Fifth generation (DT) · 2019–present
Ram 1500
Every configuration's clearance, angles, weights and towing from Ram's own documents, then what a lift and bigger tyres do to them.
- Approach
- 17.9–31.0°
- Clearance
- 7.4–9.0 in
- Tows up to
- 9,240 lb
- Configurations, all years
- 42

Spec plate
2027 Ram 1500
One configuration per trim, named under each heading. Solid figures are the maker's; "door label" means the maker only prints it on each vehicle's certification label.
| TradesmanRam 1500 Tradesman Crew Cab 5ft 7in bed 4x4 3.0L I6 twin-turbo | Big Horn / Lone StarRam 1500 Big Horn / Lone Star Crew Cab 4x4 (bed and engine not split) | LaramieRam 1500 Laramie Crew Cab 4x4 (bed and engine not split) | LimitedRam 1500 Limited Crew Cab 5ft 7in bed 4x4 3.0L I6 twin-turbo HO | RebelRam 1500 Rebel Crew Cab 4x4 (bed and engine not split) | TungstenRam 1500 Tungsten Crew Cab 4x4 (bed and engine not split) | RHORam 1500 RHO Crew Cab 5ft 7in bed 4x4 3.0L I6 twin-turbo HO | TRX SRTRam 1500 TRX SRT Crew Cab 5ft 7in bed 4x4 6.2L supercharged V8 | Rumble BeeRam 1500 Rumble Bee Crew Cab 5ft 7in bed 4x4 5.7L V8 | Rumble Bee 392Ram 1500 Rumble Bee 392 Crew Cab 5ft 7in bed 4x4 6.4L V8 | Rumble Bee 392 Track PackRam 1500 Rumble Bee 392 Track Pack Crew Cab 5ft 7in bed 4x4 6.4L V8 | Rumble Bee SRTRam 1500 Rumble Bee SRT Crew Cab 5ft 7in bed 4x4 6.2L supercharged V8 | Trim not named in the spec sheetRam 1500 Quad Cab 5ft 7in box 4x4, wide body (trim not named in the spec sheet) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearance, rear diff | 8.6 in | — | — | 8.6 in | — | — | 7.4 in | 7.4 in | — | — | — | — | 9.0 in |
| Clearance, front diff | 8.1 in | — | — | 8.1 in | — | — | 9.4 in | 9.4 in | — | — | — | — | 6.8 in |
| Ground clearance | 8.6 in | — | — | 8.6 in | — | — | — | — | — | — | — | — | 8.2 in |
| Approach | 18.8° | — | — | 18.8° | — | — | 31.0° | 31.0° | — | — | — | — | 23.1° |
| Breakover | 19.4° | — | — | 19.4° | — | — | 21.8° | 21.8° | — | — | — | — | 20.8° |
| Departure | 20.6° | — | — | 20.6° | — | — | 25.2° | 25.2° | — | — | — | — | 19.6° |
| Wheelbase | 144.6 in | — | — | 144.6 in | — | — | 145.1 in | 145.1 in | — | — | — | — | 132.3 in |
| Curb weight | 5,260 lb | — | — | 5,651 lb | — | — | 6,273 lb | 6,632 lb | 5,550 lb | 5,888 lb | 6,042 lb | 6,258 lb | — |
| GVWR | 7,100 lb | door label | door label | 7,100 lb | door label | door label | 7,800 lb | 7,850 lb | 6,700 lb | 7,050 lb | 7,200 lb | 7,400 lb | door label |
| Max payload | 1,840 lb | door label | door label | 1,450 lb | door label | door label | 1,530 lb | 1,220 lb | 1,150 lb | 1,160 lb | 1,160 lb | 1,140 lb | door label |
| Max towing | 11,230 lb | 11,610 lb | 11,610 lb | 9,240 lb | 11,610 lb | 11,610 lb | 8,370 lb | 8,100 lb | 8,890 lb | 7,460 lb | 7,300 lb | 8,580 lb | 11,610 lb |
| Front axle rating | 3,900 lb | door label | door label | 3,900 lb | door label | door label | 4,300 lb | 4,300 lb | 3,800 lb | 3,900 lb | 3,900 lb | 4,200 lb | door label |
| Stock tyres | — | — | — | — | — | — | — | — | — | — | — | — | 285/45R22 |
| Low range | 2.64:1 | — | — | 2.64:1 | — | — | 2.64:1 | 2.64:1 | n/a | n/a | — | n/a | — |
Build it
What a lift and bigger tyres do to a 1500
Lift
Tyres
Load
Clearance, rear diff
9.0 in—
Maker
Clearance, front diff
6.8 in—
Maker
Approach
23.1°—
Maker
Breakover
20.8°—
Maker
Departure
19.6°—
Maker
Tyre diameter
32.1 in—
Maker285/45R22
Speedometer
accurate—
Maker
Payload left
Not published
Not published
Front axle load
No data yet
No data yetrating: on your door label
Rear axle load
No data yet
No data yetrating: on your door label
Stock figures: 2027 Ram 1500 Specifications (spec sheet). Solid outline = from the maker; dashed = our estimate from geometry. Overhangs are estimated (the maker doesn’t publish them), so changed angles carry a range.
Part masses are typical, not yours. This is an estimate, not a weighbridge: weigh your rig.