2027 model year · Fifth generation (DT)
Ram 1500 dimensions and capacities
Dimensions, 2027220.5–241.3 in
The 2027 Ram 1500 is 220.5–241.3 in long, 81.2–88.3 in wide and 75.8–81.9 in tall, on a 132.2–153.5 in wheelbase, depending on bed, trim and option package.
Bed: length 67.4–76.3 in; width between the wheel wells 51.0 in; depth 21.4–21.5 in.
Also: turning circle 554.4–584.4 in; front track 68.5–75.3 in.
Capacities: fuel tank 26.0–33.0 gal; seats up to 6.
2027 Ram 1500 Specifications (spec sheet)- Model years
- 2009–2027
- Configurations
- 17
- Width
- 81.2–88.3 in

01 / Tables
Ram 1500 dimensions and capacities by model year
2027 Ram 1500
Dimensions
Dimensions
| Configuration | Length source 1in | Width source 1in | Height source 1in | Wheelbase source 1in | Front track source 1in | Rear track source 1in | Turning circle source 1in | Bed length source 1in | Bed width, wheel wells source 1in | Bed width, max source 1in | Bed depth source 1in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · 4x2 · Tradesman | 228.4 | 81.2 | 77.5 | 140.6 | 68.5 | 68.0 | not in our data | 76.3 | 51.0 | 66.4 | 21.5 |
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesman | 228.4 | 81.2 | 77.6 | 140.6 | 68.5 | 68.0 | not in our data | 76.3 | 51.0 | 66.4 | 21.5 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x2 · Tradesman | 232.4 | 81.2 | 77.4 | 144.6 | 68.5 | 68.0 | 554.4 | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drivewith Air suspension | 232.4 | 81.2 | 75.8 | 144.6 | 68.5 | 68.0 | 554.4 | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x4 · Tradesman | 232.4 | 81.2 | 77.6 | 144.6 | 68.5 | 68.0 | 554.4 | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x2 · Tradesman | 241.3 | 81.2 | 77.4 | 153.5 | 68.5 | 68.0 | 584.4 | 76.3 | 51.0 | 66.4 | 21.5 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesman | 241.3 | 81.2 | 77.5 | 153.5 | 68.5 | 68.0 | 584.4 | 76.3 | 51.0 | 66.4 | 21.5 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited | 232.4 | 81.2 | 77.6 | 144.6 | 68.5 | 68.0 | 554.4 | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension | 232.4 | 81.2 | 75.8 | 144.6 | 68.5 | 68.0 | 554.4 | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · RHO | 233.7 | 88.0 | 81.9 | 145.1 | 74.4 | 74.0 | 579.6 | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited | 241.3 | 81.2 | 77.5 | 153.5 | 68.5 | 68.0 | 584.4 | 76.3 | 51.0 | 66.4 | 21.5 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 4x4 · Rumble Bee | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 5 ft 7 in box6.4L HEMI V8 · 4x4 · Rumble Bee 392, Rumble Bee 392 Track Pack | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 5 ft 7 in box6.2L HEMI supercharged V8 · 4x4 · TRX SRT | 233.7 | 88.0 | 81.9 | 145.1 | 74.4 | 74.0 | 579.6 | 67.4 | 51.0 | 66.4 | 21.4 |
| Crew Cab · 5 ft 7 in box6.2L HEMI supercharged V8 · 4x4 · Rumble Bee SRT | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data | 67.4 | 51.0 | 66.4 | 21.4 |
| Quad Cab · 5 ft 7 in box4x4 | 220.5 | 88.0 | 77.2 | 132.3 | 75.3 | 75.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Quad Cab · 5 ft 7 in box4x4with Air suspension | 222.2 | 88.3 | 76.9 | 132.2 | 74.3 | 73.9 | not in our data | not in our data | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 1gal | Seats source 1 |
|---|---|---|
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · Tradesman · Any drive | from 26.0 | up to 6 |
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · Tradesman · Any drivewith 33 gal fuel tank | up to 33.0 | up to 6 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drive | 26.0 | up to 6 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drivewith 33 gal fuel tank | 33.0 | up to 6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · Tradesman · Any drive | 26.0 | up to 6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · Tradesman · Any drivewith 33 gal fuel tank | 33.0 | up to 6 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited | 26.0 | up to 6 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith 33 gal fuel tank | 33.0 | up to 6 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · RHO | 33.0 | up to 6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited | 33.0 | up to 6 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 4x4 · Rumble Bee | from 26.0 source 2 | up to 6 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 4x4 · Rumble Beewith 33 gal fuel tank | up to 33.0 source 2 | up to 6 |
| Crew Cab · 5 ft 7 in box6.4L HEMI V8 · 4x4 · Rumble Bee 392, Rumble Bee 392 Track Pack | from 26.0 source 2 | up to 6 |
| Crew Cab · 5 ft 7 in box6.4L HEMI V8 · 4x4 · Rumble Bee 392, Rumble Bee 392 Track Packwith 33 gal fuel tank | up to 33.0 source 2 | up to 6 |
| Crew Cab · 5 ft 7 in box6.2L HEMI supercharged V8 · 4x4 · TRX SRT | 33.0 | up to 6 |
| Crew Cab · 5 ft 7 in box6.2L HEMI supercharged V8 · 4x4 · Rumble Bee SRT | from 26.0 source 2 | up to 6 |
| Crew Cab · 5 ft 7 in box6.2L HEMI supercharged V8 · 4x4 · Rumble Bee SRTwith 33 gal fuel tank | up to 33.0 source 2 | up to 6 |
| Quad Cab · 5 ft 7 in box4x4 | 26.0 | up to 6 |
| Crew Cab4x2 · Big Horn / Lone Star, Laramie | from 26.0 source 2 | up to 6 |
| Crew Cab4x2 · Big Horn / Lone Star, Laramiewith 33 gal fuel tank | up to 33.0 source 2 | up to 6 |
| Crew Cab4x4 · 4 trims | from 26.0 source 2 | up to 6 |
| Crew Cab4x4 · 4 trimswith 33 gal fuel tank | up to 33.0 source 2 | up to 6 |
2026 Ram 1500
Dimensions
| Configuration | Length source 3in | Width source 3in | Bed length source 3in | Bed width, max source 3in | Bed depth source 3in |
|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · Tradesman · Any drive | 228.4 | 81.2 | 76.3 | 66.4 | 21.5 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drive | 232.4 | 81.2 | 67.4 | 66.4 | 21.4 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · Tradesman · Any drive | 241.3 | 81.2 | 76.3 | 66.4 | 21.5 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited, RHO | 232.4 | 81.2 | 67.4 | 66.4 | 21.4 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited | 241.3 | 81.2 | 76.3 | 66.4 | 21.5 |
2017 Ram 1500
Dimensions
| Configuration | Length source 4in | Width source 4in | Height source 4in | Wheelbase source 4in | Front track source 4in | Rear track source 4in | Bed length source 4in | Bed width, wheel wells source 4in | Bed width, max source 4in | Bed depth source 4in |
|---|---|---|---|---|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.2 | 140.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.7 | 140.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 229.0 | 79.4 | 76.9 | 140.5 | 68.0 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.5 | 140.5 | 68.2 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Regular Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 209.0 | 79.4 | 74.6 | 120.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 209.0 | 79.4 | 75.2 | 120.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 8 ft box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 231.0 | 79.4 | 74.4 | 140.5 | 68.0 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Regular Cab · 8 ft box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 231.0 | 79.4 | 75.0 | 140.5 | 68.2 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Quad Cab · 6 ft 4 in box3.0L EcoDiesel V6 turbo diesel · 4x2 · 8-speed automatic 8HP70 · HFE | 229.0 | 79.4 | 77.2 | 140.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Quad Cab · 6 ft 4 in box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.7 | 140.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box3.0L EcoDiesel V6 turbo diesel · 4x2 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 76.9 | 140.5 | 68.0 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.5 | 140.5 | 68.2 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 6 ft 4 in box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 237.9 | 79.4 | 77.4 | 149.4 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 8 ft box3.0L EcoDiesel V6 turbo diesel · 4x2 · 8-speed automatic 8HP70 | 231.0 | 79.4 | 74.4 | 140.5 | 68.0 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Regular Cab · 8 ft box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 231.0 | 79.4 | 75.0 | 140.5 | 68.2 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Quad Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.2 | 140.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Quad Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.7 | 140.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 229.0 | 79.4 | 76.9 | 140.5 | 68.0 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.5 | 140.5 | 68.2 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 237.9 | 79.4 | 76.8 | 149.4 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 237.9 | 79.4 | 77.4 | 149.4 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE | 209.0 | 79.4 | 74.6 | 120.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x2 · 8-speed automatic 8HP70 · R/T | 209.0 | 79.4 | 74.6 | 120.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 209.0 | 79.4 | 75.2 | 120.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 8 ft box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 231.0 | 79.4 | 74.4 | 140.5 | 68.0 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Regular Cab · 8 ft box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE, 8-speed automatic 8HP70 | 231.0 | 79.4 | 75.0 | 140.5 | 68.2 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
2016 Ram 1500
Dimensions
| Configuration | Length source 5in | Width source 5in | Height source 5in | Wheelbase source 5in | Front track source 5in | Rear track source 5in | Bed length source 5in | Bed width, wheel wells source 5in | Bed width, max source 5in | Bed depth source 5in |
|---|---|---|---|---|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.2 | 140.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.7 | 140.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 229.0 | 79.4 | 76.9 | 140.5 | 68.0 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.5 | 140.5 | 68.2 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Regular Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE · HFE | 209.0 | 79.4 | 74.6 | 120.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 209.0 | 79.4 | 75.2 | 120.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 8 ft box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 231.0 | 79.4 | 74.4 | 140.5 | 68.0 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Regular Cab · 8 ft box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 231.0 | 79.4 | 75.0 | 140.5 | 68.2 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Quad Cab · 6 ft 4 in box3.0L EcoDiesel V6 turbo diesel · 4x2 · 8-speed automatic 8HP70 · HFE | 229.0 | 79.4 | 77.2 | 140.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Quad Cab · 6 ft 4 in box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.7 | 140.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box3.0L EcoDiesel V6 turbo diesel · 4x2 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 76.9 | 140.5 | 68.0 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.5 | 140.5 | 68.2 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
2015 Ram 1500
Dimensions
| Configuration | Length source 6in | Width source 6in | Height source 6in | Wheelbase source 6in | Front track source 6in | Rear track source 6in | Bed length source 6in | Bed width, wheel wells source 6in | Bed width, max source 6in | Bed depth source 6in |
|---|---|---|---|---|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.2 | 140.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.7 | 140.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 229.0 | 79.4 | 76.9 | 140.5 | 68.0 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 229.0 | 79.4 | 77.5 | 140.5 | 68.2 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Regular Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 209.0 | 79.4 | 74.6 | 120.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 209.0 | 79.4 | 75.2 | 120.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Regular Cab · 8 ft box3.6L Pentastar V6 eTorque · 4x2 · 8-speed automatic 845RE | 231.0 | 79.4 | 74.4 | 140.5 | 68.0 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Regular Cab · 8 ft box3.6L Pentastar V6 eTorque · 4x4 · 8-speed automatic 845RE | 231.0 | 79.4 | 75.0 | 140.5 | 68.2 | 67.5 | 98.3 | 51.0 | 66.4 | 20.2 |
| Quad Cab · 6 ft 4 in box3.0L EcoDiesel V6 turbo diesel · 4x2 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.2 | 140.5 | 68.0 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Quad Cab · 6 ft 4 in box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.7 | 140.5 | 68.2 | 67.5 | 76.3 | 51.0 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box3.0L EcoDiesel V6 turbo diesel · 4x2 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 76.9 | 140.5 | 68.0 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box3.0L EcoDiesel V6 turbo diesel · 4x4 · 8-speed automatic 8HP70 | 229.0 | 79.4 | 77.5 | 140.5 | 68.2 | 67.5 | 67.4 | 51.0 | 66.4 | 20.0 |
2012 Ram 1500
Dimensions
| Configuration | Length source 7in | Width source 7in | Height source 7in | Wheelbase source 7in | Front track source 7in | Rear track source 7in |
|---|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE · 8 trims | 229.0 | 79.4 | up to 75.9 | 140.5 | 68.6 | 67.5 |
| Quad Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE · 8 trims | 229.0 | 79.4 | up to 76.8 | 140.7 | 68.6 | 67.5 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE · 9 trims | 229.0 | 79.4 | up to 75.9 | 140.5 | 68.6 | 67.5 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE · 9 trims | 229.0 | 79.4 | up to 76.9 | 140.7 | 68.6 | 67.5 |
| Regular Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 65RFE · 6 trims | 209.0 | 79.4 | up to 75.4 | 120.5 | 68.6 | 67.5 |
| Regular Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x4 · 6-speed automatic 65RFE · 6 trims | 209.0 | 79.4 | up to 76.4 | 120.7 | 68.6 | 67.5 |
| Regular Cab · 8 ft box5.7L HEMI V8 without eTorque, 4.7L V8 · 4x2 · 6-speed automatic 65RFE · 4 trims | 231.0 | 79.4 | up to 75.3 | 140.5 | 68.6 | 67.5 |
| Regular Cab · 8 ft box5.7L HEMI V8 without eTorque, 4.7L V8 · 4x4 · 6-speed automatic 65RFE · 4 trims | 231.0 | 79.4 | up to 76.2 | 140.7 | 68.6 | 67.5 |
| Regular Cab · 8 ft box5.7L HEMI V8 without eTorque · 4x2 · 6-speed automatic 66RFE · Tradesman HD | 231.0 | 79.4 | up to 75.3 | 140.5 | 68.6 | 67.5 |
| Quad Cab · 6 ft 4 in box3.7L V6 · 4x2 · 4-speed automatic 42RLE · ST, Express | 229.0 | 79.4 | up to 75.9 | 140.5 | 68.6 | 67.5 |
| Regular Cab · 6 ft 4 in box3.7L V6 · 4x2 · 4-speed automatic 42RLE · Tradesman, ST, Express | 209.0 | 79.4 | up to 75.4 | 120.5 | 68.6 | 67.5 |
| Regular Cab · 8 ft box3.7L V6 · 4x2 · 4-speed automatic 42RLE · Tradesman, ST | 231.0 | 79.4 | up to 75.3 | 140.5 | 68.6 | 67.5 |
2011 Ram 1500
Dimensions
| Configuration | Length source 8in | Width source 8in | Bed length source 8in | Bed width, max source 8in | Bed depth source 8in |
|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 5-speed automatic 545RFE · 7 trims · Any drive | 229.0 | 79.4 | 76.3 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque · 5-speed automatic 545RFE · 8 trims · Any drive | 227.5 | 79.4 | 67.4 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box with RamBox5.7L HEMI V8 without eTorque · 4x2 · 5-speed automatic 545RFE · 7 trims | 227.5 | 79.4 | not in our data | not in our data | not in our data |
| Crew Cab · 5 ft 7 in box with RamBox5.7L HEMI V8 without eTorque · 4x4 · 5-speed automatic 545RFE · 6 trims | 227.5 | 79.4 | not in our data | not in our data | not in our data |
| Regular Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x4 · 5-speed automatic 545RFE · 4 trims | 229.0 | 79.4 | 76.3 | 66.4 | 20.1 |
| Regular Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque · 4x2 · 5-speed automatic 545RFE · 4 trims | 229.0 | 79.4 | 76.3 | 66.4 | 20.1 |
| Regular Cab · 8 ft box5.7L HEMI V8 without eTorque, 4.7L V8 · 5-speed automatic 545RFE · ST, SLT, Outdoorsman · Any drive | 226.9 | 79.4 | 98.3 | 64.4 | 20.2 |
| Quad Cab, Regular Cab · 6 ft 4 in box3.7L V6 · 4x2 · 4-speed automatic 42RLE · ST | 229.0 | 79.4 | 76.3 | 66.4 | 20.1 |
| Regular Cab · 8 ft box3.7L V6 · 4x2 · 4-speed automatic 42RLE · ST | 226.9 | 79.4 | 98.3 | 64.4 | 20.2 |
| Quad Cab · 6 ft 4 in box4.7L V8 · 5-speed automatic 545RFE · 5 trims · Any drive | 229.0 | 79.4 | 76.3 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box4.7L V8 · 5-speed automatic 545RFE · 5 trims · Any drive | 227.5 | 79.4 | 67.4 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box with RamBox4.7L V8 · 5-speed automatic 545RFE · 4 trims · Any drive | 227.5 | 79.4 | not in our data | not in our data | not in our data |
2010 Ram 1500
Dimensions
| Configuration | Length source 9in | Width source 9in | Bed length source 9in | Bed width, max source 9in | Bed depth source 9in |
|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box5.7L HEMI V8 without eTorque, 4.7L V8 · Any drive | 229.0 | 79.4 | 76.3 | 66.4 | 20.1 |
| Crew Cab · 5 ft 7 in box5.7L HEMI V8 without eTorque, 4.7L V8 · Any drive | 227.5 | 79.4 | 67.4 | 66.4 | 20.0 |
| Crew Cab · 5 ft 7 in box with RamBox5.7L HEMI V8 without eTorque, 4.7L V8 · Any drive | 227.5 | 79.4 | not in our data | not in our data | not in our data |
