2026 model year · Fourteenth generation
Ford F-150 dimensions and capacities
Dimensions, 2026209.4–243.9 in
The 2026 Ford F-150 is 209.4–243.9 in long, 79.7–86.6 in wide and 75.0–80.7 in tall, on a 122.8–157.2 in wheelbase, depending on bed.
Bed: length 67.1–97.6 in; width between the wheel wells 50.6 in; depth 21.4 in.
Also: turning circle 494.4–613.2 in; front track 67.9–74.3 in.
Capacities: fuel tank 23.0–36.0 gal; seats 3.
2026 Ford F-150 Pickup Technical Specifications (03/31/26 V1.1)- Model years
- 2009–2026
- Configurations
- 74
- Width
- 79.7–86.6 in

01 / Tables
F-150 dimensions and capacities by model year
2026 Ford F-150
Dimensions
Dimensions
| Configuration | Length source 1in | Width source 1in | Height source 1in | Wheelbase source 1in | Front track source 1in | Rear track source 1in | Turning circle source 1in | Bed length source 1in | Bed width, wheel wells source 1in | Bed width, max source 2in | Bed depth source 1in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | 228.1 | 79.9 | 75.0 | 141.5 | 67.9 | 68.3 | 556.8 | 97.6 | 50.6 | 65.2 | 21.4 |
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | 228.1 | 79.9 | 76.7 | 141.5 | 67.9 | 68.3 | 556.8 | 97.6 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 75.3 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | 209.4 | 79.9 | 75.4 | 122.8 | 67.9 | 68.3 | 494.4 | 78.9 | 50.6 | 65.2 | 21.4 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | 209.4 | 79.9 | 76.9 | 122.8 | 67.9 | 68.3 | 494.4 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | 232.0 | 79.9 | 75.3 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, XLT, Lariat | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 5.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | 231.5 | 79.9 | 79.2 | 145.6 | 68.5 | 69.1 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · 5 trims | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x2 · 10-speed Modular Hybrid automatic · 6 trims | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 6 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 source 2 | 65.2 | 21.4 source 2 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x2 · 10-speed Modular Hybrid automatic · XL | 243.8 | 79.7 | 78.5 | 157.2 | 68.1 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | 232.3 | not in our data | 79.5 | 145.4 | 74.0 | 73.6 | 574.8 | 67.2 | 50.6 | not in our data | 21.4 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptorwith Raptor 37 Package (802A) | 232.3 | 86.6 | 80.7 | 145.4 | 74.3 | 73.9 | 602.4 | 67.2 | 50.6 | not in our data | 21.4 |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · 10-speed SelectShift automatic · Raptor R | 232.3 | 86.6 | 80.7 | 145.4 | 74.3 | 73.9 | 602.4 | 67.2 | 50.6 | not in our data | 21.4 |
Capacities
Capacities
| Configuration | Fuel tank source 1gal | Seats source 1 |
|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 10-speed SelectShift automatic · XL · Any drive | 36.0 | 3 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 10-speed SelectShift automatic · XL, STX, XLT · Any drive | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 10-speed SelectShift automatic · XL, STX, XLT · Any drive | 36.0 | up to 6 |
| Regular Cab · 6.5-ft box5.0L V8 · 10-speed SelectShift automatic · XL · Any drive | 23.0 | 3 |
| SuperCab · 6.5-ft box5.0L V8, 3.5L EcoBoost V6 · 10-speed SelectShift automatic · XL, XLT · Any drive | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, XLT, Lariat | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · 4 trims | 36.0 | up to 6 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · 5 trims | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 6 trims | 36.0 | up to 6 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 10-speed Modular Hybrid automatic · 6 trims · Any drive | 30.6 | up to 6 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x2 · 10-speed Modular Hybrid automatic · XL | 30.6 | up to 6 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | 30.6 | up to 6 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · 10-speed SelectShift automatic · Raptor R | 36.0 | up to 6 |
2025 Ford F-150
Dimensions
Dimensions
| Configuration | Length source 3in | Width source 4in | Height source 4in | Wheelbase source 3in | Front track source 4in | Rear track source 4in |
|---|---|---|---|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | 228.1 | not in our data | 75.0 source 3 | 141.5 | 67.9 source 3 | 68.3 source 3 |
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | 228.1 | not in our data | 76.7 source 3 | 141.5 | 67.9 source 3 | 68.3 source 3 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | not in our data | 75.2 source 3 | 145.4 | 67.9 source 3 | 68.3 source 3 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | not in our data | 77.0 source 3 | 145.4 | 67.9 source 3 | 68.3 source 3 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6, 5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | 209.4 | not in our data | 75.3 source 3 | 122.8 | 67.9 source 3 | 68.3 source 3 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | 209.4 | not in our data | 76.9 source 3 | 122.8 | 67.9 source 3 | 68.3 source 3 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · 4 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 |
| SuperCrew · 5.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | 231.7 source 4 | 79.9 | 79.3 | 145.6 source 4 | 68.5 | 69.1 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | 232.0 | not in our data | 75.2 source 3 | 145.4 | 67.9 source 3 | 68.3 source 3 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT | 232.0 | not in our data | 77.0 source 3 | 145.4 | 67.9 source 3 | 68.3 source 3 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | 232.6 source 4 | 86.6 | 79.8 | 145.4 source 4 | 74.0 | 73.6 |
Capacities
Capacities
| Configuration | Fuel tank source 5gal |
|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · XL · Any drive | 36.0 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8 · XL, STX, XLT · Any drive | 36.0 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · XL, STX, XLT · Any drive | 36.0 |
| Regular Cab · 6.5-ft box5.0L V8 · XL · Any drive | 23.0 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · XL, STX, XLT | 36.0 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 5 trims | 36.0 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · XL, XLT, Lariat | 36.0 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · XL, XLT · Any drive | 36.0 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · XL, XLT | 36.0 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 6 trims | 36.0 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 5 trims | 36.0 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · Raptor | 36.0 |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · Raptor R | 36.0 |
2024 Ford F-150
Dimensions
Dimensions
| Configuration | Length source 6in | Width source 6in | Height source 6in | Wheelbase source 6in | Front track source 6in | Rear track source 6in | Turning circle source 6in | Bed length source 7in | Bed width, wheel wells source 7in | Bed width, max source 7in | Bed depth source 7in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 10-speed SelectShift automatic · XL · Any drive | 228.1 | 79.9 | 76.7 | 141.5 | 67.9 | 68.3 | 556.8 | 97.6 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 75.3 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6, 5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | 209.4 | 79.9 | 75.4 | 122.8 | 67.9 | 68.3 | 494.4 | 78.9 | 50.6 | 65.2 | 21.4 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | 209.4 | 79.9 | 76.9 | 122.8 | 67.9 | 68.3 | 494.4 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · 4 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | 231.7 | 79.9 | 79.3 | 145.4 | 68.5 | 69.1 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | 232.0 | 79.9 | 75.3 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | 232.0 | 79.9 | 75.4 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | 232.0 | 79.9 | 77.1 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | 243.9 | 79.9 | 77.5 | 157.2 | 67.9 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | 232.6 source 8 | 86.6 source 8 | 79.8 source 8 | 145.4 source 8 | 74.0 source 8 | 73.6 source 8 | 576.0 source 8 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptorwith Raptor 37 Package (802A) | 232.6 source 8 | 87.0 source 8 | 80.6 source 8 | 145.4 source 8 | 74.3 source 8 | 73.9 source 8 | 600.0 source 8 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · 10-speed SelectShift automatic · Raptor R | 232.6 source 8 | 87.0 source 8 | 80.6 source 8 | 145.4 source 8 | 74.3 source 8 | 73.9 source 8 | 600.0 source 8 | 67.1 | 50.6 | 65.2 | 21.4 |
Capacities
Capacities
| Configuration | Fuel tank source 7gal | Seats source 6 |
|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 10-speed SelectShift automatic · XL · Any drive | 36.0 | 3 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8 · 10-speed SelectShift automatic · XL, STX, XLT · Any drive | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 10-speed SelectShift automatic · XL, STX, XLT · Any drive | 36.0 | up to 6 |
| Regular Cab · 6.5-ft box5.0L V8 · 10-speed SelectShift automatic · XL · Any drive | 23.0 | 3 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · 5 trims | 36.0 | up to 6 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | 36.0 | up to 6 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 10-speed SelectShift automatic · XL, XLT · Any drive | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 6 trims | 36.0 | up to 6 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | 36.0 | up to 6 |
| SuperCrew · 5.5-ft box, 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | 30.6 | up to 6 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | 36.0 source 8 | 5 source 8 |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · 10-speed SelectShift automatic · Raptor R | 36.0 source 8 | 5 source 8 |
2023 Ford F-150
Dimensions
Dimensions
| Configuration | Length source 9in | Width source 9in | Height source 9in | Wheelbase source 9in | Front track source 9in | Rear track source 9in | Turning circle source 9in | Bed length source 9in | Bed width, wheel wells source 9in | Bed width, max source 9in | Bed depth source 9in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Cab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8, 3.3L Ti-VCT V6 · 4x2 · 10-speed SelectShift automatic | 209.1 | 79.9 | 75.6 | 122.8 | 67.9 | 68.3 | 494.4 | 78.9 | 50.6 | 65.2 | 21.4 |
| Regular Cab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8, 3.3L Ti-VCT V6 · 4x4 · 10-speed SelectShift automatic | 209.1 | 79.9 | 77.0 | 122.8 | 67.9 | 68.3 | 494.4 | 78.9 | 50.6 | 65.2 | 21.4 |
| Regular Cab · 8-ft box4 engines · 4x2 · 10-speed SelectShift automatic | 227.7 | 79.9 | 75.2 | 141.5 | 67.9 | 68.3 | 556.8 | 97.6 | 50.6 | 65.2 | 21.4 |
| Regular Cab · 8-ft box4 engines · 4x4 · 10-speed SelectShift automatic | 227.7 | 79.9 | 77.0 | 141.5 | 67.9 | 68.3 | 556.8 | 97.6 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box4 engines · 4x2 · 10-speed SelectShift automatic | 231.7 | 79.9 | 75.5 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 6.5-ft box4 engines · 4x4 · 10-speed SelectShift automatic | 231.7 | 79.9 | 77.2 | 145.4 | 67.9 | 68.3 | 573.6 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 8-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | 250.3 | 79.9 | 75.6 | 164.1 | 67.9 | 68.3 | 630.0 | 97.6 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box4 engines · 4x2 · 10-speed SelectShift automatic | 231.7 | 79.9 | 75.6 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box4 engines · 4x4 · 10-speed SelectShift automatic | 231.7 | 79.9 | 77.2 | 145.4 | 67.9 | 68.3 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 6.5-ft box2.7L EcoBoost V6, 5.0L V8, 3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | 243.5 | 79.9 | 75.8 | 157.2 | 67.9 | 68.3 | 613.2 | 78.9 | 50.6 | 65.2 | 21.4 |
| SuperCab · 8-ft box5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | 250.3 | 79.9 | 77.1 | 164.1 | 67.9 | 68.3 | 630.0 | 97.6 | 50.6 | 65.2 | 21.4 |
| SuperCrew · 5.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | 231.7 | 79.9 | 79.3 | 145.6 | 68.5 | 69.1 | 573.6 | 67.1 | 50.6 | 65.2 | 21.4 |
Capacities
Capacities
| Configuration | Fuel tank source 9gal | Seats source 10 |
|---|---|---|
| Regular Cab · 6.5-ft box2.7L EcoBoost V6, 5.0L V8, 3.3L Ti-VCT V6 · 10-speed SelectShift automatic · Any drive | 23.0 | not in our data |
| Regular Cab · 8-ft box4 engines · 10-speed SelectShift automatic · Any drive | 23.0 | not in our data |
| SuperCab · 6.5-ft box4 engines · 10-speed SelectShift automatic · Any drive | 23.0 | not in our data |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | 23.0 | not in our data |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6, 3.3L Ti-VCT V6 · 10-speed SelectShift automatic · Any drive | 26.0 | not in our data |
| SuperCrew · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | 26.0 | not in our data |
| SuperCab · 8-ft box5.0L V8, 3.5L EcoBoost V6 · 10-speed SelectShift automatic · Any drive | 23.0 | not in our data |
| SuperCrew · 5.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | 26.0 | not in our data |
| SuperCrew · 5.5-ft box5.0L V8, 3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | 26.0 | not in our data |
| SuperCrew · 6.5-ft box5.0L V8, 3.5L EcoBoost V6 · 10-speed SelectShift automatic · Any drive | 26.0 | not in our data |
| SuperCrew · 5.5-ft box, 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 10-speed Modular Hybrid automatic · Any drive | 30.6 | not in our data |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | 36.0 source 10 | 5 |
2022 Ford F-150
Dimensions
Dimensions
