Fourteenth generation · 2021–present

Ford F-150 14th gen

We have 349 configurations of the 14th gen F-150, model years 2021–2026. The 2026 Ford F-150 has up to 13.1 in of ground clearance and an approach angle of up to 33.1°, both on the Raptor R. It is rated to tow up to 13,500 lb (King Ranch and Platinum with the Max Tow Axle upgrade (XL5 / XL7)).

Model years
2021–2026
Configurations
349
Sourced numbers
6,493
Documents
32
2021 Ford F-150 SuperCrew, front three-quarter view
Photo: Kevauto, CC BY-SA 4.0, via Wikimedia Commons, resized.

01 / Key numbers

14th gen key numbers

The best configuration for each number, factory packages included and fleet-only configurations left out, from the newest model year that publishes it. Each links to its document.
Ground clearance
13.1 in333 mmRaptor R SuperCrew 5.5-ft 4x4 5.2L Supercharged V8 · 2026Maker2026 Ford F-150 Pickup Technical Specifications (03/31/26 V1.1)
Approach angle
33.1°Raptor R SuperCrew 5.5-ft 4x4 5.2L Supercharged V8 · 2026Maker2026 Ford F-150 Pickup Technical Specifications (03/31/26 V1.1)
Breakover angle
24.4°Raptor R SuperCrew 5.5-ft 4x4 5.2L Supercharged V8 · 2026Maker2026 Ford F-150 Pickup Technical Specifications (03/31/26 V1.1)
Departure angle
26.9°XL, STX and XLT · 2026Maker2026 Ford F-150 Pickup Technical Specifications (03/31/26 V1.1)
Max towing
13,500 lb6,123 kgKing Ranch and Platinum with the Max Tow Axle upgrade (XL5 / XL7) · 2026Maker2026 Ford F-150 Towing Guide (revised 12-19-25 / 03-10-26)
Max payload
up to2,440 lb1,107 kgRegular Cab 8-ft box 3.5L EcoBoost V6 4x2 · 2026Maker2026 F-150 BBLB (2026MY F-150 BBLB Final)
GVWR
6,220–7,400 lb2026, 70 configurationsMaker2026 F-150 BBLB (2026MY F-150 BBLB Final)

02 / Spec plate

Spec plate

2026 Ford F-150

One configuration per trim, named under each heading, with its numbers as Ford prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.

2026 Ford F-150: numbers per trim, one configuration each
XLXL Regular Cab 6.5-ft 4x4 5.0L V8STXSTX SuperCab 6.5-ft 4x4 2.7L EcoBoost V6XLTXLT SuperCab 6.5-ft 4x4 2.7L EcoBoost V6LariatLariat SuperCrew 5.5-ft 4x4 5.0L V8King RanchKing Ranch SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6PlatinumPlatinum SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6TremorTremor SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6RaptorRaptor SuperCrew 5.5-ft 4x4 3.5L EcoBoost High Output V6Raptor RRaptor R SuperCrew 5.5-ft 4x4 5.2L Supercharged V8
Off-road
Ground clearance9.8 in9.8 in9.8 in9.8 in9.8 in9.8 in10.7 in11.9 in13.1 in
Approach angle23.7°25.2°25.2°25.9°25.9°25.9°27.6°30.7°33.1°
Breakover angle23.3°20.0°20.0°19.8°19.8°19.8°21.1°22.3°24.4°
Departure angle26.0°26.9°26.9°24.9°24.9°24.9°24.1°23.5°24.9°
Wading depthnot published by Fordnot published by Fordnot published by Fordnot published by Fordnot published by Fordnot published by Fordnot published by Ford32.0 in32.0 in
Dimensions and bed
Length209.4 in232.0 in232.0 in232.0 in232.0 in232.0 in231.5 in232.3 in232.3 in
Width79.9 in79.9 in79.9 in79.9 in79.9 in79.9 in79.9 in—86.6 in
Height76.9 in77.1 in77.1 in77.1 in77.1 in77.1 in79.2 in79.5 in80.7 in
Wheelbase122.8 in145.4 in145.4 in145.4 in145.4 in145.4 in145.6 in145.4 in145.4 in
Bed length, at the floor78.9 in78.9 in78.9 in67.1 in67.1 in67.1 in67.1 in67.2 in67.2 in
Bed width, between wheel wells50.6 in50.6 in50.6 in50.6 in50.6 in50.6 in50.6 in50.6 in50.6 in
Bed depth21.4 in21.4 in21.4 in21.4 in21.4 in21.4 in21.4 in21.4 in21.4 in
Weights, loads and capacities
Curb weightfrom 4,674 lbfrom 4,907 lbfrom 4,907 lbfrom 5,060 lbfrom 5,136 lbfrom 5,136 lb———
GVWR6,450 lb6,550 lb6,550 lb7,100 lb7,100 lb7,100 lb———
Max payloadup to 1,720 lb1up to 1,585 lb2up to 1,585 lb2up to 1,980 lb3up to 1,905 lb4up to 1,905 lb4up to 2,175 lb5up to 1,405 lb6up to 1,410 lb7
Max towing9,400 lb7,400 lb7,400 lb9,200 lb10,500 lb10,500 lb10,600 lb8,200 lb8,700 lb
Front axle ratingup to 3,150 lb1up to 3,525 lb2up to 3,525 lb2up to 3,750 lb3up to 3,750 lb4up to 3,750 lb4———
Fuel tank23.0 gal36.0 gal36.0 gal36.0 gal36.0 gal36.0 gal36.0 gal36.0 gal36.0 gal
Off-road hardware
Stock tires265/70R17275/65R18275/65R18275/65R18275/60R20275/60R20275/70R18LT315/70R1737x12.5R17
Rear differentialElectronic-lockingOpen (non-limited-slip)Open (non-limited-slip)Open (non-limited-slip)Electronic-lockingElectronic-lockingElectronic-lockingElectronic-lockingElectronic-locking
  • Roof load, driving and roof load, parked: not published by Ford.
  1. 1Ford prints payload up to 1,720 lb and front axle rating up to 3,150 lb for the Regular Cab 6.5-ft box 5.0L V8 4x4: ceilings, not figures for each configuration.
  2. 2Ford prints one ceiling for every SuperCab 6.5-ft box 2.7L EcoBoost V6 4x4: payload up to 1,585 lb and front axle rating up to 3,525 lb. They aren’t each trim’s own figures.
  3. 3Ford prints one ceiling for every SuperCrew 5.5-ft box 5.0L V8 4x4: payload up to 1,980 lb and front axle rating up to 3,750 lb. They aren’t each trim’s own figures.
  4. 4Ford prints one ceiling for every SuperCrew 5.5-ft box 3.5L EcoBoost V6 4x4: payload up to 1,905 lb and front axle rating up to 3,750 lb. They aren’t each trim’s own figures.
  5. 5Ford prints one ceiling for every 3.5L EcoBoost V6 4x4: payload up to 2,175 lb. It isn’t each trim’s own figure.
  6. 6Ford prints payload up to 1,405 lb for the 3.5L EcoBoost High Output V6 4x4: a ceiling, not a figure for each configuration.
  7. 7Ford prints payload up to 1,410 lb for the 5.2L Supercharged V8 4x4: a ceiling, not a figure for each configuration.

03 / Photos

Ford F-150 14th gen photos

5 photos of the 14th gen F-150 from Wikimedia Commons, under free licences, each credited to its author.
  • Ford F-150 (fourteenth generation) Raptor, front three-quarter view
    Front three-quarter · Raptor · 2021+Photo: Kevauto, CC BY-SA 4.0, via Wikimedia Commons, resized, licence plate blurred.
  • 2024 Ford F-150 Tremor, front three-quarter view
    Front three-quarter · Tremor · 2024Photo: Elise240SX, CC BY-SA 4.0, via Wikimedia Commons, resized.
  • 2021 Ford F-150 XL, rear three-quarter view
    Rear three-quarter · XL · 2021Photo: Kevauto, CC BY-SA 4.0, via Wikimedia Commons, resized, licence plate blurred.
  • Ford F-150 (fourteenth generation) Raptor, rear three-quarter view
    Rear three-quarter · Raptor · 2021+Photo: Kevauto, CC BY-SA 4.0, via Wikimedia Commons, resized.
  • Ford F-150 (fourteenth generation) Raptor, in everyday use
    In use · Raptor · 2021+Photo: Keshka54, CC BY-SA 4.0, via Wikimedia Commons, resized.

04 / Configurations

Every 14th gen configuration

349 configurations the maker sells or sold, from its price lists and spec sheets, as each comes from the factory.
202674 configurations
2026 Ford F-150 14th gen: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
XL Regular Cab 6.5-ft 4x2 5.0L V88.3 in20.7°20.1°23.9°9,000 lbup to 1,790 lbfrom 4,410 lb245/70R17
XL Regular Cab 6.5-ft 4x4 5.0L V89.8 in23.7°23.3°26.0°9,400 lbup to 1,720 lbfrom 4,674 lb265/70R17
XL Regular Cab 8-ft 4x2 2.7L EcoBoost V68.2 in20.8°17.9°23.5°7,400 lb8,400 lb1up to 1,775 lbfrom 4,396 lb245/70R17
XL Regular Cab 8-ft 4x2 5.0L V88.2 in20.8°17.9°23.5°10,200 lbup to 2,135 lbfrom 4,614 lb245/70R17
XL Regular Cab 8-ft 4x2 3.5L EcoBoost V68.2 in20.8°17.9°23.5°10,900 lbup to 2,440 lbfrom 4,606 lb245/70R17
XL Regular Cab 8-ft 4x4 2.7L EcoBoost V69.8 in23.9°20.7°26.1°7,500 lb8,200 lb1up to 1,715 lbfrom 4,679 lb265/70R17
XL Regular Cab 8-ft 4x4 5.0L V89.8 in23.9°20.7°26.1°10,300 lbup to 2,080 lbfrom 4,866 lb265/70R17
XL Regular Cab 8-ft 4x4 3.5L EcoBoost V69.8 in23.9°20.7°26.1°11,000 lbup to 2,175 lbfrom 4,868 lb265/70R17
XL SuperCab 6.5-ft 4x2 2.7L EcoBoost V68.2 in22.5°17.3°24.4°7,500 lb8,200 lb1up to 1,670 lbfrom 4,641 lb245/70R17
XL SuperCab 6.5-ft 4x2 5.0L V88.2 in22.5°17.3°24.4°9,600 lb10,400 lb1up to 2,195 lbfrom 4,692 lb245/70R17
XL SuperCab 6.5-ft 4x2 3.5L EcoBoost V68.2 in22.5°17.3°24.4°10,900 lbup to 2,060 lbfrom 4,785 lb245/70R17
XL SuperCab 6.5-ft 4x4 2.7L EcoBoost V69.8 in25.2°20.0°26.9°7,400 lb8,000 lb1up to 1,585 lbfrom 4,907 lb265/70R17
XL SuperCab 6.5-ft 4x4 5.0L V89.8 in25.2°20.0°26.9°9,500 lb10,500 lb1up to 2,095 lbfrom 4,948 lb265/70R17
XL SuperCab 6.5-ft 4x4 3.5L EcoBoost V69.8 in25.2°20.0°26.9°10,700 lbup to 1,965 lbfrom 5,078 lb265/70R17
XL SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.2 in23.3°17.1°24.3°7,600 lb8,200 lb1up to 1,685 lbfrom 4,687 lb245/70R17
XL SuperCrew 5.5-ft 4x2 5.0L V88.2 in23.3°17.1°24.3°9,500 lb10,400 lb1up to 1,985 lbfrom 4,809 lb245/70R17
XL SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.2 in23.3°17.1°24.3°10,600 lbup to 1,860 lbfrom 4,884 lb245/70R17
XL SuperCrew 5.5-ft 4x2 3.5L PowerBoost hybrid V68.2 in23.3°17.1°24.3°11,100 lbup to 2,010 lbfrom 5,328 lb245/70R17
XL SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.8 in25.9°19.8°24.9°7,500 lb8,000 lb1up to 1,640 lbfrom 4,953 lb265/70R17
XL SuperCrew 5.5-ft 4x4 5.0L V89.8 in25.9°19.8°24.9°9,200 lb10,200 lb1up to 1,980 lbfrom 5,060 lb265/70R17
XL SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.8 in25.9°19.8°24.9°10,500 lbup to 1,905 lbfrom 5,136 lb265/70R17
XL SuperCrew 5.5-ft 4x4 3.5L PowerBoost hybrid V69.8 in25.9°19.8°24.9°10,800 lbup to 1,740 lbfrom 5,594 lb265/70R17
XL SuperCrew 6.5-ft 4x2 3.5L PowerBoost hybrid V68.5 in22.3°17.1°24.3°11,100 lbup to 2,045 lbfrom 5,296 lb245/70R17
XL SuperCrew 6.5-ft 4x4 5.0L V88.8 in25.9°19.8°24.9°9,100 lb10,100 lb1up to 1,980 lbfrom 5,162 lb265/70R17
XL SuperCrew 6.5-ft 4x4 3.5L EcoBoost V68.8 in25.9°19.8°24.9°10,900 lbup to 1,960 lbfrom 5,183 lb265/70R17
XL SuperCrew 6.5-ft 4x4 3.5L PowerBoost hybrid V68.8 in25.9°19.8°24.9°10,800 lbup to 1,730 lbfrom 5,608 lb265/70R17
STX SuperCab 6.5-ft 4x2 2.7L EcoBoost V68.2 in22.5°17.3°24.4°7,500 lb8,200 lb1up to 1,670 lbfrom 4,641 lb265/60R18
STX SuperCab 6.5-ft 4x4 2.7L EcoBoost V69.8 in25.2°20.0°26.9°7,400 lb8,000 lb1up to 1,585 lbfrom 4,907 lb275/65R18
STX SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.2 in23.3°17.1°24.3°7,600 lb8,200 lb1up to 1,685 lbfrom 4,687 lb265/60R18
STX SuperCrew 5.5-ft 4x2 3.5L PowerBoost hybrid V68.2 in23.3°17.1°24.3°11,100 lb12,300 lb2up to 2,010 lbfrom 5,328 lb265/60R18
STX SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.8 in25.9°19.8°24.9°7,500 lb8,000 lb1up to 1,640 lbfrom 4,953 lb275/65R18
STX SuperCrew 5.5-ft 4x4 3.5L PowerBoost hybrid V69.8 in25.9°19.8°24.9°10,800 lb11,600 lb2up to 1,740 lbfrom 5,594 lb275/65R18
XLT SuperCab 6.5-ft 4x2 2.7L EcoBoost V68.2 in22.5°17.3°24.4°7,500 lb8,200 lb1up to 1,670 lbfrom 4,641 lb245/70R17
XLT SuperCab 6.5-ft 4x2 5.0L V88.2 in22.5°17.3°24.4°9,600 lb12,700 lb2up to 2,195 lbfrom 4,692 lb245/70R17
XLT SuperCab 6.5-ft 4x2 3.5L EcoBoost V68.2 in22.5°17.3°24.4°10,900 lbup to 2,060 lbfrom 4,785 lb245/70R17
XLT SuperCab 6.5-ft 4x4 2.7L EcoBoost V69.8 in25.2°20.0°26.9°7,400 lb8,000 lb1up to 1,585 lbfrom 4,907 lb275/65R18
XLT SuperCab 6.5-ft 4x4 5.0L V89.8 in25.2°20.0°26.9°9,500 lb12,300 lb2up to 2,095 lbfrom 4,948 lb275/65R18
XLT SuperCab 6.5-ft 4x4 3.5L EcoBoost V69.8 in25.2°20.0°26.9°10,700 lbup to 1,965 lbfrom 5,078 lb275/65R18
XLT SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.2 in23.3°17.1°24.3°7,600 lb8,200 lb1up to 1,685 lbfrom 4,687 lb245/70R17
XLT SuperCrew 5.5-ft 4x2 5.0L V88.2 in23.3°17.1°24.3°9,500 lb12,800 lb2up to 1,985 lbfrom 4,809 lb245/70R17
XLT SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.2 in23.3°17.1°24.3°10,600 lb13,300 lb2up to 1,860 lbfrom 4,884 lb245/70R17
XLT SuperCrew 5.5-ft 4x2 3.5L PowerBoost hybrid V68.2 in23.3°17.1°24.3°11,100 lb12,300 lb2up to 2,010 lbfrom 5,328 lb245/70R17
XLT SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.8 in25.9°19.8°24.9°7,500 lb8,000 lb1up to 1,640 lbfrom 4,953 lb275/65R18
XLT SuperCrew 5.5-ft 4x4 5.0L V89.8 in25.9°19.8°24.9°9,200 lb12,800 lb2up to 1,980 lbfrom 5,060 lb275/65R18
XLT SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.8 in25.9°19.8°24.9°10,500 lb13,100 lb2up to 1,905 lbfrom 5,136 lb275/65R18
XLT SuperCrew 5.5-ft 4x4 3.5L PowerBoost hybrid V69.8 in25.9°19.8°24.9°10,800 lb11,600 lb2up to 1,740 lbfrom 5,594 lb275/65R18
XLT SuperCrew 6.5-ft 4x4 5.0L V88.8 in25.9°19.8°24.9°9,100 lb12,700 lb2up to 1,980 lbfrom 5,162 lb275/65R18
XLT SuperCrew 6.5-ft 4x4 3.5L EcoBoost V68.8 in25.9°19.8°24.9°10,900 lb13,500 lb2up to 1,960 lbfrom 5,183 lb275/65R18
XLT SuperCrew 6.5-ft 4x4 3.5L PowerBoost hybrid V68.8 in25.9°19.8°24.9°10,800 lb11,500 lb2up to 1,730 lbfrom 5,608 lb275/65R18
Lariat SuperCrew 5.5-ft 4x2 5.0L V88.2 in23.3°17.1°24.3°9,500 lb12,800 lb2up to 1,985 lbfrom 4,809 lb265/60R18
Lariat SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.2 in23.3°17.1°24.3°10,600 lb13,300 lb2up to 1,860 lbfrom 4,884 lb265/60R18
Lariat SuperCrew 5.5-ft 4x2 3.5L PowerBoost hybrid V68.2 in23.3°17.1°24.3°11,100 lb12,300 lb2up to 2,010 lbfrom 5,328 lb265/60R18
Lariat SuperCrew 5.5-ft 4x4 5.0L V89.8 in25.9°19.8°24.9°9,200 lb12,800 lb2up to 1,980 lbfrom 5,060 lb275/65R18
Lariat SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.8 in25.9°19.8°24.9°10,500 lb13,100 lb2up to 1,905 lbfrom 5,136 lb275/65R18
Lariat SuperCrew 5.5-ft 4x4 3.5L PowerBoost hybrid V69.8 in25.9°19.8°24.9°10,800 lb11,600 lb2up to 1,740 lbfrom 5,594 lb275/65R18
Lariat SuperCrew 6.5-ft 4x4 5.0L V88.8 in25.9°19.8°24.9°9,100 lb12,700 lb2up to 1,980 lbfrom 5,162 lb275/65R18
Lariat SuperCrew 6.5-ft 4x4 3.5L EcoBoost V68.8 in25.9°19.8°24.9°10,900 lb13,500 lb2up to 1,960 lbfrom 5,183 lb275/65R18
Lariat SuperCrew 6.5-ft 4x4 3.5L PowerBoost hybrid V68.8 in25.9°19.8°24.9°10,800 lb11,500 lb2up to 1,730 lbfrom 5,608 lb275/65R18
King Ranch SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.2 in23.3°17.1°24.3°10,600 lb13,300 lb3up to 1,860 lbfrom 4,884 lb275/60R20
King Ranch SuperCrew 5.5-ft 4x2 3.5L PowerBoost hybrid V68.2 in23.3°17.1°24.3°11,100 lb12,300 lb3up to 2,010 lbfrom 5,328 lb275/60R20
King Ranch SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.8 in25.9°19.8°24.9°10,500 lb13,100 lb3up to 1,905 lbfrom 5,136 lb275/60R20
King Ranch SuperCrew 5.5-ft 4x4 3.5L PowerBoost hybrid V69.8 in25.9°19.8°24.9°10,800 lb11,600 lb3up to 1,740 lbfrom 5,594 lb275/60R20
King Ranch SuperCrew 6.5-ft 4x4 3.5L EcoBoost V68.8 in25.9°19.8°24.9°10,900 lb13,500 lb3up to 1,960 lbfrom 5,183 lb275/60R20
King Ranch SuperCrew 6.5-ft 4x4 3.5L PowerBoost hybrid V68.8 in25.9°19.8°24.9°10,800 lb11,500 lb3up to 1,730 lbfrom 5,608 lb275/60R20
Platinum SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.2 in23.3°17.1°24.3°10,600 lb13,300 lb3up to 1,860 lbfrom 4,884 lb275/60R20
Platinum SuperCrew 5.5-ft 4x2 3.5L PowerBoost hybrid V68.2 in23.3°17.1°24.3°11,100 lb12,300 lb3up to 2,010 lbfrom 5,328 lb275/60R20
Platinum SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.8 in25.9°19.8°24.9°10,500 lb13,100 lb3up to 1,905 lbfrom 5,136 lb275/60R20
Platinum SuperCrew 5.5-ft 4x4 3.5L PowerBoost hybrid V69.8 in25.9°19.8°24.9°10,800 lb11,600 lb3up to 1,740 lbfrom 5,594 lb275/60R20
Platinum SuperCrew 6.5-ft 4x4 3.5L EcoBoost V68.8 in25.9°19.8°24.9°10,900 lb13,500 lb3up to 1,960 lbfrom 5,183 lb275/60R20
Platinum SuperCrew 6.5-ft 4x4 3.5L PowerBoost hybrid V68.8 in25.9°19.8°24.9°10,800 lb11,500 lb3up to 1,730 lbfrom 5,608 lb275/60R20
Tremor SuperCrew 5.5-ft 4x4 3.5L EcoBoost V610.7 in27.6°21.1°24.1°10,600 lbup to 2,175 lb—275/70R18
Tremor SuperCrew 5.5-ft 4x4 5.0L V810.7 in27.6°21.1°24.1°10,000 lbup to 2,080 lb—275/70R18
Raptor SuperCrew 5.5-ft 4x4 3.5L EcoBoost High Output V611.9 in13.1 in430.7°33.1°422.3°24.4°423.5°24.9°48,200 lbup to 1,405 lb—LT315/70R17
Raptor R SuperCrew 5.5-ft 4x4 5.2L Supercharged V813.1 in33.1°24.4°24.9°8,700 lbup to 1,410 lb—37x12.5R17
202566 configurations
2025 Ford F-150 14th gen: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
XL Regular Cab 6.5-ft 4x2 5.0L V8—20.7°20.1°19.9°up to 9,000 lb9,000 lb5up to 1,810 lbfrom 4,391 lb245/70R17
XL Regular Cab 6.5-ft 4x4 5.0L V8—23.7°23.3°22.0°up to 9,400 lb9,400 lb5up to 1,740 lbfrom 4,655 lb265/70R17
XL Regular Cab 8-ft 4x2 2.7L EcoBoost V6—20.8°17.9°19.4°up to 8,400 lb8,400 lb5up to 1,775 lbfrom 4,396 lb245/70R17
XL Regular Cab 8-ft 4x2 5.0L V8—20.8°17.9°19.4°up to 10,200 lb10,200 lb5up to 2,175 lbfrom 4,574 lb245/70R17
XL Regular Cab 8-ft 4x2 3.5L EcoBoost V6—20.8°17.9°19.4°up to 10,900 lb10,900 lb6up to 2,445 lbfrom 4,606 lb245/70R17
XL Regular Cab 8-ft 4x4 2.7L EcoBoost V6—23.9°20.7°22.0°up to 8,200 lb8,200 lb5up to 1,715 lbfrom 4,679 lb265/70R17
XL Regular Cab 8-ft 4x4 5.0L V8—23.9°20.7°22.0°up to 10,400 lb10,400 lb5up to 2,120 lbfrom 4,826 lb265/70R17
XL Regular Cab 8-ft 4x4 3.5L EcoBoost V6—23.9°20.7°22.0°up to 11,000 lb11,000 lb6up to 2,175 lbfrom 4,868 lb265/70R17
XL SuperCab 6.5-ft 4x2 2.7L EcoBoost V6—21.2°17.3°19.4°up to 8,200 lb8,200 lb5up to 1,670 lbfrom 4,641 lb245/70R17
XL SuperCab 6.5-ft 4x2 5.0L V8—21.2°17.3°19.4°up to 10,400 lb10,400 lb5up to 2,195 lbfrom 4,692 lb245/70R17
XL SuperCab 6.5-ft 4x2 3.5L EcoBoost V6—21.2°17.3°19.4°up to 10,800 lb10,800 lb6up to 2,060 lbfrom 4,785 lb245/70R17
XL SuperCab 6.5-ft 4x4 2.7L EcoBoost V6—24.6°20.0°22.0°up to 8,000 lb8,000 lb5up to 1,600 lbfrom 4,895 lb265/70R17
XL SuperCab 6.5-ft 4x4 5.0L V8—24.6°20.0°22.0°up to 10,400 lb10,400 lb5up to 2,095 lbfrom 4,948 lb265/70R17
XL SuperCab 6.5-ft 4x4 3.5L EcoBoost V6—24.6°20.0°22.0°up to 10,600 lb10,600 lb6up to 2,005 lbfrom 5,038 lb265/70R17
XL SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.2 in21.0°17.1°18.8°up to 8,200 lb8,200 lb5up to 1,685 lbfrom 4,687 lb245/70R17
XL SuperCrew 5.5-ft 4x2 5.0L V88.2 in21.0°17.1°18.8°up to 10,400 lb10,400 lb5up to 2,025 lbfrom 4,769 lb245/70R17
XL SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.2 in21.0°17.1°18.8°up to 10,600 lb10,600 lb6up to 1,900 lbfrom 4,844 lb245/70R17
XL SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.8 in24.2°19.8°21.0°up to 8,000 lb8,000 lb5up to 1,650 lbfrom 4,941 lb265/70R17
XL SuperCrew 5.5-ft 4x4 5.0L V89.8 in24.2°19.8°21.0°up to 10,300 lb10,300 lb5up to 2,020 lbfrom 5,020 lb265/70R17
XL SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.8 in24.2°19.8°21.0°up to 10,400 lb10,400 lb6up to 1,945 lbfrom 5,096 lb265/70R17
XL SuperCrew 5.5-ft 4x4 3.5L PowerBoost hybrid V69.8 in24.2°19.8°21.0°up to 10,800 lb10,800 lb5up to 1,750 lbfrom 5,585 lb265/70R17
XL SuperCrew 6.5-ft 4x4 5.0L V89.7 in23.9°18.8°22.0°up to 10,200 lb10,200 lb5up to 2,020 lbfrom 5,122 lb265/70R17
XL SuperCrew 6.5-ft 4x4 3.5L EcoBoost V69.7 in23.9°18.8°22.0°up to 10,800 lb10,800 lb6up to 2,000 lbfrom 5,143 lb265/70R17
XL SuperCrew 6.5-ft 4x4 3.5L PowerBoost hybrid V69.7 in23.9°18.8°22.0°up to 10,800 lb10,800 lb5up to 1,730 lbfrom 5,608 lb265/70R17
STX SuperCab 6.5-ft 4x2 2.7L EcoBoost V6—21.2°17.3°19.4°up to 8,200 lb8,200 lb5up to 1,670 lbfrom 4,641 lb265/60R18
STX SuperCab 6.5-ft 4x2 5.0L V8—21.2°17.3°19.4°up to 12,700 lb12,700 lb7up to 2,195 lbfrom 4,692 lb265/60R18
STX SuperCab 6.5-ft 4x4 2.7L EcoBoost V6—24.6°20.0°22.0°up to 8,000 lb8,000 lb5up to 1,600 lbfrom 4,895 lb275/65R18
STX SuperCab 6.5-ft 4x4 5.0L V8—24.6°20.0°22.0°up to 12,200 lb12,200 lb7up to 2,095 lbfrom 4,948 lb275/65R18
STX SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.2 in21.0°17.1°18.8°up to 8,200 lb8,200 lb5up to 1,685 lbfrom 4,687 lb265/60R18
STX SuperCrew 5.5-ft 4x2 5.0L V88.2 in21.0°17.1°18.8°up to 12,700 lb12,700 lb7up to 2,025 lbfrom 4,769 lb265/60R18
STX SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.8 in24.2°19.8°21.0°up to 8,000 lb8,000 lb5up to 1,650 lbfrom 4,941 lb275/65R18
STX SuperCrew 5.5-ft 4x4 5.0L V89.8 in24.2°19.8°21.0°up to 12,900 lb12,900 lb7up to 2,020 lbfrom 5,020 lb275/65R18
XLT SuperCab 6.5-ft 4x2 2.7L EcoBoost V6—21.2°17.3°19.4°up to 8,200 lb8,200 lb5up to 1,670 lbfrom 4,641 lb245/70R17
XLT SuperCab 6.5-ft 4x2 5.0L V8—21.2°17.3°19.4°up to 12,700 lb12,700 lb7up to 2,195 lbfrom 4,692 lb245/70R17
XLT SuperCab 6.5-ft 4x2 3.5L EcoBoost V6—21.2°17.3°19.4°up to 10,800 lb10,800 lb6up to 2,060 lbfrom 4,785 lb245/70R17
XLT SuperCab 6.5-ft 4x4 2.7L EcoBoost V6—24.6°20.0°22.0°up to 8,000 lb8,000 lb5up to 1,600 lbfrom 4,895 lb275/65R18
XLT SuperCab 6.5-ft 4x4 5.0L V8—24.6°20.0°22.0°up to 12,200 lb12,200 lb7up to 2,095 lbfrom 4,948 lb275/65R18
XLT SuperCab 6.5-ft 4x4 3.5L EcoBoost V6—24.6°20.0°22.0°up to 10,600 lb10,600 lb6up to 2,005 lbfrom 5,038 lb275/65R18
XLT SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.2 in21.0°17.1°18.8°up to 8,200 lb8,200 lb5up to 1,685 lbfrom 4,687 lb245/70R17
XLT SuperCrew 5.5-ft 4x2 5.0L V88.2 in21.0°17.1°18.8°up to 12,700 lb12,700 lb7up to 2,025 lbfrom 4,769 lb245/70R17
XLT SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.2 in21.0°17.1°18.8°up to 12,800 lb12,800 lb8up to 1,900 lbfrom 4,844 lb245/70R17
XLT SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.8 in24.2°19.8°21.0°up to 8,000 lb8,000 lb5up to 1,650 lbfrom 4,941 lb275/65R18
XLT SuperCrew 5.5-ft 4x4 5.0L V89.8 in24.2°19.8°21.0°up to 12,900 lb12,900 lb7up to 2,020 lbfrom 5,020 lb275/65R18
