Fourth generation (T1) · 2019–present
GMC Sierra 1500 T1
We have 124 configurations of the T1 Sierra 1500, model years 2019–2026. We don’t have its ground clearance, approach angle or tow rating from GMC’s documents yet.
Documents last checked .
- Model years
- 2019–2026
- Configurations
- 124
- Sourced numbers
- 1,179
- Documents
- 10
01 / Key numbers
T1 key numbers
- 4,409–4,888 lb
02 / Spec plate
Spec plate
2026 GMC Sierra 1500
One configuration per trim, named under each heading, with its numbers as GMC prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| Gmc trim not specifiedCrew Cab Standard Bed 2WD | |
|---|---|
| Dimensions and bed | |
| Length | 241.3 in |
| Width | 81.1 in |
| Height | 75.6 in |
| Wheelbase | 156.7 in |
| Weights, loads and capacities | |
| Curb weight | 4,694 lb |
03 / Configurations
Every T1 configuration
2026
| Configuration | Curb weight |
|---|---|
| Crew Cab Standard Bed 2WD | 4,694 lb |
| Crew Cab Standard Bed 4WD | 4,888 lb |
| Crew Cab Short Bed 2WD | 4,623 lb |
| Crew Cab Short Bed 4WD | 4,835 lb |
| Double Cab Standard Bed 2WD | 4,619 lb |
| Double Cab Standard Bed 4WD | 4,835 lb |
| Regular Cab Long Bed 2WD | 4,500 lb |
| Regular Cab Long Bed 4WD | 4,751 lb |
| Regular Cab Short Bed 2WD | 4,409 lb |
| Regular Cab Short Bed 4WD | 4,630 lb |
2025
| Configuration | Curb weight |
|---|---|
| Crew Cab Standard Bed 2WD | 4,694 lb |
| Crew Cab Standard Bed 4WD | 4,888 lb |
| Crew Cab Short Bed 2WD | 4,623 lb |
| Crew Cab Short Bed 4WD | 4,835 lb |
| Double Cab Standard Bed 2WD | 4,619 lb |
| Double Cab Standard Bed 4WD | 4,835 lb |
| Regular Cab Long Bed 2WD | 4,500 lb |
| Regular Cab Long Bed 4WD | 4,751 lb |
| Regular Cab Short Bed 2WD | 4,409 lb |
| Regular Cab Short Bed 4WD | 4,630 lb |
2024
| Configuration | Curb weight |
|---|---|
| Crew Cab Standard Bed 2WD | 4,694 lb |
| Crew Cab Standard Bed 4WD | 4,888 lb |
| Crew Cab Short Bed 2WD | 4,623 lb |
| Crew Cab Short Bed 4WD | 4,835 lb |
| Double Cab Standard Bed 2WD | 4,619 lb |
| Double Cab Standard Bed 4WD | 4,835 lb |
| Regular Cab Long Bed 2WD | 4,500 lb |
| Regular Cab Long Bed 4WD | 4,751 lb |
| Regular Cab Short Bed 2WD | 4,409 lb |
| Regular Cab Short Bed 4WD | 4,630 lb |
2023
| Configuration | Curb weight |
|---|---|
| Regular Cab Long Bed 2WD | 4,500 lb |
| Regular Cab Long Bed 4WD | 4,751 lb |
| Regular Cab Short Bed 2WD | 4,409 lb |
| Regular Cab Short Bed 4WD | 4,630 lb |
| Crew Cab Standard Bed 2WD | 4,694 lb |
| Crew Cab Standard Bed 4WD | 4,888 lb |
| Crew Cab Short Bed 2WD | 4,623 lb |
| Crew Cab Short Bed 4WD | 4,835 lb |
| Double Cab Standard Bed 2WD | 4,619 lb |
| Double Cab Standard Bed 4WD | 4,835 lb |
2022
| Configuration | Curb weight |
|---|---|
| Crew Cab Standard Bed 2WD | 4,694 lb |
| Crew Cab Standard Bed 4WD | 4,888 lb |
| Crew Cab Short Bed 2WD | 4,623 lb |
| Crew Cab Short Bed 4WD | 4,835 lb |
| Double Cab Standard Bed 2WD | 4,619 lb |
| Double Cab Standard Bed 4WD | 4,835 lb |
| Regular Cab Long Bed 2WD | 4,500 lb |
| Regular Cab Long Bed 4WD | 4,751 lb |
| Regular Cab Short Bed 2WD | 4,409 lb |
| Regular Cab Short Bed 4WD | 4,630 lb |
2021
| Configuration | Max towing | Max payload |
|---|---|---|
| Crew Cab Short Bed 2WD 4.3L V6 | 7,600 lb | 2,040 lb |
| Crew Cab Short Bed 4WD 4.3L V6 | 7,400 lb | 2,010 lb |
| Crew Cab Standard Bed 4WD 4.3L V6 | 7,400 lb | 1,970 lb |
| Double Cab Standard Bed 2WD 4.3L V6 | 7,600 lb | 2,040 lb |
| Double Cab Standard Bed 4WD 4.3L V6 | 7,400 lb | 2,020 lb |
| Regular Cab Long Bed 2WD 4.3L V6 | 7,800 lb | 2,250 lb |
| Regular Cab Long Bed 4WD 4.3L V6 | 7,600 lb | 2,130 lb |
| Crew Cab Short Bed 2WD 2.7L Turbo | 9,100 lb | 2,060 lb |
| Crew Cab Short Bed 4WD 2.7L Turbo | 8,900 lb | 2,040 lb |
| Crew Cab Standard Bed 4WD 2.7L Turbo | 8,900 lb | 2,000 lb |
| Double Cab Standard Bed 2WD 2.7L Turbo | 9,200 lb | 2,060 lb |
| Double Cab Standard Bed 4WD 2.7L Turbo | 9,000 lb | 2,050 lb |
| Crew Cab Short Bed 2WD 5.3L V8 (base Sierra) | 9,700 lb | 2,060 lb |
| Crew Cab Short Bed 4WD 5.3L V8 (base Sierra) | 9,400 lb | 2,050 lb |
| Crew Cab Standard Bed 4WD 5.3L V8 (base Sierra) | 9,400 lb | 2,000 lb |
| Double Cab Standard Bed 2WD 5.3L V8 (base Sierra) | 9,700 lb | 1,970 lb |
| Double Cab Standard Bed 4WD 5.3L V8 (base Sierra) | 9,400 lb | 1,950 lb |
| Regular Cab Long Bed 2WD 5.3L V8 (base Sierra) | 9,900 lb | 2,180 lb |
| Regular Cab Long Bed 4WD 5.3L V8 (base Sierra) | 9,700 lb | 2,070 lb |
| Crew Cab Short Bed 2WD 5.3L V8 | 9,500 lb11,200 lb1 | —2,140 lb1 |
| Crew Cab Short Bed 4WD 5.3L V8 | 9,200 lb10,900 lb1 | 2,120 lb |
| Crew Cab Standard Bed 4WD 5.3L V8 | 9,100 lb10,900 lb1 | —2,080 lb1 |
| Double Cab Standard Bed 2WD 5.3L V8 | 9,500 lb11,300 lb1 | —2,170 lb1 |
| Double Cab Standard Bed 4WD 5.3L V8 | 9,200 lb11,000 lb1 | —2,150 lb1 |
| Crew Cab Short Bed 4WD 6.2L V8 | 8,600 lb11,700 lb1 | —2,000 lb1 |
| Crew Cab Standard Bed 4WD 6.2L V8 | 9,000 lb11,800 lb1 | —1,960 lb1 |
| Crew Cab Short Bed 2WD 3.0L Duramax diesel | 9,200 lb | 1,830 lb |
| Crew Cab Short Bed 4WD 3.0L Duramax diesel | 8,500 lb | 1,810 lb |
| Crew Cab Standard Bed 4WD 3.0L Duramax diesel | 8,800 lb | 1,770 lb |
| Double Cab Standard Bed 2WD 3.0L Duramax diesel | 9,300 lb | 1,760 lb |
| Double Cab Standard Bed 4WD 3.0L Duramax diesel | 9,000 lb | 1,750 lb |
2020
| Configuration | Max towing | Max payload |
|---|---|---|
| Crew Cab Short Bed 2WD 4.3L V6 | 7,700 lb | 2,030 lb |
| Crew Cab Short Bed 4WD 4.3L V6 | 7,500 lb | 2,010 lb |
| Crew Cab Standard Bed 2WD 4.3L V6 | 7,600 lb | 1,950 lb |
| Crew Cab Standard Bed 4WD 4.3L V6 | 7,400 lb | 1,960 lb |
| Double Cab Standard Bed 2WD 4.3L V6 | 7,700 lb | 2,030 lb |
| Double Cab Standard Bed 4WD 4.3L V6 | 7,500 lb | 2,020 lb |
| Regular Cab Long Bed 2WD 4.3L V6 | 7,900 lb | 2,240 lb |
| Regular Cab Long Bed 4WD 4.3L V6 | 7,700 lb | 2,120 lb |
| Crew Cab Short Bed 2WD 2.7L Turbo | 6,800 lb | 2,060 lb |
| Crew Cab Short Bed 4WD 2.7L Turbo | 6,600 lb | 2,030 lb |
| Crew Cab Standard Bed 2WD 2.7L Turbo | 6,800 lb | 1,980 lb |
| Crew Cab Standard Bed 4WD 2.7L Turbo | 6,600 lb | 1,990 lb |
| Double Cab Standard Bed 2WD 2.7L Turbo | 6,900 lb | 2,060 lb |
| Double Cab Standard Bed 4WD 2.7L Turbo | 6,700 lb | 2,040 lb |
| Crew Cab Short Bed 2WD 5.3L V8 (base Sierra) | 9,800 lb | 2,060 lb |
| Crew Cab Short Bed 4WD 5.3L V8 (base Sierra) | 9,600 lb | 2,040 lb |
| Crew Cab Standard Bed 2WD 5.3L V8 (base Sierra) | 9,700 lb | 1,990 lb |
| Crew Cab Standard Bed 4WD 5.3L V8 (base Sierra) | 9,500 lb | 1,990 lb |
| Double Cab Standard Bed 2WD 5.3L V8 (base Sierra) | 9,800 lb | 1,960 lb |
| Double Cab Standard Bed 4WD 5.3L V8 (base Sierra) | 9,600 lb | 1,950 lb |
| Regular Cab Long Bed 2WD 5.3L V8 (base Sierra) | 10,000 lb | 2,180 lb |
| Regular Cab Long Bed 4WD 5.3L V8 (base Sierra) | 9,800 lb | 2,060 lb |
| Crew Cab Short Bed 2WD 5.3L V8 | 9,600 lb11,300 lb1 | —2,140 lb1 |
| Crew Cab Short Bed 4WD 5.3L V8 | 9,300 lb11,100 lb1 | 2,120 lb |
| Crew Cab Standard Bed 2WD 5.3L V8 | 9,500 lb11,300 lb1 | —2,070 lb1 |
| Crew Cab Standard Bed 4WD 5.3L V8 | 9,200 lb11,000 lb1 | —2,080 lb1 |
| Double Cab Standard Bed 2WD 5.3L V8 | 9,600 lb11,300 lb1 | —2,170 lb1 |
| Double Cab Standard Bed 4WD 5.3L V8 | 9,300 lb11,100 lb1 | —2,150 lb1 |
| Crew Cab Short Bed 4WD 6.2L V8 | 8,800 lb12,000 lb1 | —2,000 lb1 |
| Crew Cab Standard Bed 4WD 6.2L V8 | 9,000 lb12,000 lb1 | —1,950 lb1 |
| Double Cab Standard Bed 4WD 6.2L V8 | 9,300 lb12,100 lb1 | —2,070 lb1 |
| Crew Cab Short Bed 2WD 3.0L Duramax diesel | 7,400 lb | 1,830 lb |
| Crew Cab Short Bed 4WD 3.0L Duramax diesel | 9,000 lb | 1,810 lb |
| Crew Cab Standard Bed 2WD 3.0L Duramax diesel | 7,300 lb | 1,750 lb |
| Crew Cab Standard Bed 4WD 3.0L Duramax diesel | 9,000 lb | 1,760 lb |
| Double Cab Standard Bed 2WD 3.0L Duramax diesel | 7,400 lb | 1,750 lb |
| Double Cab Standard Bed 4WD 3.0L Duramax diesel | 9,100 lb | 1,740 lb |
2019
| Configuration | Curb weight |
|---|---|
| Crew Cab Standard Bed 2WD | 4,694 lb |
| Crew Cab Standard Bed 4WD | 4,888 lb |
| Crew Cab Short Bed 2WD | 4,623 lb |
| Crew Cab Short Bed 4WD | 4,835 lb |
| Double Cab Standard Bed 2WD | 4,619 lb |
| Double Cab Standard Bed 4WD | 4,835 lb |
04 / Sources
The documents
- Canadian Vehicle Specifications, 2019 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2020 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2021 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2022 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2023 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2024 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2025 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- Canadian Vehicle Specifications, 2026 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)
- 2020 GMC Trailering Guide (Sierra 1500 section)
- 2021 GMC Trailering Guide (Sierra 1500 section)
05 / Keep going
More on the Sierra 1500
- The model todayGMC Sierra 1500Where it stands in its class, the spec plate, questions answered and the rig builder.Sierra 1500 specs
- Sierra 1500 towingSee the towing table
- Towing calculatorCheck my load
- Tire size calculatorCompare tire sizes
- Ranked by the numbersSee the rankings
- GVWR, GCWR and payloadRead the guide