2021 model year · Fourth generation (T1)
GMC Sierra 1500 towing capacity
Max towing, 202111,800 lb
The 2021 GMC Sierra 1500 tows up to 11,800 lb (Crew Cab Standard bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package, per the 2021 GMC Trailering Guide).
The lowest rating is 7,400 lb, for the Double Cab Standard bed 4.3L EcoTec3 V6 4WD.
2021 GMC Trailering Guide (Sierra 1500 section)- Configurations
- 31
- Payload
- 1,750–2,250 lb
- GCWR
- 12,800–17,800 lb
01 / Ratings
Every 2021 Sierra 1500 configuration
2021 GMC Sierra 1500
| Configuration | Max towing lb | GCWR lb | Max payload lb | GVWR lb | 5th wheel lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 4.3L EcoTec3 V6 | |||||||
| Regular Cab · Long bed · 2WD | 7,800 | 12,800 | 2,250 | 6,800 | 7,800 | 3.42 | Check load → |
| Regular Cab · Long bed · 4WD | 7,600 | 12,800 | 2,130 | 6,900 | 7,500 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD | 7,600 | 12,800 | 2,040 | 6,800 | 7,600 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 7,400 | 12,800 | 2,020 | 7,000 | 7,300 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 7,600 | 12,800 | 2,040 | 6,800 | 7,500 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 7,400 | 12,800 | 2,010 | 7,000 | 7,300 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 7,400 | 12,800 | 1,970 | 7,000 | 7,300 | 3.42 | Check load → |
| 2.7L Turbo I4 | |||||||
| Double Cab · Standard bed · 2WD | 9,200 | 14,500 | 2,060 | 6,800 | 9,100 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 9,000 | 14,500 | 2,050 | 7,000 | 8,700 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 9,100 | 14,500 | 2,060 | 6,800 | 9,000 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 8,900 | 14,500 | 2,040 | 7,000 | 8,400 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 8,900 | 14,500 | 2,000 | 7,000 | 8,600 | 3.42 | Check load → |
| 5.3L EcoTec3 V8 (L82), base Sierra only | |||||||
| Regular Cab · Long bed · 2WD | 9,900 | 15,000 | 2,180 | 6,800 | 9,800 | 3.42 | Check load → |
| Regular Cab · Long bed · 4WD | 9,700 | 15,000 | 2,070 | 6,900 | 9,600 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD | 9,700 | 15,000 | 1,970 | 6,800 | 9,600 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 9,400 | 15,000 | 1,950 | 7,000 | 9,100 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 9,700 | 15,000 | 2,060 | 6,900 | 9,600 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 9,400 | 15,000 | 2,050 | 7,100 | 8,900 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 9,400 | 15,000 | 2,000 | 7,100 | 9,100 | 3.42 | Check load → |
| 5.3L EcoTec3 V8 | |||||||
| Double Cab · Standard bed · 2WD | 9,500 | not in our data | not in our data | not in our data | 8,600 | 3.23 | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | 11,300 | 16,800 | 2,170 | 7,100 | 10,200 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 9,200 | not in our data | not in our data | not in our data | 8,000 | 3.23 | Check load → |
| Double Cab · Standard bed · 4WDwith Max Trailering Package | 11,000 | 16,800 | 2,150 | 7,300 | 9,800 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 9,500 | not in our data | not in our data | not in our data | 8,900 | 3.23 | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 11,200 | 16,800 | 2,140 | 7,100 | 9,600 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 9,200 | not in our data | 2,120 | not in our data | 7,800 | 3.23 | Check load → |
| Crew Cab · Short bed · 4WDwith Max Trailering Package | 10,900 | 16,800 | 2,120 | 7,300 | 9,300 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 9,100 | not in our data | not in our data | not in our data | 7,600 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4WDwith Max Trailering Package | 10,900 | 16,800 | 2,080 | 7,300 | 8,800 | 3.42 | Check load → |
| 6.2L EcoTec3 V8 | |||||||
| Crew Cab · Short bed · 4WD | 8,600 | not in our data | not in our data | not in our data | 7,100 | 3.23 | Check load → |
| Crew Cab · Short bed · 4WDwith Max Trailering Package | 11,700 | 17,800 | 2,000 | 7,300 | 8,900 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 9,000 | not in our data | not in our data | not in our data | 6,800 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4WD Mostwith Max Trailering Package | 11,800 | 17,800 | 1,960 | 7,300 | 8,400 | 3.42 | Check load → |
| 3.0L Duramax I6 turbo diesel | |||||||
| Double Cab · Standard bed · 2WD | 9,300 | 15,000 | 1,760 | 6,900 | 7,800 | 3.23 | Check load → |
| Double Cab · Standard bed · 4WD | 9,000 | 15,000 | 1,750 | 7,100 | 7,100 | 3.23 | Check load → |
| Crew Cab · Short bed · 2WD | 9,200 | 15,000 | 1,830 | 7,000 | 7,600 | 3.23 | Check load → |
| Crew Cab · Short bed · 4WD | 8,500 | 15,000 | 1,810 | 7,200 | 7,000 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4WD | 8,800 | 15,000 | 1,770 | 7,200 | 6,500 | 3.23 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 11,800 lb
Crew Cab Standard bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package. Without it the same configuration is rated 9,000 lb.
Package
Max Trailering Package
+1,700 to +3,100 lb
Same configuration otherwise · 7 pairs in the table
Build
2WD instead of 4WD
+200 to +700 lb
Same configuration otherwise · 10 pairs in the table
Build
Regular Cab instead of Crew Cab
+200 to +300 lb
Same configuration otherwise · 4 pairs in the table
Build
Regular Cab instead of Double Cab
+200 to +300 lb
Same configuration otherwise · 4 pairs in the table
Best rating by engine
- 6.2L EcoTec3 V811,800 lb
- 5.3L EcoTec3 V811,300 lb
- 5.3L EcoTec3 V8 (L82), base Sierra only9,900 lb
- 3.0L Duramax I6 turbo diesel9,300 lb
- 2.7L Turbo I49,200 lb
- 4.3L EcoTec3 V67,800 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Sierra 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2021 Sierra 1500 configuration tows the most?
The Crew Cab Standard bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package, at 11,800 lb.
Which package unlocks the 2021 Sierra 1500’s 11,800 lb rating?
The Max Trailering Package: GMC rates the Crew Cab Standard bed 6.2L EcoTec3 V8 4WD at 11,800 lb so equipped. Without it the same configuration is rated 9,000 lb.
What is the GCWR of the 2021 GMC Sierra 1500?
12,800–17,800 lb by configuration; the most is 17,800 lb, for the Crew Cab Short bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the GMC Sierra 1500’s towing capacity changed by year?
Highest rating by model year: 2021, 11,800 lb; 2020, 12,100 lb.
Does four-wheel drive change the 2021 Sierra 1500’s towing capacity?
Yes: 2WD instead of 4WD is rated +200 to +700 lb on otherwise identical configurations (10 pairs in GMC’s table).
Does the engine change the 2021 Sierra 1500’s towing capacity?
Yes. Best rating by engine: 6.2L EcoTec3 V8, 11,800 lb; 5.3L EcoTec3 V8, 11,300 lb; 5.3L EcoTec3 V8 (L82), base Sierra only, 9,900 lb; 3.0L Duramax I6 turbo diesel, 9,300 lb; 2.7L Turbo I4, 9,200 lb; 4.3L EcoTec3 V6, 7,800 lb.