Fourth generation (T1)
2020 GMC Sierra 1500 towing capacity
Max towing, 202012,100 lb
The 2020 GMC Sierra 1500 tows up to 12,100 lb (Double Cab Standard bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package, per the 2020 GMC Trailering Guide).
The lowest rating is 6,600 lb, for the Crew Cab Short bed 2.7L Turbo I4 4WD.
2020 GMC Trailering Guide (Sierra 1500 section)- Configurations
- 37
- Payload
- 1,740–2,240 lb
- GCWR
- 12,000–17,800 lb
01 / Ratings
Every 2020 Sierra 1500 configuration
2020 GMC Sierra 1500
| Configuration | Max towing lb | GCWR lb | Max payload lb | GVWR lb | 5th wheel lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 4.3L EcoTec3 V6 | |||||||
| Regular Cab · Long bed · 2WD | 7,900 | 12,800 | 2,240 | 6,800 | 7,800 | 3.42 | Check load → |
| Regular Cab · Long bed · 4WD | 7,700 | 12,800 | 2,120 | 6,900 | 7,600 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD | 7,700 | 12,800 | 2,030 | 6,800 | 7,600 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 7,500 | 12,800 | 2,020 | 7,000 | 7,400 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 7,700 | 12,800 | 2,030 | 6,800 | 7,600 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 7,500 | 12,800 | 2,010 | 7,000 | 7,400 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD | 7,600 | 12,800 | 1,950 | 6,800 | 7,500 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 7,400 | 12,800 | 1,960 | 7,000 | 7,300 | 3.42 | Check load → |
| 2.7L Turbo I4 | |||||||
| Double Cab · Standard bed · 2WD | 6,900 | 12,000 | 2,060 | 6,800 | 6,800 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 6,700 | 12,000 | 2,040 | 7,000 | 6,600 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 6,800 | 12,000 | 2,060 | 6,900 | 6,800 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 6,600 | 12,000 | 2,030 | 7,000 | 6,600 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD | 6,800 | 12,000 | 1,980 | 6,800 | 6,700 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 6,600 | 12,000 | 1,990 | 7,000 | 6,500 | 3.42 | Check load → |
| 5.3L EcoTec3 V8 (L82), base Sierra only | |||||||
| Regular Cab · Long bed · 2WD | 10,000 | 15,000 | 2,180 | 6,800 | 10,000 | 3.42 | Check load → |
| Regular Cab · Long bed · 4WD | 9,800 | 15,000 | 2,060 | 6,900 | 9,700 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD | 9,800 | 15,000 | 1,960 | 6,800 | 9,700 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 9,600 | 15,000 | 1,950 | 7,000 | 9,500 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 9,800 | 15,000 | 2,060 | 6,900 | 9,700 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 9,600 | 15,000 | 2,040 | 7,100 | 9,500 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD | 9,700 | 15,000 | 1,990 | 6,900 | 9,700 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 9,500 | 15,000 | 1,990 | 7,100 | 9,500 | 3.42 | Check load → |
| 5.3L EcoTec3 V8 | |||||||
| Double Cab · Standard bed · 2WD | 9,600 | not in our data | not in our data | not in our data | 8,700 | 3.23 | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | 11,300 | 16,800 | 2,170 | 7,100 | 10,400 | 3.42 | Check load → |
| Double Cab · Standard bed · 4WD | 9,300 | not in our data | not in our data | not in our data | 8,300 | 3.23 | Check load → |
| Double Cab · Standard bed · 4WDwith Max Trailering Package | 11,100 | 16,800 | 2,150 | 7,300 | 10,100 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD | 9,600 | not in our data | not in our data | not in our data | 9,100 | 3.23 | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 11,300 | 16,800 | 2,140 | 7,100 | 10,200 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 9,300 | not in our data | 2,120 | not in our data | 8,100 | 3.23 | Check load → |
| Crew Cab · Short bed · 4WDwith Max Trailering Package | 11,100 | 16,800 | 2,120 | 7,300 | 8,500 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD | 9,500 | not in our data | not in our data | not in our data | 8,700 | 3.23 | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package | 11,300 | 16,800 | 2,070 | 7,100 | 9,800 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 9,200 | not in our data | not in our data | not in our data | 7,800 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4WDwith Max Trailering Package | 11,000 | 16,800 | 2,080 | 7,300 | 9,600 | 3.42 | Check load → |
| 6.2L EcoTec3 V8 | |||||||
| Double Cab · Standard bed · 4WD | 9,300 | not in our data | not in our data | not in our data | 7,400 | 3.23 | Check load → |
| Double Cab · Standard bed · 4WD Mostwith Max Trailering Package | 12,100 | 17,800 | 2,070 | 7,300 | 10,000 | 3.42 | Check load → |
| Crew Cab · Short bed · 4WD | 8,800 | not in our data | not in our data | not in our data | 7,300 | 3.23 | Check load → |
| Crew Cab · Short bed · 4WDwith Max Trailering Package | 12,000 | 17,800 | 2,000 | 7,300 | 9,800 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4WD | 9,000 | not in our data | not in our data | not in our data | 7,000 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4WDwith Max Trailering Package | 12,000 | 17,800 | 1,950 | 7,300 | 9,500 | 3.42 | Check load → |
| 3.0L Duramax I6 turbo diesel | |||||||
| Double Cab · Standard bed · 2WD | 7,400 | 15,000 | 1,750 | 6,900 | 7,300 | 3.23 | Check load → |
| Double Cab · Standard bed · 4WD | 9,100 | 15,000 | 1,740 | 7,100 | 7,000 | 3.23 | Check load → |
| Crew Cab · Short bed · 2WD | 7,400 | 15,000 | 1,830 | 7,000 | 7,300 | 3.23 | Check load → |
| Crew Cab · Short bed · 4WD | 9,000 | 15,000 | 1,810 | 7,200 | 7,000 | 3.23 | Check load → |
| Crew Cab · Standard bed · 2WD | 7,300 | 15,000 | 1,750 | 7,000 | 7,200 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4WD | 9,000 | 15,000 | 1,760 | 7,200 | 6,900 | 3.23 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 12,100 lb
Double Cab Standard bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package. Without it the same configuration is rated 9,300 lb.
Package
Max Trailering Package
+1,700 to +3,200 lb
Same configuration otherwise · 9 pairs in the table
Build
Regular Cab instead of Crew Cab
+200 lb
Same configuration otherwise · 4 pairs in the table
Build
Regular Cab instead of Double Cab
+200 lb
Same configuration otherwise · 4 pairs in the table
Best rating by engine
- 6.2L EcoTec3 V812,100 lb
- 5.3L EcoTec3 V811,300 lb
- 5.3L EcoTec3 V8 (L82), base Sierra only10,000 lb
- 3.0L Duramax I6 turbo diesel9,100 lb
- 4.3L EcoTec3 V67,900 lb
- 2.7L Turbo I46,900 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Sierra 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2020 Sierra 1500 configuration tows the most?
The Double Cab Standard bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package, at 12,100 lb.
Which package unlocks the 2020 Sierra 1500’s 12,100 lb rating?
The Max Trailering Package: GMC rates the Double Cab Standard bed 6.2L EcoTec3 V8 4WD at 12,100 lb so equipped. Without it the same configuration is rated 9,300 lb.
What is the GCWR of the 2020 GMC Sierra 1500?
12,000–17,800 lb by configuration; the most is 17,800 lb, for the Double Cab Standard bed 6.2L EcoTec3 V8 4WD with the Max Trailering Package. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the GMC Sierra 1500’s towing capacity changed by year?
Highest rating by model year: 2021, 11,800 lb; 2020, 12,100 lb.
Does the engine change the 2020 Sierra 1500’s towing capacity?
Yes. Best rating by engine: 6.2L EcoTec3 V8, 12,100 lb; 5.3L EcoTec3 V8, 11,300 lb; 5.3L EcoTec3 V8 (L82), base Sierra only, 10,000 lb; 3.0L Duramax I6 turbo diesel, 9,100 lb; 4.3L EcoTec3 V6, 7,900 lb; 2.7L Turbo I4, 6,900 lb.
Which 2020 Sierra 1500 configuration tows the least?
The Crew Cab Short bed 2.7L Turbo I4 4WD, at 6,600 lb; one more configuration is rated the same.