2022–2026 model year · Fourth generation (T1)
GMC Sierra 1500 curb weight
Weight, 2022–20264,409–4,888 lb
The 2022–2026 GMC Sierra 1500 weighs 4,409–4,888 lb at the curb, depending on cab, bed and drive.
Split: front share of the weight 58%.
Canadian Vehicle Specifications, 2026 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)- Model years
- 2019–2026
- Configurations
- 10
- Front share
- 58%
01 / Tables
Sierra 1500 curb weight by model year
2022–2026 GMC Sierra 1500
Curb weight by configuration
| Configuration | Curb weight source 1lb | Front share source 1 |
|---|---|---|
| Regular Cab · Short bed2WD | 4,409 | not in our data |
| Regular Cab · Short bed4WD | 4,630 | not in our data |
| Regular Cab · Long bed2WD | 4,500 | not in our data |
| Regular Cab · Long bed4WD | 4,751 | not in our data |
| Double Cab · Standard bed2WD | 4,619 | not in our data |
| Double Cab · Standard bed4WD | 4,835 | not in our data |
| Crew Cab · Short bed2WD | 4,623 | 58% |
| Crew Cab · Short bed4WD | 4,835 | 58% |
| Crew Cab · Standard bed2WD | 4,694 | 58% |
| Crew Cab · Standard bed4WD | 4,888 | 58% |
2021 GMC Sierra 1500
Curb weight by configuration
| Configuration | Front share source 3 | GVWR, for scale source 2lb |
|---|---|---|
| Regular Cab · Long bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 2WD · 6L80 6-speed automatic | not in our data | 6,800 |
| Regular Cab · Long bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 4WD · 6L80 6-speed automatic | not in our data | 6,900 |
| Double Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 2WD · 6L80 6-speed automatic | not in our data | 6,800 |
| Double Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 4WD · 6L80 6-speed automatic | not in our data | 7,000 |
| Crew Cab · Short bed4.3L EcoTec3 V6 · 2WD · 6L80 6-speed automatic | 58% | 6,800 |
| Crew Cab · Short bed, Standard bed4.3L EcoTec3 V6 · 4WD · 6L80 6-speed automatic | 58% | 7,000 |
| Double Cab · Standard bed2.7L Turbo I4 · 2WD · 8L90 8-speed automatic | not in our data | 6,800 |
| Double Cab · Standard bed2.7L Turbo I4 · 4WD · 8L90 8-speed automatic | not in our data | 7,000 |
| Crew Cab · Short bed2.7L Turbo I4 · 2WD · 8L90 8-speed automatic | 58% | 6,800 |
| Crew Cab · Short bed, Standard bed2.7L Turbo I4 · 4WD · 8L90 8-speed automatic | 58% | 7,000 |
| Crew Cab · Short bed5.3L EcoTec3 V8 (L82), base Sierra only · 2WD · 6L80 6-speed automatic | 58% | 6,900 |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8 (L82), base Sierra only · 4WD · 6L80 6-speed automatic | 58% | 7,100 |
| Double Cab · Standard bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automaticwith Max Trailering Package | not in our data | 7,100 |
| Double Cab · Standard bed5.3L EcoTec3 V8 · 4WDwith Max Trailering Package | not in our data | 7,300 |
| Crew Cab · Short bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automatic | 58% | not in our data |
| Crew Cab · Short bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automaticwith Max Trailering Package | 58% | 7,100 |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8 · 4WD | 58% | not in our data |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8 · 4WDwith Max Trailering Package | 58% | 7,300 |
| Crew Cab · Short bed, Standard bed6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automatic | 58% | not in our data |
| Crew Cab · Short bed, Standard bed6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automaticwith Max Trailering Package | 58% | 7,300 |
| Double Cab · Standard bed3.0L Duramax I6 turbo diesel · 2WD · 10L80 10-speed automatic | not in our data | 6,900 |
| Double Cab · Standard bed3.0L Duramax I6 turbo diesel · 4WD · 10L80 10-speed automatic | not in our data | 7,100 |
| Crew Cab · Short bed3.0L Duramax I6 turbo diesel · 2WD · 10L80 10-speed automatic | 58% | 7,000 |
| Crew Cab · Short bed, Standard bed3.0L Duramax I6 turbo diesel · 4WD · 10L80 10-speed automatic | 58% | 7,200 |
2020 GMC Sierra 1500
Curb weight by configuration
| Configuration | Front share source 5 | GVWR, for scale source 4lb |
|---|---|---|
| Regular Cab · Long bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 2WD · 6L80 6-speed automatic | not in our data | 6,800 |
| Regular Cab · Long bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 4WD · 6L80 6-speed automatic | not in our data | 6,900 |
| Double Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 2WD · 6L80 6-speed automatic | not in our data | 6,800 |
| Double Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 4WD · 6L80 6-speed automatic | not in our data | 7,000 |
| Crew Cab · Short bed, Standard bed4.3L EcoTec3 V6 · 2WD · 6L80 6-speed automatic | 58% | 6,800 |
| Crew Cab · Short bed, Standard bed4.3L EcoTec3 V6 · 4WD · 6L80 6-speed automatic | 58% | 7,000 |
| Double Cab · Standard bed2.7L Turbo I4 · 2WD · 8L90 8-speed automatic | not in our data | 6,800 |
| Double Cab · Standard bed2.7L Turbo I4 · 4WD · 8L90 8-speed automatic | not in our data | 7,000 |
| Crew Cab · Short bed2.7L Turbo I4 · 2WD · 8L90 8-speed automatic | 58% | 6,900 |
| Crew Cab · Short bed, Standard bed2.7L Turbo I4 · 4WD · 8L90 8-speed automatic | 58% | 7,000 |
| Crew Cab · Standard bed2.7L Turbo I4 · 2WD · 8L90 8-speed automatic | 58% | 6,800 |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8 (L82), base Sierra only · 2WD · 6L80 6-speed automatic | 58% | 6,900 |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8 (L82), base Sierra only · 4WD · 6L80 6-speed automatic | 58% | 7,100 |
| Double Cab · Standard bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automaticwith Max Trailering Package | not in our data | 7,100 |
| Double Cab · Standard bed5.3L EcoTec3 V8, 6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automaticwith Max Trailering Package | not in our data | 7,300 |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automatic | 58% | not in our data |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automaticwith Max Trailering Package | 58% | 7,100 |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8, 6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automatic | 58% | not in our data |
| Crew Cab · Short bed, Standard bed5.3L EcoTec3 V8, 6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automaticwith Max Trailering Package | 58% | 7,300 |
| Double Cab · Standard bed3.0L Duramax I6 turbo diesel · 2WD · 10L80 10-speed automatic | not in our data | 6,900 |
| Double Cab · Standard bed3.0L Duramax I6 turbo diesel · 4WD · 10L80 10-speed automatic | not in our data | 7,100 |
| Crew Cab · Short bed, Standard bed3.0L Duramax I6 turbo diesel · 2WD · 10L80 10-speed automatic | 58% | 7,000 |
| Crew Cab · Short bed, Standard bed3.0L Duramax I6 turbo diesel · 4WD · 10L80 10-speed automatic | 58% | 7,200 |
2019 GMC Sierra 1500
Curb weight by configuration
| Configuration | Curb weight source 6lb |
|---|---|
| Double Cab · Standard bed2WD | 4,619 |
| Double Cab · Standard bed4WD | 4,835 |
| Crew Cab · Short bed2WD | 4,623 |
| Crew Cab · Short bed4WD | 4,835 |
| Crew Cab · Standard bed2WD | 4,694 |
| Crew Cab · Standard bed4WD | 4,888 |
02 / Over the years
How the Sierra 1500 curb weight moved
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2022–2026 | 4,409 lb | 4,888 lb | 10 | Fourth generation (T1) specs |
| 2019 | 4,619 lb | 4,888 lb | 6 | Fourth generation (T1) specs |
03 / Most and least
Which Sierra 1500 leads and trails
- 4,888 lb
- 4,409 lb
04 / What changes it
What moves the Sierra 1500 curb weight
By cab
- Regular Cab4,409–4,751 lb
- Double Cab4,619–4,835 lb
- Crew Cab4,623–4,888 lb
By bed
- Short bed4,409–4,835 lb
- Long bed4,500–4,751 lb
- Standard bed4,619–4,888 lb
By drive
- 2WD4,409–4,694 lb
- 4WD4,630–4,888 lb
05 / Compared
Sierra 1500 against other full-size pickups
| Model | Model year | Weight |
|---|---|---|
| GMC Sierra 1500 | 2022–2026 | 4,409–4,888 lb |
| Ram 1500 | 2027 | 4,790–6,632 lb |
| Toyota Tundra | 2026 | 5,095–6,185 lb |
| Nissan Titan | 2024 | 5,493–5,898 lb |
| Ford F-150 | 2026 | from 4,396–5,608 lb |
| Chevrolet Silverado 1500 | 2024–2025 | 4,410–5,550 lb |
06 / Next
More on the Sierra 1500
07 / FAQ
Questions people ask
What is the curb weight of the 2022–2026 Sierra 1500?
The 2022–2026 GMC Sierra 1500 weighs 4,409–4,888 lb at the curb, depending on cab, bed and drive. Split: front share of the weight 58%.
Which 2022–2026 Sierra 1500 is the heaviest?
The 2022–2026 Crew Cab Standard bed, 4WD, at 4,888 lb.
Which 2022–2026 Sierra 1500 is the lightest?
The 2022–2026 Regular Cab Short bed, 2WD, at 4,409 lb.
What changes the Sierra 1500’s curb weight?
Cab, bed and drive, by GMC’s own figures for 2022–2026. By cab: Regular Cab 4,409–4,751 lb; Double Cab 4,619–4,835 lb; Crew Cab 4,623–4,888 lb. By bed: Short bed 4,409–4,835 lb; Long bed 4,500–4,751 lb; Standard bed 4,619–4,888 lb. By drive: 2WD 4,409–4,694 lb; 4WD 4,630–4,888 lb.
Has the Sierra 1500’s curb weight changed over the years?
2022–2026: 4,409–4,888 lb; 2019: 4,619–4,888 lb.