2022–2026 model year · Fourth generation (T1)
GMC Sierra 1500 dimensions and capacities
Dimensions, 2022–2026211.0–241.3 in
The 2022–2026 GMC Sierra 1500 is 211.0–241.3 in long, 81.1 in wide and 75.6 in tall, on a 126.4–156.7 in wheelbase, depending on cab and bed.
Also: front track 68.1 in.
Canadian Vehicle Specifications, 2026 GMC Sierra 1500 (NHTSA vPIC GetCanadianVehicleSpecifications, metric)- Model years
- 2019–2026
- Configurations
- 10
- Width
- 81.1 in
01 / Tables
Sierra 1500 dimensions and capacities by model year
2022–2026 GMC Sierra 1500
Dimensions
| Configuration | Length source 1in | Width source 1in | Height source 1in | Wheelbase source 1in | Front track source 1in | Rear track source 1in |
|---|---|---|---|---|---|---|
| Regular Cab · Short bedAny drive | 211.0 | 81.1 | 75.6 | 126.4 | 68.1 | 68.1 |
| Regular Cab · Long bedAny drive | 229.5 | 81.1 | 75.6 | 139.4 | 68.1 | 68.1 |
| Double Cab · Standard bedAny drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bedAny drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bedAny drive | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
2021 GMC Sierra 1500
Dimensions
| Configuration | Length source 2in | Width source 2in | Height source 2in | Wheelbase source 2in | Front track source 2in | Rear track source 2in |
|---|---|---|---|---|---|---|
| Regular Cab · Long bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 6L80 6-speed automatic · Any drive | 229.5 | 81.1 | 75.6 | 139.4 | 68.1 | 68.1 |
| Double Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 6L80 6-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 6L80 6-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 4WD · 6L80 6-speed automatic | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Double Cab · Standard bed2.7L Turbo I4 · 8L90 8-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed2.7L Turbo I4 · 8L90 8-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed2.7L Turbo I4 · 4WD · 8L90 8-speed automatic | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Double Cab · Standard bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automatic | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Double Cab · Standard bed5.3L EcoTec3 V8 · 4WD | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automatic | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed5.3L EcoTec3 V8 · 4WD | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed5.3L EcoTec3 V8 · 4WD | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Crew Cab · Short bed6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automatic | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed6.2L EcoTec3 V8, 3.0L Duramax I6 turbo diesel · 4WD · 10L80 10-speed automatic | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Double Cab · Standard bed3.0L Duramax I6 turbo diesel · 10L80 10-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed3.0L Duramax I6 turbo diesel · 10L80 10-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
2020 GMC Sierra 1500
Dimensions
| Configuration | Length source 3in | Width source 3in | Height source 3in | Wheelbase source 3in | Front track source 3in | Rear track source 3in |
|---|---|---|---|---|---|---|
| Regular Cab · Long bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 6L80 6-speed automatic · Any drive | 229.5 | 81.1 | 75.6 | 139.4 | 68.1 | 68.1 |
| Double Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 6L80 6-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 6L80 6-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed4.3L EcoTec3 V6, 5.3L EcoTec3 V8 (L82), base Sierra only · 6L80 6-speed automatic · Any drive | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Double Cab · Standard bed2.7L Turbo I4 · 8L90 8-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed2.7L Turbo I4 · 8L90 8-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed2.7L Turbo I4 · 8L90 8-speed automatic · Any drive | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Double Cab · Standard bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automatic | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Double Cab · Standard bed5.3L EcoTec3 V8, 6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automatic | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automatic | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed5.3L EcoTec3 V8, 6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automatic | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed5.3L EcoTec3 V8 · 2WD · 8L90 8-speed automatic | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Crew Cab · Standard bed5.3L EcoTec3 V8, 6.2L EcoTec3 V8 · 4WD · 10L80 10-speed automatic | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
| Double Cab · Standard bed3.0L Duramax I6 turbo diesel · 10L80 10-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bed3.0L Duramax I6 turbo diesel · 10L80 10-speed automatic · Any drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bed3.0L Duramax I6 turbo diesel · 10L80 10-speed automatic · Any drive | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
2019 GMC Sierra 1500
Dimensions
| Configuration | Length source 4in | Width source 4in | Height source 4in | Wheelbase source 4in | Front track source 4in | Rear track source 4in |
|---|---|---|---|---|---|---|
| Double Cab · Standard bedAny drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Short bedAny drive | 231.9 | 81.1 | 75.6 | 147.2 | 68.1 | 68.1 |
| Crew Cab · Standard bedAny drive | 241.3 | 81.1 | 75.6 | 156.7 | 68.1 | 68.1 |
02 / Over the years
How the Sierra 1500 dimensions and capacities moved
| Model years | Lowest | Highest | Configurations | Full specs |
|---|---|---|---|---|
| 2022–2026 | 211.0 in | 241.3 in | 10 | Fourth generation (T1) specs |
| 2021 | 229.5 in | 241.3 in | 31 | Fourth generation (T1) specs |
| 2020 | 229.5 in | 241.3 in | 37 | Fourth generation (T1) specs |
| 2019 | 231.9 in | 241.3 in | 6 | Fourth generation (T1) specs |
03 / Most and least
Which Sierra 1500 is longest and shortest
- 241.3 in
- 211.0 in
04 / What changes it
What moves the Sierra 1500 dimensions and capacities
By cab
- Regular Cab211.0–229.5 in
- Double Cab231.9 in
- Crew Cab231.9–241.3 in
By bed
- Short bed211.0–231.9 in
- Long bed229.5 in
- Standard bed231.9–241.3 in
05 / Compared
Sierra 1500 against other full-size pickups
| Model | Model year | Dimensions |
|---|---|---|
| GMC Sierra 1500 | 2022–2026 | 211.0–241.3 in |
| Toyota Tundra | 2026 | 233.6–252.5 in |
| Ford F-150 | 2026 | 209.4–243.9 in |
| Chevrolet Silverado 1500 | 2025 | 210.9–242.4 in |
| Ram 1500 | 2027 | 220.5–241.3 in |
| Nissan Titan | 2024 | 228.2–229.5 in |
06 / Next
More on the Sierra 1500
07 / FAQ
Questions people ask
How long is the 2022–2026 Sierra 1500?
The 2022–2026 GMC Sierra 1500 is 211.0–241.3 in long, 81.1 in wide and 75.6 in tall, on a 126.4–156.7 in wheelbase, depending on cab and bed.
Which 2022–2026 Sierra 1500 is the longest?
The 2022–2026 Crew Cab Standard bed, any drive, at 241.3 in.
Which 2022–2026 Sierra 1500 is the shortest?
The 2022–2026 Regular Cab Short bed, any drive, at 211.0 in.
What changes the Sierra 1500’s dimensions and capacities?
Cab and bed, by GMC’s own figures for 2022–2026. By cab: Regular Cab 211.0–229.5 in; Double Cab 231.9 in; Crew Cab 231.9–241.3 in. By bed: Short bed 211.0–231.9 in; Long bed 229.5 in; Standard bed 231.9–241.3 in.
Has the Sierra 1500’s dimensions and capacities changed over the years?
2022–2026: 211.0–241.3 in; 2021: 229.5–241.3 in; 2020: 229.5–241.3 in; 2019: 231.9–241.3 in.