2025 model year · Fourth generation (T1)
Chevrolet Silverado 1500 dimensions and capacities
Dimensions, 2025210.9–242.4 in
The 2025 Chevrolet Silverado 1500 is 210.9–242.4 in long, 81.1–81.2 in wide and 75.4–78.3 in tall, on a 126.5–157.0 in wheelbase, depending on bed.
Bed: length 69.9–79.4 in; width between the wheel wells 50.6 in; depth 22.4 in.
Also: turning circle 562.8–602.4 in.
Capacities: fuel tank ≈22.0–28.3 gal.
2025 Chevrolet Silverado 1500 Specifications (pressroom vehicle page, Specifications tab)- Model years
- 2007–2026
- Configurations
- 35
- Width
- 81.1–81.2 in

01 / Tables
Silverado 1500 dimensions and capacities by model year
2026 Chevrolet Silverado 1500
Dimensions
Dimensions
| Configuration | Length source 1in | Width source 1in | Height source 1in | Wheelbase source 1in | Turning circle source 2in | Bed length source 1in | Bed width, wheel wells source 2in | Bed width, max source 1in | Bed depth source 1in |
|---|---|---|---|---|---|---|---|---|---|
| Short bedWT Special Service Vehicle · Fleet only | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | 69.9 | not in our data | 71.4 | 22.4 |
| Short bedWT Police Pursuit Vehicle · Fleet only | 231.9 source 2 | 81.2 source 2 | 75.5 source 2 | 147.4 source 2 | 562.8 | 69.9 source 2 | 50.6 | 71.4 source 2 | 22.4 source 2 |
| Standard bedWT Special Service Vehicle · Fleet only | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | 79.4 | not in our data | 71.4 | 22.4 |
Capacities
Capacities
| Configuration | Fuel tank source 3gal |
|---|---|
| Crew Cab · Short bed, Standard bed2.7L Turbo, 5.3L V8 · Any drive | ≈24.0 |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8 · Any drive | ≈24.0 |
| Regular Cab · Standard bed2.7L Turbo · Any drive | ≈24.0 |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | ≈28.3 |
| Crew Cab · Short bed5.3L V8 · 4x4 · WT Special Service Vehicle, WT Police Pursuit Vehicle · Fleet only | ≈24.0 source 1 |
| Crew Cab · Standard bed5.3L V8 · 4x4 · WT Special Service Vehicle · Fleet only | ≈24.0 source 1 |
| Crew Cab · Short bed6.2L V8 · 4x4 · RST, ZR2 | ≈24.0 |
| Crew Cab · Standard bed6.2L V8 · 4x4 · RST | ≈24.0 |
| Crew Cab · Short bed, Standard bedDuramax 3.0L I-6 · 2WD | ≈22.0 |
| Crew Cab · Short bedDuramax 3.0L I-6 · 4x4 · ZR2 | ≈24.0 |
| Crew Cab, Double Cab · Standard bedDuramax 3.0L I-6 · 4x4 | ≈24.0 |
| Double Cab · Standard bedDuramax 3.0L I-6 · 2WD | ≈22.0 |
2025 Chevrolet Silverado 1500
Dimensions
Dimensions
| Configuration | Length source 4in | Width source 4in | Height source 4in | Wheelbase source 4in | Turning circle source 5in | Bed length source 5in | Bed width, wheel wells source 5in | Bed width, max source 5in | Bed depth source 5in |
|---|---|---|---|---|---|---|---|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed4x4 · Trail Boss · Any engine | not in our data | not in our data | 78.3 | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 2WD | 241.4 | 81.2 | not in our data | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 4x4 | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed4x4 · Trail Boss · Any engine | 242.4 | not in our data | 78.2 | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Standard bed2.7L Turbo, 5.3L V8 · 2WD | 210.9 | 81.1 | 75.7 | 126.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Standard bed2.7L Turbo, 5.3L V8 · 4x4 | 210.9 | 81.1 | 75.8 | 126.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | 229.7 | 81.1 | 75.6 | 139.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5.3L V8 · 2WD · WT Special Service Vehicle · Fleet only | 231.9 source 5 | 81.2 source 5 | 75.5 source 5 | 147.4 source 5 | 562.8 | 69.9 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Short bed5.3L V8 · 4x4 · WT Special Service Vehicle, WT Police Pursuit Vehicle · Fleet only | 231.9 source 5 | 81.2 source 5 | 75.5 source 5 | 147.4 source 5 | 562.8 | 69.9 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Standard bed5.3L V8 · 2WD · WT Special Service Vehicle · Fleet only | 241.4 source 5 | 81.2 source 5 | 75.3 source 5 | 157.0 source 5 | 602.4 | 79.4 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Standard bed5.3L V8 · 4x4 · WT Special Service Vehicle · Fleet only | 241.4 source 5 | 81.2 source 5 | 75.4 source 5 | 157.0 source 5 | 602.4 | 79.4 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Short bed6.2L V8 · 4x4 · RST | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed6.2L V8, Duramax 3.0L I-6 · 4x4 · ZR2 | not in our data | not in our data | not in our data | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed6.2L V8 · 4x4 · RST | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed6.2L V8 · 4x4 | 231.9 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 4gal |
|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 2WD | ≈24.0 |
| Crew Cab · Short bed2.7L Turbo, 5.3L V8 · 4x4 · Trail Boss | ≈24.0 |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8 · 2WD | ≈24.0 |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 4x4 · Trail Boss | ≈24.0 |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8 · Any drive | ≈24.0 |
| Regular Cab · Standard bed, Long bed2.7L Turbo, 5.3L V8 · Any drive | ≈28.3 |
| Crew Cab · Short bed5.3L V8 · 2WD · WT Special Service Vehicle · Fleet only | ≈24.0 source 5 |
| Crew Cab · Short bed5.3L V8 · 4x4 · WT Special Service Vehicle, WT Police Pursuit Vehicle · Fleet only | ≈24.0 source 5 |
| Crew Cab · Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | ≈24.0 source 5 |
| Crew Cab · Short bed6.2L V8 · 4x4 · RST, Trail Boss, ZR2 | ≈24.0 |
| Crew Cab · Standard bed6.2L V8 · 4x4 · RST, Trail Boss | ≈24.0 |
| Double Cab · Standard bed6.2L V8, Duramax 3.0L I-6 · 4x4 | ≈24.0 |
| Crew Cab · Short bedDuramax 3.0L I-6 · 4x4 · Trail Boss, ZR2 | ≈24.0 |
| Crew Cab, Double Cab · Standard bedDuramax 3.0L I-6 · 2WD | ≈22.0 |
2024 Chevrolet Silverado 1500
Dimensions
Dimensions
| Configuration | Length source 6in | Width source 6in | Height source 6in | Wheelbase source 6in | Turning circle source 7in | Bed length source 7in | Bed width, wheel wells source 7in | Bed width, max source 7in | Bed depth source 7in |
|---|---|---|---|---|---|---|---|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed4x4 · Trail Boss · Any engine | not in our data | not in our data | 78.3 | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 2WD | 241.4 | 81.2 | not in our data | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 4x4 | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed4x4 · Trail Boss · Any engine | 242.4 | not in our data | 78.2 | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Standard bed2.7L Turbo, 5.3L V8 · 2WD | 210.9 | 81.1 | 75.7 | 126.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Standard bed2.7L Turbo, 5.3L V8 · 4x4 | 210.9 | 81.1 | 75.8 | 126.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | 229.7 | 81.1 | 75.6 | 139.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | 231.7 source 7 | 81.2 source 7 | 75.5 source 7 | 147.4 source 7 | 555.6 | 69.9 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Short bed5.3L V8 · 4x4 · WT Police Pursuit Vehicle · Fleet only | 231.7 source 8 | 81.2 source 8 | 75.5 source 8 | 147.4 source 8 | not in our data | 69.9 source 8 | 50.6 source 8 | 71.4 source 8 | 22.4 source 8 |
| Crew Cab · Standard bed5.3L V8 · 2WD · WT Special Service Vehicle · Fleet only | 241.4 source 7 | 81.2 source 7 | 75.3 source 7 | 157.0 source 7 | 594.0 | 79.4 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Standard bed5.3L V8 · 4x4 · WT Special Service Vehicle · Fleet only | 241.4 source 7 | 81.2 source 7 | 75.4 source 7 | 157.0 source 7 | 594.0 | 79.4 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Short bed6.2L V8 · 4x4 · RST | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed6.2L V8, Duramax 3.0L I-6 · 4x4 · ZR2 | not in our data | not in our data | not in our data | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed6.2L V8 · 4x4 · RST | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed6.2L V8 · 4x4 | 231.9 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 6gal |
|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 2WD | ≈24.0 |
| Crew Cab · Short bed2.7L Turbo, 5.3L V8 · 4x4 · Trail Boss | ≈24.0 |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8 · 2WD | ≈24.0 |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 4x4 · Trail Boss | ≈24.0 |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8 · Any drive | ≈24.0 |
| Regular Cab · Standard bed, Long bed2.7L Turbo, 5.3L V8 · Any drive | ≈28.3 |
| Crew Cab · Short bed5.3L V8 · 2WD · WT Special Service Vehicle · Fleet only | ≈24.0 source 7 |
| Crew Cab · Short bed5.3L V8 · 4x4 · WT Special Service Vehicle, WT Police Pursuit Vehicle · Fleet only | ≈24.0 source 7 |
| Crew Cab · Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | ≈24.0 source 7 |
| Crew Cab · Short bed6.2L V8 · 4x4 · RST, Trail Boss, ZR2 | ≈24.0 |
| Crew Cab · Standard bed6.2L V8 · 4x4 · RST, Trail Boss | ≈24.0 |
| Double Cab · Standard bed6.2L V8, Duramax 3.0L I-6 · 4x4 | ≈24.0 |
| Crew Cab · Short bedDuramax 3.0L I-6 · 4x4 · Trail Boss, ZR2 | ≈24.0 |
| Crew Cab, Double Cab · Standard bedDuramax 3.0L I-6 · 2WD | ≈22.0 |
2023 Chevrolet Silverado 1500
Dimensions
Dimensions
| Configuration | Length source 9in | Width source 9in | Height source 9in | Wheelbase source 9in | Turning circle source 10in | Bed length source 10in | Bed width, wheel wells source 10in | Bed width, max source 10in | Bed depth source 10in |
|---|---|---|---|---|---|---|---|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed4x4 · Trail Boss · Any engine | not in our data | not in our data | 78.3 | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8 · 2WD | 241.4 | 81.2 | not in our data | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 4x4 | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed4x4 · Trail Boss · Any engine | 242.4 | not in our data | 78.2 | not in our data | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Standard bed2.7L Turbo, 5.3L V8 · 2WD | 210.9 | 81.1 | 75.7 | 126.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Standard bed2.7L Turbo, 5.3L V8 · 4x4 | 210.9 | 81.1 | 75.8 | 126.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | 229.7 | 81.1 | 75.6 | 139.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | 231.7 source 10 | 81.2 source 10 | 75.5 source 10 | 147.4 source 10 | 555.6 | 69.9 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Short bed5.3L V8 · 4x4 · WT Police Pursuit Vehicle · Fleet only | 231.7 source 11 | 81.2 source 11 | 75.5 source 11 | 147.4 source 11 | not in our data | 69.9 source 11 | 50.6 source 11 | 71.4 source 11 | 22.4 source 11 |
| Crew Cab · Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | 241.2 source 10 | 81.2 source 10 | 75.5 source 10 | not in our data | 594.0 | 79.4 | 50.6 | 71.4 | 22.4 |
Capacities
Capacities
| Configuration | Fuel tank source 9gal |
|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 2WD | ≈24.0 |
| Crew Cab · Short bed, Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · 4x4 · Trail Boss | ≈24.0 |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8 · 2WD | ≈24.0 |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8 · Any drive | ≈24.0 |
| Regular Cab · Standard bed, Long bed2.7L Turbo, 5.3L V8 · Any drive | ≈28.3 |
| Crew Cab · Short bed5.3L V8 · 2WD · WT Special Service Vehicle · Fleet only | ≈24.0 source 10 |
| Crew Cab · Short bed5.3L V8 · 4x4 · WT Special Service Vehicle, WT Police Pursuit Vehicle · Fleet only | ≈24.0 source 10 |
| Crew Cab · Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | ≈24.0 source 10 |
| Crew Cab · Short bed6.2L V8 · 4x4 · RST, Trail Boss, ZR2 | ≈24.0 |
| Crew Cab · Standard bed6.2L V8 · 4x4 · RST, Trail Boss | ≈24.0 |
| Double Cab · Standard bed6.2L V8 · 4x4 · RST | ≈24.0 |
| Double Cab · Standard bedDuramax 3.0L I-6 · 2WD | ≈22.0 |
2022 Chevrolet Silverado 1500
Dimensions
Dimensions
| Configuration | Length source 12in | Width source 12in | Height source 12in | Wheelbase source 12in | Turning circle source 13in | Bed length source 13in | Bed width, wheel wells source 13in | Bed width, max source 13in | Bed depth source 13in |
|---|---|---|---|---|---|---|---|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | 231.9 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | 229.7 | 81.1 | 75.6 | 139.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5.3L V8 · 4x4 · Trail Boss | 232.9 | not in our data | 78.4 | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | 231.7 source 13 | 81.2 source 13 | 75.5 source 13 | 147.4 source 13 | 555.6 | 69.9 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Standard bed5.3L V8 · 4x4 · Trail Boss | 242.4 | not in our data | 78.2 | 157.1 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | 241.2 source 13 | 81.3 source 13 | 75.5 source 13 | 156.9 source 13 | 594.0 | 79.4 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Short bed6.2L V8 · 4x4 | 231.9 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed6.2L V8 · 4x4 · ZR2 | 232.8 | not in our data | 78.7 | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed6.2L V8 · 4x4 | 241.4 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed6.2L V8 · 4x4 | 231.9 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 12gal |
|---|---|
| Crew Cab · Short bed2.7L Turbo, Duramax 3.0L I-6 · Any drive | ≈24.0 |
| Crew Cab · Standard bed2.7L Turbo · Any drive | ≈24.0 |
| Double Cab · Standard bed2.7L Turbo, 5.3L V8 · Any drive | ≈24.0 |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | ≈28.3 |
| Crew Cab · Short bed, Standard bed5.3L V8 · 2WD | ≈24.0 |
| Crew Cab · Short bed, Standard bed5.3L V8 · 4x4 · Trail Boss | ≈24.0 |
| Crew Cab · Short bed, Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | ≈24.0 source 13 |
| Crew Cab · Short bed6.2L V8 · 4x4 · ZR2 | ≈24.0 |
| Crew Cab, Double Cab · Standard bed6.2L V8, Duramax 3.0L I-6 · 4x4 | ≈24.0 |
| Crew Cab, Double Cab · Standard bedDuramax 3.0L I-6 · 2WD | ≈22.0 |
| Double Cab · Standard bed4x4 · Trail Boss | ≈24.0 |
2021 Chevrolet Silverado 1500
Dimensions
Dimensions
| Configuration | Length source 14in | Width source 14in | Height source 14in | Wheelbase source 14in | Turning circle source 15in | Bed length source 15in | Bed width, wheel wells source 15in | Bed width, max source 15in | Bed depth source 15in |
|---|---|---|---|---|---|---|---|---|---|
| Crew Cab · Short bed5 engines · Any drive | 231.7 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed4 engines · Any drive | 241.2 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed5 engines · Any drive | 231.7 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | 229.5 | 81.1 | 75.6 | 139.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed4.3L V6, 5.3L V8 with Dynamic Fuel Management · 4x4 · Trail Boss | not in our data | not in our data | 78.4 | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed4 engines · 4x4 · Trail Boss | not in our data | not in our data | 78.2 | 157.1 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Double Cab · Standard bed4 engines · 4x4 · Trail Boss | not in our data | not in our data | 78.5 | 147.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Regular Cab · Long bed4.3L V6 · 2WD | 229.5 | 81.1 | 75.6 | 139.5 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | 231.7 source 15 | 81.2 source 15 | 75.5 source 15 | 147.4 source 15 | 555.6 | 69.9 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | 241.2 source 15 | 81.3 source 15 | 75.5 source 15 | 156.9 source 15 | 594.0 | 79.4 | 50.6 | 71.4 | 22.4 |
| Crew Cab · Short bed6.2L V8 · 4x4 | 231.7 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed6.2L V8, Duramax 3.0L I-6 · 4x4 | 241.2 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 14gal |
|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | ≈24.0 |
| Crew Cab, Double Cab · Standard bed2.7L Turbo · Any drive | ≈24.0 |
| Regular Cab · Long bed2.7L Turbo, 5.3L V8 · Any drive | ≈28.3 |
| Crew Cab · Short bed4.3L V6, 5.3L V8 with Dynamic Fuel Management · 2WD | ≈24.0 |
| Crew Cab · Short bed4.3L V6, 5.3L V8 with Dynamic Fuel Management · 4x4 · Trail Boss | ≈24.0 |
| Crew Cab, Double Cab · Standard bed4.3L V6, 5.3L V8, 5.3L V8 with Dynamic Fuel Management · 2WD | ≈24.0 |
| Crew Cab · Standard bed4 engines · 4x4 · Trail Boss | ≈24.0 |
| Double Cab · Standard bed4.3L V6, 5.3L V8, 5.3L V8 with Dynamic Fuel Management · 4x4 · Trail Boss | ≈24.0 |
| Regular Cab · Long bed4.3L V6 · 2WD | ≈28.3 |
| Crew Cab · Short bed, Standard bed5.3L V8 · WT Special Service Vehicle · Any drive · Fleet only | ≈24.0 source 15 |
| Crew Cab · Short bed6.2L V8 · 4x4 | ≈24.0 |
| Double Cab · Standard bed6.2L V8 · 4x4 · RST, Trail Boss | ≈24.0 |
2020 Chevrolet Silverado 1500
Dimensions
Dimensions
| Configuration | Length source 16in | Width source 16in | Height source 16in | Wheelbase source 16in | Front track source 17in | Rear track source 17in | Turning circlein | Bed length source 17in | Bed width, wheel wellsin | Bed width, maxin | Bed depthin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Cab · Short bed5 engines · Any drive | 231.7 | 81.2 | 75.5 | 147.4 | not in our data | not in our data | not in our data | 69.9 | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5 engines · Any drivewith 17 x 8 wheels with P255/70R17 tyres (tyre RPOs RBZ, RC3, RC5) | 231.7 | 81.2 | 75.5 | 147.4 | 68.7 | 68.3 | not in our data | 69.9 | not in our data | not in our data | not in our data |
| Crew Cab · Short bed5 engines · Any drivewith 18 x 8.5 wheels with P265/65R18 tyres (tyre RPOs RKX, RBX, RI8) | 231.7 | 81.2 | 75.5 | 147.4 | 68.5 | 68.2 | not in our data | 69.9 | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed5 engines · Any drive | 241.2 | 81.2 | 75.4 | 157.0 | not in our data | not in our data | not in our data | 79.4 | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed5 engines · Any drivewith 17 x 8 wheels with P255/70R17 tyres (tyre RPOs RBZ, RC3, RC5) | 241.2 | 81.2 | 75.4 | 157.0 | 68.7 | 68.3 | not in our data | 79.4 | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed5 engines · Any drivewith 18 x 8.5 wheels with P265/65R18 tyres (tyre RPOs RKX, RBX, RI8) | 241.2 | 81.2 | 75.4 | 157.0 | 68.5 | 68.2 | not in our data | 79.4 | not in our data | not in our data | not in our data |
| Double Cab · Standard bed5 engines · Any drive | 231.8 | 81.2 | 75.6 | 147.4 | not in our data | not in our data | not in our data | 79.4 | not in our data | not in our data | not in our data |
| Double Cab · Standard bed5 engines · Any drivewith 17 x 8 wheels with P255/70R17 tyres (tyre RPOs RBZ, RC3, RC5) | 231.8 | 81.2 | 75.6 | 147.4 | 68.7 | 68.3 | not in our data | 79.4 | not in our data | not in our data | not in our data |
| Double Cab · Standard bed5 engines · Any drivewith 18 x 8.5 wheels with P265/65R18 tyres (tyre RPOs RKX, RBX, RI8) | 231.8 | 81.2 | 75.6 | 147.4 | 68.5 | 68.2 | not in our data | 79.4 | not in our data | not in our data | not in our data |
| Crew Cab · Short bed4.3L V6, 5.3L V8 with Dynamic Fuel Management · 4x4 · Trail Boss | 231.7 source 17 | 81.2 source 17 | 78.4 | 147.5 | not in our data | not in our data | not in our data | 69.9 | not in our data | not in our data | not in our data |
| Crew Cab · Standard bed4.3L V6, 5.3L V8 · 4x4 · Trail Boss | 241.2 source 17 | 81.2 source 17 | 78.2 | 157.1 | not in our data | not in our data | not in our data | 79.4 | not in our data | not in our data | not in our data |
| Double Cab · Standard bed4.3L V6, 5.3L V8, 5.3L V8 with Dynamic Fuel Management · 4x4 · Trail Boss | 231.7 source 17 | 81.2 source 17 | 78.5 | 147.5 | not in our data | not in our data | not in our data | 79.4 | not in our data | not in our data | not in our data |
Capacities
Capacities
| Configuration | Fuel tank source 16gal |
|---|---|
| Crew Cab · Short bed2.7L Turbo, 5.3L V8, Duramax 3.0L I-6 · Any drive | ≈24.0 |
| Crew Cab · Standard bed2.7L Turbo, 5.3L V8 with Dynamic Fuel Management · Any drive | ≈24.0 |
| Double Cab · Standard bed2.7L Turbo · Any drive | ≈24.0 |
| Crew Cab · Short bed4.3L V6, 5.3L V8 with Dynamic Fuel Management · 2WD | ≈24.0 |
| Crew Cab · Short bed4.3L V6, 5.3L V8 with Dynamic Fuel Management · 4x4 · Trail Boss | ≈24.0 |
