2026 model year · Fourth generation (T1)
Chevrolet Silverado 1500 towing capacity
Max towing, 202613,300 lb
The 2026 Chevrolet Silverado 1500 tows up to 13,300 lb (Double Cab Standard bed Duramax 3.0L I-6 2WD with the Max Trailering Package and 20-inch wheels, per Chevrolet’s “2026 Silverado 1500 Max Trailering”).
The lowest rating is 8,700 lb, for the ZR2 Crew Cab Short bed Duramax 3.0L I-6 4x4.
2026 Silverado 1500 Max Trailering (maximum trailer weight and GCWR chart)- Configurations
- 33
- GCWR
- 14,000–19,100 lb

01 / Ratings
Every 2026 Silverado 1500 configuration
2026 Chevrolet Silverado 1500
| Configuration | Max towing source 1 lb | Max tongue lb | GCWR source 3 lb | Max payload source 6 lb | GVWR source 6 lb | 5th wheel source 3 lb | Axle source 5 ratio | Tow check |
|---|---|---|---|---|---|---|---|---|
| 2.7L Turbo | ||||||||
| Crew Cab · Short bed · 2WD | 9,300 | Not published | 14,500 | not in our data | Not published | 9,200 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 | 9,000 | Not published | 14,500 | not in our data | Not published | 8,900 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WD | 9,100 | Not published | 14,500 | not in our data | Not published | 9,100 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,000 | Not published | 14,500 | not in our data | Not published | 8,900 | not in our data | Check load → |
| Double Cab · Standard bed · 2WD | 9,300 | Not published | 14,500 | not in our data | Not published | 9,200 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4 | 9,000 | Not published | 14,500 | not in our data | Not published | 9,000 | not in our data | Check load → |
| Regular Cab · Standard bed · 2WD | 9,100 | Not published | 14,000 | not in our data | Not published | 9,000 | not in our data | Check load → |
| Regular Cab · Standard bed · 4x4 | 8,900 | Not published | 14,000 | not in our data | Not published | 8,800 | not in our data | Check load → |
| Regular Cab · Long bed · 2WD | 9,500 | Not published | 14,500 | not in our data | Not published | 9,500 | not in our data | Check load → |
| Regular Cab · Long bed · 4x4 | 9,300 | Not published | 14,500 | not in our data | Not published | 9,200 | not in our data | Check load → |
| 5.3L V8 | ||||||||
| Crew Cab · Short bed · 2WD | 9,600 | Not published | 15,000 | not in our data | Not published | 9,300 | not in our data | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 11,300 | Not published | 16,800 | not in our data | Not published | 10,200 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 | 9,300 | Not published | 15,000 | not in our data | Not published | 8,700 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | 11,000 | Not published | 16,800 | not in our data | Not published | 10,100 | not in our data | Check load → |
| WT Special Service VehicleCrew Cab · Short bed · 4x4 | not in our data | Not published | not in our data | not in our data | Not published | not in our data | 3.23 | Check load → |
| WT Police Pursuit VehicleCrew Cab · Short bed · 4x4 | 9,300 source 6 | Not published | 15,000 source 6 | 1,860 | 7,100 | not in our data | 3.23 source 6 | Check load → |
| Crew Cab · Standard bed · 2WD | 9,500 | Not published | 15,000 | not in our data | Not published | 8,800 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package | 11,200 | Not published | 16,800 | not in our data | Not published | 9,700 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,200 | Not published | 15,000 | not in our data | Not published | 8,700 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package | 11,000 | Not published | 16,800 | not in our data | Not published | 9,700 | not in our data | Check load → |
| WT Special Service VehicleCrew Cab · Standard bed · 4x4 | not in our data | Not published | not in our data | not in our data | Not published | not in our data | 3.23 | Check load → |
| Double Cab · Standard bed · 2WD | 9,700 | Not published | 15,000 | not in our data | Not published | 8,800 | not in our data | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | 11,400 | Not published | 16,800 | not in our data | Not published | 8,800 | not in our data | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package + 18-inch wheels | 11,400 | Not published | 16,800 | not in our data | Not published | 10,300 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4 | 9,300 | Not published | 15,000 | not in our data | Not published | 8,600 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package | 11,100 | Not published | 16,800 | not in our data | Not published | 10,300 | not in our data | Check load → |
| Regular Cab · Long bed · 2WD | 9,900 | Not published | 15,000 | not in our data | Not published | 9,800 | not in our data | Check load → |
| Regular Cab · Long bed · 4x4 | 9,600 | Not published | 15,000 | not in our data | Not published | 9,600 | not in our data | Check load → |
| 6.2L V8 | ||||||||
| RSTCrew Cab · Short bed · 4x4 | 9,100 | Not published | 15,000 | not in our data | Not published | 8,300 | not in our data | Check load → |
| RSTCrew Cab · Short bed · 4x4with Max Trailering Package | 11,900 | Not published | 17,800 source 1 | not in our data | Not published | 8,300 | not in our data | Check load → |
| RSTCrew Cab · Short bed · 4x4with Max Trailering Package + 18-inch wheels | 11,900 source 3 | Not published | 17,800 | not in our data | Not published | 9,400 | not in our data | Check load → |
| RSTCrew Cab · Short bed · 4x4with Max Trailering Package + 20-inch wheels | 13,200 source 3 | Not published | 19,100 | not in our data | Not published | 9,400 | not in our data | Check load → |
| ZR2Crew Cab · Short bed · 4x4 | 8,800 | Not published | 15,000 source 1 | not in our data | Not published | 6,000 | not in our data | Check load → |
| RSTCrew Cab · Standard bed · 4x4 | 9,100 | Not published | 15,000 | not in our data | Not published | 7,900 | not in our data | Check load → |
| RSTCrew Cab · Standard bed · 4x4with Max Trailering Package | 11,900 | Not published | 17,800 source 1 | not in our data | Not published | 7,900 | not in our data | Check load → |
| RSTCrew Cab · Standard bed · 4x4with Max Trailering Package + 18-inch wheels | 11,900 source 3 | Not published | 17,800 | not in our data | Not published | 9,000 | not in our data | Check load → |
| RSTCrew Cab · Standard bed · 4x4with Max Trailering Package + 20-inch wheels | 13,200 source 3 | Not published | 19,100 | not in our data | Not published | 9,000 | not in our data | Check load → |
| Duramax 3.0L I-6 | ||||||||
| Crew Cab · Short bed · 2WD | 9,300 | Not published | 15,000 | not in our data | Not published | 8,600 | not in our data | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 12,000 | Not published | 17,800 source 1 | not in our data | Not published | 8,600 | not in our data | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package + 18-inch wheels | 12,000 source 3 | Not published | 17,800 | not in our data | Not published | 9,000 | not in our data | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package + 20-inch wheels | 13,200 | Not published | 19,000 | not in our data | Not published | 9,000 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 | 9,000 | Not published | 15,000 | not in our data | Not published | 7,900 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | 11,800 | Not published | 17,800 source 1 | not in our data | Not published | 7,900 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package + 18-inch wheels | 11,800 source 3 | Not published | 17,800 | not in our data | Not published | 8,400 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package + 20-inch wheels | 13,000 | Not published | 19,000 | not in our data | Not published | 8,400 | not in our data | Check load → |
| ZR2Crew Cab · Short bed · 4x4 | 8,700 | Not published | 15,000 source 1 | not in our data | Not published | 6,000 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WD | 9,200 | Not published | 15,000 | not in our data | Not published | 8,200 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package | 11,900 | Not published | 17,800 source 1 | not in our data | Not published | 8,200 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package + 18-inch wheels | 11,900 source 3 | Not published | 17,800 | not in our data | Not published | 8,600 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package + 20-inch wheels | 13,100 | Not published | 19,000 | not in our data | Not published | 8,600 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,000 | Not published | 15,000 | not in our data | Not published | 7,600 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package | 11,700 | Not published | 17,800 source 1 | not in our data | Not published | 7,600 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package + 18-inch wheels | 11,700 source 3 | Not published | 17,800 | not in our data | Not published | 8,100 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package + 20-inch wheels | 12,800 | Not published | 19,000 | not in our data | Not published | 8,100 | not in our data | Check load → |
| Double Cab · Standard bed · 2WD | 9,300 | Not published | 15,000 | not in our data | Not published | 8,300 | not in our data | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | 12,100 | Not published | 17,800 | not in our data | Not published | 8,300 | not in our data | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package + 18-inch wheels | 12,100 | Not published | 17,800 | not in our data | Not published | 9,400 | not in our data | Check load → |
| Double Cab · Standard bed · 2WD Mostwith Max Trailering Package + 20-inch wheels | 13,300 | Not published | 19,000 | not in our data | Not published | 9,400 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4 | 9,100 | Not published | 15,000 | not in our data | Not published | 7,800 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package | 11,800 | Not published | 17,800 | not in our data | Not published | 7,800 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package + 18-inch wheels | 11,800 | Not published | 17,800 | not in our data | Not published | 8,700 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package + 20-inch wheels | 13,000 | Not published | 19,000 | not in our data | Not published | 8,700 | not in our data | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 13,300 lb
Double Cab Standard bed Duramax 3.0L I-6 2WD with the Max Trailering Package and 20-inch wheels. Without those packages the same configuration is rated 9,300 lb.
Package
Max Trailering Package + 20-inch wheels
+3,800 to +4,100 lb
Same configuration otherwise · 10 pairs in the table
Package
Max Trailering Package
+1,700 to +2,800 lb
Same configuration otherwise · 16 pairs in the table
Package
Max Trailering Package + 18-inch wheels
+1,700 to +2,800 lb
Same configuration otherwise · 11 pairs in the table
Build
2WD instead of 4x4
+100 to +400 lb
Same configuration otherwise · 24 pairs in the table
Best rating by engine
- Duramax 3.0L I-613,300 lb
- 6.2L V813,200 lb
- 5.3L V811,400 lb
- 2.7L Turbo9,500 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Silverado 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2026 Silverado 1500 configuration tows the most?
The Double Cab Standard bed Duramax 3.0L I-6 2WD with the Max Trailering Package and 20-inch wheels, at 13,300 lb.
Which package unlocks the 2026 Silverado 1500’s 13,300 lb rating?
The Max Trailering Package and 20-inch wheels: Chevrolet rates the Double Cab Standard bed Duramax 3.0L I-6 2WD at 13,300 lb so equipped. Without those packages the same configuration is rated 9,300 lb.
What is the max tongue weight of the 2026 Chevrolet Silverado 1500?
Chevrolet doesn’t publish the tongue weight rating for the 2026 Silverado 1500 in the documents we hold.
What is the GCWR of the 2026 Chevrolet Silverado 1500?
14,000–19,100 lb by configuration; the most is 19,100 lb, for the RST Crew Cab Short bed 6.2L V8 4x4 with the Max Trailering Package and 20-inch wheels. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Chevrolet Silverado 1500’s towing capacity changed by year?
Highest rating by model year: 2026, 13,300 lb; 2025, 13,300 lb; 2024, 13,300 lb; 2023, 13,300 lb; 2022, 13,300 lb; 2021, 13,300 lb; 2020, 13,400 lb; 2019, 12,200 lb; 2018, 12,500 lb; 2017, 12,500 lb; 2016, 12,000 lb; 2015, 12,000 lb; 2014, 12,000 lb; 2013, 10,700 lb; 2012, 10,700 lb; 2011, 10,700 lb; 2010, 10,700 lb; 2009, up to 10,700 lb; 2008, 10,500 lb; 2007, 10,500 lb.
Does four-wheel drive change the 2026 Silverado 1500’s towing capacity?
Yes: 2WD instead of 4x4 is rated +100 to +400 lb on otherwise identical configurations (24 pairs in Chevrolet’s table).