Third generation (K2XX)
2017 Chevrolet Silverado 1500 towing capacity
Max towing, 201712,500 lb
The 2017 Chevrolet Silverado 1500 tows up to 12,500 lb (Crew Cab Short bed 6.2L V8 Hydra-Matic 8L90 8-speed automatic 2WD with the 3.42 rear axle ratio and Max Trailering Package, per the 2017 Chevrolet Trailering and Towing Guide).
One more configuration is rated the same.
The lowest rating is 5,500 lb, for the Crew Cab Short bed 4.3L V6 Hydra-Matic 6L80 6-speed automatic 2WD with the 3.23 rear axle ratio.
2017 Chevrolet Trailering and Towing Guide (Silverado 1500 pp. 09-10)- Configurations
- 32
- Payload
- up to 2,250 lb
- GCWR
- 11,000–18,200 lb
- Tongue
- up to 1,250 lb
01 / Ratings
Every 2017 Silverado 1500 configuration
2017 Chevrolet Silverado 1500
| Configuration | Max towing source 2 lb | Max tongue source 2 lb | GCWR source 2 lb | Max payload source 1 lb | GVWR source 1 lb | 5th wheel source 2 lb | Axle source 2 ratio | Tow check |
|---|---|---|---|---|---|---|---|---|
| 4.3L V6 | ||||||||
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 5,500 | up to 1,250 | 11,000 | up to 2,180 | up to 7,400 | not in our data | 3.23 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | 3.23 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,000 | up to 1,250 | 12,800 | up to 2,120 | up to 7,600 | not in our data | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,250 | up to 7,400 | not in our data | not in our data | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 5,600 | up to 1,250 | 11,000 | up to 2,250 | up to 7,400 | 5,600 | 3.23 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,250 | up to 7,400 | not in our data | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 11,800 source 1 | up to 1,250 | not in our data | up to 2,230 | up to 7,600 | not in our data | not in our data | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | up to 11,800 source 1 | up to 1,250 | not in our data | up to 2,230 | up to 7,600 | not in our data | 3.23 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,100 | up to 1,250 | 12,800 | up to 2,230 | up to 7,600 | 7,100 | 3.42 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 9,800 source 1 | up to 1,250 | not in our data | up to 1,980 | up to 6,800 | not in our data | not in our data | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 6,000 | up to 1,250 | 11,000 | up to 1,980 | up to 6,800 | 6,000 | 3.23 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | up to 9,800 source 1 | up to 1,250 | not in our data | up to 1,980 | up to 6,800 | not in our data | 3.42 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 9,500 source 1 | up to 1,250 | not in our data | up to 1,930 | up to 7,000 | not in our data | not in our data | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | up to 9,500 source 1 | up to 1,250 | not in our data | up to 1,930 | up to 7,000 | not in our data | 3.23 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,600 | up to 1,250 | 12,800 | up to 1,930 | up to 7,000 | 7,500 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 9,800 source 1 | up to 1,250 | not in our data | up to 1,980 | up to 6,800 | not in our data | not in our data | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 5,900 | up to 1,250 | 11,000 | up to 1,980 | up to 6,800 | 5,900 | 3.23 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | up to 9,800 source 1 | up to 1,250 | not in our data | up to 1,980 | up to 6,800 | not in our data | 3.42 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 9,500 source 1 | up to 1,250 | not in our data | up to 1,930 | up to 7,000 | not in our data | not in our data | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | up to 9,500 source 1 | up to 1,250 | not in our data | up to 1,930 | up to 7,000 | not in our data | 3.23 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,400 | up to 1,250 | 12,800 | up to 1,930 | up to 7,000 | 7,400 | 3.42 | Check load → |
| 5.3L V8 | ||||||||
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,400 | up to 1,250 | 12,000 | up to 2,180 | up to 7,400 | not in our data | 3.08 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,400 | up to 1,250 | 15,000 | up to 2,180 | up to 7,400 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,000 | up to 1,250 | 16,700 | up to 2,180 | up to 7,400 | not in our data | 3.73 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,300 | up to 1,250 | 15,000 | up to 2,180 | up to 7,400 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,000 | up to 1,250 | 16,700 | up to 2,180 | up to 7,400 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,100 | up to 1,250 | 12,000 | up to 2,120 | up to 7,600 | not in our data | 3.08 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,100 | up to 1,250 | 15,000 | up to 2,120 | up to 7,600 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,800 | up to 1,250 | 16,700 | up to 2,120 | up to 7,600 | not in our data | 3.73 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,100 | up to 1,250 | 15,000 | up to 2,120 | up to 7,600 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 10,800 | up to 1,250 | 16,700 | up to 2,120 | up to 7,600 | not in our data | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,300 | up to 1,250 | 12,000 | up to 2,180 | up to 7,400 | 6,300 | 3.08 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,300 | up to 1,250 | 15,000 | up to 2,180 | up to 7,400 | 8,600 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,000 | up to 1,250 | 16,700 | up to 2,180 | up to 7,400 | 10,700 | 3.73 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,300 | up to 1,250 | 15,000 | up to 2,180 | up to 7,400 | 8,100 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 10,900 | up to 1,250 | 16,700 | up to 2,180 | up to 7,400 | 10,600 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,100 | up to 1,250 | 12,000 | up to 2,120 | up to 7,600 | 6,000 | 3.08 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,100 | up to 1,250 | 15,000 | up to 2,120 | up to 7,600 | 8,100 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,800 | up to 1,250 | 16,700 | up to 2,120 | up to 7,600 | 10,700 | 3.73 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,100 | up to 1,250 | 15,000 | up to 2,120 | up to 7,600 | 8,300 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 10,700 | up to 1,250 | 16,700 | up to 2,120 | up to 7,600 | 10,700 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,250 | up to 7,400 | not in our data | not in our data | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,400 | up to 1,250 | 12,000 | up to 2,250 | up to 7,400 | 6,400 | 3.08 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,400 | up to 1,250 | 15,000 | up to 2,250 | up to 7,400 | 9,400 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,100 | up to 1,250 | 16,700 | up to 2,250 | up to 7,400 | 11,000 | 3.73 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 11,800 source 1 | up to 1,250 | not in our data | up to 2,230 | up to 7,600 | not in our data | not in our data | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,200 | up to 1,250 | 12,000 | up to 2,230 | up to 7,600 | 6,200 | 3.08 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,200 | up to 1,250 | 15,000 | up to 2,230 | up to 7,600 | 9,000 | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,900 | up to 1,250 | 16,700 | up to 2,230 | up to 7,600 | 10,800 | 3.73 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | up to 9,800 source 1 | up to 1,250 | not in our data | up to 1,980 | up to 6,800 | not in our data | not in our data | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,900 | up to 1,250 | 12,000 | up to 1,980 | up to 6,800 | 6,900 | 3.08 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 8,900 | up to 1,250 | 14,000 | up to 1,980 | up to 6,800 | 8,900 | 3.42 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | up to 9,500 source 1 | up to 1,250 | not in our data | up to 1,930 | up to 7,000 | not in our data | not in our data | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,600 | up to 1,250 | 12,000 | up to 1,930 | up to 7,000 | 6,600 | 3.08 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 8,600 | up to 1,250 | 14,000 | up to 1,930 | up to 7,000 | 8,600 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,800 | up to 1,250 | 12,000 | up to 1,980 | up to 6,800 | 6,700 | 3.08 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,800 | up to 1,250 | 15,000 | up to 1,980 | up to 6,800 | 9,700 | 3.42 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,500 | up to 1,250 | 12,000 | up to 1,930 | up to 7,000 | 6,500 | 3.08 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,500 | up to 1,250 | 15,000 | up to 1,930 | up to 7,000 | 9,500 | 3.42 | Check load → |
| 6.2L V8 | ||||||||
| Crew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,300 | up to 1,250 | 15,000 | up to 2,180 | up to 7,400 | not in our data | 3.23 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automatic Mostwith 3.42 rear axle ratio + Max Trailering Package | 12,500 | up to 1,250 | 18,200 | up to 2,180 | up to 7,400 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,100 | up to 1,250 | 15,000 | up to 2,120 | up to 7,600 | not in our data | 3.23 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,700 | up to 1,250 | 17,700 | up to 2,120 | up to 7,600 | not in our data | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,300 | up to 1,250 | 15,000 | up to 2,180 | up to 7,400 | 8,500 | 3.23 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,900 | up to 1,250 | 17,700 | up to 2,180 | up to 7,400 | 10,600 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,100 | up to 1,250 | 15,000 | up to 2,120 | up to 7,600 | 8,200 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,700 | up to 1,250 | 17,700 | up to 2,120 | up to 7,600 | 10,500 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,400 | up to 1,250 | 15,000 | up to 2,250 | up to 7,400 | 9,000 | 3.23 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic Mostwith 3.42 rear axle ratio + Max Trailering Package | 12,500 | up to 1,250 | 18,200 | up to 2,250 | up to 7,400 | 11,700 | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,100 | up to 1,250 | 15,000 | up to 2,230 | up to 7,600 | 8,600 | 3.23 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,800 | up to 1,250 | 17,700 | up to 2,230 | up to 7,600 | 11,300 | 3.42 | Check load → |
| Engine not specified | ||||||||
| High CountryCrew Cab · Short bed · 2WD | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| High CountryCrew Cab · Short bed · 4x4 | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | not in our data | Check load → |
| High CountryCrew Cab · Standard bed · 2WD | up to 12,500 source 1 | up to 1,250 | not in our data | up to 2,180 | up to 7,400 | not in our data | not in our data | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 | up to 11,700 source 1 | up to 1,250 | not in our data | up to 2,120 | up to 7,600 | not in our data | not in our data | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 12,500 lb
Crew Cab Short bed 6.2L V8 Hydra-Matic 8L90 8-speed automatic 2WD with the 3.42 rear axle ratio and Max Trailering Package; one more configuration is rated the same.
Axle ratio
3.42 axle instead of 3.08
+2,000 to +3,000 lb
Same configuration otherwise · 10 pairs in the table
Build
2WD instead of 4x4
+200 to +800 lb
Same configuration otherwise · 23 pairs in the table
Build
Regular Cab instead of Crew Cab
+400 to +600 lb
Same configuration otherwise · 6 pairs in the table
Build
Regular Cab instead of Double Cab
+300 to +500 lb
Same configuration otherwise · 6 pairs in the table
03 / By year
Silverado 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2017 Silverado 1500 configuration tows the most?
The Crew Cab Short bed 6.2L V8 Hydra-Matic 8L90 8-speed automatic 2WD with the 3.42 rear axle ratio and Max Trailering Package, at 12,500 lb; one more configuration is rated the same.
Which package unlocks the 2017 Silverado 1500’s 12,500 lb rating?
The 3.42 rear axle ratio and Max Trailering Package: Chevrolet rates the Crew Cab Short bed 6.2L V8 Hydra-Matic 8L90 8-speed automatic 2WD at 12,500 lb so equipped.
What is the max tongue weight of the 2017 Chevrolet Silverado 1500?
Up to 1,250 lb for the Crew Cab Short bed 4.3L V6 Hydra-Matic 6L80 6-speed automatic 2WD, as Chevrolet prints it. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2017 Chevrolet Silverado 1500?
11,000–18,200 lb by configuration; the most is 18,200 lb, for the Crew Cab Short bed 6.2L V8 Hydra-Matic 8L90 8-speed automatic 2WD with the 3.42 rear axle ratio and Max Trailering Package. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Chevrolet Silverado 1500’s towing capacity changed by year?
Highest rating by model year: 2026, 13,300 lb; 2025, 13,300 lb; 2024, 13,300 lb; 2023, 13,300 lb; 2022, 13,300 lb; 2021, 13,300 lb; 2020, 13,400 lb; 2019, 12,200 lb; 2018, 12,500 lb; 2017, 12,500 lb; 2016, 12,000 lb; 2015, 12,000 lb; 2014, 12,000 lb; 2013, 10,700 lb; 2012, 10,700 lb; 2011, 10,700 lb; 2010, 10,700 lb; 2009, up to 10,700 lb; 2008, 10,500 lb; 2007, 10,500 lb.
Does four-wheel drive change the 2017 Silverado 1500’s towing capacity?
Yes: 2WD instead of 4x4 is rated +200 to +800 lb on otherwise identical configurations (23 pairs in Chevrolet’s table).