Third generation (K2XX)
2016 Chevrolet Silverado 1500 towing capacity
Max towing, 201612,000 lb
The 2016 Chevrolet Silverado 1500 tows up to 12,000 lb (High Country Crew Cab Short bed 6.2L V8 Hydra-Matic 8L90 8-speed automatic 2WD with the 3.42 rear axle ratio and Max Trailering Package, per the 2016 Chevrolet Silverado 1500 Crew Cab specifications).
One more configuration is rated the same.
The lowest rating is 5,400 lb, for the Crew Cab Standard bed 4.3L V6 Hydra-Matic 6L80 6-speed automatic 2WD with the 3.23 rear axle ratio.
2016 Chevrolet Silverado 1500 Crew Cab specifications (pressroom spec table)- Configurations
- 40
- Payload
- 1,650–2,260 lb
- GCWR
- 11,000–17,700 lb
- Tongue
- 1,200 lb
01 / Ratings
Every 2016 Silverado 1500 configuration
2016 Chevrolet Silverado 1500
| Configuration | Max towing source 4 lb | Max tongue source 1 lb | GCWR source 4 lb | Max payload source 2 lb | GVWR source 2 lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 4.3L V6 | |||||||
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,840 | 6,900 | 3.23 source 3 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 5,500 | 1,200 | 11,000 | 1,840 | 6,900 | 3.23 source 4 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | not in our data | 1,200 | not in our data | 1,840 | 6,900 | 3.42 source 4 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,770 | 7,100 | 3.42 source 3 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | not in our data | 1,200 | not in our data | 1,770 | 7,100 | 3.23 source 4 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,000 | 1,200 | 12,800 | 1,770 | 7,100 | 3.42 source 4 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,710 | 6,900 | 3.23 source 3 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 5,400 source 2 | 1,200 | not in our data | 1,710 | 6,900 | 3.23 source 4 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | not in our data | 1,200 | not in our data | 1,710 | 6,900 | 3.42 source 4 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,740 | 7,100 | 3.42 source 3 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | not in our data | 1,200 | not in our data | 1,740 | 7,100 | 3.23 source 4 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,000 | 1,200 | 12,800 | 1,740 | 7,100 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,860 source 5 | 6,900 source 5 | 3.23 source 3 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 5,600 | 1,200 | 11,000 | 1,860 source 5 | 6,900 source 5 | 3.23 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 5,600 source 5 | 1,200 | not in our data | 1,860 source 5 | 6,900 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,810 source 5 | 7,100 source 5 | 3.42 source 3 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | not in our data | 1,200 | not in our data | 1,810 source 5 | 7,100 source 5 | 3.23 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,100 | 1,200 | 12,800 | 1,810 source 5 | 7,100 source 5 | 3.42 source 4 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,960 source 6 | 6,500 source 6 | 3.23 source 3 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 6,000 | 1,200 | 11,000 | 1,960 source 6 | 6,500 source 6 | 3.23 source 4 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | not in our data | 1,200 | not in our data | 1,960 source 6 | 6,500 source 6 | 3.42 source 4 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,860 source 6 | 6,700 source 6 | 3.42 source 3 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | not in our data | 1,200 | not in our data | 1,860 source 6 | 6,700 source 6 | 3.23 source 4 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,600 | 1,200 | 12,800 | 1,860 source 6 | 6,700 source 6 | 3.42 source 4 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,950 source 6 | 6,700 source 6 | 3.23 source 3 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | 5,900 | 1,200 | 11,000 | 1,950 source 6 | 6,700 source 6 | 3.23 source 4 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | not in our data | 1,200 | not in our data | 1,950 source 6 | 6,700 source 6 | 3.42 source 4 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,900 source 6 | 6,900 source 6 | 3.42 source 3 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.23 rear axle ratio | not in our data | 1,200 | not in our data | 1,900 source 6 | 6,900 source 6 | 3.23 source 4 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 7,400 | 1,200 | 12,800 | 1,900 source 6 | 6,900 source 6 | 3.42 source 4 | Check load → |
| 5.3L V8 | |||||||
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,790 | 7,000 | 3.08 source 3 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,400 | 1,200 | 12,000 | 1,790 | 7,000 | 3.08 source 4 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,400 | 1,200 | 15,000 | 1,790 | 7,000 | 3.42 source 4 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,160 | 7,400 | 3.08 source 3 | Check load → |
| Crew Cab · Short bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,100 | 1,200 | 16,700 | 2,160 | 7,400 | 3.73 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,790 | 7,000 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.08 rear axle ratio | 6,400 source 2 | 1,200 | not in our data | 1,790 | 7,000 | 3.08 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,400 | 1,200 | 15,000 | 1,790 | 7,000 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,160 | 7,400 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,000 source 2 | 1,200 | 16,700 | 2,160 | 7,400 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,100 source 2 | 1,200 | not in our data | 2,160 | 7,400 | 3.73 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,730 | 7,200 | 3.08 source 3 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,100 | 1,200 | 12,000 | 1,730 | 7,200 | 3.08 source 4 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,100 | 1,200 | 15,000 | 1,730 | 7,200 | 3.42 source 4 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,130 | 7,600 | 3.08 source 3 | Check load → |
| Crew Cab · Short bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,800 | 1,200 | 16,700 | 2,130 | 7,600 | 3.73 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,730 | 7,200 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.08 rear axle ratio | 6,100 source 2 | 1,200 | not in our data | 1,730 | 7,200 | 3.08 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,100 | 1,200 | 15,000 | 1,730 | 7,200 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,130 | 7,600 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 10,800 source 2 | 1,200 | 16,700 | 2,130 | 7,600 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,800 source 2 | 1,200 | not in our data | 2,130 | 7,600 | 3.73 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,710 | 7,000 | 3.08 source 3 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,300 | 1,200 | 12,000 | 1,710 | 7,000 | 3.08 source 4 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,300 | 1,200 | 15,000 | 1,710 | 7,000 | 3.42 source 4 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,080 | 7,400 | 3.08 source 3 | Check load → |
| Crew Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,000 | 1,200 | 16,700 | 2,080 | 7,400 | 3.73 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,710 | 7,000 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.08 rear axle ratio | 6,300 source 2 | 1,200 | not in our data | 1,710 | 7,000 | 3.08 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,300 | 1,200 | 15,000 | 1,710 | 7,000 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,080 | 7,400 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 10,900 source 2 | 1,200 | 16,700 | 2,080 | 7,400 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,000 source 2 | 1,200 | not in our data | 2,080 | 7,400 | 3.73 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,690 | 7,200 | 3.08 source 3 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,100 | 1,200 | 12,000 | 1,690 | 7,200 | 3.08 source 4 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,100 | 1,200 | 15,000 | 1,690 | 7,200 | 3.42 source 4 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,030 | 7,600 | 3.08 source 3 | Check load → |
| Crew Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,800 | 1,200 | 16,700 | 2,030 | 7,600 | 3.73 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,690 | 7,200 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.08 rear axle ratio | 6,100 source 2 | 1,200 | not in our data | 1,690 | 7,200 | 3.08 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,100 | 1,200 | 15,000 | 1,690 | 7,200 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,030 | 7,600 | 3.42 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 10,700 source 2 | 1,200 | 16,700 | 2,030 | 7,600 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,800 source 2 | 1,200 | not in our data | 2,030 | 7,600 | 3.73 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,860 source 5 | 7,000 source 5 | 3.08 source 3 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,400 | 1,200 | 12,000 | 1,860 source 5 | 7,000 source 5 | 3.08 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,400 | 1,200 | 15,000 | 1,860 source 5 | 7,000 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,260 source 5 | 7,400 source 5 | 3.08 source 3 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,100 | 1,200 | 16,700 | 2,260 source 5 | 7,400 source 5 | 3.73 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,860 source 5 | 7,000 source 5 | 3.42 source 3 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.08 rear axle ratio | 6,400 source 5 | 1,200 | not in our data | 1,860 source 5 | 7,000 source 5 | 3.08 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,400 | 1,200 | 15,000 | 1,860 source 5 | 7,000 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,260 source 5 | 7,400 source 5 | 3.42 source 3 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,100 source 5 | 1,200 | 16,700 | 2,260 source 5 | 7,400 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 11,100 source 5 | 1,200 | not in our data | 2,260 source 5 | 7,400 source 5 | 3.73 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,820 source 5 | 7,200 source 5 | 3.08 source 3 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,200 | 1,200 | 12,000 | 1,820 source 5 | 7,200 source 5 | 3.08 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,200 | 1,200 | 15,000 | 1,820 source 5 | 7,200 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,220 source 5 | 7,600 source 5 | 3.08 source 3 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,900 | 1,200 | 16,700 | 2,220 source 5 | 7,600 source 5 | 3.73 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,820 source 5 | 7,200 source 5 | 3.42 source 3 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.08 rear axle ratio | 6,200 source 5 | 1,200 | not in our data | 1,820 source 5 | 7,200 source 5 | 3.08 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio | 9,200 | 1,200 | 15,000 | 1,820 source 5 | 7,200 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,220 source 5 | 7,600 source 5 | 3.42 source 3 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 10,800 source 5 | 1,200 | 16,700 | 2,220 source 5 | 7,600 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.73 rear axle ratio + Max Trailering Package | 10,900 source 5 | 1,200 | not in our data | 2,220 source 5 | 7,600 source 5 | 3.73 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,900 source 6 | 6,600 source 6 | 3.08 source 3 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,900 | 1,200 | 12,000 | 1,900 source 6 | 6,600 source 6 | 3.08 source 4 | Check load → |
| Regular Cab · Standard bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 8,900 | 1,200 | 14,000 | 1,900 source 6 | 6,600 source 6 | 3.42 source 4 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,840 source 6 | 6,800 source 6 | 3.08 source 3 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,600 | 1,200 | 12,000 | 1,840 source 6 | 6,800 source 6 | 3.08 source 4 | Check load → |
| Regular Cab · Standard bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 8,600 | 1,200 | 14,000 | 1,840 source 6 | 6,800 source 6 | 3.42 source 4 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,950 source 6 | 6,800 source 6 | 3.08 source 3 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,800 | 1,200 | 12,000 | 1,950 source 6 | 6,800 source 6 | 3.08 source 4 | Check load → |
| Regular Cab · Long bed · 2WD · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,800 | 1,200 | 15,000 | 1,950 source 6 | 6,800 source 6 | 3.42 source 4 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automatic | not in our data | 1,200 | not in our data | 1,890 source 6 | 7,000 source 6 | 3.08 source 3 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.08 rear axle ratio | 6,500 | 1,200 | 12,000 | 1,890 source 6 | 7,000 source 6 | 3.08 source 4 | Check load → |
| Regular Cab · Long bed · 4x4 · Hydra-Matic 6L80 6-speed automaticwith 3.42 rear axle ratio | 9,500 | 1,200 | 15,000 | 1,890 source 6 | 7,000 source 6 | 3.42 source 4 | Check load → |
| 6.2L V8 | |||||||
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,750 | 7,000 | 3.23 source 3 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,300 source 2 | 1,200 | 15,000 | 1,750 | 7,000 | 3.23 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,070 | 7,400 | 3.23 source 3 | Check load → |
| High Country MostCrew Cab · Short bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 12,000 source 2 | 1,200 | 17,700 | 2,070 | 7,400 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,690 | 7,200 | 3.23 source 3 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,100 source 2 | 1,200 | 15,000 | 1,690 | 7,200 | 3.23 source 4 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,010 | 7,600 | 3.23 source 3 | Check load → |
| High CountryCrew Cab · Short bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,700 source 2 | 1,200 | 17,700 | 2,010 | 7,600 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,670 | 7,000 | 3.23 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,300 source 2 | 1,200 | 15,000 | 1,670 | 7,000 | 3.23 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 1,990 | 7,400 | 3.23 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,900 source 2 | 1,200 | 17,700 | 1,990 | 7,400 | 3.42 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,650 | 7,200 | 3.23 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,100 source 2 | 1,200 | 15,000 | 1,650 | 7,200 | 3.23 source 4 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 1,970 | 7,600 | 3.23 source 3 | Check load → |
| High CountryCrew Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.42 rear axle ratio + Max Trailering Package | 11,700 source 2 | 1,200 | 17,700 | 1,970 | 7,600 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,820 source 5 | 7,000 source 5 | 3.23 source 3 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,400 source 5 | 1,200 | 15,000 | 1,820 source 5 | 7,000 source 5 | 3.23 source 4 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automaticwith Max Trailering Package | not in our data | 1,200 | not in our data | 2,140 source 5 | 7,400 source 5 | 3.23 source 3 | Check load → |
| Double Cab · Standard bed · 2WD · Hydra-Matic 8L90 8-speed automatic Mostwith 3.42 rear axle ratio + Max Trailering Package | 12,000 source 5 | 1,200 | 17,700 | 2,140 source 5 | 7,400 source 5 | 3.42 source 4 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automatic | not in our data | 1,200 | not in our data | 1,760 source 5 | 7,200 source 5 | 3.23 source 3 | Check load → |
| Double Cab · Standard bed · 4x4 · Hydra-Matic 8L90 8-speed automaticwith 3.23 rear axle ratio | 9,200 source 5 | 1,200 | 15,000 | 1,760 source 5 | 7,200 source 5 | 3.23 source 4 | Check load → |
