Fourth generation (T1)
2021 Chevrolet Silverado 1500 towing capacity
Max towing, 202113,300 lb
The 2021 Chevrolet Silverado 1500 tows up to 13,300 lb (RST Double Cab Standard bed 6.2L V8 4x4 with the Max Trailering Package and 20-inch wheels, per the 2021 Chevrolet Silverado 1500 Specifications).
The lowest rating is 7,200 lb, for the Trail Boss Crew Cab Standard bed 4.3L V6 4x4.
2021 Chevrolet Silverado 1500 Specifications (pressroom vehicle page, Specifications tab)- Configurations
- 52
- Payload
- 1,780–2,280 lb

01 / Ratings
Every 2021 Silverado 1500 configuration
2021 Chevrolet Silverado 1500
| Configuration | Max towing source 1 lb | GCWR source 2 lb | Max payload source 1 lb | GVWR source 1 lb | Axle source 1 ratio | Tow check |
|---|---|---|---|---|---|---|
| 2.7L Turbo | ||||||
| Crew Cab · Short bed · 2WD | 9,300 | not in our data | 2,060 | 6,900 | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 | 9,100 | not in our data | 2,060 | 7,200 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD | 9,200 | not in our data | 1,990 | 6,900 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,000 | not in our data | 2,010 | 7,100 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD | 9,300 | not in our data | 2,060 | 6,900 | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4 | 9,100 | not in our data | 2,050 | 7,000 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WD | 9,600 | not in our data | 2,280 | 6,800 | 3.42 | Check load → |
| Regular Cab · Long bed · 4x4 | 9,400 | not in our data | 2,160 | 6,900 | 3.42 | Check load → |
| 4.3L V6 | ||||||
| Crew Cab · Short bed · 2WD | 7,600 | not in our data | 2,060 | 6,900 | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 | 7,400 | not in our data | 2,060 | 7,200 | 3.42 | Check load → |
| Trail BossCrew Cab · Short bed · 4x4 | 7,300 | not in our data | not in our data | 7,000 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD | 7,600 | not in our data | 1,990 | 6,900 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 | 7,400 | not in our data | 2,010 | 7,100 | 3.42 | Check load → |
| Trail BossCrew Cab · Standard bed · 4x4 | 7,200 | not in our data | 1,820 | 7,000 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD | 7,600 | not in our data | 2,060 | 6,900 | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4 | 7,400 | not in our data | 2,050 | 7,000 | 3.42 | Check load → |
| Trail BossDouble Cab · Standard bed · 4x4 | 7,300 | not in our data | 1,780 | 6,900 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WD | 7,900 | not in our data | 2,280 | 6,800 | 3.42 | Check load → |
| 5.3L V8 | ||||||
| Crew Cab · Short bed · 2WD | 9,700 | not in our data | 2,060 | 6,900 | 3.42 | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 9,700 | not in our data | 2,180 | 7,100 | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 | 9,500 | not in our data | 2,060 | 7,200 | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | 10,900 | not in our data | 2,170 | 7,300 | 3.42 | Check load → |
| WT Special Service VehicleCrew Cab · Short bed · 2WD | 9,700 source 2 | 15,000 | 2,030 source 2 | 6,800 source 2 | 3.42 source 2 | Check load → |
| WT Special Service VehicleCrew Cab · Short bed · 4x4 | 9,500 source 2 | 15,000 | 2,020 source 2 | 7,000 source 2 | 3.42 source 2 | Check load → |
| Crew Cab · Standard bed · 2WD | 9,600 | not in our data | 1,990 | 6,900 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package | 9,600 | not in our data | 2,110 | 7,100 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,500 | not in our data | 2,010 | 7,100 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package | 9,500 | not in our data | 2,120 | 7,300 | 3.42 | Check load → |
| Trail BossCrew Cab · Standard bed · 4x4 | 9,400 | not in our data | 1,820 | 7,000 | 3.42 | Check load → |
| WT Special Service VehicleCrew Cab · Standard bed · 2WD | 9,600 source 2 | 15,000 | 1,960 source 2 | 6,800 source 2 | 3.42 source 2 | Check load → |
| WT Special Service VehicleCrew Cab · Standard bed · 4x4 | 9,400 source 2 | 15,000 | 1,970 source 2 | 7,000 source 2 | 3.42 source 2 | Check load → |
| Double Cab · Standard bed · 2WD | 9,700 | not in our data | 2,060 | 6,900 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | 9,700 | not in our data | 2,190 | 7,100 | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4 | 9,500 | not in our data | 2,050 | 7,000 | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package | 9,500 | not in our data | 2,180 | 7,300 | 3.42 | Check load → |
| Trail BossDouble Cab · Standard bed · 4x4 | 9,400 | not in our data | 1,780 | 6,900 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WD | 10,000 | not in our data | 2,280 | 6,800 | 3.42 | Check load → |
| Regular Cab · Long bed · 4x4 | 9,700 | not in our data | 2,160 | 6,900 | 3.42 | Check load → |
| 5.3L V8 with Dynamic Fuel Management | ||||||
| Crew Cab · Short bed · 2WD | 9,700 | not in our data | 2,060 | 6,900 | not in our data | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 11,500 | not in our data | 2,180 | 7,100 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 | 9,400 | not in our data | 2,060 | 7,200 | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | 11,100 | not in our data | 2,170 | 7,300 | not in our data | Check load → |
| Trail BossCrew Cab · Short bed · 4x4 | 9,300 | not in our data | not in our data | 7,000 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WD | 9,700 | not in our data | 1,990 | 6,900 | not in our data | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package | 11,400 | not in our data | 2,110 | 7,100 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,300 | not in our data | 2,010 | 7,100 | not in our data | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package | 11,300 | not in our data | 2,120 | 7,300 | not in our data | Check load → |
| Trail BossCrew Cab · Standard bed · 4x4 | 9,300 | not in our data | 1,820 | 7,000 | not in our data | Check load → |
| Double Cab · Standard bed · 2WD | 9,800 | not in our data | 2,060 | 6,900 | not in our data | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | 11,500 | not in our data | 2,190 | 7,100 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4 | 10,000 | not in our data | 2,050 | 7,000 | not in our data | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package | 11,100 | not in our data | 2,180 | 7,300 | not in our data | Check load → |
| Trail BossDouble Cab · Standard bed · 4x4 | 9,300 | not in our data | 1,780 | 6,900 | not in our data | Check load → |
| 6.2L V8 | ||||||
| Crew Cab · Short bed · 4x4 | 9,200 | not in our data | 2,060 | 7,200 | 3.23 | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | 11,900 | not in our data | 2,170 | 7,300 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,100 | not in our data | 2,010 | 7,100 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package | 11,900 | not in our data | 2,120 | 7,300 | 3.42 | Check load → |
| Trail BossCrew Cab · Standard bed · 4x4 | 9,200 | not in our data | 1,820 | 7,000 | 3.23 | Check load → |
| RSTDouble Cab · Standard bed · 4x4 | 9,300 | not in our data | 2,050 | 7,000 | 3.23 | Check load → |
| RSTDouble Cab · Standard bed · 4x4with Max Trailering Package | 9,300 | not in our data | 2,180 | 7,300 | 3.42 | Check load → |
| RST MostDouble Cab · Standard bed · 4x4with Max Trailering Package + 20-inch wheels | 13,300 | not in our data | 2,180 | 7,300 | 3.42 | Check load → |
| Trail BossDouble Cab · Standard bed · 4x4 | 9,300 | not in our data | 1,780 | 6,900 | 3.23 | Check load → |
| Duramax 3.0L I-6 | ||||||
| Crew Cab · Short bed · 2WD | 9,500 | not in our data | 2,060 | 6,900 | 3.23 | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 9,500 | not in our data | 2,180 | 7,100 | 3.23 | Check load → |
| Crew Cab · Short bed · 4x4 | 9,000 | not in our data | 2,060 | 7,200 | 3.23 | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | 9,000 | not in our data | 2,170 | 7,300 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4x4 | 9,000 | not in our data | 2,010 | 7,100 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package | 9,000 | not in our data | 2,120 | 7,300 | 3.23 | Check load → |
| Double Cab · Standard bed · 2WD | 9,500 | not in our data | 2,060 | 6,900 | 3.23 | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | 9,500 | not in our data | 2,190 | 7,100 | 3.23 | Check load → |
| Double Cab · Standard bed · 4x4 | 9,100 | not in our data | 2,050 | 7,000 | 3.23 | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package | 9,100 | not in our data | 2,180 | 7,300 | 3.23 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 13,300 lb
RST Double Cab Standard bed 6.2L V8 4x4 with the Max Trailering Package and 20-inch wheels. Without those packages the same configuration is rated 9,300 lb.
Package
Max Trailering Package + 20-inch wheels
+4,000 lb
Same configuration otherwise · one pair in the table
Package
Max Trailering Package
up to +2,800 lb
Same configuration otherwise · 21 pairs in the table
Build
Regular Cab instead of Crew Cab
+200 to +300 lb
Same configuration otherwise · 5 pairs in the table
Build
Regular Cab instead of Double Cab
+200 to +300 lb
Same configuration otherwise · 5 pairs in the table
Best rating by engine
- 6.2L V813,300 lb
- 5.3L V8 with Dynamic Fuel Management11,500 lb
- 5.3L V810,900 lb
- 2.7L Turbo9,600 lb
- Duramax 3.0L I-69,500 lb
- 4.3L V67,900 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Silverado 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2021 Silverado 1500 configuration tows the most?
The RST Double Cab Standard bed 6.2L V8 4x4 with the Max Trailering Package and 20-inch wheels, at 13,300 lb.
Which package unlocks the 2021 Silverado 1500’s 13,300 lb rating?
The Max Trailering Package and 20-inch wheels: Chevrolet rates the RST Double Cab Standard bed 6.2L V8 4x4 at 13,300 lb so equipped. Without those packages the same configuration is rated 9,300 lb.
Has the Chevrolet Silverado 1500’s towing capacity changed by year?
Highest rating by model year: 2026, 13,300 lb; 2025, 13,300 lb; 2024, 13,300 lb; 2023, 13,300 lb; 2022, 13,300 lb; 2021, 13,300 lb; 2020, 13,400 lb; 2019, 12,200 lb; 2018, 12,500 lb; 2017, 12,500 lb; 2016, 12,000 lb; 2015, 12,000 lb; 2014, 12,000 lb; 2013, 10,700 lb; 2012, 10,700 lb; 2011, 10,700 lb; 2010, 10,700 lb; 2009, up to 10,700 lb; 2008, 10,500 lb; 2007, 10,500 lb.
Does the engine change the 2021 Silverado 1500’s towing capacity?
Yes. Best rating by engine: 6.2L V8, 13,300 lb; 5.3L V8 with Dynamic Fuel Management, 11,500 lb; 5.3L V8, 10,900 lb; 2.7L Turbo, 9,600 lb; Duramax 3.0L I-6, 9,500 lb; 4.3L V6, 7,900 lb.
Which 2021 Silverado 1500 configuration tows the least?
The Trail Boss Crew Cab Standard bed 4.3L V6 4x4, at 7,200 lb.
What is the GVWR of the 2021 Chevrolet Silverado 1500?
6,800–7,300 lb by configuration; the most is 7,300 lb, for the Crew Cab Short bed 5.3L V8 4x4 with the Max Trailering Package. GVWR is the most the vehicle may weigh with its people, cargo and the trailer’s tongue weight aboard.