Second generation (GMT900)
2010 Chevrolet Silverado 1500 towing capacity
Max towing, 201010,700 lb
The 2010 Chevrolet Silverado 1500 tows up to 10,700 lb (Extended Cab Standard bed 6.2L V8 2WD with the Max Trailering Package, per Chevrolet’s “2010 Chevy Silverado catalog”).
The lowest rating is 4,400 lb, for the Extended Cab Standard bed 4.3L V6 2WD.
2010 Chevy Silverado catalog (10CHESILCAT01)- Configurations
- 30
- GCWR
- 9,500–16,000 lb
- Tongue
- 600 lb
01 / Ratings
Every 2010 Silverado 1500 configuration
2010 Chevrolet Silverado 1500
| Configuration | Max towing source 1 lb | Max tongue source 1 lb | GCWR source 1 lb | GVWR source 2 lb | 5th wheel source 1 lb | Axle source 1 ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 4.3L V6 | |||||||
| Regular Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,800 | 600 | 9,500 | 6,400 | not in our data | 3.23 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 5,400 | 600 | 10,000 | 6,400 | not in our data | 3.73 | Check load → |
| Regular Cab · Standard bed · 4x4 | 5,100 | 600 | 10,000 | 6,400 | not in our data | not in our data | Check load → |
| Regular Cab · Standard bed · 4x4with 3.23 rear axle ratio | 5,100 | 600 | 10,000 | 6,400 | not in our data | 3.23 | Check load → |
| Regular Cab · Standard bed · 4x4with 3.73 rear axle ratio | 5,100 | 600 | 10,000 | 6,400 | not in our data | 3.73 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.23 rear axle ratio | 4,700 | 600 | 9,500 | 6,400 | not in our data | 3.23 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.73 rear axle ratio | 5,200 | 600 | 10,000 | 6,400 | not in our data | 3.73 | Check load → |
| Regular Cab · Long bed · 4x4 | 4,900 | 600 | 10,000 | up to 6,800 | not in our data | not in our data | Check load → |
| Regular Cab · Long bed · 4x4with 3.23 rear axle ratio | 4,900 | 600 | 10,000 | up to 6,800 | not in our data | 3.23 | Check load → |
| Regular Cab · Long bed · 4x4with 3.73 rear axle ratio | 4,900 | 600 | 10,000 | up to 6,800 | not in our data | 3.73 | Check load → |
| Extended Cab · Standard bed · 2WD | 4,400 | 600 | 9,500 | up to 7,000 | not in our data | not in our data | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,400 | 600 | 9,500 | up to 7,000 | not in our data | 3.23 | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 4,400 | 600 | 9,500 | up to 7,000 | not in our data | 3.73 | Check load → |
| 5.3L V8 | |||||||
| Crew Cab · Short bed · 2WD | 6,100 | 600 | 11,500 | up to 7,100 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 2WDwith 3.08 rear axle ratio | 6,100 | 600 | 11,500 | up to 7,100 | not in our data | 3.08 | Check load → |
| Crew Cab · Short bed · 2WDwith 3.42 rear axle ratio | 6,100 | 600 | 11,500 | up to 7,100 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,800 | 600 | 12,200 | up to 7,100 | not in our data | 3.08 | Check load → |
| Crew Cab · Short bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,600 | 600 | 15,000 | up to 7,100 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 | 6,000 | 600 | 11,500 | up to 7,300 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with 3.08 rear axle ratio | 6,000 | 600 | 11,500 | up to 7,300 | not in our data | 3.08 | Check load → |
| Crew Cab · Short bed · 4x4with 3.42 rear axle ratio | 6,000 | 600 | 11,500 | up to 7,300 | not in our data | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,700 | 600 | 12,200 | up to 7,300 | not in our data | 3.08 | Check load → |
| Crew Cab · Short bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,500 | 600 | 15,000 | up to 7,300 | not in our data | 3.42 | Check load → |
| XFECrew Cab · Short bed · 2WD | 7,000 | 600 | 12,200 | up to 7,100 | not in our data | not in our data | Check load → |
| XFECrew Cab · Short bed · 2WDwith 3.08 rear axle ratio | 7,000 | 600 | 12,200 | up to 7,100 | not in our data | 3.08 | Check load → |
| XFECrew Cab · Short bed · 2WDwith 3.42 rear axle ratio | 7,000 | 600 | 12,200 | up to 7,100 | not in our data | 3.42 | Check load → |
| Regular Cab · Standard bed · 2WD | 6,600 | 600 | 11,500 | 6,400 | not in our data | not in our data | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.08 rear axle ratio | 6,600 | 600 | 11,500 | 6,400 | not in our data | 3.08 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 6,600 | 600 | 11,500 | 6,400 | not in our data | 3.42 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,400 | 600 | 12,200 | 6,400 | not in our data | 3.08 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,100 | 600 | 14,000 | 6,400 | not in our data | 3.42 | Check load → |
| Regular Cab · Standard bed · 4x4 | 6,400 | 600 | 11,500 | 6,400 | up to 8,100 | not in our data | Check load → |
| Regular Cab · Standard bed · 4x4with 3.08 rear axle ratio | 6,400 | 600 | 11,500 | 6,400 | 7,100 | 3.08 | Check load → |
| Regular Cab · Standard bed · 4x4with 3.42 rear axle ratio | 6,400 | 600 | 11,500 | 6,400 | 8,100 | 3.42 | Check load → |
| Regular Cab · Standard bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,100 | 600 | 12,200 | 6,400 | 7,100 | 3.08 | Check load → |
| Regular Cab · Standard bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 8,900 | 600 | 14,000 | 6,400 | 8,100 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WD | 6,000 | 600 | 11,500 | 6,400 | up to 8,800 | not in our data | Check load → |
| Regular Cab · Long bed · 2WDwith 3.08 rear axle ratio | 6,000 | 600 | 11,500 | 6,400 | 7,200 | 3.08 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.42 rear axle ratio | 6,000 | 600 | 11,500 | 6,400 | 8,800 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,200 | 600 | 12,200 | 6,400 | 7,200 | 3.08 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 10,000 | 600 | 15,000 | 6,400 | 8,800 | 3.42 | Check load → |
| Regular Cab · Long bed · 4x4 | 6,300 | 600 | 11,500 | up to 6,800 | up to 9,700 | not in our data | Check load → |
| Regular Cab · Long bed · 4x4with 3.08 rear axle ratio | 6,300 | 600 | 11,500 | up to 6,800 | 7,000 | 3.08 | Check load → |
| Regular Cab · Long bed · 4x4with 3.42 rear axle ratio | 6,300 | 600 | 11,500 | up to 6,800 | 9,700 | 3.42 | Check load → |
| Regular Cab · Long bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,000 | 600 | 12,200 | up to 6,800 | 7,000 | 3.08 | Check load → |
| Regular Cab · Long bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,800 | 600 | 15,000 | up to 6,800 | 9,700 | 3.42 | Check load → |
| Extended Cab · Standard bed · 2WD | 6,200 | 600 | 11,500 | up to 7,000 | 9,200 | not in our data | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.08 rear axle ratio | 6,200 | 600 | 11,500 | up to 7,000 | 9,200 | 3.08 | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 6,200 | 600 | 11,500 | up to 7,000 | 9,200 | 3.42 | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,900 | 600 | 12,200 | up to 7,000 | 9,200 | 3.08 | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,700 | 600 | 15,000 | up to 7,000 | 9,200 | 3.42 | Check load → |
| Extended Cab · Standard bed · 4x4 | 6,100 | 600 | 11,500 | up to 7,200 | 9,600 | not in our data | Check load → |
| Extended Cab · Standard bed · 4x4with 3.08 rear axle ratio | 6,100 | 600 | 11,500 | up to 7,200 | 9,600 | 3.08 | Check load → |
| Extended Cab · Standard bed · 4x4with 3.42 rear axle ratio | 6,100 | 600 | 11,500 | up to 7,200 | 9,600 | 3.42 | Check load → |
| Extended Cab · Standard bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,800 | 600 | 12,200 | up to 7,200 | 9,600 | 3.08 | Check load → |
| Extended Cab · Standard bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,600 | 600 | 15,000 | up to 7,200 | 9,600 | 3.42 | Check load → |
| Extended Cab · Long bed · 2WD | 6,000 | 600 | 11,500 | 6,900 | 8,900 | not in our data | Check load → |
| Extended Cab · Long bed · 2WDwith 3.08 rear axle ratio | 6,000 | 600 | 11,500 | 6,900 | 8,900 | 3.08 | Check load → |
| Extended Cab · Long bed · 2WDwith 3.42 rear axle ratio | 6,000 | 600 | 11,500 | 6,900 | 8,900 | 3.42 | Check load → |
| Extended Cab · Long bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,700 | 600 | 12,200 | 6,900 | 8,900 | 3.08 | Check load → |
| Extended Cab · Long bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,500 | 600 | 15,000 | 6,900 | 8,900 | 3.42 | Check load → |
| Extended Cab · Long bed · 4x4 | 5,700 | 600 | 11,500 | 7,000 | 8,000 | not in our data | Check load → |
| Extended Cab · Long bed · 4x4with 3.08 rear axle ratio | 5,700 | 600 | 11,500 | 7,000 | 8,000 | 3.08 | Check load → |
| Extended Cab · Long bed · 4x4with 3.42 rear axle ratio | 5,700 | 600 | 11,500 | 7,000 | 8,000 | 3.42 | Check load → |
| Extended Cab · Long bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,500 | 600 | 12,200 | 7,000 | 8,000 | 3.08 | Check load → |
| Extended Cab · Long bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,200 | 600 | 15,000 | 7,000 | 8,000 | 3.42 | Check load → |
| 6.2L V8 | |||||||
| Crew Cab · Short bed · 2WD | 9,600 | 600 | 15,000 | up to 7,100 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | 10,600 | 600 | 16,000 | up to 7,100 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 4x4 | 9,300 | 600 | 15,000 | up to 7,300 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | 10,400 | 600 | 16,000 | up to 7,300 | not in our data | not in our data | Check load → |
| Extended Cab · Standard bed · 2WD | 9,700 | 600 | 15,000 | up to 7,000 | 9,300 | not in our data | Check load → |
| Extended Cab · Standard bed · 2WD Mostwith Max Trailering Package | 10,700 | 600 | 16,000 | up to 7,000 | 10,200 | not in our data | Check load → |
| Extended Cab · Standard bed · 4x4 | 9,400 | 600 | 15,000 | up to 7,200 | 8,900 | not in our data | Check load → |
| Extended Cab · Standard bed · 4x4with Max Trailering Package | 10,400 | 600 | 16,000 | up to 7,200 | 9,900 | not in our data | Check load → |
| 4.8L V8 | |||||||
| Crew Cab · Short bed · 2WDwith 3.23 rear axle ratio | 4,700 | 600 | 10,000 | up to 7,100 | not in our data | 3.23 | Check load → |
| Crew Cab · Short bed · 2WDwith 3.73 rear axle ratio | 6,700 | 600 | 12,000 | up to 7,100 | not in our data | 3.73 | Check load → |
| Crew Cab · Short bed · 4x4 | 5,500 | 600 | 11,000 | up to 7,300 | not in our data | not in our data | Check load → |
| Crew Cab · Short bed · 4x4with 3.23 rear axle ratio | 5,500 | 600 | 11,000 | up to 7,300 | not in our data | 3.23 | Check load → |
| Crew Cab · Short bed · 4x4with 3.73 rear axle ratio | 5,500 | 600 | 11,000 | up to 7,300 | not in our data | 3.73 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,700 | 600 | 9,500 | 6,400 | not in our data | 3.23 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 7,200 | 600 | 12,000 | 6,400 | not in our data | 3.73 | Check load → |
| Regular Cab · Standard bed · 4x4 | 6,000 | 600 | 11,000 | 6,400 | not in our data | not in our data | Check load → |
| Regular Cab · Standard bed · 4x4with 3.23 rear axle ratio | 6,000 | 600 | 11,000 | 6,400 | not in our data | 3.23 | Check load → |
| Regular Cab · Standard bed · 4x4with 3.73 rear axle ratio | 6,000 | 600 | 11,000 | 6,400 | not in our data | 3.73 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.23 rear axle ratio | 5,100 | 600 | 9,500 | 6,400 | not in our data | 3.23 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.73 rear axle ratio | 7,100 | 600 | 12,000 | 6,400 | not in our data | 3.73 | Check load → |
| Regular Cab · Long bed · 4x4 | 5,800 | 600 | 11,000 | up to 6,800 | not in our data | not in our data | Check load → |
| Regular Cab · Long bed · 4x4with 3.23 rear axle ratio | 5,800 | 600 | 11,000 | up to 6,800 | not in our data | 3.23 | Check load → |
| Regular Cab · Long bed · 4x4with 3.73 rear axle ratio | 5,800 | 600 | 11,000 | up to 6,800 | not in our data | 3.73 | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,700 | 600 | 10,000 | up to 7,000 | not in our data | 3.23 | Check load → |
| Extended Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 6,700 | 600 | 12,000 | up to 7,000 | not in our data | 3.73 | Check load → |
| Extended Cab · Standard bed · 4x4 | 5,500 | 600 | 11,000 | up to 7,200 | not in our data | not in our data | Check load → |
| Extended Cab · Standard bed · 4x4with 3.23 rear axle ratio | 5,500 | 600 | 11,000 | up to 7,200 | not in our data | 3.23 | Check load → |
| Extended Cab · Standard bed · 4x4with 3.73 rear axle ratio | 5,500 | 600 | 11,000 | up to 7,200 | not in our data | 3.73 | Check load → |
| 6.0L V8 two-mode Hybrid | |||||||
| Hybrid (1HY, 2HY)Crew Cab · Short bed · 2WD | 6,100 | 600 | 12,000 | up to 7,100 | not in our data | not in our data | Check load → |
| Hybrid (1HY, 2HY)Crew Cab · Short bed · 4x4 | 5,900 | 600 | 12,000 | up to 7,300 | not in our data | not in our data | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 10,700 lb
Extended Cab Standard bed 6.2L V8 2WD with the Max Trailering Package. Without it the same configuration is rated 9,700 lb.
Package
3.42 rear axle ratio + Heavy-Duty Cooling Package
+2,500 to +4,000 lb
Same configuration otherwise · 10 pairs in the table
Axle ratio
3.73 axle instead of 3.23
up to +2,500 lb
Same configuration otherwise · 13 pairs in the table
Package
3.08 rear axle ratio + Heavy-Duty Cooling Package
+700 to +1,200 lb
Same configuration otherwise · 10 pairs in the table
Package
Max Trailering Package
+1,000 to +1,100 lb
Same configuration otherwise · 4 pairs in the table
Best rating by engine
- 6.2L V810,700 lb
- 5.3L V810,000 lb
- 4.8L V87,200 lb
- 6.0L V8 two-mode Hybrid6,100 lb
- 4.3L V65,400 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Silverado 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2010 Silverado 1500 configuration tows the most?
The Extended Cab Standard bed 6.2L V8 2WD with the Max Trailering Package, at 10,700 lb.
Which package unlocks the 2010 Silverado 1500’s 10,700 lb rating?
The Max Trailering Package: Chevrolet rates the Extended Cab Standard bed 6.2L V8 2WD at 10,700 lb so equipped. Without it the same configuration is rated 9,700 lb.
What is the max tongue weight of the 2010 Chevrolet Silverado 1500?
600 lb for every configuration that publishes it. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2010 Chevrolet Silverado 1500?
9,500–16,000 lb by configuration; the most is 16,000 lb, for the Crew Cab Short bed 6.2L V8 2WD with the Max Trailering Package. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Chevrolet Silverado 1500’s towing capacity changed by year?
Highest rating by model year: 2026, 13,300 lb; 2025, 13,300 lb; 2024, 13,300 lb; 2023, 13,300 lb; 2022, 13,300 lb; 2021, 13,300 lb; 2020, 13,400 lb; 2019, 12,200 lb; 2018, 12,500 lb; 2017, 12,500 lb; 2016, 12,000 lb; 2015, 12,000 lb; 2014, 12,000 lb; 2013, 10,700 lb; 2012, 10,700 lb; 2011, 10,700 lb; 2010, 10,700 lb; 2009, up to 10,700 lb; 2008, 10,500 lb; 2007, 10,500 lb.
Does the engine change the 2010 Silverado 1500’s towing capacity?
Yes. Best rating by engine: 6.2L V8, 10,700 lb; 5.3L V8, 10,000 lb; 4.8L V8, 7,200 lb; 6.0L V8 two-mode Hybrid, 6,100 lb; 4.3L V6, 5,400 lb.