Third generation (K2XX)
2015 Chevrolet Silverado 1500 towing capacity
Max towing, 201512,000 lb
The 2015 Chevrolet Silverado 1500 tows up to 12,000 lb (Crew Cab Short bed 6.2L V8 2WD with the 3.42 rear axle ratio and Max Trailering Package, per the 2015 Chevrolet Silverado 1500 Crew Cab specifications).
One more configuration is rated the same.
The lowest rating is 5,500 lb, for the WT, LS, LT and LT Z71 Crew Cab Standard bed 4.3L V6 2WD with the 3.23 rear axle ratio.
2015 Chevrolet Silverado 1500 Crew Cab specifications (pressroom spec table)- Configurations
- 82
- Payload
- 1,660–2,270 lb
- GCWR
- 11,000–17,500 lb
01 / Ratings
Every 2015 Silverado 1500 configuration
2015 Chevrolet Silverado 1500
| Configuration | Max towing source 1 lb | GCWR source 3 lb | Max payload source 1 lb | GVWR source 1 lb | Axle source 3 ratio | Tow check |
|---|---|---|---|---|---|---|
| 4.3L V6 | ||||||
| WT · LS · LT · LT Z71Crew Cab · Short bed · 2WD | not in our data | not in our data | 1,800 | 6,900 | 3.23 source 2 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Short bed · 2WDwith 3.23 rear axle ratio | 5,600 | 11,000 | 1,800 | 6,900 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Short bed · 2WDwith 3.42 rear axle ratio | not in our data | not in our data | 1,800 | 6,900 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Short bed · 4x4 | not in our data | not in our data | 1,790 | 7,100 | 3.42 source 2 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Short bed · 4x4with 3.23 rear axle ratio | not in our data | not in our data | 1,790 | 7,100 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Short bed · 4x4with 3.42 rear axle ratio | 7,100 | 12,000 | 1,790 | 7,100 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Standard bed · 2WD | not in our data | not in our data | 1,710 | 6,900 | 3.23 source 2 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 5,500 | 11,000 | 1,710 | 6,900 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Standard bed · 2WDwith 3.42 rear axle ratio | not in our data | not in our data | 1,710 | 6,900 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Standard bed · 4x4 | not in our data | not in our data | 1,710 | 7,100 | 3.42 source 2 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Standard bed · 4x4with 3.23 rear axle ratio | not in our data | not in our data | 1,710 | 7,100 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Crew Cab · Standard bed · 4x4with 3.42 rear axle ratio | 7,000 | 12,000 | 1,710 | 7,100 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Double Cab · Standard bed · 2WD | not in our data | not in our data | 1,870 source 4 | 6,900 source 4 | 3.23 source 2 | Check load → |
| WT · LS · LT · LT Z71Double Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 5,600 source 3 | 11,000 | 1,870 source 4 | 6,900 source 4 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Double Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 5,600 source 4 | not in our data | 1,870 source 4 | 6,900 source 4 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Double Cab · Standard bed · 4x4 | not in our data | not in our data | 1,850 source 4 | 7,100 source 4 | 3.42 source 2 | Check load → |
| WT · LS · LT · LT Z71Double Cab · Standard bed · 4x4with 3.23 rear axle ratio | not in our data | not in our data | 1,850 source 4 | 7,100 source 4 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Double Cab · Standard bed · 4x4with 3.42 rear axle ratio | 7,200 source 4 | 12,000 | 1,850 source 4 | 7,100 source 4 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Standard bed · 2WD | not in our data | not in our data | 1,950 source 5 | 6,500 source 5 | 3.23 source 2 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 6,100 source 5 | 11,000 | 1,950 source 5 | 6,500 source 5 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Standard bed · 2WDwith 3.42 rear axle ratio | not in our data | not in our data | 1,950 source 5 | 6,500 source 5 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Standard bed · 4x4 | not in our data | not in our data | 1,920 source 5 | 6,700 source 5 | 3.42 source 2 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Standard bed · 4x4with 3.23 rear axle ratio | not in our data | not in our data | 1,920 source 5 | 6,700 source 5 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Standard bed · 4x4with 3.42 rear axle ratio | 7,600 source 5 | 12,000 | 1,920 source 5 | 6,700 source 5 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Long bed · 2WD | not in our data | not in our data | 1,980 source 5 | 6,700 source 5 | 3.23 source 2 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Long bed · 2WDwith 3.23 rear axle ratio | 5,900 source 5 | 11,000 | 1,980 source 5 | 6,700 source 5 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Long bed · 2WDwith 3.42 rear axle ratio | not in our data | not in our data | 1,980 source 5 | 6,700 source 5 | 3.42 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Long bed · 4x4 | not in our data | not in our data | 1,920 source 5 | 6,900 source 5 | 3.42 source 2 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Long bed · 4x4with 3.23 rear axle ratio | not in our data | not in our data | 1,920 source 5 | 6,900 source 5 | 3.23 | Check load → |
| WT · LS · LT · LT Z71Regular Cab · Long bed · 4x4with 3.42 rear axle ratio | 7,400 source 5 | 12,000 | 1,920 source 5 | 6,900 source 5 | 3.42 | Check load → |
| 5.3L V8 | ||||||
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 2WD | not in our data | not in our data | 1,800 | 7,000 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 2WDwith 3.08 rear axle ratio | 6,400 | 12,000 | 1,800 | 7,000 | 3.08 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 2WDwith 3.42 rear axle ratio | 9,400 | 15,000 | 1,800 | 7,000 | 3.42 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 2WDwith Max Trailering Package | not in our data | not in our data | 2,180 | 7,400 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 2WDwith 3.73 rear axle ratio + Max Trailering Package | 11,100 | 16,700 | 2,180 | 7,400 | 3.73 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 4x4 | not in our data | not in our data | 1,820 | 7,200 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 4x4with 3.08 rear axle ratio | 6,200 | 12,000 | 1,820 | 7,200 | 3.08 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 4x4with 3.42 rear axle ratio | 9,200 | 15,000 | 1,820 | 7,200 | 3.42 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 4x4with Max Trailering Package | not in our data | not in our data | 2,210 | 7,600 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Short bed · 4x4with 3.73 rear axle ratio + Max Trailering Package | 10,900 | 16,700 | 2,210 | 7,600 | 3.73 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 2WD | not in our data | not in our data | 1,710 | 7,000 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 2WDwith 3.08 rear axle ratio | 6,400 | 12,000 | 1,710 | 7,000 | 3.08 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 9,400 | 15,000 | 1,710 | 7,000 | 3.42 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 2WDwith Max Trailering Package | not in our data | not in our data | 2,090 | 7,400 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 2WDwith 3.73 rear axle ratio + Max Trailering Package | 11,000 | 16,700 | 2,090 | 7,400 | 3.73 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 4x4 | not in our data | not in our data | 1,710 | 7,200 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 4x4with 3.08 rear axle ratio | 6,100 | 12,000 | 1,710 | 7,200 | 3.08 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 4x4with 3.42 rear axle ratio | 9,100 | 15,000 | 1,710 | 7,200 | 3.42 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 4x4with Max Trailering Package | not in our data | not in our data | 2,100 | 7,600 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71 · High CountryCrew Cab · Standard bed · 4x4with 3.73 rear axle ratio + Max Trailering Package | 10,800 | 16,700 | 2,100 | 7,600 | 3.73 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 2WD | not in our data | not in our data | 1,870 source 4 | 7,000 source 4 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 2WDwith 3.08 rear axle ratio | 6,500 source 4 | 12,000 | 1,870 source 4 | 7,000 source 4 | 3.08 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 9,500 source 4 | 15,000 | 1,870 source 4 | 7,000 source 4 | 3.42 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 2WDwith Max Trailering Package | not in our data | not in our data | 2,260 source 4 | 7,400 source 4 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 2WDwith 3.73 rear axle ratio + Max Trailering Package | 11,200 source 4 | 16,700 | 2,260 source 4 | 7,400 source 4 | 3.73 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 4x4 | not in our data | not in our data | 1,850 source 4 | 7,200 source 4 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 4x4with 3.08 rear axle ratio | 6,200 source 4 | 12,000 | 1,850 source 4 | 7,200 source 4 | 3.08 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 4x4with 3.42 rear axle ratio | 9,200 source 4 | 15,000 | 1,850 source 4 | 7,200 source 4 | 3.42 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 4x4with Max Trailering Package | not in our data | not in our data | 2,270 source 4 | 7,600 source 4 | 3.08 source 2 | Check load → |
| LTZ · LTZ Z71Double Cab · Standard bed · 4x4with 3.73 rear axle ratio + Max Trailering Package | 11,000 source 4 | 16,700 | 2,270 source 4 | 7,600 source 4 | 3.73 | Check load → |
| Regular Cab · Standard bed · 2WD | not in our data | not in our data | 1,940 source 5 | 6,600 source 5 | 3.08 source 2 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.08 rear axle ratio | 7,000 source 5 | 12,000 | 1,940 source 5 | 6,600 source 5 | 3.08 | Check load → |
| Regular Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 9,000 source 5 | 14,000 | 1,940 source 5 | 6,600 source 5 | 3.42 | Check load → |
| Regular Cab · Standard bed · 4x4 | not in our data | not in our data | 1,900 source 5 | 6,800 source 5 | 3.08 source 2 | Check load → |
| Regular Cab · Standard bed · 4x4with 3.08 rear axle ratio | 6,700 source 5 | 12,000 | 1,900 source 5 | 6,800 source 5 | 3.08 | Check load → |
| Regular Cab · Standard bed · 4x4with 3.42 rear axle ratio | 8,700 source 5 | 14,000 | 1,900 source 5 | 6,800 source 5 | 3.42 | Check load → |
| Regular Cab · Long bed · 2WD | not in our data | not in our data | 1,980 source 5 | 6,800 source 5 | 3.08 source 2 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.08 rear axle ratio | 6,800 source 5 | 12,000 | 1,980 source 5 | 6,800 source 5 | 3.08 | Check load → |
| Regular Cab · Long bed · 2WDwith 3.42 rear axle ratio | 9,800 source 5 | 15,000 | 1,980 source 5 | 6,800 source 5 | 3.42 | Check load → |
| Regular Cab · Long bed · 4x4 | not in our data | not in our data | 1,910 source 5 | 7,000 source 5 | 3.08 source 2 | Check load → |
| Regular Cab · Long bed · 4x4with 3.08 rear axle ratio | 6,500 source 5 | 12,000 | 1,910 source 5 | 7,000 source 5 | 3.08 | Check load → |
| Regular Cab · Long bed · 4x4with 3.42 rear axle ratio | 9,500 source 5 | 15,000 | 1,910 source 5 | 7,000 source 5 | 3.42 | Check load → |
| 6.2L V8 | ||||||
| Crew Cab · Short bed · 2WD | not in our data | not in our data | 1,780 | 7,000 | 3.42 source 2 | Check load → |
| Crew Cab · Short bed · 2WDwith 3.23 rear axle ratio | 9,400 | 15,000 | 1,780 | 7,000 | 3.23 | Check load → |
| Crew Cab · Short bed · 2WDwith Max Trailering Package | not in our data | not in our data | 2,060 | 7,400 | 3.42 source 2 | Check load → |
| Crew Cab · Short bed · 2WD Mostwith 3.42 rear axle ratio + Max Trailering Package | 12,000 | 17,500 | 2,060 | 7,400 | 3.42 | Check load → |
| Crew Cab · Short bed · 4x4 | not in our data | not in our data | 1,740 | 7,200 | 3.42 source 2 | Check load → |
| Crew Cab · Short bed · 4x4with 3.23 rear axle ratio | 9,200 | 15,000 | 1,740 | 7,200 | 3.23 | Check load → |
| Crew Cab · Short bed · 4x4with Max Trailering Package | not in our data | not in our data | 2,050 | 7,600 | 3.42 source 2 | Check load → |
| Crew Cab · Short bed · 4x4with 3.42 rear axle ratio + Max Trailering Package | 11,800 | 17,500 | 2,050 | 7,600 | 3.42 | Check load → |
| Crew Cab · Standard bed · 2WD | not in our data | not in our data | 1,690 | 7,000 | 3.42 source 2 | Check load → |
| Crew Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 9,300 | 15,000 | 1,690 | 7,000 | 3.23 | Check load → |
| Crew Cab · Standard bed · 2WDwith Max Trailering Package | not in our data | not in our data | 1,980 | 7,400 | 3.42 source 2 | Check load → |
| Crew Cab · Standard bed · 2WDwith 3.42 rear axle ratio + Max Trailering Package | 11,900 | 17,500 | 1,980 | 7,400 | 3.42 | Check load → |
| Crew Cab · Standard bed · 4x4 | not in our data | not in our data | 1,660 | 7,200 | 3.42 source 2 | Check load → |
| Crew Cab · Standard bed · 4x4with 3.23 rear axle ratio | 9,100 | 15,000 | 1,660 | 7,200 | 3.23 | Check load → |
| Crew Cab · Standard bed · 4x4with Max Trailering Package | not in our data | not in our data | 1,970 | 7,600 | 3.42 source 2 | Check load → |
| Crew Cab · Standard bed · 4x4with 3.42 rear axle ratio + Max Trailering Package | 11,700 | 17,500 | 1,970 | 7,600 | 3.42 | Check load → |
| Double Cab · Standard bed · 2WD | not in our data | not in our data | 1,840 source 4 | 7,000 source 4 | 3.42 source 2 | Check load → |
| Double Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 9,500 source 4 | 15,000 | 1,840 source 4 | 7,000 source 4 | 3.23 | Check load → |
| Double Cab · Standard bed · 2WDwith Max Trailering Package | not in our data | not in our data | 2,130 source 4 | 7,400 source 4 | 3.42 source 2 | Check load → |
| Double Cab · Standard bed · 2WD Mostwith 3.42 rear axle ratio + Max Trailering Package | 12,000 source 4 | 17,500 | 2,130 source 4 | 7,400 source 4 | 3.42 | Check load → |
| Double Cab · Standard bed · 4x4 | not in our data | not in our data | 1,790 source 4 | 7,200 source 4 | 3.42 source 2 | Check load → |
| Double Cab · Standard bed · 4x4with 3.23 rear axle ratio | 9,200 source 4 | 15,000 | 1,790 source 4 | 7,200 source 4 | 3.23 | Check load → |
| Double Cab · Standard bed · 4x4with Max Trailering Package | not in our data | not in our data | 2,110 source 4 | 7,600 source 4 | 3.42 source 2 | Check load → |
| Double Cab · Standard bed · 4x4with 3.42 rear axle ratio + Max Trailering Package | 11,900 source 4 | 17,500 | 2,110 source 4 | 7,600 source 4 | 3.42 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 12,000 lb
Crew Cab Short bed 6.2L V8 2WD with the 3.42 rear axle ratio and Max Trailering Package; one more configuration is rated the same.
Axle ratio
3.42 axle instead of 3.08
+2,000 to +3,000 lb
Same configuration otherwise · 26 pairs in the table
Build
Regular Cab instead of Crew Cab
+300 to +600 lb
Same configuration otherwise · 14 pairs in the table
Build
Regular Cab instead of Double Cab
+300 to +500 lb
Same configuration otherwise · 14 pairs in the table
Best rating by engine
- 6.2L V812,000 lb
- 5.3L V811,200 lb
- 4.3L V67,600 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Silverado 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2015 Silverado 1500 configuration tows the most?
The Crew Cab Short bed 6.2L V8 2WD with the 3.42 rear axle ratio and Max Trailering Package, at 12,000 lb; one more configuration is rated the same.
Which package unlocks the 2015 Silverado 1500’s 12,000 lb rating?
The 3.42 rear axle ratio and Max Trailering Package: Chevrolet rates the Crew Cab Short bed 6.2L V8 2WD at 12,000 lb so equipped.
What is the GCWR of the 2015 Chevrolet Silverado 1500?
11,000–17,500 lb by configuration; the most is 17,500 lb, for the Crew Cab Short bed 6.2L V8 2WD with the 3.42 rear axle ratio and Max Trailering Package. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Chevrolet Silverado 1500’s towing capacity changed by year?
Highest rating by model year: 2026, 13,300 lb; 2025, 13,300 lb; 2024, 13,300 lb; 2023, 13,300 lb; 2022, 13,300 lb; 2021, 13,300 lb; 2020, 13,400 lb; 2019, 12,200 lb; 2018, 12,500 lb; 2017, 12,500 lb; 2016, 12,000 lb; 2015, 12,000 lb; 2014, 12,000 lb; 2013, 10,700 lb; 2012, 10,700 lb; 2011, 10,700 lb; 2010, 10,700 lb; 2009, up to 10,700 lb; 2008, 10,500 lb; 2007, 10,500 lb.
Does the engine change the 2015 Silverado 1500’s towing capacity?
Yes. Best rating by engine: 6.2L V8, 12,000 lb; 5.3L V8, 11,200 lb; 4.3L V6, 7,600 lb.
Which 2015 Silverado 1500 configuration tows the least?
The WT, LS, LT and LT Z71 Crew Cab Standard bed 4.3L V6 2WD with the 3.23 rear axle ratio, at 5,500 lb.