Model year 2015 · K2XX (2014–2018)
2015 Chevrolet Silverado 1500 specs
The 2015 Chevrolet Silverado 1500 tows 5,500–12,000 lb, carries 1,660–2,270 lb of payload, has 8.2–8.9 in of ground clearance, weighs 4,521–5,599 lb at the curb and measures 205.6–239.6 in long, by configuration, per Chevrolet’s own documents.
We hold 82 configurations of the 2015 Silverado 1500, and Chevrolet gives a figure for every one.
- Retail configurations
- 82
- Documents
- 11
01 / Configurations
Every 2015 Silverado 1500 configuration
2015
| Configuration | Ground clearance | Approach | Breakover | Departure | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 1,950 lb | 4,521 lb | — |
| Regular Cab Standard Bed 2WD 5.3L V8 6-speed | 8.2 in | 14.5° | 24.4° | 25.0° | 1,940 lb | 4,634 lb | — |
| Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 1,920 lb | 4,749 lb | — |
| Regular Cab Standard Bed 4x4 5.3L V8 6-speed | 8.6 in | 15.2° | 24.1° | 24.9° | 1,900 lb | 4,872 lb | — |
| Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 1,980 lb | 4,689 lb | — |
| Regular Cab Long Bed 2WD 5.3L V8 6-speed | 8.3 in | 14.7° | 21.1° | 23.7° | 1,980 lb | 4,792 lb | — |
| Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 1,920 lb | 4,952 lb | — |
| Regular Cab Long Bed 4x4 5.3L V8 6-speed | 8.8 in | 15.5° | 21.3° | 23.4° | 1,910 lb | 5,061 lb | — |
| Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb | 5,002 lb | — |
| Double Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb2,260 lb1 | 5,102 lb | — |
| Double Cab Standard Bed 2WD 6.2L V8 | 8.5 in | 17.1° | 18.9° | 23.4° | 1,840 lb2,130 lb1 | 5,127 lb | — |
| Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb | 5,216 lb | — |
| Double Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb2,270 lb1 | 5,324 lb | — |
| Double Cab Standard Bed 4x4 6.2L V8 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,790 lb2,110 lb1 | 5,379 lb | — |
| Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb | 5,073 lb | — |
| Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb2,180 lb1 | 5,169 lb | — |
| Crew Cab Short Bed 2WD 6.2L V8 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,780 lb2,060 lb1 | 5,188 lb | — |
| Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,790 lb | 5,278 lb | — |
| Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,820 lb2,210 lb1 | 5,352 lb | — |
| Crew Cab Short Bed 4x4 6.2L V8 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,740 lb2,050 lb1 | 5,434 lb | — |
| Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb | 5,162 lb | — |
| Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb2,090 lb1 | 5,264 lb | — |
| Crew Cab Standard Bed 2WD 6.2L V8 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,690 lb1,980 lb1 | 5,280 lb | — |
| Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb | 5,359 lb | — |
| Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb2,100 lb1 | 5,456 lb | — |
| Crew Cab Standard Bed 4x4 6.2L V8 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,660 lb1,970 lb1 | 5,514 lb | — |
| WT Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 1,950 lb | 4,521 lb | |
| WT Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 1,920 lb | 4,749 lb | |
| WT Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 1,980 lb | 4,689 lb | |
| WT Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 1,920 lb | 4,952 lb | |
| WT Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb | 5,002 lb | |
| WT Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb | 5,216 lb | |
| WT Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb | 5,073 lb | |
| WT Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,790 lb | 5,278 lb | |
| WT Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb | 5,162 lb | |
| WT Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb | 5,359 lb | |
| LS Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 1,950 lb | 4,521 lb | |
| LS Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 1,920 lb | 4,749 lb | |
| LS Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 1,980 lb | 4,689 lb | |
| LS Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 1,920 lb | 4,952 lb | |
| LS Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb | 5,002 lb | |
| LS Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb | 5,216 lb | |
| LS Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb | 5,073 lb | |
| LS Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,790 lb | 5,278 lb | |
| LS Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb | 5,162 lb | |
| LS Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb | 5,359 lb | |
| LT Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 1,950 lb | 4,521 lb | |
| LT Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 1,920 lb | 4,749 lb | |
| LT Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 1,980 lb | 4,689 lb | |
| LT Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 1,920 lb | 4,952 lb | |
| LT Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb | 5,002 lb | |
| LT Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb | 5,216 lb | |
| LT Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb | 5,073 lb | |
| LT Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,790 lb | 5,278 lb | |
| LT Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb | 5,162 lb | |
| LT Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb | 5,359 lb | |
| LT Z71 Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 1,950 lb | 4,521 lb | |
| LT Z71 Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 1,920 lb | 4,749 lb | |
| LT Z71 Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 1,980 lb | 4,689 lb | |
| LT Z71 Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 1,920 lb | 4,952 lb | |
| LT Z71 Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb | 5,002 lb | |
| LT Z71 Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb | 5,216 lb | |
| LT Z71 Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb | 5,073 lb | |
| LT Z71 Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,790 lb | 5,278 lb | |
| LT Z71 Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb | 5,162 lb | |
| LT Z71 Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb | 5,359 lb | |
| LTZ Double Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb2,260 lb1 | 5,102 lb | |
| LTZ Double Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb2,270 lb1 | 5,324 lb | |
| LTZ Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb2,180 lb1 | 5,169 lb | |
| LTZ Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,820 lb2,210 lb1 | 5,352 lb | |
| LTZ Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb2,090 lb1 | 5,264 lb | |
| LTZ Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb2,100 lb1 | 5,456 lb | |
| LTZ Z71 Double Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.4° | 1,870 lb2,260 lb1 | 5,102 lb | |
| LTZ Z71 Double Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,850 lb2,270 lb1 | 5,324 lb | |
| LTZ Z71 Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb2,180 lb1 | 5,169 lb | |
| LTZ Z71 Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,820 lb2,210 lb1 | 5,352 lb | |
| LTZ Z71 Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb2,090 lb1 | 5,264 lb | |
| LTZ Z71 Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb2,100 lb1 | 5,456 lb | |
| High Country Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,800 lb2,180 lb1 | 5,169 lb | P275/55R20 |
| High Country Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,820 lb2,210 lb1 | 5,352 lb | P275/55R20 |
| High Country Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,710 lb2,090 lb1 | 5,264 lb | P275/55R20 |
| High Country Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,710 lb2,100 lb1 | 5,456 lb | P275/55R20 |
02 / What changed
New for 2015
- Added: 26 configurations (Double Cab Standard Bed 2WD 6.2L V8, Double Cab Standard Bed 4x4 6.2L V8, Crew Cab Short Bed 2WD 6.2L V8, Crew Cab Short Bed 4x4 6.2L V8, Crew Cab Standard Bed 2WD 6.2L V8 and 21 more).
- Dropped: 26 configurations (Double Cab Standard Bed 2WD 6.2L V8 6-speed, Double Cab Standard Bed 4x4 6.2L V8 6-speed, Crew Cab Short Bed 2WD 6.2L V8 6-speed, Crew Cab Short Bed 4x4 6.2L V8 6-speed, Crew Cab Standard Bed 2WD 6.2L V8 6-speed and 21 more).
- Towing: 5,500–12,000 lb (2014: 5,800–12,000 lb).
- Payload: 1,660–2,270 lb (2014: 1,577–2,108 lb).
- Curb weight: 4,521–5,599 lb (2014: 4,387–5,598 lb).
- Same range as the 2014: ground clearance and length.
- Payload differs on 56 of 56 configurations sold in both years: −173 to −121 lb.
- Curb weight differs on 56 of 56 configurations sold in both years: +112 to +165 lb.
03 / Tires
2015 Silverado 1500 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P275/55R20Standard: High Country | 20 in | 31.9 in |
04 / Sources
The 2015 documents
- 2015 Chevrolet Silverado 1500 Regular Cab specifications (pressroom spec table)
- 2015 Chevrolet Silverado 1500 Double Cab specifications (pressroom spec table)
- 2015 Chevrolet Silverado 1500 Crew Cab specifications (pressroom spec table)
- 2015 Chevrolet Silverado 1500 Product Guide (15-PG-Chevrolet-Silverado-1500-082014)
- 2015 Chevrolet Trailering Guide (CH-CAT-10217126 MY15 US Trailering Guide; Silverado 1500 p. 09)
- 2015 Silverado 1500 Models & Specs: Trims, Crew Cab, Short Box (chevrolet.com)
- 2015 Silverado 1500 Models & Specs: Trims, Crew Cab, Std. Box (chevrolet.com)
- 2015 Silverado 1500 Models & Specs: Trims, Double Cab, Std. Box (chevrolet.com)
- 2015 Silverado 1500 Models & Specs: Trims, Regular Cab, Long Box (chevrolet.com)
- 2015 Silverado 1500 Models & Specs: Trims, Regular Cab, Std. Box (chevrolet.com)
- 2015 Chevrolet Silverado 1500 Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
05 / Keep going