Model year 2014 · K2XX (2014–2018)
2014 Chevrolet Silverado 1500 specs
The 2014 Chevrolet Silverado 1500 tows 5,800–12,000 lb, carries 1,577–2,108 lb of payload, has 8.2–8.9 in of ground clearance, weighs 4,387–5,598 lb at the curb and measures 205.6–239.6 in long, by configuration, per Chevrolet’s own documents.
We hold 82 configurations of the 2014 Silverado 1500, and Chevrolet gives a figure for every one.
- Retail configurations
- 82
- Documents
- 13
01 / Configurations
Every 2014 Silverado 1500 configuration
2014
| Configuration | Ground clearance | Approach | Breakover | Departure | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 2,088 lb | 4,387 lb | — |
| Regular Cab Standard Bed 2WD 5.3L V8 6-speed | 8.2 in | 14.5° | 24.4° | 25.0° | 2,072 lb | 4,503 lb | — |
| Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 2,088 lb | 4,587 lb | — |
| Regular Cab Standard Bed 4x4 5.3L V8 6-speed | 8.6 in | 15.2° | 24.1° | 24.9° | 2,068 lb | 4,707 lb | — |
| Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 2,108 lb | 4,567 lb | — |
| Regular Cab Long Bed 2WD 5.3L V8 6-speed | 8.3 in | 14.7° | 21.1° | 23.7° | 2,102 lb | 4,673 lb | — |
| Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 2,059 lb | 4,816 lb | — |
| Regular Cab Long Bed 4x4 5.3L V8 6-speed | 8.8 in | 15.5° | 21.3° | 23.4° | 2,053 lb | 4,922 lb | — |
| Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 2,015 lb | 4,860 lb | — |
| Double Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.4° | 2,012 lb2,101 lb1 | 4,963 lb | — |
| Double Cab Standard Bed 2WD 6.2L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.4° | 1,901 lb1,944 lb1 | 5,074 lb | — |
| Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,971 lb | 5,104 lb | — |
| Double Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,974 lb | 5,201 lb | — |
| Double Cab Standard Bed 4x4 6.2L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,823 lb | 5,352 lb | — |
| Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb | 4,942 lb | — |
| Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb2,007 lb1 | 5,042 lb | — |
| Crew Cab Short Bed 2WD 6.2L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,819 lb1,866 lb1 | 5,156 lb | — |
| Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,936 lb | 5,139 lb | — |
| Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,957 lb | 5,218 lb | — |
| Crew Cab Short Bed 4x4 6.2L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,805 lb | 5,370 lb | — |
| Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,875 lb | 5,000 lb | — |
| Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,871 lb1,947 lb1 | 5,104 lb | — |
| Crew Cab Standard Bed 2WD 6.2L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,759 lb1,797 lb1 | 5,216 lb | — |
| Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,878 lb | 5,197 lb | — |
| Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,883 lb | 5,292 lb | — |
| Crew Cab Standard Bed 4x4 6.2L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,746 lb | 5,429 lb | — |
| 1WT Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 2,088 lb | 4,387 lb | |
| 1WT Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 2,088 lb | 4,587 lb | |
| 1WT Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 2,108 lb | 4,567 lb | |
| 1WT Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 2,059 lb | 4,816 lb | |
| 1WT Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 2,015 lb | 4,860 lb | |
| 1WT Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,971 lb | 5,104 lb | |
| 1WT Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb | 4,942 lb | |
| 1WT Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,936 lb | 5,139 lb | |
| 1WT Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,875 lb | 5,000 lb | |
| 1WT Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,878 lb | 5,197 lb | |
| 2WT Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 2,088 lb | 4,387 lb | |
| 2WT Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 2,088 lb | 4,587 lb | |
| 2WT Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 2,108 lb | 4,567 lb | |
| 2WT Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 2,059 lb | 4,816 lb | |
| 2WT Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 2,015 lb | 4,860 lb | |
| 2WT Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,971 lb | 5,104 lb | |
| 2WT Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb | 4,942 lb | |
| 2WT Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,936 lb | 5,139 lb | |
| 2WT Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,875 lb | 5,000 lb | |
| 2WT Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,878 lb | 5,197 lb | |
| LT Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 2,088 lb | 4,387 lb | |
| LT Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 2,088 lb | 4,587 lb | |
| LT Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 2,108 lb | 4,567 lb | |
| LT Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 2,059 lb | 4,816 lb | |
| LT Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 2,015 lb | 4,860 lb | |
| LT Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,971 lb | 5,104 lb | |
| LT Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb | 4,942 lb | |
| LT Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,936 lb | 5,139 lb | |
| LT Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,875 lb | 5,000 lb | |
| LT Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,878 lb | 5,197 lb | |
| LT Z71 Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 2,088 lb | 4,387 lb | |
| LT Z71 Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 2,088 lb | 4,587 lb | |
| LT Z71 Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 2,108 lb | 4,567 lb | |
| LT Z71 Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 2,059 lb | 4,816 lb | |
| LT Z71 Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.4° | 2,015 lb | 4,860 lb | |
| LT Z71 Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,971 lb | 5,104 lb | |
| LT Z71 Crew Cab Short Bed 2WD 4.3L V6 | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb | 4,942 lb | |
| LT Z71 Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.0° | 23.3° | 1,936 lb | 5,139 lb | |
| LT Z71 Crew Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.2° | 17.5° | 23.3° | 1,875 lb | 5,000 lb | |
| LT Z71 Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 17.7° | 23.0° | 1,878 lb | 5,197 lb | |
| LTZ Double Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.4° | 2,012 lb2,101 lb1 | 4,963 lb | |
| LTZ Double Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,974 lb | 5,201 lb | |
| LTZ Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb2,007 lb1 | 5,042 lb | |
| LTZ Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,957 lb | 5,218 lb | |
| LTZ Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,871 lb1,947 lb1 | 5,104 lb | |
| LTZ Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,883 lb | 5,292 lb | |
| LTZ Z71 Double Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.4° | 2,012 lb2,101 lb1 | 4,963 lb | |
| LTZ Z71 Double Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,974 lb | 5,201 lb | |
| LTZ Z71 Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb2,007 lb1 | 5,042 lb | |
| LTZ Z71 Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,957 lb | 5,218 lb | |
| LTZ Z71 Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,871 lb1,947 lb1 | 5,104 lb | |
| LTZ Z71 Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,883 lb | 5,292 lb | |
| High Country Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.7 in | 17.7° | 19.2° | 23.9° | 1,933 lb2,007 lb1 | 5,042 lb | |
| High Country Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.0° | 23.3° | 1,957 lb | 5,218 lb | |
| High Country Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.2° | 17.5° | 23.3° | 1,871 lb1,947 lb1 | 5,104 lb | |
| High Country Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 17.7° | 23.0° | 1,883 lb | 5,292 lb |
02 / What changed
New for 2014
- New generation: the K2XX starts here, with 82 retail configurations.
- The GMT900 ends with the 2013.
- Towing: 5,800–12,000 lb (2013: 4,400–10,700 lb).
- Length: 205.6–239.6 in (2013: 205.6–249.2 in).
03 / Sources
The 2014 documents
- 2014 Chevrolet Silverado 1500 specifications (pressroom vehicle page, Specifications tab: Regular Cab, Double Cab and Crew Cab tables)
- 2014 Chevrolet Trailering Guide (MY14 Trailering Guide_1113.13; Silverado 1500 pp. 09-10)
- Full Size C/K LD Pickups body builder manual, chassis/body section (Full Size Light Duty Pickups - 2014, Revised Date: 04/19/2013)
- 2014 Silverado 1500 Models & Specs: Trims, Crew Cab, Short Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Trims, Crew Cab, Std. Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Trims, Double Cab, Std. Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Trims, Regular Cab, Long Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Trims, Regular Cab, Std. Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Capabilities, Crew Cab, Short Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Capabilities, Crew Cab, Std. Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Capabilities, Double Cab, Std. Box (chevrolet.com)
- 2014 Silverado 1500 Models & Specs: Capabilities, Regular Cab, Long Box (chevrolet.com)
- 2014 Chevrolet Silverado 1500 Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
04 / Keep going