Model year 2011 · GMT900 (2007–2013)
2011 Chevrolet Silverado 1500 specs
The 2011 Chevrolet Silverado 1500 tows 4,400–10,700 lb, carries 1,494–1,980 lb of payload and measures 205.6–249.2 in long, by configuration, per Chevrolet’s own documents.
We hold 62 configurations of the 2011 Silverado 1500, and Chevrolet gives a figure for every one.
- Retail configurations
- 62
- Documents
- 3
01 / Configurations
Every 2011 Silverado 1500 configuration
2011
| Configuration | Max towing | Max payload |
|---|---|---|
| WT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,705 lb |
| WT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,666 lb |
| WT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,671 lb |
| WT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,732 lb |
| WT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,656 lb |
| WT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,512 lb |
| WT Extended Cab Standard Box 2WD 4.3L V6 | 4,400 lb | 1,494 lb |
| WT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,759 lb |
| WT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,732 lb |
| WT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,733 lb |
| WT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,788 lb |
| WT Regular Cab Long Box 2WD 4.3L V6 | up to 5,200 lb5,200 lb1 | 1,806 lb |
| WT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,684 lb |
| WT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,649 lb |
| WT Regular Cab Long Box 4x4 4.3L V6 | 4,900 lb | 1,545 lb |
| WT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,815 lb |
| WT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,779 lb |
| WT Regular Cab Standard Box 2WD 4.3L V6 | up to 5,400 lb5,400 lb1 | 1,937 lb |
| WT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,815 lb |
| WT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,768 lb |
| WT Regular Cab Standard Box 4x4 4.3L V6 | 5,100 lb | 1,693 lb |
| WT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,566 lb |
| WT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,523 lb |
| LS Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,705 lb |
| LS Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,671 lb |
| LS Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,759 lb |
| LS Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,733 lb |
| LT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,705 lb |
| LT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,666 lb |
| LT Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,680 lb1,980 lb3 |
| LT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,671 lb |
| LT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,732 lb |
| LT Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,628 lb1,928 lb3 |
| LT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,656 lb |
| LT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,512 lb |
| LT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,759 lb |
| LT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,732 lb |
| LT Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,725 lb1,925 lb3 |
| LT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,733 lb |
| LT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,788 lb |
| LT Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,679 lb1,879 lb3 |
| LT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,684 lb |
| LT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,649 lb |
| LT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,815 lb |
| LT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,779 lb |
| LT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,815 lb |
| LT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,768 lb |
| LT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,566 lb |
| LT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,523 lb |
| LTZ Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,666 lb |
| LTZ Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,680 lb1,980 lb3 |
| LTZ Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,732 lb |
| LTZ Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,628 lb1,928 lb3 |
| LTZ Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,656 lb |
| LTZ Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,512 lb |
| LTZ Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,732 lb |
| LTZ Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,725 lb1,925 lb3 |
| LTZ Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,788 lb |
| LTZ Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,679 lb1,879 lb3 |
| XFE Crew Cab Short Box 2WD 5.3L V8 | 7,000 lb | 1,663 lb |
| Hybrid Crew Cab Short Box 2WD 6.0L V8 Hybrid | 6,100 lb | 1,553 lb |
| Hybrid Crew Cab Short Box 4x4 6.0L V8 Hybrid | 5,900 lb | 1,519 lb |
02 / What changed
New for 2011
- Added: 59 configurations (LS Crew Cab Short Box 2WD 4.8L V8, LT Crew Cab Short Box 2WD 4.8L V8, WT Crew Cab Short Box 2WD 4.8L V8, LT Crew Cab Short Box 2WD 5.3L V8, LTZ Crew Cab Short Box 2WD 5.3L V8 and 54 more).
- Dropped: 27 configurations (Crew Cab Short Box 2WD 4.8L V8, Crew Cab Short Box 2WD 5.3L V8, Crew Cab Short Box 2WD 6.2L V8, Crew Cab Short Box 4x4 4.8L V8, Crew Cab Short Box 4x4 5.3L V8 and 22 more).
- Length: 205.6–249.2 in (2010: 205.6–248.8 in).
- Same range as the 2010: towing.
- Length differs on 3 of 3 configurations sold in both years: +0.3 in.
03 / Tires
2011 Silverado 1500 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P245/70R17With a package: WT, LS, LT, LTZ, XFE, Hybrid (1HY, 2HY) with the P245/70R17 tires; WT, LS, LT, LTZ Short bed/Standard bed, XFE, Hybrid (1HY, 2HY) with the LT245/70R17 tires | 17 in | 30.5 in |
| P265/70R17With a package: WT, LS, LT, LTZ, XFE, Hybrid (1HY, 2HY) with the P265/70R17 tires | 17 in | 31.6 in |
| P265/65R18With a package: WT, LS, LT, LTZ, XFE, Hybrid (1HY, 2HY) with the P265/65R18 tires | 18 in | 31.6 in |
| P275/55R20With a package: WT Short bed/Standard bed, LS, LT Short bed/Standard bed, LTZ Short bed/Standard bed, XFE, Hybrid (1HY, 2HY) with the P275/55R20 tires | 20 in | 31.9 in |
04 / Sources
The 2011 documents
05 / Keep going