Model year 2007 · GMT900 (2007–2013)
2007 Chevrolet Silverado 1500 specs
The 2007 Chevrolet Silverado 1500 tows 4,300–10,500 lb, carries 1,574–2,160 lb of payload, has 7.7–9.5 in of ground clearance, weighs 4,160–5,306 lb at the curb and measures 205.6–249.0 in long, by configuration, per Chevrolet’s own documents.
We hold 34 configurations of the 2007 Silverado 1500, and Chevrolet gives a figure for every one.
- Retail configurations
- 34
- Documents
- 3
01 / Configurations
Every 2007 Silverado 1500 configuration
2007
| Configuration | Ground clearance | Max towing | Max payload | Curb weight |
|---|---|---|---|---|
| Crew Cab Short Box 2WD 4.8L V8 | 9.0 in | up to 6,600 lb6,600 lb1 | — | ≈5,142 lb |
| Crew Cab Short Box 2WD 5.3L V8 | 9.0 in | up to 7,600 lb7,600 lb1 | — | ≈5,142 lb |
| Crew Cab Short Box 2WD 6.0L V8 (Vortec MAX) | 9.0 in | 8,700 lb10,200 lb2 | — | ≈5,142 lb |
| Crew Cab Short Box 4x4 4.8L V8 | 9.1 in | up to 7,400 lb7,400 lb3 | — | ≈5,371 lb |
| Crew Cab Short Box 4x4 5.3L V8 | 9.1 in | up to 8,500 lb8,500 lb3 | — | ≈5,371 lb |
| Crew Cab Short Box 4x4 6.0L V8 (Vortec MAX) | 9.1 in | 8,500 lb10,500 lb2 | — | ≈5,371 lb |
| Extended Cab Long Box 2WD 5.3L V8 | 9.1 in | up to 7,500 lb7,500 lb1 | 1,687 lb | ≈5,213 lb |
| Extended Cab Long Box 4x4 5.3L V8 | 9.2 in | up to 8,300 lb8,300 lb3 | 1,574 lb | ≈5,426 lb |
| Extended Cab Short Box 2WD 4.3L V6 | 9.0 in | up to 4,900 lb4,900 lb1 | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 2WD 4.8L V8 | 9.0 in | up to 6,800 lb6,800 lb1 | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 2WD 5.3L V8 | 9.0 in | up to 7,800 lb7,800 lb1 | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 2WD 6.0L V8 (Vortec MAX) | 9.0 in | 8,900 lb | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 4x4 4.8L V8 | 9.0 in | up to 7,500 lb7,500 lb3 | — | ≈5,236 lb |
| Extended Cab Short Box 4x4 5.3L V8 | 9.0 in | up to 8,500 lb8,500 lb3 | — | ≈5,236 lb |
| Extended Cab Short Box 4x4 6.0L V8 (Vortec MAX) | 9.0 in | 8,600 lb | — | ≈5,236 lb |
| Extended Cab Standard Box 2WD 4.3L V6 | 8.9 in | up to 4,800 lb4,800 lb1 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 2WD 4.8L V8 | 8.9 in | up to 6,700 lb6,700 lb1 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 2WD 5.3L V8 | 8.9 in | up to 7,700 lb7,700 lb1 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 2WD 6.0L V8 (Vortec MAX) | 8.9 in | 8,800 lb10,300 lb2 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 4x4 4.8L V8 | 9.0 in | up to 7,500 lb7,500 lb3 | — | ≈5,265 lb |
| Extended Cab Standard Box 4x4 5.3L V8 | 9.0 in | up to 8,500 lb8,500 lb3 | — | ≈5,265 lb |
| Extended Cab Standard Box 4x4 6.0L V8 (Vortec MAX) | 9.0 in | 8,500 lb10,500 lb2 | — | ≈5,265 lb |
| Regular Cab Long Box 2WD 4.3L V6 | 8.1 in | up to 5,200 lb5,200 lb1 | 1,812 lb | ≈4,588 lb |
| Regular Cab Long Box 2WD 4.8L V8 | 8.1 in | up to 7,000 lb7,000 lb1 | 1,812 lb | ≈4,588 lb |
| Regular Cab Long Box 2WD 5.3L V8 | 8.1 in | up to 8,000 lb8,000 lb1 | 1,812 lb | ≈4,588 lb |
| Regular Cab Long Box 4x4 4.3L V6 | 9.5 in | 4,800 lb | — | ≈4,836 lb |
| Regular Cab Long Box 4x4 4.8L V8 | 9.5 in | up to 7,900 lb7,900 lb3 | — | ≈4,836 lb |
| Regular Cab Long Box 4x4 5.3L V8 | 9.5 in | up to 8,900 lb8,900 lb3 | — | ≈4,836 lb |
| Regular Cab Standard Box 2WD 4.3L V6 | 7.7 in | up to 5,300 lb5,300 lb1 | 1,952 lb | ≈4,448 lb |
| Regular Cab Standard Box 2WD 4.8L V8 | 7.7 in | up to 7,200 lb7,200 lb1 | 1,952 lb | ≈4,448 lb |
| Regular Cab Standard Box 2WD 5.3L V8 | 7.7 in | up to 8,200 lb8,200 lb1 | 1,952 lb | ≈4,448 lb |
| Regular Cab Standard Box 4x4 4.3L V6 | 9.0 in | 5,100 lb | 1,713 lb | ≈4,687 lb |
| Regular Cab Standard Box 4x4 4.8L V8 | 9.0 in | up to 7,900 lb7,900 lb3 | 1,713 lb | ≈4,687 lb |
| Regular Cab Standard Box 4x4 5.3L V8 | 9.0 in | up to 8,900 lb8,900 lb3 | 1,713 lb | ≈4,687 lb |
02 / What changed
New for 2007
03 / Tires
2007 Silverado 1500 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P245/70R17With a package: Trim not specified with the P245/70R17 tires; Trim not specified with the LT245/70R17 tires | 17 in | 30.5 in |
| P265/70R17With a package: Trim not specified with the P265/70R17 tires | 17 in | 31.6 in |
| P265/65R18With a package: Trim not specified with the P265/65R18 tires | 18 in | 31.6 in |
| P275/55R20With a package: Trim not specified Short bed/Standard bed with the P275/55R20 tires | 20 in | 31.9 in |
04 / Sources
The 2007 documents
- Full Size C/K LD Pickups (body builder manual section), posted by GM Upfitter as the 2007 manual (2007_LD_LDPickups.pdf)
- Vehicle and Frame Height Charts - 2007 (light duty body builder manual section)
- 2007 Silverado Specifications (chevrolet.com vehicle page, 'Specifications' tab; page header '2007 silverado')
05 / Keep going