Model year 2012 · GMT900 (2007–2013)
2012 Chevrolet Silverado 1500 specs
The 2012 Chevrolet Silverado 1500 tows 4,400–10,700 lb, carries 1,509–1,940 lb of payload and measures 205.6–249.2 in long, by configuration, per Chevrolet’s own documents.
We hold 64 configurations of the 2012 Silverado 1500, and Chevrolet gives a figure for every one.
- Retail configurations
- 64
- Documents
- 2
01 / Configurations
Every 2012 Silverado 1500 configuration
2012
| Configuration | Max towing | Max payload |
|---|---|---|
| WT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,701 lb |
| WT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| WT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,659 lb |
| WT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| WT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,641 lb |
| WT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,513 lb |
| WT Extended Cab Standard Box 2WD 4.3L V6 | 4,400 lb | 1,515 lb |
| WT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,783 lb |
| WT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,755 lb |
| WT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,726 lb |
| WT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,794 lb |
| WT Regular Cab Long Box 2WD 4.3L V6 | up to 5,200 lb5,200 lb1 | 1,804 lb |
| WT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,676 lb |
| WT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,635 lb |
| WT Regular Cab Long Box 4x4 4.3L V6 | 4,900 lb | 1,549 lb |
| WT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,827 lb |
| WT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,794 lb |
| WT Regular Cab Standard Box 2WD 4.3L V6 | up to 5,400 lb5,400 lb1 | 1,940 lb |
| WT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,810 lb |
| WT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,757 lb |
| WT Regular Cab Standard Box 4x4 4.3L V6 | 5,100 lb | 1,714 lb |
| WT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,598 lb |
| WT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,550 lb |
| LS Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,701 lb |
| LS Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| LS Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,659 lb |
| LS Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| LS Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,783 lb |
| LS Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,726 lb |
| LT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,701 lb |
| LT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| LT Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,675 lb1,937 lb3 |
| LT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,659 lb |
| LT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| LT Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,626 lb1,890 lb3 |
| LT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,641 lb |
| LT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,513 lb |
| LT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,783 lb |
| LT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,755 lb |
| LT Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,747 lb1,908 lb3 |
| LT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,726 lb |
| LT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,794 lb |
| LT Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,671 lb1,835 lb3 |
| LT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,676 lb |
| LT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,635 lb |
| LT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,827 lb |
| LT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,794 lb |
| LT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,810 lb |
| LT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,757 lb |
| LT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,598 lb |
| LT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,550 lb |
| LTZ Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| LTZ Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,675 lb1,937 lb3 |
| LTZ Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| LTZ Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,626 lb1,890 lb3 |
| LTZ Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,641 lb |
| LTZ Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,513 lb |
| LTZ Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,755 lb |
| LTZ Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,747 lb1,908 lb3 |
| LTZ Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,794 lb |
| LTZ Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,671 lb1,835 lb3 |
| XFE Crew Cab Short Box 2WD 5.3L V8 | 7,000 lb | 1,648 lb |
| Hybrid Crew Cab Short Box 2WD 6.0L V8 Hybrid | 6,100 lb | 1,527 lb |
| Hybrid Crew Cab Short Box 4x4 6.0L V8 Hybrid | 5,900 lb | 1,509 lb |
02 / What changed
New for 2012
- Added: 2 configurations (LS Crew Cab Short Box 2WD 5.3L V8 and LS Crew Cab Short Box 4x4 5.3L V8).
- Payload: 1,509–1,940 lb (2011: 1,494–1,980 lb).
- Same range as the 2011: towing and length.
- Payload differs on 62 of 62 configurations sold in both years: −32 to +32 lb.
03 / Tires
2012 Silverado 1500 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P245/70R17With a package: WT, LS, LT, LTZ, XFE, Hybrid (1HY, 2HY) with the P245/70R17 tires; WT, LS, LT, LTZ Short bed/Standard bed, XFE, Hybrid (1HY, 2HY) with the LT245/70R17 tires | 17 in | 30.5 in |
| P265/70R17With a package: WT, LS, LT, LTZ, XFE, Hybrid (1HY, 2HY) with the P265/70R17 tires | 17 in | 31.6 in |
| P265/65R18With a package: WT, LS, LT, LTZ, XFE, Hybrid (1HY, 2HY) with the P265/65R18 tires | 18 in | 31.6 in |
| P275/55R20With a package: WT Short bed/Standard bed, LS, LT Short bed/Standard bed, LTZ Short bed/Standard bed, XFE, Hybrid (1HY, 2HY) with the P275/55R20 tires | 20 in | 31.9 in |
04 / Sources
The 2012 documents
05 / Keep going