Model year 2016 · K2XX (2014–2018)
2016 Chevrolet Silverado 1500 specs
The 2016 Chevrolet Silverado 1500 tows 5,400–12,000 lb, carries 1,650–2,260 lb of payload, has 8.2–8.9 in of ground clearance, weighs 4,517–5,602 lb at the curb and measures 205.6–239.6 in long, by configuration, per Chevrolet’s own documents.
We hold 40 configurations of the 2016 Silverado 1500, and Chevrolet gives a figure for every one.
- Retail configurations
- 40
- Documents
- 8
01 / Configurations
Every 2016 Silverado 1500 configuration
2016
| Configuration | Ground clearance | Approach | Breakover | Departure | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Regular Cab Standard Bed 2WD 4.3L V6 | 8.2 in | 14.5° | 24.4° | 25.0° | 1,960 lb | 4,517 lb | — |
| Regular Cab Standard Bed 2WD 5.3L V8 6-speed | 8.2 in | 14.5° | 24.4° | 25.0° | 1,900 lb | 4,677 lb | — |
| Regular Cab Standard Bed 4x4 4.3L V6 | 8.6 in | 15.2° | 24.1° | 24.9° | 1,860 lb | 4,816 lb | — |
| Regular Cab Standard Bed 4x4 5.3L V8 6-speed | 8.6 in | 15.2° | 24.1° | 24.9° | 1,840 lb | 4,936 lb | — |
| Regular Cab Long Bed 2WD 4.3L V6 | 8.3 in | 14.7° | 21.1° | 23.7° | 1,950 lb | 4,723 lb | — |
| Regular Cab Long Bed 2WD 5.3L V8 6-speed | 8.3 in | 14.7° | 21.1° | 23.7° | 1,950 lb | 4,820 lb | — |
| Regular Cab Long Bed 4x4 4.3L V6 | 8.8 in | 15.5° | 21.3° | 23.4° | 1,900 lb | 4,975 lb | — |
| Regular Cab Long Bed 4x4 5.3L V8 6-speed | 8.8 in | 15.5° | 21.3° | 23.4° | 1,890 lb | 5,085 lb | — |
| Double Cab Standard Bed 2WD 4.3L V6 | 8.5 in | 17.1° | 18.9° | 23.1° | 1,860 lb | 5,010 lb | — |
| Double Cab Standard Bed 2WD 5.3L V8 6-speed | 8.5 in | 17.1° | 18.9° | 23.1° | 1,860 lb2,260 lb1 | 5,108 lb | — |
| Double Cab Standard Bed 2WD 5.3L V8 8-speed | 8.5 in | 17.1° | 18.9° | 23.1° | 1,860 lb2,260 lb1 | 5,108 lb | — |
| Double Cab Standard Bed 2WD 6.2L V8 | 8.5 in | 17.1° | 18.9° | 23.1° | 1,820 lb2,140 lb1 | 5,154 lb | — |
| Double Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,810 lb | 5,263 lb | — |
| Double Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,820 lb2,220 lb1 | 5,357 lb | — |
| Double Cab Standard Bed 4x4 5.3L V8 8-speed | 8.9 in | 17.9° | 19.1° | 23.1° | 1,820 lb2,220 lb1 | 5,357 lb | — |
| Double Cab Standard Bed 4x4 6.2L V8 | 8.9 in | 17.9° | 19.1° | 23.1° | 1,760 lb2,080 lb1 | 5,412 lb | — |
| Crew Cab Short Bed 2WD 4.3L V6 | 8.8 in | 17.8° | 19.2° | 23.9° | 1,840 lb | 5,037 lb | — |
| Crew Cab Short Bed 2WD 5.3L V8 6-speed | 8.8 in | 17.8° | 19.2° | 23.9° | 1,790 lb2,160 lb1 | 5,182 lb | — |
| Crew Cab Short Bed 2WD 5.3L V8 8-speed | 8.8 in | 17.8° | 19.2° | 23.9° | 1,790 lb2,160 lb1 | 5,182 lb | — |
| Crew Cab Short Bed 2WD 6.2L V8 | 8.8 in | 17.8° | 19.2° | 23.9° | 1,750 lb2,070 lb1 | 5,222 lb | — |
| Crew Cab Short Bed 4x4 4.3L V6 | 8.9 in | 18.0° | 19.0° | 23.2° | 1,770 lb | 5,302 lb | — |
| Crew Cab Short Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.0° | 19.0° | 23.2° | 1,730 lb2,130 lb1 | 5,440 lb | — |
| Crew Cab Short Bed 4x4 5.3L V8 8-speed | 8.9 in | 18.0° | 19.0° | 23.2° | 1,730 lb2,130 lb1 | 5,440 lb | — |
| Crew Cab Short Bed 4x4 6.2L V8 | 8.9 in | 18.0° | 19.0° | 23.2° | 1,690 lb2,010 lb1 | 5,481 lb | — |
| Crew Cab Standard Bed 2WD 4.3L V6 | 8.6 in | 17.3° | 17.5° | 23.3° | 1,710 lb | 5,166 lb | — |
| Crew Cab Standard Bed 2WD 5.3L V8 6-speed | 8.6 in | 17.3° | 17.5° | 23.3° | 1,710 lb2,080 lb1 | 5,265 lb | — |
| Crew Cab Standard Bed 2WD 5.3L V8 8-speed | 8.6 in | 17.3° | 17.5° | 23.3° | 1,710 lb2,080 lb1 | 5,265 lb | — |
| Crew Cab Standard Bed 2WD 6.2L V8 | 8.6 in | 17.3° | 17.5° | 23.3° | 1,670 lb1,990 lb1 | 5,300 lb | — |
| Crew Cab Standard Bed 4x4 4.3L V6 | 8.9 in | 18.1° | 17.7° | 23.0° | 1,740 lb | 5,333 lb | — |
| Crew Cab Standard Bed 4x4 5.3L V8 6-speed | 8.9 in | 18.1° | 17.7° | 23.0° | 1,690 lb2,030 lb1 | 5,484 lb | — |
| Crew Cab Standard Bed 4x4 5.3L V8 8-speed | 8.9 in | 18.1° | 17.7° | 23.0° | 1,690 lb2,030 lb1 | 5,484 lb | — |
| Crew Cab Standard Bed 4x4 6.2L V8 | 8.9 in | 18.1° | 17.7° | 23.0° | 1,650 lb1,970 lb1 | 5,524 lb | — |
| High Country Crew Cab Short Bed 2WD 5.3L V8 8-speed | 8.8 in | 17.8° | 19.2° | 23.9° | 1,790 lb2,160 lb1 | 5,182 lb | P275/55R20 |
| High Country Crew Cab Short Bed 2WD 6.2L V8 | 8.8 in | 17.8° | 19.2° | 23.9° | 1,750 lb2,070 lb1 | 5,222 lb | P275/55R20 |
| High Country Crew Cab Short Bed 4x4 5.3L V8 8-speed | 8.9 in | 18.0° | 19.0° | 23.2° | 1,730 lb2,130 lb1 | 5,440 lb | P275/55R20 |
| High Country Crew Cab Short Bed 4x4 6.2L V8 | 8.9 in | 18.0° | 19.0° | 23.2° | 1,690 lb2,010 lb1 | 5,481 lb | P275/55R20 |
| High Country Crew Cab Standard Bed 2WD 5.3L V8 8-speed | 8.6 in | 17.3° | 17.5° | 23.3° | 1,710 lb2,080 lb1 | 5,265 lb | P275/55R20 |
| High Country Crew Cab Standard Bed 2WD 6.2L V8 | 8.6 in | 17.3° | 17.5° | 23.3° | 1,670 lb1,990 lb1 | 5,300 lb | P275/55R20 |
| High Country Crew Cab Standard Bed 4x4 5.3L V8 8-speed | 8.9 in | 18.1° | 17.7° | 23.0° | 1,690 lb2,030 lb1 | 5,484 lb | P275/55R20 |
| High Country Crew Cab Standard Bed 4x4 6.2L V8 | 8.9 in | 18.1° | 17.7° | 23.0° | 1,650 lb1,970 lb1 | 5,524 lb | P275/55R20 |
02 / What changed
New for 2016
- Added: 14 configurations (Double Cab Standard Bed 2WD 5.3L V8 8-speed, Double Cab Standard Bed 4x4 5.3L V8 8-speed, Crew Cab Short Bed 2WD 5.3L V8 8-speed, Crew Cab Short Bed 4x4 5.3L V8 8-speed, Crew Cab Standard Bed 2WD 5.3L V8 8-speed and 9 more).
- Dropped: 56 configurations (WT Regular Cab Standard Bed 2WD 4.3L V6, LS Regular Cab Standard Bed 2WD 4.3L V6, LT Regular Cab Standard Bed 2WD 4.3L V6, LT Z71 Regular Cab Standard Bed 2WD 4.3L V6, WT Regular Cab Standard Bed 4x4 4.3L V6 and 51 more).
- Towing: 5,400–12,000 lb (2015: 5,500–12,000 lb).
- Payload: 1,650–2,260 lb (2015: 1,660–2,270 lb).
- Curb weight: 4,517–5,602 lb (2015: 4,521–5,599 lb).
- Same range as the 2015: ground clearance and length.
- Payload differs on 24 of 26 configurations sold in both years: −90 to +40 lb.
- Curb weight differs on 26 of 26 configurations sold in both years: −36 to +88 lb.
- Length differs on 4 of 26 configurations sold in both years: −0.4 in.
- Ground clearance differs on 6 of 26 configurations sold in both years: +0.1 in.
03 / Tires
2016 Silverado 1500 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P275/55R20Standard: High Country | 20 in | 31.9 in |
04 / Sources
The 2016 documents
- 2016 Chevrolet Silverado 1500 Regular Cab specifications (pressroom spec table)
- 2016 Chevrolet Silverado 1500 Double Cab specifications (pressroom spec table)
- 2016 Chevrolet Silverado 1500 Crew Cab specifications (pressroom spec table)
- 2016 Chevrolet Silverado 1500 Product Guide (16-PG-Chevrolet-Silverado-1500-062816)
- 2016 Chevrolet Trailering Guide (MY16 US Trailering Guide; Silverado 1500 p. 09)
- Full Size C/K LD Pickups body builder manual, chassis/body section (Full Size Light Duty Pickups - 2016, Revised Date: 10/09/15)
- 2016 Chevrolet Silverado Owner Manual (Part No. 23133519 B, Second Printing)
- 2016 Chevrolet Silverado 1500 Tire Size (iSeeCars, tyre per trim and style) · iSeeCars.com
05 / Keep going