T1
- 11.2 in
- 33.5°
- 13,300 lb
T1 specs →
Second generation (GMT900) · 2007–2013
We have 266 configurations of the GMT900 Silverado 1500, model years 2007–2013. The 2013 Chevrolet Silverado 1500 is rated to tow up to 10,700 lb (Extended Cab Standard Box 2WD 6.2L V8 with the MAX Trailering Pack (RPO NHT)). We don’t have its ground clearance or approach angle from Chevrolet’s documents yet.
MakerSource: 2013 Chevrolet Silverado 1500 eBrochure (MY13)
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Chevrolet prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| XFEXFE Crew Cab Short Box 2WD 5.3L V8 | Hybrid (1HY, 2HY)Hybrid Crew Cab Short Box 4x4 6.0L V8 Hybrid | Trim not specifiedCrew Cab Short Box 4x4 4.8L V8 | |
|---|---|---|---|
| Dimensions and bed | |||
| Length | 230.2 in | 230.2 in | 230.2 in |
| Width | 79.9 in | 79.9 in | 79.9 in |
| Height | 73.5–73.8 in | 73.5–73.8 in | 73.5–73.8 in |
| Wheelbase | 143.5 in | 143.6 in | 143.6 in |
| Bed width, between wheel wells | 50.6 in | 50.6 in | 50.6 in |
| Weights, loads and capacities | |||
| GVWR | 7,100 lb1 | 7,300 lb2 | 7,300 lb2 |
| Max towing | 7,000 lb | 5,900 lb | 5,500 lb |
| Fuel tank | 26.0 gal | 26.0 gal | 26.0 gal |
03 / Configurations
| Configuration | Max towing |
|---|---|
| Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 |
| Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 |
| Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 |
| Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb |
| Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 |
| Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 |
| Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 |
| Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 |
| Extended Cab Standard Box 2WD 4.3L V6 | 4,400 lb |
| Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 |
| Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 |
| Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 |
| Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb |
| Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 |
| Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 |
| Regular Cab Long Box 2WD 4.3L V6 | up to 5,200 lb5,200 lb1 |
| Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 |
| Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 |
| Regular Cab Long Box 4x4 4.3L V6 | 4,900 lb |
| Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb |
| Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 |
| Regular Cab Standard Box 2WD 4.3L V6 | up to 5,400 lb5,400 lb1 |
| Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 |
| Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 |
| Regular Cab Standard Box 4x4 4.3L V6 | 5,100 lb |
| Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb |
| Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 |
| XFE Crew Cab Short Box 2WD 5.3L V8 | 7,000 lb |
| Hybrid Crew Cab Short Box 2WD 6.0L V8 Hybrid | 6,100 lb |
| Hybrid Crew Cab Short Box 4x4 6.0L V8 Hybrid | 5,900 lb |
| Configuration | Max towing | Max payload |
|---|---|---|
| WT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,701 lb |
| WT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| WT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,659 lb |
| WT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| WT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,641 lb |
| WT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,513 lb |
| WT Extended Cab Standard Box 2WD 4.3L V6 | 4,400 lb | 1,515 lb |
| WT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,783 lb |
| WT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,755 lb |
| WT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,726 lb |
| WT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,794 lb |
| WT Regular Cab Long Box 2WD 4.3L V6 | up to 5,200 lb5,200 lb1 | 1,804 lb |
| WT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,676 lb |
| WT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,635 lb |
| WT Regular Cab Long Box 4x4 4.3L V6 | 4,900 lb | 1,549 lb |
| WT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,827 lb |
| WT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,794 lb |
| WT Regular Cab Standard Box 2WD 4.3L V6 | up to 5,400 lb5,400 lb1 | 1,940 lb |
| WT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,810 lb |
| WT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,757 lb |
| WT Regular Cab Standard Box 4x4 4.3L V6 | 5,100 lb | 1,714 lb |
| WT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,598 lb |
| WT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,550 lb |
| LS Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,701 lb |
| LS Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| LS Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,659 lb |
| LS Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| LS Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,783 lb |
| LS Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,726 lb |
| LT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,701 lb |
| LT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| LT Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,675 lb1,937 lb3 |
| LT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,659 lb |
| LT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| LT Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,626 lb1,890 lb3 |
| LT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,641 lb |
| LT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,513 lb |
| LT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,783 lb |
| LT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,755 lb |
| LT Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,747 lb1,908 lb3 |
| LT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,726 lb |
| LT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,794 lb |
| LT Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,671 lb1,835 lb3 |
| LT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,676 lb |
| LT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,635 lb |
| LT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,827 lb |
| LT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,794 lb |
| LT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,810 lb |
| LT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,757 lb |
| LT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,598 lb |
| LT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,550 lb |
| LTZ Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,634 lb |
| LTZ Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,675 lb1,937 lb3 |
| LTZ Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,712 lb |
| LTZ Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,626 lb1,890 lb3 |
| LTZ Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,641 lb |
| LTZ Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,513 lb |
| LTZ Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,755 lb |
| LTZ Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,747 lb1,908 lb3 |
| LTZ Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,794 lb |
| LTZ Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,671 lb1,835 lb3 |
| XFE Crew Cab Short Box 2WD 5.3L V8 | 7,000 lb | 1,648 lb |
| Hybrid Crew Cab Short Box 2WD 6.0L V8 Hybrid | 6,100 lb | 1,527 lb |
| Hybrid Crew Cab Short Box 4x4 6.0L V8 Hybrid | 5,900 lb | 1,509 lb |
| Configuration | Max towing | Max payload |
|---|---|---|
| WT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,705 lb |
| WT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,666 lb |
| WT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,671 lb |
| WT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,732 lb |
| WT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,656 lb |
| WT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,512 lb |
| WT Extended Cab Standard Box 2WD 4.3L V6 | 4,400 lb | 1,494 lb |
| WT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,759 lb |
| WT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,732 lb |
| WT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,733 lb |
| WT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,788 lb |
| WT Regular Cab Long Box 2WD 4.3L V6 | up to 5,200 lb5,200 lb1 | 1,806 lb |
| WT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,684 lb |
| WT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,649 lb |
| WT Regular Cab Long Box 4x4 4.3L V6 | 4,900 lb | 1,545 lb |
| WT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,815 lb |
| WT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,779 lb |
| WT Regular Cab Standard Box 2WD 4.3L V6 | up to 5,400 lb5,400 lb1 | 1,937 lb |
| WT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,815 lb |
| WT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,768 lb |
| WT Regular Cab Standard Box 4x4 4.3L V6 | 5,100 lb | 1,693 lb |
| WT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,566 lb |
| WT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,523 lb |
| LS Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,705 lb |
| LS Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,671 lb |
| LS Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,759 lb |
| LS Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,733 lb |
| LT Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,705 lb |
| LT Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,666 lb |
| LT Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,680 lb1,980 lb3 |
| LT Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb | 1,671 lb |
| LT Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,732 lb |
| LT Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,628 lb1,928 lb3 |
| LT Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,656 lb |
| LT Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,512 lb |
| LT Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 | 1,759 lb |
| LT Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,732 lb |
| LT Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,725 lb1,925 lb3 |
| LT Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb | 1,733 lb |
| LT Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,788 lb |
| LT Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,679 lb1,879 lb3 |
| LT Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 | 1,684 lb |
| LT Regular Cab Long Box 2WD 5.3L V8 | 6,500 lb10,000 lb2 | 1,649 lb |
| LT Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb | 1,815 lb |
| LT Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 | 1,779 lb |
| LT Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 | 1,815 lb |
| LT Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 | 1,768 lb |
| LT Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb | 1,566 lb |
| LT Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 | 1,523 lb |
| LTZ Crew Cab Short Box 2WD 5.3L V8 | 6,200 lb9,600 lb2 | 1,666 lb |
| LTZ Crew Cab Short Box 2WD 6.2L V8 | 9,700 lb10,600 lb3 | 1,680 lb1,980 lb3 |
| LTZ Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 | 1,732 lb |
| LTZ Crew Cab Short Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,628 lb1,928 lb3 |
| LTZ Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 | 1,656 lb |
| LTZ Extended Cab Long Box 4x4 5.3L V8 | 5,800 lb9,300 lb2 | 1,512 lb |
| LTZ Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 | 1,732 lb |
| LTZ Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 | 1,725 lb1,925 lb3 |
| LTZ Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 | 1,788 lb |
| LTZ Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 | 1,679 lb1,879 lb3 |
| XFE Crew Cab Short Box 2WD 5.3L V8 | 7,000 lb | 1,663 lb |
| Hybrid Crew Cab Short Box 2WD 6.0L V8 Hybrid | 6,100 lb | 1,553 lb |
| Hybrid Crew Cab Short Box 4x4 6.0L V8 Hybrid | 5,900 lb | 1,519 lb |
| Configuration | Max towing |
|---|---|
| Crew Cab Short Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 |
| Crew Cab Short Box 2WD 5.3L V8 | 6,100 lb9,600 lb2 |
| Crew Cab Short Box 2WD 6.2L V8 | 9,600 lb10,600 lb3 |
| Crew Cab Short Box 4x4 4.8L V8 | 5,500 lb |
| Crew Cab Short Box 4x4 5.3L V8 | 6,000 lb9,500 lb2 |
| Crew Cab Short Box 4x4 6.2L V8 | 9,300 lb10,400 lb3 |
| Extended Cab Long Box 2WD 5.3L V8 | 6,000 lb9,500 lb2 |
| Extended Cab Long Box 4x4 5.3L V8 | 5,700 lb9,200 lb2 |
| Extended Cab Standard Box 2WD 4.3L V6 | 4,400 lb |
| Extended Cab Standard Box 2WD 4.8L V8 | up to 6,700 lb6,700 lb1 |
| Extended Cab Standard Box 2WD 5.3L V8 | 6,200 lb9,700 lb2 |
| Extended Cab Standard Box 2WD 6.2L V8 | 9,700 lb10,700 lb3 |
| Extended Cab Standard Box 4x4 4.8L V8 | 5,500 lb |
| Extended Cab Standard Box 4x4 5.3L V8 | 6,100 lb9,600 lb2 |
| Extended Cab Standard Box 4x4 6.2L V8 | 9,400 lb10,400 lb3 |
| Regular Cab Long Box 2WD 4.3L V6 | up to 5,200 lb5,200 lb1 |
| Regular Cab Long Box 2WD 4.8L V8 | up to 7,100 lb7,100 lb1 |
| Regular Cab Long Box 2WD 5.3L V8 | 6,000 lb10,000 lb2 |
| Regular Cab Long Box 4x4 4.3L V6 | 4,900 lb |
| Regular Cab Long Box 4x4 4.8L V8 | 5,800 lb |
| Regular Cab Long Box 4x4 5.3L V8 | 6,300 lb9,800 lb2 |
| Regular Cab Standard Box 2WD 4.3L V6 | up to 5,400 lb5,400 lb1 |
| Regular Cab Standard Box 2WD 4.8L V8 | up to 7,200 lb7,200 lb1 |
| Regular Cab Standard Box 2WD 5.3L V8 | 6,600 lb9,100 lb2 |
| Regular Cab Standard Box 4x4 4.3L V6 | 5,100 lb |
| Regular Cab Standard Box 4x4 4.8L V8 | 6,000 lb |
| Regular Cab Standard Box 4x4 5.3L V8 | 6,400 lb8,900 lb2 |
| XFE Crew Cab Short Box 2WD 5.3L V8 | 7,000 lb |
| Hybrid Crew Cab Short Box 2WD 6.0L V8 Hybrid | 6,100 lb |
| Hybrid Crew Cab Short Box 4x4 6.0L V8 Hybrid | 5,900 lb |
The Chevrolet documents we have give only a ceiling for the 12 configurations of the 2009 lineup, the same for each: towing up to 10,700 lb. No figure of each configuration’s own yet.
| Configuration | Ground clearance | Max towing | Max payload | Curb weight |
|---|---|---|---|---|
| Crew Cab Short Box 2WD 4.8L V8 | 9.0 in | up to 6,600 lb6,600 lb1 | 1,965 lb | ≈5,135 lb |
| Crew Cab Short Box 2WD 5.3L V8 | 9.0 in | up to 7,600 lb7,600 lb1 | 1,965 lb | ≈5,135 lb |
| Crew Cab Short Box 2WD 6.0L V8 (Vortec MAX) | 9.0 in | 8,700 lb10,200 lb4 | 1,965 lb | ≈5,135 lb |
| Crew Cab Short Box 4x4 4.8L V8 | 9.1 in | up to 7,400 lb7,400 lb5 | 1,921 lb | ≈5,379 lb |
| Crew Cab Short Box 4x4 5.3L V8 | 9.1 in | up to 8,500 lb8,500 lb5 | 1,921 lb | ≈5,379 lb |
| Crew Cab Short Box 4x4 6.0L V8 (Vortec MAX) | 9.1 in | 8,400 lb10,500 lb4 | 1,921 lb | ≈5,379 lb |
| Extended Cab Long Box 2WD 5.3L V8 | 9.1 in | up to 7,600 lb7,600 lb1 | 1,736 lb | ≈5,164 lb |
| Extended Cab Long Box 4x4 5.3L V8 | 9.2 in | up to 8,400 lb8,400 lb5 | 1,638 lb | ≈5,362 lb |
| Extended Cab Short Box 2WD 4.3L V6 | 9.0 in | up to 4,900 lb4,900 lb1 | — | ≈4,994 lb |
| Extended Cab Short Box 2WD 4.8L V8 | 9.0 in | up to 6,800 lb6,800 lb1 | — | ≈4,994 lb |
| Extended Cab Short Box 2WD 5.3L V8 | 9.0 in | up to 7,800 lb7,800 lb1 | — | ≈4,994 lb |
| Extended Cab Short Box 2WD 6.0L V8 (Vortec MAX) | 9.0 in | 8,800 lb | — | ≈4,994 lb |
| Extended Cab Short Box 4x4 4.8L V8 | 9.0 in | up to 7,500 lb7,500 lb5 | 1,574 lb | ≈5,226 lb |
| Extended Cab Short Box 4x4 5.3L V8 | 9.0 in | up to 8,500 lb8,500 lb5 | 1,574 lb | ≈5,226 lb |
| Extended Cab Short Box 4x4 6.0L V8 (Vortec MAX) | 9.0 in | 8,500 lb | 1,574 lb | ≈5,226 lb |
| Extended Cab Standard Box 2WD 4.3L V6 | 8.9 in | up to 4,800 lb4,800 lb1 | 1,895 lb | ≈5,105 lb |
| Extended Cab Standard Box 2WD 4.8L V8 | 8.9 in | up to 6,700 lb6,700 lb1 | 1,895 lb | ≈5,105 lb |
| Extended Cab Standard Box 2WD 5.3L V8 | 8.9 in | up to 7,700 lb7,700 lb1 | 1,895 lb | ≈5,105 lb |
| Extended Cab Standard Box 2WD 6.0L V8 (Vortec MAX) | 8.9 in | 8,800 lb10,200 lb4 | 1,895 lb | ≈5,105 lb |
| Extended Cab Standard Box 4x4 4.8L V8 | 9.0 in | up to 7,500 lb7,500 lb5 | 1,855 lb | ≈5,345 lb |
| Extended Cab Standard Box 4x4 5.3L V8 | 9.0 in | up to 8,500 lb8,500 lb5 | 1,855 lb | ≈5,345 lb |
| Extended Cab Standard Box 4x4 6.0L V8 (Vortec MAX) | 9.0 in | 8,500 lb10,500 lb4 | 1,855 lb | ≈5,345 lb |
| Regular Cab Long Box 2WD 4.3L V6 | 8.1 in | up to 5,200 lb5,200 lb1 | 1,806 lb | ≈4,594 lb |
| Regular Cab Long Box 2WD 4.8L V8 | 8.1 in | up to 7,100 lb7,100 lb1 | 1,806 lb | ≈4,594 lb |
| Regular Cab Long Box 2WD 5.3L V8 | 8.1 in | up to 8,000 lb8,000 lb1 | 1,806 lb | ≈4,594 lb |
| Regular Cab Long Box 4x4 4.3L V6 | 9.5 in | 4,900 lb | 1,854 lb | ≈4,946 lb |
| Regular Cab Long Box 4x4 4.8L V8 | 9.5 in | up to 7,900 lb7,900 lb5 | 1,854 lb | ≈4,946 lb |
| Regular Cab Long Box 4x4 5.3L V8 | 9.5 in | up to 8,900 lb8,900 lb5 | 1,854 lb | ≈4,946 lb |
| Regular Cab Standard Box 2WD 4.3L V6 | 7.7 in | up to 5,300 lb5,300 lb1 | 1,947 lb | ≈4,453 lb |
| Regular Cab Standard Box 2WD 4.8L V8 | 7.7 in | up to 7,200 lb7,200 lb1 | 1,947 lb | ≈4,453 lb |
| Regular Cab Standard Box 2WD 5.3L V8 | 7.7 in | up to 8,200 lb8,200 lb1 | 1,947 lb | ≈4,453 lb |
| Regular Cab Standard Box 4x4 4.3L V6 | 9.0 in | 5,100 lb | 1,722 lb | ≈4,678 lb |
| Regular Cab Standard Box 4x4 4.8L V8 | 9.0 in | up to 7,900 lb7,900 lb5 | 1,722 lb | ≈4,678 lb |
| Regular Cab Standard Box 4x4 5.3L V8 | 9.0 in | up to 8,900 lb8,900 lb5 | 1,722 lb | ≈4,678 lb |
| Configuration | Ground clearance | Max towing | Max payload | Curb weight |
|---|---|---|---|---|
| Crew Cab Short Box 2WD 4.8L V8 | 9.0 in | up to 6,600 lb6,600 lb1 | — | ≈5,142 lb |
| Crew Cab Short Box 2WD 5.3L V8 | 9.0 in | up to 7,600 lb7,600 lb1 | — | ≈5,142 lb |
| Crew Cab Short Box 2WD 6.0L V8 (Vortec MAX) | 9.0 in | 8,700 lb10,200 lb4 | — | ≈5,142 lb |
| Crew Cab Short Box 4x4 4.8L V8 | 9.1 in | up to 7,400 lb7,400 lb5 | — | ≈5,371 lb |
| Crew Cab Short Box 4x4 5.3L V8 | 9.1 in | up to 8,500 lb8,500 lb5 | — | ≈5,371 lb |
| Crew Cab Short Box 4x4 6.0L V8 (Vortec MAX) | 9.1 in | 8,500 lb10,500 lb4 | — | ≈5,371 lb |
| Extended Cab Long Box 2WD 5.3L V8 | 9.1 in | up to 7,500 lb7,500 lb1 | 1,687 lb | ≈5,213 lb |
| Extended Cab Long Box 4x4 5.3L V8 | 9.2 in | up to 8,300 lb8,300 lb5 | 1,574 lb | ≈5,426 lb |
| Extended Cab Short Box 2WD 4.3L V6 | 9.0 in | up to 4,900 lb4,900 lb1 | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 2WD 4.8L V8 | 9.0 in | up to 6,800 lb6,800 lb1 | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 2WD 5.3L V8 | 9.0 in | up to 7,800 lb7,800 lb1 | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 2WD 6.0L V8 (Vortec MAX) | 9.0 in | 8,900 lb | 1,829 lb | ≈4,743 lb |
| Extended Cab Short Box 4x4 4.8L V8 | 9.0 in | up to 7,500 lb7,500 lb5 | — | ≈5,236 lb |
| Extended Cab Short Box 4x4 5.3L V8 | 9.0 in | up to 8,500 lb8,500 lb5 | — | ≈5,236 lb |
| Extended Cab Short Box 4x4 6.0L V8 (Vortec MAX) | 9.0 in | 8,600 lb | — | ≈5,236 lb |
| Extended Cab Standard Box 2WD 4.3L V6 | 8.9 in | up to 4,800 lb4,800 lb1 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 2WD 4.8L V8 | 8.9 in | up to 6,700 lb6,700 lb1 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 2WD 5.3L V8 | 8.9 in | up to 7,700 lb7,700 lb1 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 2WD 6.0L V8 (Vortec MAX) | 8.9 in | 8,800 lb10,300 lb4 | 2,160 lb | ≈4,797 lb |
| Extended Cab Standard Box 4x4 4.8L V8 | 9.0 in | up to 7,500 lb7,500 lb5 | — | ≈5,265 lb |
| Extended Cab Standard Box 4x4 5.3L V8 | 9.0 in | up to 8,500 lb8,500 lb5 | — | ≈5,265 lb |
| Extended Cab Standard Box 4x4 6.0L V8 (Vortec MAX) | 9.0 in | 8,500 lb10,500 lb4 | — | ≈5,265 lb |
| Regular Cab Long Box 2WD 4.3L V6 | 8.1 in | up to 5,200 lb5,200 lb1 | 1,812 lb | ≈4,588 lb |
| Regular Cab Long Box 2WD 4.8L V8 | 8.1 in | up to 7,000 lb7,000 lb1 | 1,812 lb | ≈4,588 lb |
| Regular Cab Long Box 2WD 5.3L V8 | 8.1 in | up to 8,000 lb8,000 lb1 | 1,812 lb | ≈4,588 lb |
| Regular Cab Long Box 4x4 4.3L V6 | 9.5 in | 4,800 lb | — | ≈4,836 lb |
| Regular Cab Long Box 4x4 4.8L V8 | 9.5 in | up to 7,900 lb7,900 lb5 | — | ≈4,836 lb |
