Twelfth generation · 2009–2014

Ford F-150 P415

We have 223 configurations of the P415 F-150, model years 2009–2014. The 2014 Ford F-150 has up to 9.5 in of ground clearance (SVT Raptor) and an approach angle of up to 25.5° (SuperCab 8-ft 4x4 3.5L EcoBoost V6, 2012). It is rated to tow up to 11,300 lb (SuperCab 6.5-ft 4x2 6.2L V8 with the 3.73 rear axle ratio).

Model years
2009–2014
Configurations
223
Sourced numbers
4,928
Documents
22
2012 SuperCab 8-ft 4x4 5.0L V8 · Series not specified, drawn to scale from its published dimensions.

01 / Key numbers

P415 key numbers

The best configuration for each number, factory packages included and fleet-only configurations left out, from the newest model year that publishes it. Each links to its document.
Ground clearance
9.5 in241 mmSVT Raptor SuperCab 5.5-ft 4x4 6.2L V8 · 2014Maker2014 F-150 and F-150 SVT Raptor Specs (Source Book section, July-October 2013)
Approach angle
25.5°SuperCab 8-ft 4x4 3.5L EcoBoost V6 · 2012Maker2012 F-150 Body Builders Layout Book (v1.1)
Breakover angle
20.2°Regular Cab 6.5-ft 4x4 3.7L V6 · 2012Maker2012 F-150 Body Builders Layout Book (v1.1)
Departure angle
26.1°Regular Cab 8-ft 4x4 3.5L EcoBoost V6 · 2012Maker2012 F-150 Body Builders Layout Book (v1.1)
Max towing
11,300 lb5,126 kgSuperCab 6.5-ft 4x2 6.2L V8 with the 3.73 rear axle ratio · 2014Maker2014 Ford RV & Trailer Towing Guide
Max payload
up to3,120 lb1,415 kgRegular Cab 8-ft box 5.0L Ti-VCT V8 4x2 with the Heavy Duty Payload Package · 2014Maker2014 F-150 and F-150 SVT Raptor Specs (Source Book section, July-October 2013)

02 / Spec plate

Spec plate

2014 Ford F-150

One configuration per trim, named under each heading, with its numbers as Ford prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.

2014 Ford F-150: numbers per trim, one configuration each
SVT RaptorSVT Raptor SuperCab 5.5-ft 4x4 6.2L V8LimitedLimited SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6TremorTremor Regular Cab 6.5-ft 4x4 3.5L EcoBoost V6Series not specifiedRegular Cab 6.5-ft 4x4 3.7L V6
Off-road
Ground clearance9.5 in9.1 in8.8 in8.8 in
Dimensions and bed
Length220.6 in231.9 in213.2 in213.2 in
Width86.3 in79.2 in79.2 in79.2 in
Height78.5 in76.7 in76.0 in76.0 in
Wheelbase133.3 in144.5 in125.9 in125.9 in
Bed length, at the floor67.0 in67.0 in78.8 in78.8 in
Bed width, between wheel wells50.0 in50.0 in50.0 in50.0 in
Bed depth22.4 in22.4 in22.4 in22.4 in
Weights, loads and capacities
Curb weightfrom 6,004 lbfrom 5,835 lbfrom 5,305 lbfrom 4,925 lb
GVWR7,050 lb7,200 lb6,800 lb6,650 lb
Max payloadup to 980 lb1up to 1,300 lb2up to 1,440 lb3up to 1,670 lb4
Max towingup to 6,000 lb5up to 7,300 lb6up to 7,700 lb7up to 6,300 lb8
Front axle ratingup to 3,900 lb1up to 3,750 lb2up to 3,450 lb3up to 3,450 lb4
Fuel tank26.0 gal36.0 gal26.0 gal26.0 gal
Off-road hardware
Stock tiresLT315/70R17——P235/75R17
Low range2.64:12.64:12.64:12.64:1
Front differentialTorsen helical front differential———
Rear differentialLocking rear differential (locks in 2H, 4H and 4L)Standard, limited-slip or electronic lockingStandard, limited-slip or electronic lockingStandard, limited-slip or electronic locking
  • Wading depth: not published by Ford.
  • Roof load, driving and roof load, parked: not published by Ford.
  1. 1Ford prints payload up to 980 lb and front axle rating up to 3,900 lb for the SVT Raptor SuperCab 5.5-ft box 6.2L 2-valve V8 4x4: ceilings, not figures for each configuration.
  2. 2Ford prints payload up to 1,300 lb and front axle rating up to 3,750 lb for the Limited SuperCrew 5.5-ft box 3.5L EcoBoost V6 4x4: ceilings, not figures for each configuration.
  3. 3Ford prints payload up to 1,440 lb and front axle rating up to 3,450 lb for the Tremor Regular Cab 6.5-ft box 3.5L EcoBoost V6 4x4: ceilings, not figures for each configuration.
  4. 4Ford prints payload up to 1,670 lb and front axle rating up to 3,450 lb for the Regular Cab 6.5-ft box 3.7L Ti-VCT V6 4x4: ceilings, not figures for each configuration.
  5. 5Ford prints towing up to 6,000 lb for the SVT Raptor SuperCab 5.5-ft box 6.2L 2-valve V8 4x4: a ceiling, not a figure for each configuration.
  6. 6Ford prints towing up to 7,300 lb for the Limited SuperCrew 5.5-ft box 3.5L EcoBoost V6 4x4: a ceiling, not a figure for each configuration.
  7. 7Ford prints towing up to 7,700 lb for the Tremor Regular Cab 6.5-ft box 3.5L EcoBoost V6 4x4: a ceiling, not a figure for each configuration.
  8. 8Ford prints towing up to 6,300 lb for the Regular Cab 6.5-ft box 3.7L Ti-VCT V6 4x4: a ceiling, not a figure for each configuration.

03 / Configurations

Every P415 configuration

223 configurations the maker sells or sold, from its price lists and spec sheets, as each comes from the factory.
201441 configurations
2014 Ford F-150 P415: every configuration with its numbers
ConfigurationGround clearanceMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 3.7L V68.2 inup to 6,600 lb6,600 lb1up to 1,710 lbfrom 4,685 lbP235/75R17
Regular Cab 6.5-ft 4x2 5.0L V88.2 inup to 8,300 lb8,300 lb2up to 1,810 lbfrom 4,791 lbP235/75R17
Regular Cab 6.5-ft 4x4 3.7L V68.8 inup to 6,300 lb6,300 lb1up to 1,670 lbfrom 4,925 lbP235/75R17
Regular Cab 6.5-ft 4x4 5.0L V88.8 inup to 8,000 lb8,000 lb1up to 1,710 lbfrom 5,033 lbP235/75R17
Regular Cab 8-ft 4x2 3.7L V68.5 inup to 6,700 lb6,700 lb1up to 1,930 lbfrom 4,764 lbP235/75R17
Regular Cab 8-ft 4x2 5.0L V88.5 inup to 10,000 lb10,000 lb3up to 2,090 lbfrom 4,901 lbP235/75R17
Regular Cab 8-ft 4x2 3.5L EcoBoost V68.5 inup to 11,300 lb11,300 lb3up to 2,060 lbfrom 4,935 lbP235/75R17
Regular Cab 8-ft 4x4 3.7L V68.8 inup to 6,500 lb6,500 lb1up to 1,900 lbfrom 4,993 lbP235/75R17
Regular Cab 8-ft 4x4 5.0L V88.8 inup to 9,700 lb9,700 lb1up to 2,060 lbfrom 5,130 lbP235/75R17
Regular Cab 8-ft 4x4 3.5L EcoBoost V68.8 inup to 11,300 lb11,300 lb3up to 1,920 lbfrom 5,220 lbP235/75R17
SuperCab 6.5-ft 4x2 3.7L V68.6 inup to 6,400 lb6,400 lb1up to 1,600 lbfrom 5,043 lbP235/75R17
SuperCab 6.5-ft 4x2 5.0L V88.6 inup to 9,500 lb9,500 lb2up to 1,870 lbfrom 5,169 lbP235/75R17
SuperCab 6.5-ft 4x2 3.5L EcoBoost V68.6 inup to 11,300 lb11,300 lb4up to 1,790 lbfrom 5,203 lbP235/75R17
SuperCab 6.5-ft 4x2 6.2L V88.6 inup to 11,300 lb11,300 lb1up to 2,010 lbfrom 5,434 lbP235/75R17
SuperCab 6.5-ft 4x4 3.7L V68.6 inup to 6,100 lb6,100 lb1up to 1,510 lbfrom 5,333 lbP235/75R17
SuperCab 6.5-ft 4x4 5.0L V88.6 inup to 9,400 lb9,400 lb1up to 1,830 lbfrom 5,461 lbP235/75R17
SuperCab 6.5-ft 4x4 3.5L EcoBoost V68.6 inup to 11,300 lb11,300 lb4up to 1,660 lbfrom 5,476 lbP235/75R17
SuperCab 6.5-ft 4x4 6.2L V88.6 inup to 11,200 lb11,200 lb1up to 1,950 lbfrom 5,689 lbP235/75R17
SuperCab 8-ft 4x2 5.0L V88.5 inup to 9,600 lb9,600 lb3up to 1,930 lbfrom 5,312 lbP235/75R17
SuperCab 8-ft 4x2 3.5L EcoBoost V68.5 inup to 11,300 lb11,300 lb5up to 1,920 lbfrom 5,317 lbP235/75R17
SuperCab 8-ft 4x4 5.0L V88.4 inup to 9,300 lb9,300 lb3up to 1,770 lbfrom 5,620 lbP235/75R17
SuperCab 8-ft 4x4 3.5L EcoBoost V68.4 inup to 11,100 lb11,100 lb5up to 1,780 lbfrom 5,604 lbP235/75R17
SuperCrew 5.5-ft 4x2 3.7L V68.3 inup to 6,300 lb6,300 lb1up to 1,620 lbfrom 5,128 lbP235/75R17
SuperCrew 5.5-ft 4x2 5.0L V88.3 inup to 9,400 lb9,400 lb1up to 1,790 lbfrom 5,254 lbP235/75R17
SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.3 inup to 11,300 lb11,300 lb4up to 1,750 lbfrom 5,296 lbP235/75R17
SuperCrew 5.5-ft 4x2 6.2L V88.3 inup to 11,300 lb11,300 lb1up to 1,810 lbfrom 5,530 lbP235/75R17
SuperCrew 5.5-ft 4x4 5.0L V89.1 inup to 9,300 lb9,300 lb1up to 1,700 lbfrom 5,586 lbP235/75R17
SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.1 inup to 11,200 lb11,200 lb4up to 1,520 lbfrom 5,615 lbP235/75R17
SuperCrew 5.5-ft 4x4 6.2L V89.1 inup to 11,100 lb11,100 lb1up to 1,860 lbfrom 5,774 lbP235/75R17
SuperCrew 6.5-ft 4x2 5.0L V88.1 inup to 9,500 lb9,500 lb3up to 1,700 lbfrom 5,345 lbP235/75R17
SuperCrew 6.5-ft 4x2 3.5L EcoBoost V68.1 inup to 11,300 lb11,300 lb4up to 1,660 lbfrom 5,380 lbP235/75R17
SuperCrew 6.5-ft 4x2 6.2L V88.1 inup to 11,200 lb11,200 lb1up to 1,880 lbfrom 5,607 lbP235/75R17
SuperCrew 6.5-ft 4x4 5.0L V89.0 inup to 9,200 lb9,200 lb3up to 1,570 lbfrom 5,716 lbP235/75R17
SuperCrew 6.5-ft 4x4 3.5L EcoBoost V69.0 inup to 11,100 lb11,100 lb4up to 1,560 lbfrom 5,731 lbP235/75R17
SuperCrew 6.5-ft 4x4 6.2L V89.0 inup to 11,000 lb11,000 lb1up to 1,730 lbfrom 5,904 lbP235/75R17
SVT Raptor SuperCab 5.5-ft 4x4 6.2L V89.5 inup to 6,000 lb6,000 lb6up to 980 lbfrom 6,004 lbLT315/70R17
SVT Raptor SuperCrew 5.5-ft 4x4 6.2L V89.3 inup to 8,000 lb8,000 lb6up to 1,180 lbfrom 6,203 lbLT315/70R17
Limited SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.3 inup to 7,500 lb7,500 lb2up to 1,480 lbfrom 5,558 lb—
Limited SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.1 inup to 7,300 lb7,300 lb2up to 1,300 lbfrom 5,835 lb—
Tremor Regular Cab 6.5-ft 4x2 3.5L EcoBoost V68.2 inup to 8,000 lb8,000 lb6up to 1,560 lbfrom 5,031 lb—
Tremor Regular Cab 6.5-ft 4x4 3.5L EcoBoost V68.8 inup to 7,700 lb7,700 lb6up to 1,440 lbfrom 5,305 lb—
201341 configurations
2013 Ford F-150 P415: every configuration with its numbers
ConfigurationMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 3.7L V6up to 6,600 lb6,600 lb1up to 1,710 lbfrom 4,685 lb—
Regular Cab 6.5-ft 4x4 3.7L V6up to 6,300 lb6,300 lb1up to 1,670 lbfrom 4,925 lb—
Regular Cab 8-ft 4x2 3.7L V6up to 6,700 lb6,700 lb1up to 1,930 lbfrom 4,764 lb—
Regular Cab 8-ft 4x4 3.7L V6up to 6,500 lb6,500 lb1up to 1,900 lbfrom 4,993 lb—
SuperCab 6.5-ft 4x2 3.7L V6up to 6,400 lb6,400 lb1up to 1,600 lbfrom 5,043 lb—
SuperCab 6.5-ft 4x4 3.7L V6up to 6,100 lb6,100 lb1up to 1,510 lbfrom 5,333 lb—
SuperCrew 5.5-ft 4x2 3.7L V6up to 6,300 lb6,300 lb1up to 1,620 lbfrom 5,128 lb—
Regular Cab 6.5-ft 4x2 5.0L V8up to 8,300 lb8,300 lb2up to 1,810 lbfrom 4,791 lb—
Regular Cab 6.5-ft 4x4 5.0L V8up to 8,000 lb8,000 lb1up to 1,710 lbfrom 5,033 lb—
Regular Cab 8-ft 4x2 5.0L V8up to 10,000 lb10,000 lb3up to 2,090 lbfrom 4,901 lb—
Regular Cab 8-ft 4x4 5.0L V8up to 9,700 lb9,700 lb1up to 2,060 lbfrom 5,130 lb—
SuperCab 6.5-ft 4x2 5.0L V8up to 9,500 lb9,500 lb2up to 1,870 lbfrom 5,169 lb—
SuperCab 6.5-ft 4x4 5.0L V8up to 9,400 lb9,400 lb1up to 1,830 lbfrom 5,461 lb—
SuperCab 8-ft 4x2 5.0L V8up to 9,600 lb9,600 lb3up to 1,930 lbfrom 5,312 lb—
SuperCab 8-ft 4x4 5.0L V8up to 9,300 lb9,300 lb3up to 1,770 lbfrom 5,620 lb—
SuperCrew 5.5-ft 4x2 5.0L V8up to 9,400 lb9,400 lb1up to 1,790 lbfrom 5,254 lb—
SuperCrew 5.5-ft 4x4 5.0L V8up to 9,300 lb9,300 lb1up to 1,700 lbfrom 5,586 lb—
SuperCrew 6.5-ft 4x2 5.0L V8up to 9,500 lb9,500 lb3up to 1,700 lbfrom 5,345 lb—
SuperCrew 6.5-ft 4x4 5.0L V8up to 9,200 lb9,200 lb3up to 1,570 lbfrom 5,716 lb—
SuperCab 6.5-ft 4x2 6.2L V8up to 11,300 lb11,300 lb1up to 2,010 lbfrom 5,434 lb—
SuperCab 6.5-ft 4x4 6.2L V8up to 11,200 lb11,200 lb1up to 1,950 lbfrom 5,689 lb—
SuperCrew 5.5-ft 4x2 6.2L V8up to 11,300 lb11,300 lb1up to 1,810 lbfrom 5,530 lb—
SuperCrew 5.5-ft 4x4 6.2L V8up to 11,100 lb11,100 lb1up to 1,860 lbfrom 5,774 lb—
SuperCrew 6.5-ft 4x2 6.2L V8up to 11,200 lb11,200 lb1up to 1,880 lbfrom 5,607 lb—
SuperCrew 6.5-ft 4x4 6.2L V8up to 11,000 lb11,000 lb1up to 1,730 lbfrom 5,904 lb—
Regular Cab 8-ft 4x2 3.5L EcoBoost V6up to 11,300 lb11,300 lb3up to 2,060 lbfrom 4,935 lb—
Regular Cab 8-ft 4x4 3.5L EcoBoost V6up to 11,300 lb11,300 lb3up to 1,920 lbfrom 5,220 lb—
SuperCab 6.5-ft 4x2 3.5L EcoBoost V6up to 11,300 lb11,300 lb4up to 1,790 lbfrom 5,203 lb—
SuperCab 6.5-ft 4x4 3.5L EcoBoost V6up to 11,300 lb11,300 lb4up to 1,660 lbfrom 5,476 lb—
SuperCab 8-ft 4x2 3.5L EcoBoost V6up to 11,300 lb11,300 lb5up to 1,920 lbfrom 5,317 lb—
SuperCab 8-ft 4x4 3.5L EcoBoost V6up to 11,100 lb11,100 lb5up to 1,780 lbfrom 5,604 lb—
SuperCrew 5.5-ft 4x2 3.5L EcoBoost V6up to 11,300 lb11,300 lb4up to 1,750 lbfrom 5,296 lb—
SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6up to 11,200 lb11,200 lb4up to 1,520 lbfrom 5,615 lb—
SuperCrew 6.5-ft 4x2 3.5L EcoBoost V6up to 11,300 lb11,300 lb4up to 1,660 lbfrom 5,380 lb—
SuperCrew 6.5-ft 4x4 3.5L EcoBoost V6up to 11,100 lb11,100 lb4up to 1,560 lbfrom 5,731 lb—
SVT Raptor SuperCab 5.5-ft 4x4 6.2L V8up to 6,000 lb6,000 lb6up to 920 lbfrom 6,016 lbLT315/70R17
SVT Raptor SuperCrew 5.5-ft 4x4 6.2L V8up to 8,000 lb8,000 lb6up to 1,020 lbfrom 6,210 lbLT315/70R17
Limited SuperCrew 5.5-ft 4x2 3.5L EcoBoost V6up to 7,500 lb7,500 lb1———
Limited SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6up to 7,300 lb7,300 lb1———
Limited SuperCrew 5.5-ft 4x2 6.2L V8up to 7,500 lb7,500 lb1———
Limited SuperCrew 5.5-ft 4x4 6.2L V8up to 7,300 lb7,300 lb1———
201239 configurations
2012 Ford F-150 P415: every configuration with its numbers
ConfigurationApproachBreakoverDepartureMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 3.7L V622.4°17.7°23.9°up to 6,000 lb6,000 lb1up to 1,710 lbfrom 4,685 lbP235/75R17
Regular Cab 6.5-ft 4x2 5.0L V822.4°17.7°23.9°up to 8,300 lb8,300 lb2up to 1,810 lbfrom 4,791 lbP235/75R17
Regular Cab 6.5-ft 4x4 3.7L V623.8°20.2°25.3°up to 5,700 lb5,700 lb1up to 1,670 lbfrom 4,925 lbP235/75R17
Regular Cab 6.5-ft 4x4 5.0L V823.8°20.2°25.3°up to 8,000 lb8,000 lb1up to 1,710 lbfrom 5,033 lbP235/75R17
Regular Cab 8-ft 4x2 3.7L V622.7°17.0°24.6°up to 6,100 lb6,100 lb1up to 1,930 lbfrom 4,764 lbP235/75R17
Regular Cab 8-ft 4x2 5.0L V822.7°17.0°24.6°up to 10,000 lb10,000 lb3up to 2,090 lbfrom 4,901 lbP235/75R17
Regular Cab 8-ft 4x2 3.5L EcoBoost V622.7°17.0°24.6°up to 11,300 lb11,300 lb3up to 2,060 lbfrom 4,938 lbP235/75R17
Regular Cab 8-ft 4x4 3.7L V623.5°18.9°26.1°up to 5,900 lb5,900 lb1up to 1,900 lbfrom 4,993 lbP235/75R17
Regular Cab 8-ft 4x4 5.0L V823.5°18.9°26.1°up to 9,700 lb9,700 lb1up to 2,060 lbfrom 5,130 lbP235/75R17
Regular Cab 8-ft 4x4 3.5L EcoBoost V623.5°18.9°26.1°up to 11,300 lb11,300 lb3up to 1,920 lbfrom 5,220 lbP235/75R17
SuperCab 6.5-ft 4x2 3.7L V623.1°16.3°23.8°up to 5,800 lb5,800 lb1up to 1,600 lbfrom 5,043 lbP235/75R17
SuperCab 6.5-ft 4x2 5.0L V823.1°16.3°23.8°up to 9,500 lb9,500 lb2up to 1,870 lbfrom 5,169 lbP235/75R17
SuperCab 6.5-ft 4x2 3.5L EcoBoost V623.1°16.3°23.8°up to 11,300 lb11,300 lb4up to 1,790 lbfrom 5,203 lbP235/75R17
SuperCab 6.5-ft 4x4 3.7L V623.9°18.6°25.1°up to 5,500 lb5,500 lb1up to 1,510 lbfrom 5,333 lbP235/75R17
SuperCab 6.5-ft 4x4 5.0L V823.9°18.6°25.1°up to 9,400 lb9,400 lb1up to 1,830 lbfrom 5,461 lbP235/75R17
SuperCab 6.5-ft 4x4 3.5L EcoBoost V623.9°18.6°25.1°up to 11,300 lb11,300 lb4up to 1,660 lbfrom 5,476 lbP235/75R17
SuperCab 8-ft 4x2 5.0L V824.5°17.3°24.8°up to 9,600 lb9,600 lb3up to 1,930 lbfrom 5,312 lbP235/75R17
SuperCab 8-ft 4x2 3.5L EcoBoost V624.5°17.3°24.8°up to 11,300 lb11,300 lb5up to 1,920 lbfrom 5,317 lbP235/75R17
SuperCab 8-ft 4x4 5.0L V825.5°18.8°26.0°up to 9,300 lb9,300 lb3up to 1,770 lbfrom 5,620 lbP235/75R17
SuperCab 8-ft 4x4 3.5L EcoBoost V625.5°18.8°26.0°up to 11,100 lb11,100 lb5up to 1,780 lbfrom 5,604 lbP235/75R17
SuperCrew 5.5-ft 4x2 3.7L V622.3°15.7°22.9°up to 5,700 lb5,700 lb1up to 1,620 lbfrom 5,128 lbP235/75R17
SuperCrew 5.5-ft 4x2 5.0L V822.3°15.7°22.9°up to 9,400 lb9,400 lb1up to 1,790 lbfrom 5,254 lbP235/75R17
SuperCrew 5.5-ft 4x2 3.5L EcoBoost V622.3°15.7°22.9°up to 11,300 lb11,300 lb4up to 1,750 lbfrom 5,296 lbP235/75R17
SuperCrew 5.5-ft 4x2 6.2L V822.3°15.7°22.9°up to 11,300 lb11,300 lb4——P235/75R17
SuperCrew 5.5-ft 4x4 5.0L V823.8°18.0°24.0°up to 9,300 lb9,300 lb1up to 1,700 lbfrom 5,586 lbP235/75R17
SuperCrew 5.5-ft 4x4 3.5L EcoBoost V623.8°18.0°24.0°up to 11,200 lb11,200 lb4up to 1,520 lbfrom 5,615 lbP235/75R17
SuperCrew 5.5-ft 4x4 6.2L V823.8°18.0°24.0°up to 11,100 lb11,100 lb4——P235/75R17
SuperCrew 6.5-ft 4x2 5.0L V822.4°15.1°22.8°up to 9,500 lb9,500 lb3up to 1,700 lbfrom 5,345 lbP235/75R17
SuperCrew 6.5-ft 4x2 3.5L EcoBoost V622.4°15.1°22.8°up to 11,300 lb11,300 lb4up to 1,660 lbfrom 5,380 lbP235/75R17
SuperCrew 6.5-ft 4x2 6.2L V822.4°15.1°22.8°up to 11,200 lb11,200 lb4——P235/75R17
SuperCrew 6.5-ft 4x4 5.0L V823.9°17.2°23.8°up to 9,200 lb9,200 lb3up to 1,570 lbfrom 5,716 lbP235/75R17
SuperCrew 6.5-ft 4x4 3.5L EcoBoost V623.9°17.2°23.8°up to 11,100 lb11,100 lb4up to 1,560 lbfrom 5,731 lbP235/75R17
SuperCrew 6.5-ft 4x4 6.2L V823.9°17.2°23.8°up to 10,900 lb10,900 lb4——P235/75R17
SVT Raptor SuperCab 5.5-ft 4x4 6.2L V8———up to 6,000 lb6,000 lb6up to 920 lbfrom 6,016 lbLT315/70R17
SVT Raptor SuperCrew 5.5-ft 4x4 6.2L V8———up to 8,000 lb8,000 lb6up to 1,020 lbfrom 6,210 lbLT315/70R17
Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x2 6.2L V8———up to 7,500 lb7,500 lb1———
Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x4 6.2L V8———up to 7,300 lb7,300 lb1———
Harley-Davidson SuperCrew 5.5-ft 4x2 6.2L V8————up to 1,410 lbfrom 5,777 lb—
Harley-Davidson SuperCrew 5.5-ft awd 6.2L V8 (Auto 4x4)————up to 1,300 lbfrom 5,984 lb—
201136 configurations
2011 Ford F-150 P415: every configuration with its numbers
ConfigurationApproachBreakoverDepartureMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 3.7L V622.4°17.7°23.9°up to 6,000 lb6,000 lb1up to 1,710 lbfrom 4,685 lbP235/75R17
Regular Cab 6.5-ft 4x2 5.0L V822.4°17.7°23.9°up to 8,300 lb8,300 lb2up to 1,820 lbfrom 4,782 lbP235/75R17
Regular Cab 6.5-ft 4x4 3.7L V623.8°20.2°25.3°up to 5,700 lb5,700 lb1up to 1,670 lbfrom 4,925 lbP235/75R17
Regular Cab 6.5-ft 4x4 5.0L V823.8°20.2°25.3°up to 8,000 lb8,000 lb1up to 1,720 lbfrom 5,024 lbP235/75R17
Regular Cab 8-ft 4x2 3.7L V622.7°17.0°24.6°up to 6,100 lb6,100 lb1up to 1,900 lbfrom 4,795 lbP235/75R17
Regular Cab 8-ft 4x2 5.0L V822.7°17.0°24.6°up to 10,000 lb10,000 lb3up to 2,100 lbfrom 4,892 lbP235/75R17
Regular Cab 8-ft 4x2 3.5L EcoBoost V622.7°17.0°24.6°up to 11,300 lb11,300 lb5up to 2,060 lbfrom 4,938 lbP235/75R17
Regular Cab 8-ft 4x4 3.7L V623.5°18.9°26.1°up to 5,800 lb5,800 lb1up to 1,860 lbfrom 5,031 lbP235/75R17
Regular Cab 8-ft 4x4 5.0L V823.5°18.9°26.1°up to 9,800 lb9,800 lb1up to 2,040 lbfrom 5,105 lbP235/75R17
Regular Cab 8-ft 4x4 3.5L EcoBoost V623.5°18.9°26.1°up to 11,300 lb11,300 lb7up to 2,000 lbfrom 5,140 lbP235/75R17
SuperCab 6.5-ft 4x2 3.7L V623.1°16.3°23.8°up to 5,800 lb5,800 lb1up to 1,600 lbfrom 5,043 lbP235/75R17
SuperCab 6.5-ft 4x2 5.0L V823.1°16.3°23.8°up to 9,500 lb9,500 lb2up to 1,820 lbfrom 5,169 lbP235/75R17
SuperCab 6.5-ft 4x2 3.5L EcoBoost V623.1°16.3°23.8°up to 11,300 lb11,300 lb4up to 1,800 lbfrom 5,197 lbP235/75R17
SuperCab 6.5-ft 4x4 3.7L V623.9°18.6°25.1°up to 5,500 lb5,500 lb1up to 1,510 lbfrom 5,333 lbP235/75R17
SuperCab 6.5-ft 4x4 5.0L V823.9°18.6°25.1°up to 9,400 lb9,400 lb1up to 1,680 lbfrom 5,461 lbP235/75R17
SuperCab 6.5-ft 4x4 3.5L EcoBoost V623.9°18.6°25.1°up to 11,300 lb11,300 lb4up to 1,760 lbfrom 5,386 lbP235/75R17
SuperCab 8-ft 4x2 5.0L V824.5°17.3°24.8°up to 9,600 lb9,600 lb3——P235/75R17
SuperCab 8-ft 4x2 3.5L EcoBoost V624.5°17.3°24.8°up to 11,300 lb11,300 lb7——P235/75R17
SuperCab 8-ft 4x4 5.0L V825.5°18.8°26.0°up to 9,300 lb9,300 lb3——P235/75R17
SuperCab 8-ft 4x4 3.5L EcoBoost V625.5°18.8°26.0°up to 11,200 lb11,200 lb7——P235/75R17
SuperCrew 5.5-ft 4x2 3.7L V622.3°15.7°22.9°up to 5,700 lb5,700 lb1up to 1,620 lbfrom 5,128 lbP235/75R17
SuperCrew 5.5-ft 4x2 5.0L V822.3°15.7°22.9°up to 9,400 lb9,400 lb1up to 1,800 lbfrom 5,245 lbP235/75R17
SuperCrew 5.5-ft 4x2 3.5L EcoBoost V622.3°15.7°22.9°up to 11,300 lb11,300 lb4up to 1,760 lbfrom 5,287 lbP235/75R17
SuperCrew 5.5-ft 4x2 6.2L V822.3°15.7°22.9°up to 11,300 lb11,300 lb4——P235/75R17
SuperCrew 5.5-ft 4x4 5.0L V823.8°18.0°24.0°up to 9,300 lb9,300 lb1up to 1,560 lbfrom 5,577 lbP235/75R17
SuperCrew 5.5-ft 4x4 3.5L EcoBoost V623.8°18.0°24.0°up to 11,300 lb11,300 lb4up to 1,590 lbfrom 5,545 lbP235/75R17
SuperCrew 5.5-ft 4x4 6.2L V823.8°18.0°24.0°up to 11,100 lb11,100 lb4——P235/75R17
SuperCrew 6.5-ft 4x2 5.0L V822.4°15.1°22.8°up to 9,300 lb9,300 lb1up to 1,660 lbfrom 5,378 lbP235/75R17
SuperCrew 6.5-ft 4x2 3.5L EcoBoost V622.4°15.1°22.8°up to 11,300 lb11,300 lb4up to 1,670 lbfrom 5,374 lbP235/75R17
SuperCrew 6.5-ft 4x4 5.0L V823.9°17.2°23.8°up to 9,100 lb9,100 lb1up to 1,570 lbfrom 5,716 lbP235/75R17
SuperCrew 6.5-ft 4x4 3.5L EcoBoost V623.9°17.2°23.8°up to 11,200 lb11,200 lb4up to 1,620 lbfrom 5,665 lbP235/75R17
SVT Raptor SuperCab 5.5-ft 4x4 6.2L V8———up to 6,000 lb6,000 lb6up to 930 lbfrom 6,006 lbLT315/70R17
SVT Raptor SuperCrew 5.5-ft 4x4 6.2L V8———up to 8,000 lb8,000 lb6up to 1,030 lbfrom 6,200 lbLT315/70R17
Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x2 6.2L V8———up to 7,500 lb7,500 lb1up to 1,410 lbfrom 5,767 lb—
Harley-Davidson / Lariat Limited SuperCrew 5.5-ft awd 6.2L V8————up to 1,230 lbfrom 6,052 lb—
Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x4 6.2L V8———up to 7,200 lb7,200 lb1———
201032 configurations
2010 Ford F-150 P415: every configuration with its numbers
ConfigurationMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 4.6L 2V V8up to 5,900 lb5,900 lb1up to 1,710 lbfrom 4,693 lbP235/70R17
Regular Cab 6.5-ft 4x4 4.6L 2V V8up to 5,700 lb5,700 lb1up to 1,640 lbfrom 4,951 lbP235/75R17
Regular Cab 6.5-ft 4x4 4.6L 3V V8up to 8,000 lb8,000 lb8up to 1,710 lbfrom 4,981 lbP235/75R17
