2026 model year · Fourteenth generation
Ford F-150 payload capacity
Payload, 2026up to 1,405–2,440 lb
The 2026 Ford F-150 carries up to 1,405–2,440 lb of payload, depending on bed, engine, drive and trim.
Ratings: GVWR 6,220–7,400 lb; front axle up to 3,000–4,050 lb; rear axle up to 3,400–4,150 lb.
2026 F-150 BBLB (2026MY F-150 BBLB Final)- Model years
- 2009–2026
- Configurations
- 74
- GVWR
- 6,220–7,400 lb

01 / Tables
F-150 payload capacity by model year
2026 Ford F-150
Payload and weight ratings
| Configuration | Payload source 1lb | GVWR source 1lb | Front GAWR source 1lb | Rear GAWR source 1lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | up to 1,775 | 6,220 | up to 3,150 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | up to 1,715 | 6,450 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,670 | 6,365 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,585 | 6,550 | up to 3,525 | up to 3,400 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,685 | 6,426 | up to 3,375 | up to 3,400 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,640 | 6,650 | up to 3,600 | up to 3,400 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | up to 1,790 | 6,250 | up to 3,000 | up to 3,800 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | up to 1,720 | 6,450 | up to 3,150 | up to 3,800 |
| Regular Cab · 8-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | up to 2,135 | 6,800 | up to 3,150 | up to 3,800 |
| Regular Cab · 8-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | up to 2,080 | 7,000 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, XLT | up to 2,195 | 6,940 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT | up to 2,095 | 7,100 | up to 3,600 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, XLT, Lariat | up to 1,985 | 6,850 | up to 3,450 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | up to 1,980 | 7,100 | up to 3,750 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XLT, Lariatwith Max Tow Axle upgrade (XL5 / XL7) + Tow/Haul Package (53T) | up to 2,235 | 7,100 | up to 3,450 | up to 4,150 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · Tremor | up to 2,080 source 2 | not in our data | not in our data | not in our data |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | up to 1,980 | 7,200 | up to 3,900 | up to 3,800 |
| Regular Cab · 8-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | up to 2,440 | 7,100 | up to 3,150 | up to 4,150 |
| Regular Cab · 8-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | up to 2,175 | 7,100 | up to 3,375 | up to 4,150 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | up to 2,060 | 6,900 | up to 3,300 | up to 3,800 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT | up to 1,965 | 7,100 | up to 3,525 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · 5 trims | up to 1,860 | 6,800 | up to 3,450 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | up to 1,905 | 7,100 | up to 3,750 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XLT, Lariatwith Max Tow Axle upgrade (XL5 / XL7) + Tow/Haul Package (53T) | up to 2,160 | 7,100 | up to 3,450 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · King Ranch, Platinumwith Max Tow Axle upgrade (XL5 / XL7) | up to 2,160 | 7,100 | up to 3,450 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | up to 2,175 source 2 | not in our data | not in our data | not in our data |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | up to 1,960 | 7,200 | up to 3,750 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x2 · 10-speed Modular Hybrid automatic · 6 trims | up to 2,010 | 7,400 | up to 3,750 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 6 trims | up to 1,740 | 7,400 | up to 4,050 | up to 4,150 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x2 · 10-speed Modular Hybrid automatic · XL | up to 2,045 | 7,400 | up to 3,900 | up to 4,150 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | up to 1,730 | 7,400 | up to 4,050 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | up to 1,405 source 2 | not in our data | not in our data | not in our data |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · 10-speed SelectShift automatic · Raptor R | up to 1,410 source 2 | not in our data | not in our data | not in our data |
2025 Ford F-150
Payload and weight ratings
| Configuration | Payload source 3lb | GVWR source 3lb | Front GAWR source 3lb | Rear GAWR source 3lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | up to 1,775 | 6,220 | up to 3,150 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | up to 1,715 | 6,450 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,670 | 6,365 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,600 | 6,550 | up to 3,525 | up to 3,400 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,685 | 6,426 | up to 3,375 | up to 3,400 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,650 | 6,650 | up to 3,600 | up to 3,400 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | up to 1,810 | 6,250 | up to 3,000 | up to 3,800 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | up to 1,740 | 6,450 | up to 3,150 | up to 3,800 |
| Regular Cab · 8-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | up to 2,175 | 6,800 | up to 3,150 | up to 3,800 |
| Regular Cab · 8-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | up to 2,120 | 7,000 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 2,195 | 6,940 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 2,095 | 7,100 | up to 3,600 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 2,025 | 6,850 | up to 3,450 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · 4 trims | up to 2,020 | 7,100 | up to 3,750 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · STX, XLTwith Max Tow Axle upgrade (XL5 / XL7) + Tow/Haul Package (53T) | up to 2,220 | 7,100 | up to 3,450 | up to 4,150 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · Tremor | up to 2,225 source 4 | not in our data | not in our data | not in our data |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | up to 2,020 | 7,200 | up to 3,900 | up to 4,150 |
| Regular Cab · 8-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | up to 2,445 | 7,100 | up to 3,150 | up to 4,150 |
| Regular Cab · 8-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | up to 2,175 | 7,100 | up to 3,375 | up to 4,150 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | up to 2,060 | 6,900 | up to 3,300 | up to 3,800 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT | up to 2,005 | 7,100 | up to 3,525 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | up to 1,900 | 6,800 | up to 3,450 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | up to 1,945 | 7,100 | up to 3,750 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XLTwith Max Tow Axle upgrade (XL5 / XL7) + Tow/Haul Package (53T) | up to 2,150 | 7,100 | up to 3,450 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | up to 2,440 source 4 | not in our data | not in our data | not in our data |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · 5 trims | up to 2,000 | 7,200 | up to 3,750 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | up to 1,750 | 7,400 | up to 4,050 | up to 4,150 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | up to 1,730 | 7,400 | up to 4,050 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptorwith Raptor 37 Package (802A) | up to 1,405 source 4 | not in our data | not in our data | not in our data |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · 10-speed SelectShift automatic · Raptor R | up to 1,410 source 4 | not in our data | not in our data | not in our data |
2024 Ford F-150
Payload and weight ratings
| Configuration | Payload source 5lb | GVWR source 5lb | Front GAWR source 5lb | Rear GAWR source 5lb |
|---|---|---|---|---|
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | up to 1,775 | 6,220 | up to 3,150 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | up to 1,720 | 6,450 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,675 | 6,365 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,605 | 6,550 | up to 3,525 | up to 3,400 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,690 | 6,426 | up to 3,375 | up to 3,400 |
| SuperCrew · 5.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 1,655 | 6,650 | up to 3,600 | up to 3,400 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | up to 1,810 | 6,250 | up to 3,000 | up to 3,800 |
| Regular Cab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | up to 1,745 | 6,450 | up to 3,150 | up to 3,800 |
| Regular Cab · 8-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL | up to 2,180 | 6,800 | up to 3,800 | up to 3,800 |
| Regular Cab · 8-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL | up to 2,125 | 7,000 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 2,200 | 6,940 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, STX, XLT | up to 2,100 | 7,100 | up to 3,600 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLT | up to 2,030 | 6,850 | up to 3,450 | up to 3,800 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x2 · 10-speed SelectShift automatic · XL, STX, XLTwith Tow/Haul Package (53T) | up to 2,230 | 7,100 | up to 3,450 | up to 4,150 |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · 4 trims | up to 2,025 source 6 | 7,100 source 6 | not in our data | not in our data |
| SuperCrew · 5.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · Tremor | up to 1,780 | 7,100 | up to 3,750 | up to 3,800 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | up to 2,025 | 7,200 | up to 3,900 | up to 3,800 |
| SuperCrew · 6.5-ft box5.0L V8 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariatwith Tow/Haul Package (53T) | up to 2,025 | 7,200 | up to 3,900 | up to 4,150 |
| Regular Cab · 8-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL | up to 2,445 | 7,100 | up to 3,150 | up to 4,150 |
| Regular Cab · 8-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL | up to 2,180 | 7,100 | up to 3,375 | up to 4,150 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | up to 2,065 | 6,900 | up to 3,300 | up to 3,800 |
| SuperCab · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT | up to 2,010 | 7,100 | up to 3,525 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLT | up to 1,905 | 6,800 | up to 3,450 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic · XL, XLTwith Tow/Haul Package (53T) | up to 2,115 | 7,100 | up to 3,450 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | up to 1,950 | 7,100 | up to 3,750 | up to 3,800 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariatwith Tow/Haul Package (53T) | up to 1,950 | 7,100 | up to 3,750 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · King Ranch, Platinum | up to 1,950 | 7,100 | up to 3,750 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · Tremor | up to 1,735 | 7,050 | up to 3,750 | up to 3,800 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariat | up to 2,005 | 7,200 | up to 3,750 | up to 3,800 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · XL, XLT, Lariatwith Tow/Haul Package (53T) | up to 2,005 | 7,200 | up to 3,750 | up to 4,150 |
| SuperCrew · 6.5-ft box3.5L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic · King Ranch, Platinum | up to 2,005 | 7,200 | up to 3,750 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | up to 1,755 | 7,400 | up to 3,900 | up to 4,150 |
| SuperCrew · 6.5-ft box3.5L PowerBoost Full Hybrid V6 · 4x4 · 10-speed Modular Hybrid automatic · 5 trims | up to 1,735 | 7,400 | up to 4,011 | up to 4,150 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptor | up to 1,425 | 7,350 | up to 3,800 | up to 3,850 |
| SuperCrew · 5.5-ft box3.5L EcoBoost High Output V6 · 4x4 · 10-speed SelectShift automatic · Raptorwith Raptor 37 Package (802A) | up to 1,405 | 7,400 | up to 3,800 | up to 3,900 |
| SuperCrew · 5.5-ft box5.2L Supercharged V8 · 4x4 · 10-speed SelectShift automatic · Raptor R | up to 1,410 | 7,500 | up to 3,900 | up to 3,925 |
2023 Ford F-150
Payload and weight ratings
| Configuration | Payload source 7lb | GVWR source 7lb | Front GAWR source 7lb | Rear GAWR source 7lb |
|---|---|---|---|---|
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,875 | 6,050 | up to 2,850 | up to 3,450 |
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,705 | 6,150 | up to 3,150 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,905 | 6,170 | up to 3,000 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,480 | 6,900 | up to 3,150 | up to 4,050 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,885 | 6,435 | up to 3,300 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,125 | 6,800 | up to 3,300 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,815 | 6,325 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,175 | 6,750 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,735 | 6,500 | up to 3,600 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,165 | 7,000 | up to 3,600 | up to 3,800 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,890 | 6,500 | up to 3,450 | up to 3,400 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,225 | 6,900 | up to 3,500 | up to 3,800 |
2022 Ford F-150
Payload and weight ratings
| Configuration | Payload source 9lb | GVWR source 9lb | Front GAWR source 9lb | Rear GAWR source 9lb |
|---|---|---|---|---|
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,875 | 6,050 | up to 2,850 | up to 3,450 |
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,705 | 6,150 | up to 3,150 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,905 | 6,170 | up to 3,000 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,480 | 6,900 | up to 3,150 | up to 4,050 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,885 | 6,435 | up to 3,300 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,125 | 6,800 | up to 3,300 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,815 | 6,325 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,175 | 6,750 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,735 | 6,500 | up to 3,600 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,165 | 7,000 | up to 3,600 | up to 3,800 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,890 | 6,500 | up to 3,450 | up to 3,400 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,225 | 6,900 | up to 3,500 | up to 3,800 |
2021 Ford F-150
Payload and weight ratings
| Configuration | Payload source 10lb | GVWR source 10lb | Front GAWR source 10lb | Rear GAWR source 10lb |
|---|---|---|---|---|
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,875 | 6,050 | up to 2,850 | up to 3,450 |
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,705 | 6,150 | up to 3,150 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,905 | 6,170 | up to 3,000 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,480 | 6,900 | up to 3,150 | up to 4,050 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,885 | 6,435 | up to 3,300 | up to 3,400 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,125 | 6,800 | up to 3,300 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,855 | 6,325 | up to 3,300 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,175 | 6,750 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automatic | up to 1,745 | 6,500 | up to 3,600 | up to 3,400 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,165 | 7,000 | up to 3,600 | up to 3,800 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automatic | up to 1,925 | 6,500 | up to 3,450 | up to 3,400 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 · 10-speed SelectShift automaticwith 2.7L EcoBoost Payload Package (622) | up to 2,225 | 6,900 | up to 3,500 | up to 3,800 |
2020 Ford F-150
Payload and weight ratings
| Configuration | Payload source 12lb | GVWR source 12lb | Front GAWR source 12lb | Rear GAWR source 12lb |
|---|---|---|---|---|
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x2 | up to 1,860 | 6,070 | up to 3,000 | up to 3,350 |
| Regular Cab · 6.5-ft box2.7L EcoBoost V6 · 4x4 | up to 1,720 | 6,210 | up to 3,150 | up to 3,350 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2 | up to 1,920 | 6,220 | up to 3,150 | up to 3,350 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x2with 2.7L EcoBoost Payload Package (622) | up to 2,470 | 6,900 | up to 3,150 | up to 4,050 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4 | up to 1,920 | 6,500 | up to 3,300 | up to 3,350 |
| Regular Cab · 8-ft box2.7L EcoBoost V6 · 4x4with 2.7L EcoBoost Payload Package (622) | up to 2,110 | 6,800 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2 | up to 1,840 | 6,400 | up to 3,375 | up to 3,350 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x2with 2.7L EcoBoost Payload Package (622) | up to 2,120 | 6,750 | up to 3,375 | up to 3,800 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4 | up to 1,640 | 6,500 | up to 3,570 | up to 3,350 |
| SuperCab · 6.5-ft box2.7L EcoBoost V6 · 4x4with 2.7L EcoBoost Payload Package (622) | up to 2,130 | 7,000 | up to 3,600 | up to 3,800 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2 | up to 1,800 | 6,500 | up to 3,500 | up to 3,350 |
| SuperCab · 8-ft box2.7L EcoBoost V6 · 4x2with 2.7L EcoBoost Payload Package (622) | up to 2,150 | 6,900 | up to 3,600 | up to 3,800 |
2019 Ford F-150
Payload and weight ratings
