Thirteenth generation (P552) · 2015–2020

Ford F-150 P552

We have 276 configurations of the P552 F-150, model years 2015–2020. The 2020 Ford F-150 has up to 9.4 in of ground clearance (Regular Cab 6.5-ft 4x4 2.7L EcoBoost V6) and an approach angle of up to 26.1° (SuperCab 8-ft 4x4 3.5L EcoBoost V6). It is rated to tow up to 13,200 lb (SuperCrew 6.5-ft 4x2 3.5L EcoBoost V6 with the 3.55 rear axle ratio, Max Trailer Tow Package (53C) and 20-in tires and wheels).

MakerSources: 2020 Ford F-150 Technical Specifications · 2020 Ford RV & Trailer Towing Guide

Documents last checked .

Model years
2015–2020
Configurations
276
Sourced numbers
7,831
Documents
38
2020 SuperCab 8-ft 4x4 3.5L EcoBoost V6 · Series not specified, drawn to scale from its published dimensions.

01 / Key numbers

P552 key numbers

The best configuration for each number, factory packages included and fleet-only configurations left out, from the newest model year that publishes it. Each links to its document.
Ground clearance
9.4 in239 mmRegular Cab 6.5-ft 4x4 2.7L EcoBoost V6 · 2020Maker2020 Ford F-150 Technical Specifications
Approach angle
26.1°SuperCab 8-ft 4x4 3.5L EcoBoost V6 · 2020Maker2020 Ford F-150 Technical Specifications
Breakover angle
24.7°Regular Cab 6.5-ft 4x4 2.7L EcoBoost V6 · 2020Maker2020 Ford F-150 Technical Specifications
Departure angle
27.1°Regular Cab 6.5-ft 4x4 2.7L EcoBoost V6 · 2020Maker2020 Ford F-150 Technical Specifications
Max towing
13,200 lb5,987 kgSuperCrew 6.5-ft 4x2 3.5L EcoBoost V6 with the 3.55 rear axle ratio, Max Trailer Tow Package (53C) and 20-in tires and wheels · 2020Maker2020 Ford RV & Trailer Towing Guide
Max payload
up to3,270 lb1,483 kgRegular Cab 8-ft box 5.0L Ti-VCT V8 4x2 with the Heavy-Duty Payload Package (627) · 2020Maker2020 F-150 Body Builders Layout Book (CHLL34-000000-BBLB-AA-01)
GVWR
6,070–7,050 lb2020, 48 configurationsMaker2020 F-150 Body Builders Layout Book (CHLL34-000000-BBLB-AA-01)

02 / Spec plate

Spec plate

2020 Ford F-150

One configuration per trim, named under each heading, with its numbers as Ford prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.

2020 Ford F-150: numbers per trim, one configuration each
LimitedLimited SuperCrew 5.5-ft 4x4 3.5L EcoBoost High Output V6RaptorRaptor SuperCab 5.5-ft 4x4 3.5L EcoBoost High Output V6Series not specifiedRegular Cab 6.5-ft 4x4 2.7L EcoBoost V6
Off-road
Ground clearance——9.4 in
Approach angle——24.8°
Breakover angle——24.7°
Departure angle——27.1°
Wading depthnot published by Fordup to 32.0 in1not published by Ford
Dimensions and bed
Length231.9 in—209.3 in
Width79.9 in—79.9 in
Height——76.9 in
Wheelbase145.0 in—122.4 in
Bed length, at the floor67.1 in—78.9 in
Bed width, between wheel wells50.6 in—50.6 in
Bed depth21.4 in—21.4 in
Weights, loads and capacities
Curb weightfrom 5,424 lbfrom 5,508 lbfrom 4,444 lb
GVWR6,750 lb6,650 lb6,210 lb
Max payloadup to 1,270 lb2up to 1,000 lb3up to 1,720 lb4
Max towingup to 9,300 lb56,000 lbup to 8,400 lb6
Front axle ratingup to 3,600 lb2up to 3,550 lb3up to 3,150 lb4
Fuel tank26.0 gal—23.0 gal
Off-road hardware
Stock tires275/45R22LT315/70R17265/70R17
Low range2.64:1—2.64:1
  • Roof load, driving and roof load, parked: not published by Ford.
  1. 1Ford prints wading depth up to 32.0 in for the Raptor: a ceiling, not a figure for each configuration.
  2. 2Ford prints payload up to 1,270 lb and front axle rating up to 3,600 lb for the Limited SuperCrew 5.5-ft box 3.5L EcoBoost High Output V6 4x4: ceilings, not figures for each configuration.
  3. 3Ford prints payload up to 1,000 lb and front axle rating up to 3,550 lb for the Raptor SuperCab 5.5-ft box 3.5L EcoBoost High Output V6 4x4: ceilings, not figures for each configuration.
  4. 4Ford prints payload up to 1,720 lb and front axle rating up to 3,150 lb for the Regular Cab 6.5-ft box 2.7L EcoBoost V6 4x4: ceilings, not figures for each configuration.
  5. 5Ford prints towing up to 9,300 lb for the Limited SuperCrew 5.5-ft box 3.5L EcoBoost High Output V6 4x4: a ceiling, not a figure for each configuration.
  6. 6Ford prints towing up to 8,400 lb for the Regular Cab 6.5-ft box 2.7L EcoBoost V6 4x4: a ceiling, not a figure for each configuration.

03 / Configurations

Every P552 configuration

276 configurations the maker sells or sold, from its price lists and spec sheets, as each comes from the factory.
202050 configurations
2020 Ford F-150 P552: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 2.7L EcoBoost V68.8 in24.8°22.1°24.6°up to 8,500 lb8,500 lb1up to 1,860 lbfrom 4,166 lb245/70R17
Regular Cab 6.5-ft 4x4 2.7L EcoBoost V69.4 in24.8°24.7°27.1°up to 8,400 lb8,400 lb1up to 1,720 lbfrom 4,444 lb265/70R17
Regular Cab 6.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.8 in24.8°22.1°24.6°—up to 1,990 lbfrom 4,069 lb245/70R17
Regular Cab 6.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in24.8°24.7°27.1°up to 7,500 lb7,500 lb1up to 1,730 lbfrom 4,343 lb265/70R17
Regular Cab 6.5-ft 4x2 5.0L Ti-VCT V88.8 in24.8°22.1°24.6°—up to 1,950 lbfrom 4,200 lb245/70R17
Regular Cab 6.5-ft 4x4 5.0L Ti-VCT V89.4 in24.8°24.7°27.1°up to 9,700 lb9,700 lb1up to 1,840 lbfrom 4,505 lb265/70R17
Regular Cab 8-ft 4x2 2.7L EcoBoost V68.6 in24.1°19.3°24.7°up to 8,500 lb8,500 lb1up to 1,920 lbfrom 4,255 lb245/70R17
Regular Cab 8-ft 4x4 2.7L EcoBoost V69.4 in25.7°22.1°26.8°up to 9,000 lb9,000 lb2up to 1,920 lbfrom 4,529 lb265/70R17
Regular Cab 8-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.6 in24.1°19.3°24.7°up to 7,700 lb7,700 lb1up to 1,960 lbfrom 4,164 lb245/70R17
Regular Cab 8-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.7°22.1°26.8°up to 7,400 lb7,400 lb1up to 1,920 lbfrom 4,418 lb265/70R17
Regular Cab 8-ft 4x2 3.5L EcoBoost V68.6 in24.1°19.3°24.7°up to 12,000 lb12,000 lb3up to 2,640 lbfrom 4,365 lb245/70R17
Regular Cab 8-ft 4x4 3.5L EcoBoost V69.4 in25.7°22.1°26.8°up to 11,800 lb11,800 lb3up to 2,370 lbfrom 4,626 lb265/70R17
Regular Cab 8-ft 4x2 5.0L Ti-VCT V88.6 in24.1°19.3°24.7°up to 11,000 lb11,000 lb4up to 2,390 lbfrom 4,310 lb245/70R17
Regular Cab 8-ft 4x4 5.0L Ti-VCT V89.4 in25.7°22.1°26.8°up to 11,200 lb11,200 lb1up to 2,320 lbfrom 4,576 lb265/70R17
SuperCab 6.5-ft 4x2 2.7L EcoBoost V68.7 in24.4°18.5°24.0°up to 8,300 lb8,300 lb1up to 1,840 lbfrom 4,506 lb245/70R17
SuperCab 6.5-ft 4x4 2.7L EcoBoost V69.4 in25.8°21.1°1026.1°up to 9,000 lb9,000 lb2up to 1,640 lbfrom 4,806 lb265/70R17
SuperCab 6.5-ft 4x2 3.0L Power Stroke turbo-diesel V68.7 in24.4°18.5°24.0°up to 11,500 lb11,500 lb5up to 2,020 lbfrom 4,975 lb245/70R17
SuperCab 6.5-ft 4x4 3.0L Power Stroke turbo-diesel V69.4 in25.8°21.1°1026.1°up to 11,300 lb10,200 lb6up to 1,760 lbfrom 5,236 lb265/70R17
SuperCab 6.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.7 in24.4°18.5°24.0°up to 7,400 lb7,400 lb1up to 1,840 lbfrom 4,415 lb245/70R17
SuperCab 6.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.8°21.1°1026.1°up to 7,400 lb7,400 lb1up to 1,770 lbfrom 4,675 lb265/70R17
SuperCab 6.5-ft 4x2 3.5L EcoBoost V68.7 in24.4°18.5°24.0°up to 11,800 lb11,800 lb3up to 2,260 lbfrom 4,590 lb245/70R17
SuperCab 6.5-ft 4x4 3.5L EcoBoost V69.4 in25.8°21.1°1026.1°up to 11,500 lb11,500 lb3up to 2,150 lbfrom 4,842 lb265/70R17
SuperCab 6.5-ft 4x2 5.0L Ti-VCT V88.7 in24.4°18.5°24.0°up to 10,200 lb10,200 lb5up to 2,320 lbfrom 4,534 lb245/70R17
SuperCab 6.5-ft 4x4 5.0L Ti-VCT V89.4 in25.8°21.1°1026.1°up to 11,300 lb11,300 lb1up to 2,200 lbfrom 4,800 lb265/70R17
SuperCab 8-ft 4x2 2.7L EcoBoost V68.7 in24.5°16.8°24.4°up to 9,000 lb9,000 lb2up to 1,800 lbfrom 4,645 lb245/70R17
SuperCab 8-ft 4x2 3.5L EcoBoost V68.7 in24.5°16.8°24.4°up to 11,600 lb11,600 lb3up to 2,250 lbfrom 4,747 lb245/70R17
SuperCab 8-ft 4x4 3.5L EcoBoost V69.3 in26.1°19.0°26.0°up to 11,400 lb11,400 lb3up to 2,050 lbfrom 4,946 lb265/70R17
SuperCab 8-ft 4x2 5.0L Ti-VCT V88.7 in24.5°16.8°24.4°up to 11,000 lb11,000 lb4up to 2,290 lbfrom 4,655 lb245/70R17
SuperCab 8-ft 4x4 5.0L Ti-VCT V89.3 in26.1°19.0°26.0°up to 11,200 lb11,200 lb1up to 2,020 lbfrom 4,928 lb265/70R17
SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.5 in24.1°18.3°23.8°up to 8,200 lb8,200 lb1up to 1,710 lbfrom 4,603 lb245/70R17
SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.4 in25.5°21.0°26.0°up to 8,900 lb8,900 lb2up to 1,690 lbfrom 4,859 lb265/70R17
SuperCrew 5.5-ft 4x2 3.0L Power Stroke turbo-diesel V68.5 in24.1°18.3°23.8°up to 11,200 lb11,200 lb5up to 1,980 lbfrom 5,011 lb245/70R17
SuperCrew 5.5-ft 4x4 3.0L Power Stroke turbo-diesel V69.4 in25.5°21.0°26.0°up to 11,300 lb10,300 lb6——265/70R17
SuperCrew 5.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.5 in24.1°18.3°23.8°up to 7,400 lb7,400 lb1up to 1,700 lbfrom 4,528 lb245/70R17
SuperCrew 5.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.5°21.0°26.0°up to 7,400 lb7,400 lb1up to 1,680 lbfrom 4,770 lb265/70R17
SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.5 in24.1°18.3°23.8°up to 12,500 lb12,500 lb7up to 2,050 lbfrom 4,646 lb245/70R17
SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.4 in25.5°21.0°26.0°up to 12,500 lb12,500 lb7up to 2,050 lbfrom 4,898 lb265/70R17
SuperCrew 5.5-ft 4x2 5.0L Ti-VCT V88.5 in24.1°18.3°23.8°up to 10,100 lb10,100 lb5up to 2,140 lbfrom 4,608 lb245/70R17
SuperCrew 5.5-ft 4x4 5.0L Ti-VCT V89.4 in25.5°21.0°26.0°up to 10,900 lb10,900 lb1up to 2,080 lbfrom 4,868 lb265/70R17
SuperCrew 6.5-ft 4x2 2.7L EcoBoost V68.4 in23.8°17.2°24.5°up to 9,000 lb9,000 lb2up to 1,820 lbfrom 4,628 lb245/70R17
SuperCrew 6.5-ft 4x2 3.0L Power Stroke turbo-diesel V68.4 in23.8°17.2°24.5°up to 11,400 lb11,400 lb5up to 1,920 lbfrom 5,077 lb245/70R17
SuperCrew 6.5-ft 4x4 3.0L Power Stroke turbo-diesel V69.3 in25.5°19.7°26.4°up to 11,300 lb10,300 lb6——265/70R17
SuperCrew 6.5-ft 4x2 3.5L EcoBoost V68.4 in23.8°17.2°24.5°up to 13,200 lb13,200 lb7up to 2,270 lbfrom 4,675 lb245/70R17
SuperCrew 6.5-ft 4x4 3.5L EcoBoost V69.3 in25.5°19.7°26.4°up to 12,700 lb12,700 lb7up to 2,050 lbfrom 4,946 lb265/70R17
SuperCrew 6.5-ft 4x2 5.0L Ti-VCT V88.4 in23.8°17.2°24.5°up to 10,900 lb10,900 lb4up to 2,260 lbfrom 4,641 lb245/70R17
SuperCrew 6.5-ft 4x4 5.0L Ti-VCT V89.3 in25.5°19.7°26.4°up to 11,500 lb11,500 lb1up to 2,080 lbfrom 4,913 lb265/70R17
Limited SuperCrew 5.5-ft 4x2 3.5L EcoBoost High Output V6————up to 11,100 lb11,100 lb5up to 1,560 lbfrom 5,135 lb275/45R22
Limited SuperCrew 5.5-ft 4x4 3.5L EcoBoost High Output V6————up to 9,300 lb9,300 lb5up to 1,270 lbfrom 5,424 lb275/45R22
Raptor SuperCab 5.5-ft 4x4 3.5L EcoBoost High Output V6————6,000 lbup to 1,000 lbfrom 5,508 lbLT315/70R17
Raptor SuperCrew 5.5-ft 4x4 3.5L EcoBoost High Output V6————8,000 lbup to 1,200 lbfrom 5,684 lbLT315/70R17
201950 configurations
2019 Ford F-150 P552: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 2.7L EcoBoost V68.8 in24.8°22.1°24.6°up to 8,500 lb8,500 lb1up to 1,860 lbfrom 4,166 lb245/70R17
Regular Cab 6.5-ft 4x4 2.7L EcoBoost V69.4 in24.8°24.7°27.1°up to 8,400 lb8,400 lb1up to 1,720 lbfrom 4,444 lb265/70R17
Regular Cab 6.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.8 in24.8°22.1°24.6°up to 7,700 lb7,700 lb1up to 1,990 lbfrom 4,069 lb245/70R17
Regular Cab 6.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in24.8°24.7°27.1°up to 7,500 lb7,500 lb1up to 1,730 lbfrom 4,343 lb265/70R17
Regular Cab 6.5-ft 4x2 5.0L Ti-VCT V88.8 in24.8°22.1°24.6°up to 9,200 lb9,200 lb5up to 1,950 lbfrom 4,200 lb245/70R17
Regular Cab 6.5-ft 4x4 5.0L Ti-VCT V89.4 in24.8°24.7°27.1°up to 9,700 lb9,700 lb1up to 1,840 lbfrom 4,505 lb265/70R17
Regular Cab 8-ft 4x2 2.7L EcoBoost V68.6 in24.1°19.3°24.7°up to 8,500 lb8,500 lb1up to 1,920 lbfrom 4,255 lb245/70R17
Regular Cab 8-ft 4x4 2.7L EcoBoost V69.4 in25.7°22.1°26.8°up to 9,000 lb9,000 lb2up to 1,920 lbfrom 4,529 lb265/70R17
Regular Cab 8-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.6 in24.1°19.3°24.7°up to 7,700 lb7,700 lb1up to 1,960 lbfrom 4,164 lb245/70R17
Regular Cab 8-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.7°22.1°26.8°up to 7,400 lb7,400 lb1up to 1,920 lbfrom 4,418 lb265/70R17
Regular Cab 8-ft 4x2 3.5L EcoBoost V68.6 in24.1°19.3°24.7°up to 12,100 lb12,100 lb3up to 2,640 lbfrom 4,365 lb245/70R17
Regular Cab 8-ft 4x4 3.5L EcoBoost V69.4 in25.7°22.1°26.8°up to 12,000 lb12,000 lb3up to 2,370 lbfrom 4,626 lb265/70R17
Regular Cab 8-ft 4x2 5.0L Ti-VCT V88.6 in24.1°19.3°24.7°up to 11,000 lb11,000 lb4up to 2,390 lbfrom 4,310 lb245/70R17
Regular Cab 8-ft 4x4 5.0L Ti-VCT V89.4 in25.7°22.1°26.8°up to 11,200 lb11,200 lb1up to 2,320 lbfrom 4,576 lb265/70R17
SuperCab 6.5-ft 4x2 2.7L EcoBoost V68.7 in24.4°18.5°24.0°up to 8,300 lb8,300 lb1up to 1,840 lbfrom 4,506 lb245/70R17
SuperCab 6.5-ft 4x4 2.7L EcoBoost V69.4 in25.8°21.1°1026.1°up to 9,000 lb9,000 lb2up to 1,640 lbfrom 4,806 lb265/70R17
SuperCab 6.5-ft 4x2 3.0L Power Stroke turbo-diesel V68.7 in24.4°18.5°24.0°up to 11,500 lb11,500 lb5up to 2,020 lbfrom 4,975 lb245/70R17
SuperCab 6.5-ft 4x4 3.0L Power Stroke turbo-diesel V69.4 in25.8°21.1°1026.1°up to 11,300 lb10,200 lb6up to 1,760 lbfrom 5,236 lb265/70R17
SuperCab 6.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.7 in24.4°18.5°24.0°up to 7,400 lb7,400 lb1up to 1,840 lbfrom 4,415 lb245/70R17
SuperCab 6.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.8°21.1°1026.1°up to 7,400 lb7,400 lb1up to 1,770 lbfrom 4,675 lb265/70R17
SuperCab 6.5-ft 4x2 3.5L EcoBoost V68.7 in24.4°18.5°24.0°up to 12,000 lb12,000 lb3up to 2,260 lbfrom 4,590 lb245/70R17
SuperCab 6.5-ft 4x4 3.5L EcoBoost V69.4 in25.8°21.1°1026.1°up to 11,700 lb11,700 lb3up to 2,150 lbfrom 4,842 lb265/70R17
SuperCab 6.5-ft 4x2 5.0L Ti-VCT V88.7 in24.4°18.5°24.0°up to 10,200 lb10,200 lb5up to 2,320 lbfrom 4,534 lb245/70R17
SuperCab 6.5-ft 4x4 5.0L Ti-VCT V89.4 in25.8°21.1°1026.1°up to 11,300 lb11,300 lb1up to 2,200 lbfrom 4,800 lb265/70R17
SuperCab 8-ft 4x2 2.7L EcoBoost V68.7 in24.5°16.8°24.4°up to 9,000 lb9,000 lb2up to 1,800 lbfrom 4,645 lb245/70R17
SuperCab 8-ft 4x2 3.5L EcoBoost V68.7 in24.5°16.8°24.4°up to 11,800 lb11,800 lb3up to 2,250 lbfrom 4,747 lb245/70R17
SuperCab 8-ft 4x4 3.5L EcoBoost V69.3 in26.1°19.0°26.0°up to 11,600 lb11,600 lb3up to 2,050 lbfrom 4,946 lb265/70R17
SuperCab 8-ft 4x2 5.0L Ti-VCT V88.7 in24.5°16.8°24.4°up to 11,000 lb11,000 lb4up to 2,290 lbfrom 4,655 lb245/70R17
SuperCab 8-ft 4x4 5.0L Ti-VCT V89.3 in26.1°19.0°26.0°up to 11,200 lb11,200 lb1up to 2,020 lbfrom 4,928 lb265/70R17
SuperCrew 5.5-ft 4x2 2.7L EcoBoost V68.5 in24.1°18.3°23.8°up to 8,200 lb8,200 lb1up to 1,710 lbfrom 4,603 lb245/70R17
SuperCrew 5.5-ft 4x4 2.7L EcoBoost V69.4 in25.5°21.0°26.0°up to 8,900 lb8,900 lb2up to 1,690 lbfrom 4,859 lb265/70R17
SuperCrew 5.5-ft 4x2 3.0L Power Stroke turbo-diesel V68.5 in24.1°18.3°23.8°up to 11,200 lb11,200 lb5up to 1,980 lbfrom 5,011 lb245/70R17
SuperCrew 5.5-ft 4x4 3.0L Power Stroke turbo-diesel V69.4 in25.5°21.0°26.0°up to 11,300 lb10,300 lb6——265/70R17
SuperCrew 5.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.5 in24.1°18.3°23.8°up to 7,400 lb7,400 lb1up to 1,700 lbfrom 4,528 lb245/70R17
SuperCrew 5.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.5°21.0°26.0°up to 7,400 lb7,400 lb1up to 1,680 lbfrom 4,770 lb265/70R17
SuperCrew 5.5-ft 4x2 3.5L EcoBoost V68.5 in24.1°18.3°23.8°up to 12,700 lb12,700 lb7up to 2,050 lbfrom 4,646 lb245/70R17
SuperCrew 5.5-ft 4x4 3.5L EcoBoost V69.4 in25.5°21.0°26.0°up to 12,700 lb12,700 lb7up to 2,050 lbfrom 4,898 lb265/70R17
SuperCrew 5.5-ft 4x2 5.0L Ti-VCT V88.5 in24.1°18.3°23.8°up to 10,100 lb10,100 lb5up to 2,140 lbfrom 4,608 lb245/70R17
SuperCrew 5.5-ft 4x4 5.0L Ti-VCT V89.4 in25.5°21.0°26.0°up to 10,900 lb10,900 lb1up to 2,080 lbfrom 4,868 lb265/70R17
SuperCrew 6.5-ft 4x2 2.7L EcoBoost V68.4 in23.8°17.2°24.5°up to 9,000 lb9,000 lb2up to 1,820 lbfrom 4,628 lb245/70R17
SuperCrew 6.5-ft 4x2 3.0L Power Stroke turbo-diesel V68.4 in23.8°17.2°24.5°up to 11,300 lb11,300 lb5up to 1,920 lbfrom 5,077 lb245/70R17
SuperCrew 6.5-ft 4x4 3.0L Power Stroke turbo-diesel V69.3 in25.5°19.7°26.4°up to 11,300 lb10,300 lb6——265/70R17
SuperCrew 6.5-ft 4x2 3.5L EcoBoost V68.4 in23.8°17.2°24.5°up to 13,200 lb13,200 lb7up to 2,270 lbfrom 4,675 lb245/70R17
SuperCrew 6.5-ft 4x4 3.5L EcoBoost V69.3 in25.5°19.7°26.4°up to 12,900 lb12,900 lb7up to 2,050 lbfrom 4,946 lb265/70R17
SuperCrew 6.5-ft 4x2 5.0L Ti-VCT V88.4 in23.8°17.2°24.5°up to 10,900 lb10,900 lb4up to 2,260 lbfrom 4,641 lb245/70R17
SuperCrew 6.5-ft 4x4 5.0L Ti-VCT V89.3 in25.5°19.7°26.4°up to 11,500 lb11,500 lb1up to 2,080 lbfrom 4,913 lb265/70R17
Limited SuperCrew 5.5-ft 4x2 3.5L EcoBoost High Output V6————up to 11,100 lb11,100 lb5up to 1,520 lbfrom 5,172 lb275/45R22
Limited SuperCrew 5.5-ft 4x4 3.5L EcoBoost High Output V6————up to 9,400 lb9,400 lb5up to 1,270 lbfrom 5,424 lb275/45R22
Raptor SuperCab 5.5-ft 4x4 3.5L EcoBoost High Output V6————6,000 lb——LT315/70R17
Raptor SuperCrew 5.5-ft 4x4 3.5L EcoBoost High Output V6————8,000 lb——LT315/70R17
201850 configurations
2018 Ford F-150 P552: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
Regular Cab 6.5-ft 4x2 2.7L EcoBoost V68.8 in24.8°22.1°24.6°up to 8,500 lb8,500 lb1up to 1,860 lbfrom 4,166 lb245/70R17
Regular Cab 6.5-ft 4x4 2.7L EcoBoost V69.4 in24.8°24.7°27.1°up to 8,400 lb8,400 lb1up to 1,730 lbfrom 4,436 lb265/70R17
Regular Cab 6.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.8 in24.8°22.1°24.6°up to 7,700 lb7,700 lb1up to 1,990 lbfrom 4,069 lb245/70R17
Regular Cab 6.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in24.8°24.7°27.1°up to 7,500 lb7,500 lb1up to 1,740 lbfrom 4,330 lb265/70R17
Regular Cab 6.5-ft 4x2 5.0L Ti-VCT V88.8 in24.8°22.1°24.6°up to 9,200 lb9,200 lb5up to 1,900 lbfrom 4,253 lb245/70R17
Regular Cab 6.5-ft 4x4 5.0L Ti-VCT V89.4 in24.8°24.7°27.1°up to 9,700 lb9,700 lb1up to 1,830 lbfrom 4,517 lb265/70R17
Regular Cab 8-ft 4x2 2.7L EcoBoost V68.6 in24.1°19.3°24.7°up to 8,500 lb8,500 lb1up to 1,910 lbfrom 4,258 lb245/70R17
Regular Cab 8-ft 4x4 2.7L EcoBoost V69.4 in25.7°22.1°26.8°up to 9,000 lb9,000 lb2up to 1,910 lbfrom 4,541 lb265/70R17
Regular Cab 8-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.6 in24.1°19.3°24.7°up to 7,700 lb7,700 lb1up to 1,950 lbfrom 4,177 lb245/70R17
Regular Cab 8-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.7°22.1°26.8°up to 7,400 lb7,400 lb1up to 1,920 lbfrom 4,418 lb265/70R17
Regular Cab 8-ft 4x2 3.5L EcoBoost V68.6 in24.1°19.3°24.7°up to 12,100 lb12,100 lb3up to 2,610 lbfrom 4,391 lb245/70R17
Regular Cab 8-ft 4x4 3.5L EcoBoost V69.4 in25.7°22.1°26.8°up to 12,100 lb12,100 lb3up to 2,350 lbfrom 4,653 lb265/70R17
Regular Cab 8-ft 4x2 5.0L Ti-VCT V88.6 in24.1°19.3°24.7°up to 11,100 lb11,100 lb8up to 2,340 lbfrom 4,361 lb245/70R17
Regular Cab 8-ft 4x4 5.0L Ti-VCT V89.4 in25.7°22.1°26.8°up to 11,200 lb11,200 lb1up to 2,290 lbfrom 4,613 lb265/70R17
SuperCab 6.5-ft 4x2 2.7L EcoBoost V68.7 in24.4°18.5°24.0°up to 8,400 lb8,400 lb1up to 1,860 lbfrom 4,495 lb245/70R17
SuperCab 6.5-ft 4x4 2.7L EcoBoost V69.4 in25.8°21.2°26.1°up to 9,100 lb9,100 lb2up to 1,640 lbfrom 4,805 lb265/70R17
SuperCab 6.5-ft 4x2 3.0L Power Stroke turbo-diesel V68.7 in24.4°18.5°24.0°up to 11,400 lb11,400 lb5——245/70R17
SuperCab 6.5-ft 4x4 3.0L Power Stroke turbo-diesel V69.4 in25.8°21.2°26.1°up to 11,400 lb10,200 lb9——265/70R17
SuperCab 6.5-ft 4x2 3.3L Ti-VCT V6 (PFDI)8.7 in24.4°18.5°24.0°up to 7,400 lb7,400 lb1up to 1,840 lbfrom 4,415 lb245/70R17
SuperCab 6.5-ft 4x4 3.3L Ti-VCT V6 (PFDI)9.4 in25.8°21.2°26.1°up to 7,400 lb7,400 lb1up to 1,780 lbfrom 4,668 lb265/70R17
SuperCab 6.5-ft 4x2 3.5L EcoBoost V68.7 in24.4°18.5°24.0°up to 12,000 lb12,000 lb3up to 2,260 lbfrom 4,689 lb245/70R17
SuperCab 6.5-ft 4x4 3.5L EcoBoost V69.4 in25.8°21.2°26.1°up to 11,800 lb11,800 lb3up to 2,150 lbfrom 4,851 lb265/70R17
SuperCab 6.5-ft 4x2 5.0L Ti-VCT V88.7 in24.4°18.5°24.0°up to 10,200 lb10,200 lb5up to 2,320 lbfrom 4,533 lb245/70R17
SuperCab 6.5-ft 4x4 5.0L Ti-VCT V89.4 in25.8°21.2°26.1°up to 11,300 lb11,300 lb1up to 2,200 lbfrom 4,798 lb265/70R17
SuperCab 8-ft 4x2 2.7L EcoBoost V68.7 in24.5°16.8°24.4°up to 9,000 lb9,000 lb2up to 1,800 lbfrom 4,644 lb245/70R17
SuperCab 8-ft 4x2 3.5L EcoBoost V68.7 in24.5°16.8°24.4°up to 11,900 lb11,900 lb3up to 2,250 lbfrom 4,746 lb245/70R17
SuperCab 8-ft 4x4 3.5L EcoBoost V69.3 in26.1°19.0°26.0°up to 11,700 lb11,700 lb3up to 1,980 lbfrom 5,016 lb265/70R17
SuperCab 8-ft 4x2 5.0L Ti-VCT V88.7 in24.5°16.8°24.4°up to 11,000 lb11,000 lb8up to 2,290 lbfrom 4,654 lb245/70R17
SuperCab 8-ft 4x4 5.0L Ti-VCT V89.3 in26.1°19.0°26.0°up to 11,200 lb11,200 lb1up to 2,020 lbfrom 4,929 lb265/70R17
