Model year 2015 · P552 (2015–2020)
2015 Ford F-150 specs
The 2015 Ford F-150 tows 5,000–12,200 lb, carries up to 1,580–3,300 lb of payload, has 8.4–9.4 in of ground clearance, weighs from 4,050–5,142 lb at the curb and measures 209.3–250.5 in long, by configuration, per Ford’s own documents.
We hold 40 configurations of the 2015 F-150, and Ford gives a figure for every one.
- Retail configurations
- 40
- Documents
- 6
01 / Configurations
Every 2015 F-150 configuration
2015
| Configuration | Ground clearance | Front diff | Rear diff | Approach | Breakover | Departure | Max towing | Max payload | Curb weight |
|---|---|---|---|---|---|---|---|---|---|
| Regular Cab 6.5-ft 4x2 2.7L EcoBoost V6 | 8.8 in | — | 8.8 in | 24.8° | 22.1° | 24.6° | up to 8,500 lb8,500 lb1 | up to 1,800 lb | from 4,168 lb |
| Regular Cab 6.5-ft 4x4 2.7L EcoBoost V6 | 9.4 in | 9.9 in | 9.4 in | 24.8° | 24.7° | 27.1° | up to 8,400 lb8,400 lb1 | up to 1,580 lb | from 4,425 lb |
| Regular Cab 6.5-ft 4x2 3.5L Ti-VCT V6 | 8.8 in | — | 8.8 in | 24.8° | 22.1° | 24.6° | up to 7,600 lb7,600 lb1 | up to 1,910 lb | from 4,050 lb |
| Regular Cab 6.5-ft 4x4 3.5L Ti-VCT V6 | 9.4 in | 9.9 in | 9.4 in | 24.8° | 24.7° | 27.1° | up to 7,500 lb7,500 lb1 | up to 1,690 lb | from 4,309 lb |
| Regular Cab 6.5-ft 4x2 5.0L Ti-VCT V8 | 8.8 in | — | 8.8 in | 24.8° | 22.1° | 24.6° | up to 9,200 lb9,200 lb5 | up to 1,930 lb | from 4,223 lb |
| Regular Cab 6.5-ft 4x4 5.0L Ti-VCT V8 | 9.4 in | 9.9 in | 9.4 in | 24.8° | 24.7° | 27.1° | up to 9,700 lb9,700 lb1 | up to 1,860 lb | from 4,487 lb |
| Regular Cab 8-ft 4x2 2.7L EcoBoost V6 | 8.6 in | — | 8.8 in | 24.1° | 19.3° | 24.7° | up to 8,500 lb8,500 lb2 | up to 1,800 lb | from 4,257 lb |
| Regular Cab 8-ft 4x4 2.7L EcoBoost V6 | 9.4 in | 10.3 in | 9.4 in | 25.7° | 22.1° | 26.8° | up to 8,400 lb8,400 lb1 | up to 1,700 lb | from 4,500 lb |
| Regular Cab 8-ft 4x2 3.5L EcoBoost V6 | 8.6 in | — | 8.8 in | 24.1° | 19.3° | 24.7° | up to 12,200 lb12,200 lb3 | up to 2,580 lb | from 4,419 lb |
| Regular Cab 8-ft 4x4 3.5L EcoBoost V6 | 9.4 in | 10.3 in | 9.4 in | 25.7° | 22.1° | 26.8° | up to 12,000 lb12,000 lb3 | up to 2,330 lb | from 4,668 lb |
| Regular Cab 8-ft 4x2 3.5L Ti-VCT V6 | 8.6 in | — | 8.8 in | 24.1° | 19.3° | 24.7° | up to 7,600 lb7,600 lb1 | up to 1,900 lb | from 4,154 lb |
| Regular Cab 8-ft 4x4 3.5L Ti-VCT V6 | 9.4 in | 10.3 in | 9.4 in | 25.7° | 22.1° | 26.8° | up to 7,400 lb7,400 lb1 | up to 1,670 lb | from 4,385 lb |
| Regular Cab 8-ft 4x2 5.0L Ti-VCT V8 | 8.6 in | — | 8.8 in | 24.1° | 19.3° | 24.7° | up to 11,100 lb11,100 lb4 | up to 2,360 lb | from 4,344 lb |
| Regular Cab 8-ft 4x4 5.0L Ti-VCT V8 | 9.4 in | 10.3 in | 9.4 in | 25.7° | 22.1° | 26.8° | up to 11,100 lb11,100 lb1 | up to 2,300 lb | from 4,596 lb |
| SuperCab 6.5-ft 4x2 2.7L EcoBoost V6 | 8.7 in | — | 8.8 in | 24.4° | 18.5° | 24.0° | up to 8,300 lb8,300 lb2 | up to 1,740 lb | from 4,463 lb |
| SuperCab 6.5-ft 4x4 2.7L EcoBoost V6 | 9.4 in | 10.3 in | 9.3 in | 25.8° | 21.1° | 26.1° | up to 8,200 lb8,200 lb1 | up to 1,740 lb | from 4,703 lb |
| SuperCab 6.5-ft 4x2 3.5L EcoBoost V6 | 8.7 in | — | 8.8 in | 24.4° | 18.5° | 24.0° | up to 12,100 lb12,100 lb3 | up to 2,280 lb | from 4,571 lb |
| SuperCab 6.5-ft 4x4 3.5L EcoBoost V6 | 9.4 in | 10.3 in | 9.3 in | 25.8° | 21.1° | 26.1° | up to 11,800 lb11,800 lb3 | up to 2,170 lb | from 4,822 lb |
| SuperCab 6.5-ft 4x2 3.5L Ti-VCT V6 | 8.7 in | — | 8.8 in | 24.4° | 18.5° | 24.0° | up to 7,400 lb7,400 lb1 | up to 1,680 lb | from 4,371 lb |
| SuperCab 6.5-ft 4x4 3.5L Ti-VCT V6 | 9.4 in | 10.3 in | 9.3 in | 25.8° | 21.1° | 26.1° | up to 7,200 lb7,200 lb1 | up to 1,660 lb | from 4,587 lb |
| SuperCab 6.5-ft 4x2 5.0L Ti-VCT V8 | 8.7 in | — | 8.8 in | 24.4° | 18.5° | 24.0° | up to 10,200 lb10,200 lb5 | up to 2,330 lb | from 4,521 lb |
| SuperCab 6.5-ft 4x4 5.0L Ti-VCT V8 | 9.4 in | 10.3 in | 9.3 in | 25.8° | 21.1° | 26.1° | up to 11,000 lb11,000 lb1 | up to 2,230 lb | from 4,770 lb |
| SuperCab 8-ft 4x2 2.7L EcoBoost V6 | 8.7 in | — | 8.7 in | 24.5° | 16.8° | 24.4° | up to 8,200 lb8,200 lb2 | up to 1,910 lb | from 4,539 lb |
| SuperCab 8-ft 4x2 3.5L EcoBoost V6 | 8.7 in | — | 8.7 in | 24.5° | 16.8° | 24.4° | up to 11,900 lb11,900 lb3 | up to 2,290 lb | from 4,703 lb |
| SuperCab 8-ft 4x4 3.5L EcoBoost V6 | 9.3 in | 10.3 in | 9.3 in | 26.1° | 19.0° | 26.0° | up to 11,700 lb11,700 lb3 | up to 2,030 lb | from 4,964 lb |
| SuperCab 8-ft 4x2 5.0L Ti-VCT V8 | 8.7 in | — | 8.7 in | 24.5° | 16.8° | 24.4° | up to 11,000 lb11,000 lb4 | up to 2,330 lb | from 4,621 lb |
| SuperCab 8-ft 4x4 5.0L Ti-VCT V8 | 9.3 in | 10.3 in | 9.3 in | 26.1° | 19.0° | 26.0° | up to 10,900 lb10,900 lb1 | up to 2,060 lb | from 4,887 lb |
| SuperCrew 5.5-ft 4x2 2.7L EcoBoost V6 | 8.5 in | — | 8.7 in | 24.1° | 18.3° | 23.8° | up to 8,200 lb8,200 lb2 | up to 1,640 lb | from 4,563 lb |
| SuperCrew 5.5-ft 4x4 2.7L EcoBoost V6 | 9.4 in | 10.2 in | 9.3 in | 25.5° | 21.0° | 26.0° | up to 8,100 lb8,100 lb1 | up to 1,640 lb | from 4,806 lb |
| SuperCrew 5.5-ft 4x2 3.5L EcoBoost V6 | 8.5 in | — | 8.7 in | 24.1° | 18.3° | 23.8° | up to 11,900 lb11,900 lb3 | up to 2,070 lb | from 4,679 lb |
| SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6 | 9.4 in | 10.2 in | 9.3 in | 25.5° | 21.0° | 26.0° | up to 11,500 lb11,500 lb3 | up to 2,020 lb | from 4,925 lb |
| SuperCrew 5.5-ft 4x2 3.5L Ti-VCT V6 | 8.5 in | — | 8.7 in | 24.1° | 18.3° | 23.8° | up to 7,300 lb7,300 lb1 | up to 1,630 lb | from 4,471 lb |
| SuperCrew 5.5-ft 4x4 3.5L Ti-VCT V6 | 9.4 in | 10.2 in | 9.3 in | 25.5° | 21.0° | 26.0° | up to 7,100 lb7,100 lb1 | up to 1,600 lb | from 4,696 lb |
| SuperCrew 5.5-ft 4x2 5.0L Ti-VCT V8 | 8.5 in | — | 8.7 in | 24.1° | 18.3° | 23.8° | up to 10,100 lb10,100 lb5 | up to 2,130 lb | from 4,622 lb |
| SuperCrew 5.5-ft 4x4 5.0L Ti-VCT V8 | 9.4 in | 10.2 in | 9.3 in | 25.5° | 21.0° | 26.0° | up to 10,900 lb10,900 lb1 | up to 2,080 lb | from 4,871 lb |
| SuperCrew 6.5-ft 4x2 2.7L EcoBoost V6 | 8.4 in | — | 8.7 in | 23.8° | 17.2° | 24.5° | up to 8,200 lb8,200 lb2 | up to 1,700 lb | from 4,602 lb |
| SuperCrew 6.5-ft 4x2 3.5L EcoBoost V6 | 8.4 in | — | 8.7 in | 23.8° | 17.2° | 24.5° | up to 11,900 lb11,900 lb3 | up to 2,230 lb | from 4,722 lb |
| SuperCrew 6.5-ft 4x4 3.5L EcoBoost V6 | 9.3 in | 10.2 in | 9.3 in | 25.5° | 19.7° | 26.4° | up to 11,700 lb11,700 lb3 | up to 2,010 lb | from 4,984 lb |
| SuperCrew 6.5-ft 4x2 5.0L Ti-VCT V8 | 8.4 in | — | 8.7 in | 23.8° | 17.2° | 24.5° | up to 10,900 lb10,900 lb4 | up to 2,230 lb | from 4,664 lb |
| SuperCrew 6.5-ft 4x4 5.0L Ti-VCT V8 | 9.3 in | 10.2 in | 9.3 in | 25.5° | 19.7° | 26.4° | up to 10,800 lb10,800 lb1 | up to 2,070 lb | from 4,930 lb |
02 / What changed
New for 2015
- New generation: the P552 starts here, with 40 retail configurations.
- The P415 ends with the 2014.
- Towing: 5,000–12,200 lb (2014: 5,500–11,300 lb).
- Payload: up to 1,580–3,300 lb (2014: up to 980–3,120 lb).
- Ground clearance: 8.4–9.4 in (2014: 8.1–9.5 in).
- Curb weight: from 4,050–5,142 lb (2014: from 4,685–6,203 lb).
- Length: 209.3–250.5 in (2014: 213.2–250.4 in).
03 / Sources
The 2015 documents
04 / Keep going