Model year 2011 · P415 (2009–2014)
2011 Ford F-150 specs
The 2011 Ford F-150 tows 5,500–11,300 lb, carries up to 930–3,060 lb of payload, weighs from 4,685–6,200 lb at the curb and measures 213.2–250.4 in long, by configuration, per Ford’s own documents.
We hold 36 configurations of the 2011 F-150, and Ford gives a figure for every one.
- Retail configurations
- 36
- Documents
- 5
01 / Configurations
Every 2011 F-150 configuration
2011
| Configuration | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Regular Cab 6.5-ft 4x2 3.7L V6 | 22.4° | 17.7° | 23.9° | up to 6,000 lb6,000 lb1 | up to 1,710 lb | from 4,685 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x2 5.0L V8 | 22.4° | 17.7° | 23.9° | up to 8,300 lb8,300 lb2 | up to 1,820 lb | from 4,782 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x4 3.7L V6 | 23.8° | 20.2° | 25.3° | up to 5,700 lb5,700 lb1 | up to 1,670 lb | from 4,925 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x4 5.0L V8 | 23.8° | 20.2° | 25.3° | up to 8,000 lb8,000 lb1 | up to 1,720 lb | from 5,024 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 3.7L V6 | 22.7° | 17.0° | 24.6° | up to 6,100 lb6,100 lb1 | up to 1,900 lb | from 4,795 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 5.0L V8 | 22.7° | 17.0° | 24.6° | up to 10,000 lb10,000 lb3 | up to 2,100 lb | from 4,892 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 3.5L EcoBoost V6 | 22.7° | 17.0° | 24.6° | up to 11,300 lb11,300 lb5 | up to 2,060 lb | from 4,938 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 3.7L V6 | 23.5° | 18.9° | 26.1° | up to 5,800 lb5,800 lb1 | up to 1,860 lb | from 5,031 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 5.0L V8 | 23.5° | 18.9° | 26.1° | up to 9,800 lb9,800 lb1 | up to 2,040 lb | from 5,105 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 3.5L EcoBoost V6 | 23.5° | 18.9° | 26.1° | up to 11,300 lb11,300 lb7 | up to 2,000 lb | from 5,140 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 3.7L V6 | 23.1° | 16.3° | 23.8° | up to 5,800 lb5,800 lb1 | up to 1,600 lb | from 5,043 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 5.0L V8 | 23.1° | 16.3° | 23.8° | up to 9,500 lb9,500 lb2 | up to 1,820 lb | from 5,169 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 3.5L EcoBoost V6 | 23.1° | 16.3° | 23.8° | up to 11,300 lb11,300 lb4 | up to 1,800 lb | from 5,197 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 3.7L V6 | 23.9° | 18.6° | 25.1° | up to 5,500 lb5,500 lb1 | up to 1,510 lb | from 5,333 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 5.0L V8 | 23.9° | 18.6° | 25.1° | up to 9,400 lb9,400 lb1 | up to 1,680 lb | from 5,461 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 3.5L EcoBoost V6 | 23.9° | 18.6° | 25.1° | up to 11,300 lb11,300 lb4 | up to 1,760 lb | from 5,386 lb | P235/75R17 |
| SuperCab 8-ft 4x2 5.0L V8 | 24.5° | 17.3° | 24.8° | up to 9,600 lb9,600 lb3 | — | — | P235/75R17 |
| SuperCab 8-ft 4x2 3.5L EcoBoost V6 | 24.5° | 17.3° | 24.8° | up to 11,300 lb11,300 lb7 | — | — | P235/75R17 |
| SuperCab 8-ft 4x4 5.0L V8 | 25.5° | 18.8° | 26.0° | up to 9,300 lb9,300 lb3 | — | — | P235/75R17 |
| SuperCab 8-ft 4x4 3.5L EcoBoost V6 | 25.5° | 18.8° | 26.0° | up to 11,200 lb11,200 lb7 | — | — | P235/75R17 |
| SuperCrew 5.5-ft 4x2 3.7L V6 | 22.3° | 15.7° | 22.9° | up to 5,700 lb5,700 lb1 | up to 1,620 lb | from 5,128 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 5.0L V8 | 22.3° | 15.7° | 22.9° | up to 9,400 lb9,400 lb1 | up to 1,800 lb | from 5,245 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 3.5L EcoBoost V6 | 22.3° | 15.7° | 22.9° | up to 11,300 lb11,300 lb4 | up to 1,760 lb | from 5,287 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 6.2L V8 | 22.3° | 15.7° | 22.9° | up to 11,300 lb11,300 lb4 | — | — | P235/75R17 |
| SuperCrew 5.5-ft 4x4 5.0L V8 | 23.8° | 18.0° | 24.0° | up to 9,300 lb9,300 lb1 | up to 1,560 lb | from 5,577 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6 | 23.8° | 18.0° | 24.0° | up to 11,300 lb11,300 lb4 | up to 1,590 lb | from 5,545 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x4 6.2L V8 | 23.8° | 18.0° | 24.0° | up to 11,100 lb11,100 lb4 | — | — | P235/75R17 |
| SuperCrew 6.5-ft 4x2 5.0L V8 | 22.4° | 15.1° | 22.8° | up to 9,300 lb9,300 lb1 | up to 1,660 lb | from 5,378 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x2 3.5L EcoBoost V6 | 22.4° | 15.1° | 22.8° | up to 11,300 lb11,300 lb4 | up to 1,670 lb | from 5,374 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x4 5.0L V8 | 23.9° | 17.2° | 23.8° | up to 9,100 lb9,100 lb1 | up to 1,570 lb | from 5,716 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x4 3.5L EcoBoost V6 | 23.9° | 17.2° | 23.8° | up to 11,200 lb11,200 lb4 | up to 1,620 lb | from 5,665 lb | P235/75R17 |
| SVT Raptor SuperCab 5.5-ft 4x4 6.2L V8 | — | — | — | up to 6,000 lb6,000 lb6 | up to 930 lb | from 6,006 lb | LT315/70R17 |
| SVT Raptor SuperCrew 5.5-ft 4x4 6.2L V8 | — | — | — | up to 8,000 lb8,000 lb6 | up to 1,030 lb | from 6,200 lb | LT315/70R17 |
| Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x2 6.2L V8 | — | — | — | up to 7,500 lb7,500 lb1 | up to 1,410 lb | from 5,767 lb | — |
| Harley-Davidson / Lariat Limited SuperCrew 5.5-ft awd 6.2L V8 | — | — | — | — | up to 1,230 lb | from 6,052 lb | — |
| Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x4 6.2L V8 | — | — | — | up to 7,200 lb7,200 lb1 | — | — | — |
02 / What changed
New for 2011
- Added: 35 configurations (Regular Cab 6.5-ft 4x2 3.7L V6, Regular Cab 6.5-ft 4x2 5.0L V8, Regular Cab 6.5-ft 4x4 3.7L V6, Regular Cab 6.5-ft 4x4 5.0L V8, Regular Cab 8-ft 4x2 3.7L V6 and 30 more).
- Dropped: 31 configurations (Regular Cab 6.5-ft 4x2 4.6L 2V V8, Regular Cab 6.5-ft 4x4 4.6L 2V V8, Regular Cab 6.5-ft 4x4 4.6L 3V V8, Regular Cab 6.5-ft 4x4 5.4L 3V V8, Regular Cab 8-ft 4x2 4.6L 2V V8 and 26 more).
- Towing: 5,500–11,300 lb (2010: 5,100–11,300 lb).
- Payload: up to 930–3,060 lb (2010: up to 950–3,030 lb).
- Curb weight: from 4,685–6,200 lb (2010: from 4,693–5,981 lb).
- Length: 213.2–250.4 in (2010: 213.1–250.3 in).
- Payload differs on 1 of 1 configuration sold in both years: −20 lb.
- Curb weight differs on 1 of 1 configuration sold in both years: +25 lb.
- Length differs on 1 of 1 configuration sold in both years: −0.3 in.
03 / Tires
2011 F-150 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P235/75R17Standard: Series not specified 4x2; Series not specified 4x4 | 17 in | 30.9 in |
| LT315/70R17Standard: SVT Raptor | 17 in | 34.4 in |
| LT245/75R17With a package: Series not specified with the Heavy-Duty Payload Package (627) | 17 in | 31.5 in |
04 / Sources
The 2011 documents
05 / Keep going