Model year 2012 · P415 (2009–2014)
2012 Ford F-150 specs
The 2012 Ford F-150 tows 5,500–11,300 lb, carries up to 920–3,060 lb of payload, weighs from 4,685–6,210 lb at the curb and measures 213.2–250.4 in long, by configuration, per Ford’s own documents.
We hold 39 configurations of the 2012 F-150, and Ford gives a figure for every one.
- Retail configurations
- 39
- Documents
- 5
01 / Configurations
Every 2012 F-150 configuration
2012
| Configuration | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Regular Cab 6.5-ft 4x2 3.7L V6 | 22.4° | 17.7° | 23.9° | up to 6,000 lb6,000 lb1 | up to 1,710 lb | from 4,685 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x2 5.0L V8 | 22.4° | 17.7° | 23.9° | up to 8,300 lb8,300 lb2 | up to 1,810 lb | from 4,791 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x4 3.7L V6 | 23.8° | 20.2° | 25.3° | up to 5,700 lb5,700 lb1 | up to 1,670 lb | from 4,925 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x4 5.0L V8 | 23.8° | 20.2° | 25.3° | up to 8,000 lb8,000 lb1 | up to 1,710 lb | from 5,033 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 3.7L V6 | 22.7° | 17.0° | 24.6° | up to 6,100 lb6,100 lb1 | up to 1,930 lb | from 4,764 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 5.0L V8 | 22.7° | 17.0° | 24.6° | up to 10,000 lb10,000 lb3 | up to 2,090 lb | from 4,901 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 3.5L EcoBoost V6 | 22.7° | 17.0° | 24.6° | up to 11,300 lb11,300 lb3 | up to 2,060 lb | from 4,938 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 3.7L V6 | 23.5° | 18.9° | 26.1° | up to 5,900 lb5,900 lb1 | up to 1,900 lb | from 4,993 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 5.0L V8 | 23.5° | 18.9° | 26.1° | up to 9,700 lb9,700 lb1 | up to 2,060 lb | from 5,130 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 3.5L EcoBoost V6 | 23.5° | 18.9° | 26.1° | up to 11,300 lb11,300 lb3 | up to 1,920 lb | from 5,220 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 3.7L V6 | 23.1° | 16.3° | 23.8° | up to 5,800 lb5,800 lb1 | up to 1,600 lb | from 5,043 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 5.0L V8 | 23.1° | 16.3° | 23.8° | up to 9,500 lb9,500 lb2 | up to 1,870 lb | from 5,169 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 3.5L EcoBoost V6 | 23.1° | 16.3° | 23.8° | up to 11,300 lb11,300 lb4 | up to 1,790 lb | from 5,203 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 3.7L V6 | 23.9° | 18.6° | 25.1° | up to 5,500 lb5,500 lb1 | up to 1,510 lb | from 5,333 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 5.0L V8 | 23.9° | 18.6° | 25.1° | up to 9,400 lb9,400 lb1 | up to 1,830 lb | from 5,461 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 3.5L EcoBoost V6 | 23.9° | 18.6° | 25.1° | up to 11,300 lb11,300 lb4 | up to 1,660 lb | from 5,476 lb | P235/75R17 |
| SuperCab 8-ft 4x2 5.0L V8 | 24.5° | 17.3° | 24.8° | up to 9,600 lb9,600 lb3 | up to 1,930 lb | from 5,312 lb | P235/75R17 |
| SuperCab 8-ft 4x2 3.5L EcoBoost V6 | 24.5° | 17.3° | 24.8° | up to 11,300 lb11,300 lb5 | up to 1,920 lb | from 5,317 lb | P235/75R17 |
| SuperCab 8-ft 4x4 5.0L V8 | 25.5° | 18.8° | 26.0° | up to 9,300 lb9,300 lb3 | up to 1,770 lb | from 5,620 lb | P235/75R17 |
| SuperCab 8-ft 4x4 3.5L EcoBoost V6 | 25.5° | 18.8° | 26.0° | up to 11,100 lb11,100 lb5 | up to 1,780 lb | from 5,604 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 3.7L V6 | 22.3° | 15.7° | 22.9° | up to 5,700 lb5,700 lb1 | up to 1,620 lb | from 5,128 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 5.0L V8 | 22.3° | 15.7° | 22.9° | up to 9,400 lb9,400 lb1 | up to 1,790 lb | from 5,254 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 3.5L EcoBoost V6 | 22.3° | 15.7° | 22.9° | up to 11,300 lb11,300 lb4 | up to 1,750 lb | from 5,296 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 6.2L V8 | 22.3° | 15.7° | 22.9° | up to 11,300 lb11,300 lb4 | — | — | P235/75R17 |
| SuperCrew 5.5-ft 4x4 5.0L V8 | 23.8° | 18.0° | 24.0° | up to 9,300 lb9,300 lb1 | up to 1,700 lb | from 5,586 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6 | 23.8° | 18.0° | 24.0° | up to 11,200 lb11,200 lb4 | up to 1,520 lb | from 5,615 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x4 6.2L V8 | 23.8° | 18.0° | 24.0° | up to 11,100 lb11,100 lb4 | — | — | P235/75R17 |
| SuperCrew 6.5-ft 4x2 5.0L V8 | 22.4° | 15.1° | 22.8° | up to 9,500 lb9,500 lb3 | up to 1,700 lb | from 5,345 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x2 3.5L EcoBoost V6 | 22.4° | 15.1° | 22.8° | up to 11,300 lb11,300 lb4 | up to 1,660 lb | from 5,380 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x2 6.2L V8 | 22.4° | 15.1° | 22.8° | up to 11,200 lb11,200 lb4 | — | — | P235/75R17 |
| SuperCrew 6.5-ft 4x4 5.0L V8 | 23.9° | 17.2° | 23.8° | up to 9,200 lb9,200 lb3 | up to 1,570 lb | from 5,716 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x4 3.5L EcoBoost V6 | 23.9° | 17.2° | 23.8° | up to 11,100 lb11,100 lb4 | up to 1,560 lb | from 5,731 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x4 6.2L V8 | 23.9° | 17.2° | 23.8° | up to 10,900 lb10,900 lb4 | — | — | P235/75R17 |
| SVT Raptor SuperCab 5.5-ft 4x4 6.2L V8 | — | — | — | up to 6,000 lb6,000 lb6 | up to 920 lb | from 6,016 lb | LT315/70R17 |
| SVT Raptor SuperCrew 5.5-ft 4x4 6.2L V8 | — | — | — | up to 8,000 lb8,000 lb6 | up to 1,020 lb | from 6,210 lb | LT315/70R17 |
| Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x2 6.2L V8 | — | — | — | up to 7,500 lb7,500 lb1 | — | — | — |
| Harley-Davidson / Lariat Limited SuperCrew 5.5-ft 4x4 6.2L V8 | — | — | — | up to 7,300 lb7,300 lb1 | — | — | — |
| Harley-Davidson SuperCrew 5.5-ft 4x2 6.2L V8 | — | — | — | — | up to 1,410 lb | from 5,777 lb | — |
| Harley-Davidson SuperCrew 5.5-ft awd 6.2L V8 (Auto 4x4) | — | — | — | — | up to 1,300 lb | from 5,984 lb | — |
02 / What changed
New for 2012
- Added: 4 configurations (Harley-Davidson SuperCrew 5.5-ft 4x2 6.2L V8, Harley-Davidson SuperCrew 5.5-ft awd 6.2L V8 (Auto 4x4), SuperCrew 6.5-ft 4x2 6.2L V8 and SuperCrew 6.5-ft 4x4 6.2L V8).
- Dropped: 1 configuration (Harley-Davidson / Lariat Limited SuperCrew 5.5-ft awd 6.2L V8).
- Payload: up to 920–3,060 lb (2011: up to 930–3,060 lb).
- Curb weight: from 4,685–6,210 lb (2011: from 4,685–6,200 lb).
- Same range as the 2011: towing and length.
- Towing rating differs on 8 of 35 configurations sold in both years: −100 to +200 lb.
- Payload differs on 20 of 27 configurations sold in both years: −100 to +150 lb.
- Curb weight differs on 18 of 27 configurations sold in both years: −38 to +90 lb.
03 / Tires
2012 F-150 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P235/75R17Standard: Series not specified 4x2; Series not specified 4x4 | 17 in | 30.9 in |
| LT315/70R17Standard: SVT Raptor | 17 in | 34.4 in |
| LT245/75R17With a package: Series not specified with the Heavy-Duty Payload Package (627) | 17 in | 31.5 in |
04 / Sources
The 2012 documents
05 / Keep going