Model year 2014 · P415 (2009–2014)
2014 Ford F-150 specs
The 2014 Ford F-150 tows 5,500–11,300 lb, carries up to 980–3,120 lb of payload, has 8.1–9.5 in of ground clearance, weighs from 4,685–6,203 lb at the curb and measures 213.2–250.4 in long, by configuration, per Ford’s own documents.
We hold 41 configurations of the 2014 F-150, and Ford gives a figure for every one.
- Retail configurations
- 41
- Documents
- 4
01 / Configurations
Every 2014 F-150 configuration
2014
| Configuration | Ground clearance | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|
| Regular Cab 6.5-ft 4x2 3.7L V6 | 8.2 in | up to 6,600 lb6,600 lb1 | up to 1,710 lb | from 4,685 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x2 5.0L V8 | 8.2 in | up to 8,300 lb8,300 lb2 | up to 1,810 lb | from 4,791 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x4 3.7L V6 | 8.8 in | up to 6,300 lb6,300 lb1 | up to 1,670 lb | from 4,925 lb | P235/75R17 |
| Regular Cab 6.5-ft 4x4 5.0L V8 | 8.8 in | up to 8,000 lb8,000 lb1 | up to 1,710 lb | from 5,033 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 3.7L V6 | 8.5 in | up to 6,700 lb6,700 lb1 | up to 1,930 lb | from 4,764 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 5.0L V8 | 8.5 in | up to 10,000 lb10,000 lb3 | up to 2,090 lb | from 4,901 lb | P235/75R17 |
| Regular Cab 8-ft 4x2 3.5L EcoBoost V6 | 8.5 in | up to 11,300 lb11,300 lb3 | up to 2,060 lb | from 4,935 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 3.7L V6 | 8.8 in | up to 6,500 lb6,500 lb1 | up to 1,900 lb | from 4,993 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 5.0L V8 | 8.8 in | up to 9,700 lb9,700 lb1 | up to 2,060 lb | from 5,130 lb | P235/75R17 |
| Regular Cab 8-ft 4x4 3.5L EcoBoost V6 | 8.8 in | up to 11,300 lb11,300 lb3 | up to 1,920 lb | from 5,220 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 3.7L V6 | 8.6 in | up to 6,400 lb6,400 lb1 | up to 1,600 lb | from 5,043 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 5.0L V8 | 8.6 in | up to 9,500 lb9,500 lb2 | up to 1,870 lb | from 5,169 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 3.5L EcoBoost V6 | 8.6 in | up to 11,300 lb11,300 lb4 | up to 1,790 lb | from 5,203 lb | P235/75R17 |
| SuperCab 6.5-ft 4x2 6.2L V8 | 8.6 in | up to 11,300 lb11,300 lb1 | up to 2,010 lb | from 5,434 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 3.7L V6 | 8.6 in | up to 6,100 lb6,100 lb1 | up to 1,510 lb | from 5,333 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 5.0L V8 | 8.6 in | up to 9,400 lb9,400 lb1 | up to 1,830 lb | from 5,461 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 3.5L EcoBoost V6 | 8.6 in | up to 11,300 lb11,300 lb4 | up to 1,660 lb | from 5,476 lb | P235/75R17 |
| SuperCab 6.5-ft 4x4 6.2L V8 | 8.6 in | up to 11,200 lb11,200 lb1 | up to 1,950 lb | from 5,689 lb | P235/75R17 |
| SuperCab 8-ft 4x2 5.0L V8 | 8.5 in | up to 9,600 lb9,600 lb3 | up to 1,930 lb | from 5,312 lb | P235/75R17 |
| SuperCab 8-ft 4x2 3.5L EcoBoost V6 | 8.5 in | up to 11,300 lb11,300 lb5 | up to 1,920 lb | from 5,317 lb | P235/75R17 |
| SuperCab 8-ft 4x4 5.0L V8 | 8.4 in | up to 9,300 lb9,300 lb3 | up to 1,770 lb | from 5,620 lb | P235/75R17 |
| SuperCab 8-ft 4x4 3.5L EcoBoost V6 | 8.4 in | up to 11,100 lb11,100 lb5 | up to 1,780 lb | from 5,604 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 3.7L V6 | 8.3 in | up to 6,300 lb6,300 lb1 | up to 1,620 lb | from 5,128 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 5.0L V8 | 8.3 in | up to 9,400 lb9,400 lb1 | up to 1,790 lb | from 5,254 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 3.5L EcoBoost V6 | 8.3 in | up to 11,300 lb11,300 lb4 | up to 1,750 lb | from 5,296 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x2 6.2L V8 | 8.3 in | up to 11,300 lb11,300 lb1 | up to 1,810 lb | from 5,530 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x4 5.0L V8 | 9.1 in | up to 9,300 lb9,300 lb1 | up to 1,700 lb | from 5,586 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6 | 9.1 in | up to 11,200 lb11,200 lb4 | up to 1,520 lb | from 5,615 lb | P235/75R17 |
| SuperCrew 5.5-ft 4x4 6.2L V8 | 9.1 in | up to 11,100 lb11,100 lb1 | up to 1,860 lb | from 5,774 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x2 5.0L V8 | 8.1 in | up to 9,500 lb9,500 lb3 | up to 1,700 lb | from 5,345 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x2 3.5L EcoBoost V6 | 8.1 in | up to 11,300 lb11,300 lb4 | up to 1,660 lb | from 5,380 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x2 6.2L V8 | 8.1 in | up to 11,200 lb11,200 lb1 | up to 1,880 lb | from 5,607 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x4 5.0L V8 | 9.0 in | up to 9,200 lb9,200 lb3 | up to 1,570 lb | from 5,716 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x4 3.5L EcoBoost V6 | 9.0 in | up to 11,100 lb11,100 lb4 | up to 1,560 lb | from 5,731 lb | P235/75R17 |
| SuperCrew 6.5-ft 4x4 6.2L V8 | 9.0 in | up to 11,000 lb11,000 lb1 | up to 1,730 lb | from 5,904 lb | P235/75R17 |
| SVT Raptor SuperCab 5.5-ft 4x4 6.2L V8 | 9.5 in | up to 6,000 lb6,000 lb6 | up to 980 lb | from 6,004 lb | LT315/70R17 |
| SVT Raptor SuperCrew 5.5-ft 4x4 6.2L V8 | 9.3 in | up to 8,000 lb8,000 lb6 | up to 1,180 lb | from 6,203 lb | LT315/70R17 |
| Limited SuperCrew 5.5-ft 4x2 3.5L EcoBoost V6 | 8.3 in | up to 7,500 lb7,500 lb2 | up to 1,480 lb | from 5,558 lb | — |
| Limited SuperCrew 5.5-ft 4x4 3.5L EcoBoost V6 | 9.1 in | up to 7,300 lb7,300 lb2 | up to 1,300 lb | from 5,835 lb | — |
| Tremor Regular Cab 6.5-ft 4x2 3.5L EcoBoost V6 | 8.2 in | up to 8,000 lb8,000 lb6 | up to 1,560 lb | from 5,031 lb | — |
| Tremor Regular Cab 6.5-ft 4x4 3.5L EcoBoost V6 | 8.8 in | up to 7,700 lb7,700 lb6 | up to 1,440 lb | from 5,305 lb | — |
02 / What changed
New for 2014
- Added: 2 configurations (Tremor Regular Cab 6.5-ft 4x2 3.5L EcoBoost V6 and Tremor Regular Cab 6.5-ft 4x4 3.5L EcoBoost V6).
- Dropped: 2 configurations (Limited SuperCrew 5.5-ft 4x2 6.2L V8 and Limited SuperCrew 5.5-ft 4x4 6.2L V8).
- Payload: up to 980–3,120 lb (2013: up to 920–3,120 lb).
- Curb weight: from 4,685–6,203 lb (2013: from 4,685–6,210 lb).
- Same range as the 2013: towing and length.
- Payload differs on 2 of 37 configurations sold in both years: +60 to +160 lb.
- Curb weight differs on 2 of 37 configurations sold in both years: −12 to −7 lb.
03 / Tires
2014 F-150 stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P235/75R17Standard: Series not specified 4x2; Series not specified 4x4 | 17 in | 30.9 in |
| LT315/70R17Standard: SVT Raptor | 17 in | 34.4 in |
| LT245/75R17With a package: Series not specified 4x2 with the Heavy-Duty Payload Package (627); Series not specified 4x4 with the Heavy-Duty Payload Package (627) | 17 in | 31.5 in |
04 / Sources
The 2014 documents
05 / Keep going