Twelfth generation
2013 Ford F-150 towing capacity
Max towing, 201311,300 lb
The 2013 Ford F-150 tows up to 11,300 lb (SuperCab 6.5-ft box 6.2L 2-valve V8 4x2 with the 3.73 rear axle ratio, per the 2013 Ford RV & Trailer Towing Guide).
10 more configurations are rated the same.
The lowest rating is 5,500 lb, for the Regular Cab 6.5-ft box 3.7L Ti-VCT V6 4x2 with the 3.55 rear axle ratio.
2013 Ford RV & Trailer Towing Guide- Configurations
- 41
- GCWR
- 10,400–17,100 lb
- Tongue
- 500 lb
01 / Ratings
Every 2013 F-150 configuration
2013 Ford F-150
| Configuration | Max towing source 1 lb | Max tongue source 1 lb | GCWR source 1 lb | Max payload source 2 lb | GVWR source 2 lb | Axle source 1 ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 5.0L V8 | |||||||
| Regular Cab · 6.5-ft box · 4x2with 3.31 rear axle ratio | 7,900 | up to 1,130 | 12,900 | up to 1,810 | 6,650 | 3.31 | Check load → |
| Regular Cab · 6.5-ft box · 4x2with 3.55 rear axle ratio | 8,300 | up to 1,130 | 13,300 | up to 1,810 | 6,650 | 3.55 | Check load → |
| Regular Cab · 6.5-ft box · 4x2with 3.73 rear axle ratio | up to 8,300 | up to 1,130 | up to 13,300 | up to 1,810 | 6,650 | 3.73 | Check load → |
| Regular Cab · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 8,300 | 500 | up to 13,300 | up to 1,810 | 6,650 | not in our data | Check load → |
| Regular Cab · 6.5-ft box · 4x4with 3.31 rear axle ratio | up to 8,000 | up to 1,130 | up to 13,300 | up to 1,710 | 6,800 | 3.31 | Check load → |
| Regular Cab · 6.5-ft box · 4x4with 3.55 rear axle ratio | 7,600 | up to 1,130 | 12,900 | up to 1,710 | 6,800 | 3.55 | Check load → |
| Regular Cab · 6.5-ft box · 4x4with 3.73 rear axle ratio | 8,000 | up to 1,130 | 13,300 | up to 1,710 | 6,800 | 3.73 | Check load → |
| Regular Cab · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 8,000 | 500 | up to 13,300 | up to 1,710 | 6,800 | not in our data | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.31 rear axle ratio | 8,400 | up to 1,130 | 13,500 | up to 2,090 | 7,050 | 3.31 | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.55 rear axle ratio | 9,800 | up to 1,130 | 14,900 | up to 2,090 | 7,050 | 3.55 | Check load → |
| Regular Cab · 8-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 10,000 | 500 | up to 15,300 | up to 2,090 | 7,050 | not in our data | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 10,000 | up to 1,130 | 15,300 | up to 3,120 | 8,200 | 3.73 | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.31 rear axle ratio | up to 9,700 | up to 1,130 | up to 15,300 | up to 2,060 | 7,250 | 3.31 | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.55 rear axle ratio | 8,100 | up to 1,130 | 13,500 | up to 2,060 | 7,250 | 3.55 | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.73 rear axle ratio | 9,700 | up to 1,130 | 15,100 | up to 2,060 | 7,250 | 3.73 | Check load → |
| Regular Cab · 8-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 9,700 | 500 | up to 15,300 | up to 2,060 | 7,250 | not in our data | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 9,700 | up to 1,130 | 15,300 | up to 2,810 | 8,200 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.31 rear axle ratio | 8,100 | up to 1,130 | 13,500 | up to 1,870 | 7,100 | 3.31 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.55 rear axle ratio | 9,500 | up to 1,130 | 14,900 | up to 1,870 | 7,100 | 3.55 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.73 rear axle ratio | up to 9,500 | up to 1,130 | up to 14,900 | up to 1,870 | 7,100 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 9,500 | 500 | up to 14,900 | up to 1,870 | 7,100 | not in our data | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.31 rear axle ratio | up to 9,400 | up to 1,130 | up to 15,100 | up to 1,830 | 7,350 | 3.31 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.55 rear axle ratio | 7,800 | up to 1,130 | 13,500 | up to 1,830 | 7,350 | 3.55 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.73 rear axle ratio | 9,400 | up to 1,130 | 15,100 | up to 1,830 | 7,350 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 9,400 | 500 | up to 15,100 | up to 1,830 | 7,350 | not in our data | Check load → |
| SuperCab · 8-ft box · 4x2with 3.31 rear axle ratio | 7,900 | up to 1,130 | 13,500 | up to 1,930 | 7,300 | 3.31 | Check load → |
| SuperCab · 8-ft box · 4x2with 3.55 rear axle ratio | 9,300 | up to 1,130 | 14,900 | up to 1,930 | 7,300 | 3.55 | Check load → |
| SuperCab · 8-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 9,600 | 500 | up to 15,300 | up to 1,930 | 7,300 | not in our data | Check load → |
| SuperCab · 8-ft box · 4x2with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 9,600 | up to 1,130 | 15,300 | up to 2,710 | 8,200 | 3.73 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.31 rear axle ratio | up to 9,300 | up to 1,130 | up to 15,300 | up to 1,770 | 7,450 | 3.31 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.55 rear axle ratio | 7,600 | up to 1,130 | 13,500 | up to 1,770 | 7,450 | 3.55 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.73 rear axle ratio | 9,200 | up to 1,130 | 15,100 | up to 1,770 | 7,450 | 3.73 | Check load → |
| SuperCab · 8-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 9,300 | 500 | up to 15,300 | up to 1,770 | 7,450 | not in our data | Check load → |
| SuperCab · 8-ft box · 4x4with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 9,300 | up to 1,130 | 15,300 | up to 2,400 | 8,200 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.31 rear axle ratio | 8,000 | up to 1,130 | 13,500 | up to 1,790 | 7,100 | 3.31 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.55 rear axle ratio | 8,000 | up to 1,130 | 13,500 | up to 1,790 | 7,100 | 3.55 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.73 rear axle ratio | 9,400 | up to 1,130 | 14,900 | up to 1,790 | 7,100 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 9,400 | 500 | up to 14,900 | up to 1,790 | 7,100 | not in our data | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.31 rear axle ratio | up to 9,300 | up to 1,130 | up to 15,100 | up to 1,700 | 7,350 | 3.31 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.55 rear axle ratio | 7,700 | up to 1,130 | 13,500 | up to 1,700 | 7,350 | 3.55 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.73 rear axle ratio | 9,300 | up to 1,130 | 15,100 | up to 1,700 | 7,350 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 9,300 | 500 | up to 15,100 | up to 1,700 | 7,350 | not in our data | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.31 rear axle ratio | 7,900 | up to 1,130 | 13,500 | up to 1,700 | 7,100 | 3.31 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.55 rear axle ratio | 7,900 | up to 1,130 | 13,500 | up to 1,700 | 7,100 | 3.55 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.73 rear axle ratio | 9,300 | up to 1,130 | 14,900 | up to 1,700 | 7,100 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 9,500 | 500 | up to 15,300 | up to 1,700 | 7,100 | not in our data | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 9,500 | up to 1,130 | 15,300 | up to 2,620 | 8,200 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.31 rear axle ratio | up to 9,200 | up to 1,130 | up to 15,300 | up to 1,570 | 7,350 | 3.31 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.55 rear axle ratio | 7,500 | up to 1,130 | 13,500 | up to 1,570 | 7,350 | 3.55 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.73 rear axle ratio | 9,100 | up to 1,130 | 15,100 | up to 1,570 | 7,350 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 9,200 | 500 | up to 15,300 | up to 1,570 | 7,350 | not in our data | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 9,200 | up to 1,130 | 15,300 | up to 2,330 | 8,200 | 3.73 | Check load → |
| 3.5L EcoBoost V6 | |||||||
| Regular Cab · 8-ft box · 4x2with 3.15 rear axle ratio | 8,800 | up to 1,130 | 14,000 | up to 2,060 | 7,050 | 3.15 | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.31 rear axle ratio | 9,700 | up to 1,130 | 14,900 | up to 2,060 | 7,050 | 3.31 | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.55 rear axle ratio | 9,800 | up to 1,130 | 15,000 | up to 2,060 | 7,050 | 3.55 | Check load → |
| Regular Cab · 8-ft box · 4x2with 4.10 rear axle ratio | up to 11,300 | up to 1,130 | up to 16,600 | up to 2,060 | 7,050 | 4.10 | Check load → |
| Regular Cab · 8-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 16,600 | up to 2,060 | 7,050 | not in our data | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 11,300 | up to 1,130 | 16,600 | up to 3,100 | 8,200 | 3.73 | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.15 rear axle ratio | up to 11,300 | up to 1,130 | up to 16,900 | up to 1,920 | 7,200 | 3.15 | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.31 rear axle ratio | 9,600 | up to 1,130 | 15,100 | up to 1,920 | 7,200 | 3.31 | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.55 rear axle ratio | 9,700 | up to 1,130 | 15,200 | up to 1,920 | 7,200 | 3.55 | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.73 rear axle ratio | 9,700 | up to 1,130 | 15,200 | up to 1,920 | 7,200 | 3.73 | Check load → |
| Regular Cab · 8-ft box · 4x4with 4.10 rear axle ratio | up to 11,300 | up to 1,130 | up to 16,900 | up to 1,920 | 7,200 | 4.10 | Check load → |
| Regular Cab · 8-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 16,900 | up to 1,920 | 7,200 | not in our data | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 11,300 | up to 1,130 | 16,900 | up to 2,810 | 8,200 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.15 rear axle ratio | 8,600 | up to 1,130 | 14,000 | up to 1,790 | 7,050 | 3.15 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.31 rear axle ratio | 9,500 | up to 1,130 | 14,900 | up to 1,790 | 7,050 | 3.31 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.55 rear axle ratio | 9,800 | up to 1,130 | 15,200 | up to 1,790 | 7,050 | 3.55 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 4.10 rear axle ratio | up to 11,300 | up to 1,130 | up to 16,900 | up to 1,790 | 7,050 | 4.10 | Check load → |
| SuperCab · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 16,900 | up to 1,790 | 7,050 | not in our data | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.73 rear axle ratio + Max Trailer Tow Package (53C) | 11,300 | up to 1,130 | 16,900 | up to 2,080 | 7,500 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.15 rear axle ratio | up to 11,300 | up to 1,130 | up to 17,100 | up to 1,660 | 7,200 | 3.15 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.31 rear axle ratio | 9,400 | up to 1,130 | 15,100 | up to 1,660 | 7,200 | 3.31 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.55 rear axle ratio | 9,700 | up to 1,130 | 15,400 | up to 1,660 | 7,200 | 3.55 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.73 rear axle ratio | 9,700 | up to 1,130 | 15,400 | up to 1,660 | 7,200 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 17,100 | up to 1,660 | 7,200 | not in our data | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.73 rear axle ratio + Max Trailer Tow Package (53C) | 11,300 | up to 1,130 | 17,100 | up to 2,000 | 7,700 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 4.10 rear axle ratio + Max Trailer Tow Package (53C) | 11,300 | up to 1,130 | 17,100 | up to 2,000 | 7,700 | 4.10 | Check load → |
| SuperCab · 8-ft box · 4x2with 3.15 rear axle ratio | 8,400 | up to 1,130 | 14,000 | up to 1,920 | 7,300 | 3.15 | Check load → |
| SuperCab · 8-ft box · 4x2with 3.31 rear axle ratio | 9,300 | up to 1,130 | 14,900 | up to 1,920 | 7,300 | 3.31 | Check load → |
| SuperCab · 8-ft box · 4x2with 3.55 rear axle ratio | 9,600 | up to 1,130 | 15,200 | up to 1,920 | 7,300 | 3.55 | Check load → |
| SuperCab · 8-ft box · 4x2with 4.10 rear axle ratio | up to 11,300 | up to 1,130 | up to 17,000 | up to 1,920 | 7,300 | 4.10 | Check load → |
| SuperCab · 8-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 17,000 | up to 1,920 | 7,300 | not in our data | Check load → |
| SuperCab · 8-ft box · 4x2with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) + Max Trailer Tow Package (53C) | 11,300 | up to 1,130 | 17,000 | up to 1,990 | 7,550 | 3.73 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.15 rear axle ratio | up to 11,100 | up to 1,130 | up to 17,100 | up to 1,780 | 7,450 | 3.15 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.31 rear axle ratio | 9,300 | up to 1,130 | 15,100 | up to 1,780 | 7,450 | 3.31 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.55 rear axle ratio | 9,600 | up to 1,130 | 15,400 | up to 1,780 | 7,450 | 3.55 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.73 rear axle ratio | 9,600 | up to 1,130 | 15,400 | up to 1,780 | 7,450 | 3.73 | Check load → |
| SuperCab · 8-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,100 | 500 | up to 17,100 | up to 1,780 | 7,450 | not in our data | Check load → |
| SuperCab · 8-ft box · 4x4with 4.10 rear axle ratio + Max Trailer Tow Package (53C) | 11,100 | up to 1,130 | 17,100 | up to 1,860 | 7,700 | 4.10 | Check load → |
| SuperCab · 8-ft box · 4x4with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) + Max Trailer Tow Package (53C) | 11,100 | up to 1,130 | 17,100 | up to 1,860 | 7,700 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.15 rear axle ratio | 8,500 | up to 1,130 | 14,000 | up to 1,750 | 7,100 | 3.15 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.31 rear axle ratio | 9,400 | up to 1,130 | 14,900 | up to 1,750 | 7,100 | 3.31 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.55 rear axle ratio | 9,800 | up to 1,130 | 15,300 | up to 1,750 | 7,100 | 3.55 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 4.10 rear axle ratio | up to 11,300 | up to 1,130 | up to 16,900 | up to 1,750 | 7,100 | 4.10 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 16,900 | up to 1,750 | 7,100 | not in our data | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.73 rear axle ratio + Max Trailer Tow Package (53C) | 11,300 | up to 1,130 | 16,900 | up to 1,930 | 7,400 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.15 rear axle ratio | up to 11,200 | up to 1,130 | up to 17,100 | up to 1,520 | 7,200 | 3.15 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.31 rear axle ratio | 9,200 | up to 1,130 | 15,100 | up to 1,520 | 7,200 | 3.31 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.55 rear axle ratio | 9,600 | up to 1,130 | 15,500 | up to 1,520 | 7,200 | 3.55 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.73 rear axle ratio | 9,600 | up to 1,130 | 15,500 | up to 1,520 | 7,200 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,200 | 500 | up to 17,100 | up to 1,520 | 7,200 | not in our data | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.73 rear axle ratio + Max Trailer Tow Package (53C) | 11,200 | up to 1,130 | 17,100 | up to 1,900 | 7,650 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 4.10 rear axle ratio + Max Trailer Tow Package (53C) | 11,200 | up to 1,130 | 17,100 | up to 1,900 | 7,650 | 4.10 | Check load → |
| LimitedSuperCrew · 5.5-ft box · 4x2with 3.73 rear axle ratio | 7,500 | not in our data | 13,300 | not in our data | not in our data | 3.73 | Check load → |
| LimitedSuperCrew · 5.5-ft box · 4x4with 3.73 rear axle ratio | 7,300 | not in our data | 13,400 | not in our data | not in our data | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.15 rear axle ratio | 8,400 | up to 1,130 | 14,000 | up to 1,660 | 7,100 | 3.15 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.31 rear axle ratio | 9,300 | up to 1,130 | 14,900 | up to 1,660 | 7,100 | 3.31 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.55 rear axle ratio | 9,700 | up to 1,130 | 15,300 | up to 1,660 | 7,100 | 3.55 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 4.10 rear axle ratio | up to 11,300 | up to 1,130 | up to 17,100 | up to 1,660 | 7,100 | 4.10 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 17,100 | up to 1,660 | 7,100 | not in our data | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 11,300 | up to 1,130 | 17,100 | up to 2,620 | 8,200 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.73 rear axle ratio + Max Trailer Tow Package (53C) | 11,300 | up to 1,130 | 17,000 | up to 2,000 | 7,550 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.15 rear axle ratio | up to 11,100 | up to 1,130 | up to 17,100 | up to 1,560 | 7,350 | 3.15 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.31 rear axle ratio | 9,100 | up to 1,130 | 15,100 | up to 1,560 | 7,350 | 3.31 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.55 rear axle ratio | 9,500 | up to 1,130 | 15,500 | up to 1,560 | 7,350 | 3.55 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.73 rear axle ratio | 9,500 | up to 1,130 | 15,500 | up to 1,560 | 7,350 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with Heavy-Duty Payload Package (627) | up to 11,100 | up to 1,130 | up to 17,100 | up to 2,310 | 8,200 | not in our data | Check load → |
| SuperCrew · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,100 | 500 | up to 17,100 | up to 1,560 | 7,350 | not in our data | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.73 rear axle ratio + Heavy-Duty Payload Package (627) | 11,000 | up to 1,130 | 17,100 | up to 2,310 | 8,200 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.73 rear axle ratio + Max Trailer Tow Package (53C) | 11,100 | up to 1,130 | 17,100 | up to 1,840 | 7,700 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 4.10 rear axle ratio + Max Trailer Tow Package (53C) | 11,100 | up to 1,130 | 17,100 | up to 1,840 | 7,700 | 4.10 | Check load → |
| 6.2L 2-valve V8 | |||||||
| SVT RaptorSuperCab · 5.5-ft box · 4x4with 4.10 rear axle ratio | 6,000 | up to 1,130 | 12,500 | up to 920 source 3 | 7,000 source 3 | 4.10 | Check load → |
| SVT RaptorSuperCab · 5.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 6,000 | 500 | up to 12,500 | up to 920 source 3 | 7,000 source 3 | 4.10 source 3 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.55 rear axle ratio | 9,800 | up to 1,130 | 15,500 | up to 2,010 | 7,500 | 3.55 | Check load → |
| SuperCab · 6.5-ft box · 4x2with 3.73 rear axle ratio | 11,300 | up to 1,130 | 17,000 | up to 2,010 | 7,500 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 17,000 | up to 2,010 | 7,500 | not in our data | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.55 rear axle ratio | 9,700 | up to 1,130 | 15,600 | up to 1,950 | 7,700 | 3.55 | Check load → |
| SuperCab · 6.5-ft box · 4x4with 3.73 rear axle ratio | 11,200 | up to 1,130 | 17,100 | up to 1,950 | 7,700 | 3.73 | Check load → |
| SuperCab · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,200 | 500 | up to 17,100 | up to 1,950 | 7,700 | not in our data | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.55 rear axle ratio | 9,800 | up to 1,130 | 15,600 | up to 1,810 | 7,400 | 3.55 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with 3.73 rear axle ratio | 11,300 | up to 1,130 | 17,100 | up to 1,810 | 7,400 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,300 | 500 | up to 17,100 | up to 1,810 | 7,400 | not in our data | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.55 rear axle ratio | 9,600 | up to 1,130 | 15,600 | up to 1,860 | 7,700 | 3.55 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with 3.73 rear axle ratio | 11,100 | up to 1,130 | 17,100 | up to 1,860 | 7,700 | 3.73 | Check load → |
| SuperCrew · 5.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,100 | 500 | up to 17,100 | up to 1,860 | 7,700 | not in our data | Check load → |
| LimitedSuperCrew · 5.5-ft box · 4x2with 3.73 rear axle ratio | 7,500 | not in our data | 13,500 | not in our data | not in our data | 3.73 | Check load → |
| LimitedSuperCrew · 5.5-ft box · 4x4with 3.73 rear axle ratio | 7,300 | not in our data | 13,500 | not in our data | not in our data | 3.73 | Check load → |
| SVT RaptorSuperCrew · 5.5-ft box · 4x4with 4.10 rear axle ratio | 8,000 | up to 1,130 | 14,700 | up to 1,020 source 3 | 7,300 source 3 | 4.10 | Check load → |
| SVT RaptorSuperCrew · 5.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 8,000 | 500 | up to 14,700 | up to 1,020 source 3 | 7,300 source 3 | 4.10 source 3 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.55 rear axle ratio | 9,700 | up to 1,130 | 15,600 | up to 1,880 | 7,550 | 3.55 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with 3.73 rear axle ratio | 11,200 | up to 1,130 | 17,100 | up to 1,880 | 7,550 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 11,200 | 500 | up to 17,100 | up to 1,880 | 7,550 | not in our data | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.55 rear axle ratio | 9,500 | up to 1,130 | 15,600 | up to 1,730 | 7,700 | 3.55 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with 3.73 rear axle ratio | 11,000 | up to 1,130 | 17,100 | up to 1,730 | 7,700 | 3.73 | Check load → |
| SuperCrew · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 11,000 | 500 | up to 17,100 | up to 1,730 | 7,700 | not in our data | Check load → |
| 3.7L Ti-VCT V6 | |||||||
| Regular Cab · 6.5-ft box · 4x2with 3.55 rear axle ratio | 5,500 | up to 1,130 | 10,400 | up to 1,710 | 6,450 | 3.55 | Check load → |
| Regular Cab · 6.5-ft box · 4x2with 3.73 rear axle ratio | 6,600 | up to 1,130 | 11,500 | up to 1,710 | 6,450 | 3.73 | Check load → |
| Regular Cab · 6.5-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 6,600 | 500 | up to 11,500 | up to 1,710 | 6,450 | not in our data | Check load → |
| Regular Cab · 6.5-ft box · 4x4with 3.55 rear axle ratio | up to 6,300 | up to 1,130 | up to 11,500 | up to 1,670 | 6,650 | 3.55 | Check load → |
| Regular Cab · 6.5-ft box · 4x4with 3.73 rear axle ratio | 6,300 | up to 1,130 | 11,500 | up to 1,670 | 6,650 | 3.73 | Check load → |
| Regular Cab · 6.5-ft box · 4x4with Weight-carrying hitch (no weight-distributing equipment) | up to 6,300 | 500 | up to 11,500 | up to 1,670 | 6,650 | not in our data | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.55 rear axle ratio | 5,600 | up to 1,130 | 10,600 | up to 1,930 | 6,750 | 3.55 | Check load → |
| Regular Cab · 8-ft box · 4x2with 3.73 rear axle ratio | 6,700 | up to 1,130 | 11,700 | up to 1,930 | 6,750 | 3.73 | Check load → |
| Regular Cab · 8-ft box · 4x2with Weight-carrying hitch (no weight-distributing equipment) | up to 6,700 | 500 | up to 11,700 | up to 1,930 | 6,750 | not in our data | Check load → |
| Regular Cab · 8-ft box · 4x4with 3.55 rear axle ratio | up to 6,500 | up to 1,130 | up to 11,700 | up to 1,900 | 6,950 | 3.55 | Check load → |
