Second generation (GMT900)
2011 Chevrolet Silverado 1500 towing capacity
Max towing, 201110,700 lb
The 2011 Chevrolet Silverado 1500 tows up to 10,700 lb (LT and LTZ Extended Cab Standard bed 6.2L V8 2WD with the Max Trailering Package, per Chevrolet’s “2011 Chevrolet Silverado catalog”).
The lowest rating is 4,400 lb, for the WT Extended Cab Standard bed 4.3L V6 2WD.
2011 Chevrolet Silverado catalog (11CHESILCAT01)- Configurations
- 62
- Payload
- 1,494–1,980 lb
- GCWR
- 9,500–16,000 lb
- Tongue
- 1,000 lb
01 / Ratings
Every 2011 Silverado 1500 configuration
2011 Chevrolet Silverado 1500
| Configuration | Max towing source 1 lb | Max tongue source 2 lb | GCWR source 1 lb | Max payload source 1 lb | GVWR source 1 lb | 5th wheel source 1 lb | Axle source 1 ratio | Tow check |
|---|---|---|---|---|---|---|---|---|
| 4.3L V6 | ||||||||
| WTRegular Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,800 | 1,000 | 9,500 | 1,937 | 6,400 | not in our data | 3.23 | Check load → |
| WTRegular Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 5,400 | 1,000 | 10,000 | 1,937 | 6,400 | not in our data | 3.73 | Check load → |
| WTRegular Cab · Standard bed · 4x4 | 5,100 | 1,000 | 10,000 | 1,693 | 6,400 | not in our data | not in our data | Check load → |
| WTRegular Cab · Standard bed · 4x4with 3.23 rear axle ratio | 5,100 | 1,000 | 10,000 | 1,693 | 6,400 | not in our data | 3.23 | Check load → |
| WTRegular Cab · Standard bed · 4x4with 3.73 rear axle ratio | 5,100 | 1,000 | 10,000 | 1,693 | 6,400 | not in our data | 3.73 | Check load → |
| WTRegular Cab · Long bed · 2WDwith 3.23 rear axle ratio | 4,700 | 1,000 | 9,500 | 1,806 | 6,400 | not in our data | 3.23 | Check load → |
| WTRegular Cab · Long bed · 2WDwith 3.73 rear axle ratio | 5,200 | 1,000 | 10,000 | 1,806 | 6,400 | not in our data | 3.73 | Check load → |
| WTRegular Cab · Long bed · 4x4 | 4,900 | 1,000 | 10,000 | 1,545 | 6,400 | not in our data | not in our data | Check load → |
| WTRegular Cab · Long bed · 4x4with 3.23 rear axle ratio | 4,900 | 1,000 | 10,000 | 1,545 | 6,400 | not in our data | 3.23 | Check load → |
| WTRegular Cab · Long bed · 4x4with 3.73 rear axle ratio | 4,900 | 1,000 | 10,000 | 1,545 | 6,400 | not in our data | 3.73 | Check load → |
| WTExtended Cab · Standard bed · 2WD | 4,400 | 1,000 | 9,500 | 1,494 | 6,400 | not in our data | not in our data | Check load → |
| WTExtended Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,400 | 1,000 | 9,500 | 1,494 | 6,400 | not in our data | 3.23 | Check load → |
| WTExtended Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 4,400 | 1,000 | 9,500 | 1,494 | 6,400 | not in our data | 3.73 | Check load → |
| 5.3L V8 | ||||||||
| WT · LT · LTZCrew Cab · Short bed · 2WD | 6,200 | 1,000 | 11,500 | 1,666 | 6,800 | n/a | not in our data | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 2WDwith 3.08 rear axle ratio | 6,200 | 1,000 | 11,500 | 1,666 | 6,800 | n/a | 3.08 | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 2WDwith 3.42 rear axle ratio | 6,200 | 1,000 | 11,500 | 1,666 | 6,800 | n/a | 3.42 | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,900 | 1,000 | 12,200 | 1,666 | 6,800 | n/a | 3.08 | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,600 | 1,000 | 15,000 | 1,666 | 6,800 | n/a | 3.42 | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 4x4 | 6,000 | 1,000 | 11,500 | 1,732 | 7,000 | n/a | not in our data | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 4x4with 3.08 rear axle ratio | 6,000 | 1,000 | 11,500 | 1,732 | 7,000 | n/a | 3.08 | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 4x4with 3.42 rear axle ratio | 6,000 | 1,000 | 11,500 | 1,732 | 7,000 | n/a | 3.42 | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,700 | 1,000 | 12,200 | 1,732 | 7,000 | n/a | 3.08 | Check load → |
| WT · LT · LTZCrew Cab · Short bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,500 | 1,000 | 15,000 | 1,732 | 7,000 | n/a | 3.42 | Check load → |
| XFECrew Cab · Short bed · 2WD | 7,000 | 1,000 | 12,200 | 1,663 | 6,700 | n/a | not in our data | Check load → |
| XFECrew Cab · Short bed · 2WDwith 3.08 rear axle ratio | 7,000 | 1,000 | 12,200 | 1,663 | 6,700 | n/a | 3.08 | Check load → |
| XFECrew Cab · Short bed · 2WDwith 3.42 rear axle ratio | 7,000 | 1,000 | 12,200 | 1,663 | 6,700 | n/a | 3.42 | Check load → |
| WT · LTRegular Cab · Standard bed · 2WD | 6,600 | 1,000 | 11,500 | 1,768 | 6,400 | not in our data | not in our data | Check load → |
| WT · LTRegular Cab · Standard bed · 2WDwith 3.08 rear axle ratio | 6,600 | 1,000 | 11,500 | 1,768 | 6,400 | not in our data | 3.08 | Check load → |
| WT · LTRegular Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 6,600 | 1,000 | 11,500 | 1,768 | 6,400 | not in our data | 3.42 | Check load → |
| WT · LTRegular Cab · Standard bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,400 | 1,000 | 12,200 | 1,768 | 6,400 | 7,400 | 3.08 | Check load → |
| WT · LTRegular Cab · Standard bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,100 | 1,000 | 14,000 | 1,768 | 6,400 | 9,200 | 3.42 | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4 | 6,400 | 1,000 | 11,500 | 1,523 | 6,400 | not in our data | not in our data | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4with 3.08 rear axle ratio | 6,400 | 1,000 | 11,500 | 1,523 | 6,400 | not in our data | 3.08 | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4with 3.42 rear axle ratio | 6,400 | 1,000 | 11,500 | 1,523 | 6,400 | not in our data | 3.42 | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,100 | 1,000 | 12,200 | 1,523 | 6,400 | 7,100 | 3.08 | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 8,900 | 1,000 | 14,000 | 1,523 | 6,400 | 8,200 | 3.42 | Check load → |
| WT · LTRegular Cab · Long bed · 2WD | 6,500 | 1,000 | 11,500 | 1,649 | 6,400 | not in our data | not in our data | Check load → |
| WT · LTRegular Cab · Long bed · 2WDwith 3.08 rear axle ratio | 6,500 | 1,000 | 11,500 | 1,649 | 6,400 | not in our data | 3.08 | Check load → |
| WT · LTRegular Cab · Long bed · 2WDwith 3.42 rear axle ratio | 6,500 | 1,000 | 11,500 | 1,649 | 6,400 | not in our data | 3.42 | Check load → |
| WT · LTRegular Cab · Long bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,200 | 1,000 | 12,200 | 1,649 | 6,400 | 7,200 | 3.08 | Check load → |
| WT · LTRegular Cab · Long bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 10,000 | 1,000 | 15,000 | 1,649 | 6,400 | 8,900 | 3.42 | Check load → |
| WT · LTRegular Cab · Long bed · 4x4 | 6,300 | 1,000 | 11,500 | 1,779 | 6,800 | not in our data | not in our data | Check load → |
| WT · LTRegular Cab · Long bed · 4x4with 3.08 rear axle ratio | 6,300 | 1,000 | 11,500 | 1,779 | 6,800 | not in our data | 3.08 | Check load → |
| WT · LTRegular Cab · Long bed · 4x4with 3.42 rear axle ratio | 6,300 | 1,000 | 11,500 | 1,779 | 6,800 | not in our data | 3.42 | Check load → |
| WT · LTRegular Cab · Long bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 7,000 | 1,000 | 12,200 | 1,779 | 6,800 | 7,000 | 3.08 | Check load → |
| WT · LTRegular Cab · Long bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,800 | 1,000 | 15,000 | 1,779 | 6,800 | 9,700 | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 2WD | 6,200 | 1,000 | 11,500 | 1,732 | 6,800 | not in our data | not in our data | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 2WDwith 3.08 rear axle ratio | 6,200 | 1,000 | 11,500 | 1,732 | 6,800 | not in our data | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 2WDwith 3.42 rear axle ratio | 6,200 | 1,000 | 11,500 | 1,732 | 6,800 | not in our data | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,900 | 1,000 | 12,200 | 1,732 | 6,800 | 9,400 | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,700 | 1,000 | 15,000 | 1,732 | 6,800 | 9,400 | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 4x4 | 6,100 | 1,000 | 11,500 | 1,788 | 7,000 | not in our data | not in our data | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 4x4with 3.08 rear axle ratio | 6,100 | 1,000 | 11,500 | 1,788 | 7,000 | not in our data | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 4x4with 3.42 rear axle ratio | 6,100 | 1,000 | 11,500 | 1,788 | 7,000 | not in our data | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,800 | 1,000 | 12,200 | 1,788 | 7,000 | 9,600 | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Standard bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,600 | 1,000 | 15,000 | 1,788 | 7,000 | 9,600 | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 2WD | 6,000 | 1,000 | 11,500 | 1,656 | 6,900 | not in our data | not in our data | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 2WDwith 3.08 rear axle ratio | 6,000 | 1,000 | 11,500 | 1,656 | 6,900 | not in our data | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 2WDwith 3.42 rear axle ratio | 6,000 | 1,000 | 11,500 | 1,656 | 6,900 | not in our data | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 2WDwith 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,700 | 1,000 | 12,200 | 1,656 | 6,900 | 9,000 | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 2WDwith 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,500 | 1,000 | 15,000 | 1,656 | 6,900 | 9,000 | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 4x4 | 5,800 | 1,000 | 11,500 | 1,512 | 7,000 | not in our data | not in our data | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 4x4with 3.08 rear axle ratio | 5,800 | 1,000 | 11,500 | 1,512 | 7,000 | not in our data | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 4x4with 3.42 rear axle ratio | 5,800 | 1,000 | 11,500 | 1,512 | 7,000 | not in our data | 3.42 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 4x4with 3.08 rear axle ratio + Heavy-Duty Cooling Package | 6,500 | 1,000 | 12,200 | 1,512 | 7,000 | 8,100 | 3.08 | Check load → |
| WT · LT · LTZExtended Cab · Long bed · 4x4with 3.42 rear axle ratio + Heavy-Duty Cooling Package | 9,300 | 1,000 | 15,000 | 1,512 | 7,000 | 8,100 | 3.42 | Check load → |
| 6.2L V8 | ||||||||
| LT · LTZCrew Cab · Short bed · 2WD | 9,700 | 1,000 | 15,000 | 1,680 | 6,800 | n/a | not in our data | Check load → |
| LT · LTZCrew Cab · Short bed · 2WDwith Max Trailering Package | 10,600 | 1,000 | 16,000 | 1,980 | 7,100 | n/a | not in our data | Check load → |
| LT · LTZCrew Cab · Short bed · 4x4 | 9,400 | 1,000 | 15,000 | 1,628 | 7,000 | n/a | not in our data | Check load → |
| LT · LTZCrew Cab · Short bed · 4x4with Max Trailering Package | 10,400 | 1,000 | 16,000 | 1,928 | 7,300 | n/a | not in our data | Check load → |
| LT · LTZExtended Cab · Standard bed · 2WD | 9,700 | 1,000 | 15,000 | 1,725 | 6,800 | 9,400 | not in our data | Check load → |
| LT · LTZ MostExtended Cab · Standard bed · 2WDwith Max Trailering Package | 10,700 | 1,000 | 16,000 | 1,925 | 7,000 | 10,600 | not in our data | Check load → |
| LT · LTZExtended Cab · Standard bed · 4x4 | 9,400 | 1,000 | 15,000 | 1,679 | 7,000 | 9,100 | not in our data | Check load → |
| LT · LTZExtended Cab · Standard bed · 4x4with Max Trailering Package | 10,400 | 1,000 | 16,000 | 1,879 | 7,200 | 10,300 | not in our data | Check load → |
| 4.8L V8 | ||||||||
| WT · LS · LTCrew Cab · Short bed · 2WDwith 3.23 rear axle ratio | 4,700 | 1,000 | 10,000 | 1,705 | 6,800 | n/a | 3.23 | Check load → |
| WT · LS · LTCrew Cab · Short bed · 2WDwith 3.73 rear axle ratio | 6,700 | 1,000 | 12,000 | 1,705 | 6,800 | n/a | 3.73 | Check load → |
| WT · LS · LTCrew Cab · Short bed · 4x4 | 5,500 | 1,000 | 11,000 | 1,671 | 7,000 | n/a | not in our data | Check load → |
| WT · LS · LTCrew Cab · Short bed · 4x4with 3.23 rear axle ratio | 5,500 | 1,000 | 11,000 | 1,671 | 7,000 | n/a | 3.23 | Check load → |
| WT · LS · LTCrew Cab · Short bed · 4x4with 3.73 rear axle ratio | 5,500 | 1,000 | 11,000 | 1,671 | 7,000 | n/a | 3.73 | Check load → |
| WT · LTRegular Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,700 | 1,000 | 9,500 | 1,815 | 6,400 | not in our data | 3.23 | Check load → |
| WT · LTRegular Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 7,200 | 1,000 | 12,000 | 1,815 | 6,400 | not in our data | 3.73 | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4 | 6,000 | 1,000 | 11,000 | 1,566 | 6,400 | not in our data | not in our data | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4with 3.23 rear axle ratio | 6,000 | 1,000 | 11,000 | 1,566 | 6,400 | not in our data | 3.23 | Check load → |
| WT · LTRegular Cab · Standard bed · 4x4with 3.73 rear axle ratio | 6,000 | 1,000 | 11,000 | 1,566 | 6,400 | not in our data | 3.73 | Check load → |
| WT · LTRegular Cab · Long bed · 2WDwith 3.23 rear axle ratio | 5,100 | 1,000 | 10,000 | 1,684 | 6,400 | not in our data | 3.23 | Check load → |
| WT · LTRegular Cab · Long bed · 2WDwith 3.73 rear axle ratio | 7,100 | 1,000 | 12,000 | 1,684 | 6,400 | not in our data | 3.73 | Check load → |
| WT · LTRegular Cab · Long bed · 4x4 | 5,800 | 1,000 | 11,000 | 1,815 | 6,800 | not in our data | not in our data | Check load → |
| WT · LTRegular Cab · Long bed · 4x4with 3.23 rear axle ratio | 5,800 | 1,000 | 11,000 | 1,815 | 6,800 | not in our data | 3.23 | Check load → |
| WT · LTRegular Cab · Long bed · 4x4with 3.73 rear axle ratio | 5,800 | 1,000 | 11,000 | 1,815 | 6,800 | not in our data | 3.73 | Check load → |
| WT · LS · LTExtended Cab · Standard bed · 2WDwith 3.23 rear axle ratio | 4,700 | 1,000 | 10,000 | 1,759 | 6,800 | not in our data | 3.23 | Check load → |
| WT · LS · LTExtended Cab · Standard bed · 2WDwith 3.73 rear axle ratio | 6,700 | 1,000 | 12,000 | 1,759 | 6,800 | not in our data | 3.73 | Check load → |
| WT · LS · LTExtended Cab · Standard bed · 4x4 | 5,500 | 1,000 | 11,000 | 1,733 | 7,000 | not in our data | not in our data | Check load → |
| WT · LS · LTExtended Cab · Standard bed · 4x4with 3.23 rear axle ratio | 5,500 | 1,000 | 11,000 | 1,733 | 7,000 | not in our data | 3.23 | Check load → |
| WT · LS · LTExtended Cab · Standard bed · 4x4with 3.73 rear axle ratio | 5,500 | 1,000 | 11,000 | 1,733 | 7,000 | not in our data | 3.73 | Check load → |
| 6.0L V8 two-mode Hybrid | ||||||||
| Hybrid (1HY, 2HY)Crew Cab · Short bed · 2WD | 6,100 | 1,000 | 12,000 | 1,553 | 7,100 | n/a | not in our data | Check load → |
| Hybrid (1HY, 2HY)Crew Cab · Short bed · 4x4 | 5,900 | 1,000 | 12,000 | 1,519 | 7,300 | n/a | not in our data | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 10,700 lb
LT and LTZ Extended Cab Standard bed 6.2L V8 2WD with the Max Trailering Package. Without it the same configuration is rated 9,700 lb.
Package
3.42 rear axle ratio + Heavy-Duty Cooling Package
+2,500 to +3,500 lb
Same configuration otherwise · 26 pairs in the table
Axle ratio
3.73 axle instead of 3.23
up to +2,500 lb
Same configuration otherwise · 25 pairs in the table
Package
Max Trailering Package
+900 to +1,000 lb
Same configuration otherwise · 8 pairs in the table
Build
Regular Cab instead of Extended Cab
+200 to +1,000 lb
Same configuration otherwise · 32 pairs in the table
Best rating by engine
- 6.2L V810,700 lb
- 5.3L V810,000 lb
- 4.8L V87,200 lb
- 6.0L V8 two-mode Hybrid6,100 lb
- 4.3L V65,400 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Silverado 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2011 Silverado 1500 configuration tows the most?
The LT and LTZ Extended Cab Standard bed 6.2L V8 2WD with the Max Trailering Package, at 10,700 lb.
Which package unlocks the 2011 Silverado 1500’s 10,700 lb rating?
The Max Trailering Package: Chevrolet rates the LT and LTZ Extended Cab Standard bed 6.2L V8 2WD at 10,700 lb so equipped. Without it the same configuration is rated 9,700 lb.
What is the max tongue weight of the 2011 Chevrolet Silverado 1500?
1,000 lb for every configuration that publishes it. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2011 Chevrolet Silverado 1500?
9,500–16,000 lb by configuration; the most is 16,000 lb, for the LT and LTZ Crew Cab Short bed 6.2L V8 2WD with the Max Trailering Package. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Chevrolet Silverado 1500’s towing capacity changed by year?
Highest rating by model year: 2026, 13,300 lb; 2025, 13,300 lb; 2024, 13,300 lb; 2023, 13,300 lb; 2022, 13,300 lb; 2021, 13,300 lb; 2020, 13,400 lb; 2019, 12,200 lb; 2018, 12,500 lb; 2017, 12,500 lb; 2016, 12,000 lb; 2015, 12,000 lb; 2014, 12,000 lb; 2013, 10,700 lb; 2012, 10,700 lb; 2011, 10,700 lb; 2010, 10,700 lb; 2009, up to 10,700 lb; 2008, 10,500 lb; 2007, 10,500 lb.
Does the engine change the 2011 Silverado 1500’s towing capacity?
Yes. Best rating by engine: 6.2L V8, 10,700 lb; 5.3L V8, 10,000 lb; 4.8L V8, 7,200 lb; 6.0L V8 two-mode Hybrid, 6,100 lb; 4.3L V6, 5,400 lb.