2027 model year · Fifth generation (DT)
Ram 1500 ground clearance
Ground clearance, 20276.1–8.2 in
The 2027 Ram 1500 has 6.1–8.2 in of ground clearance, depending on bed, drive, trim and option package.
Angles: approach 14.4–31.0°; breakover 13.0–22.9°; departure 18.6–25.2°.
Also: front differential 6.7–9.4 in; rear differential 7.4–10.2 in.
2027 Ram 1500 Specifications (spec sheet)- Model years
- 2027
- Configurations
- 17
- Front diff
- 6.7–9.4 in

01 / Tables
Ram 1500 ground clearance by model year
2027 Ram 1500
Clearance and angles
| Configuration | Clearancein | Front diffin | Rear diffin | Approach° | Breakover° | Departure° |
|---|---|---|---|---|---|---|
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · 4x2 · Tradesman | 7.8 | 7.8 | 8.7 | 17.9 | 19.4 | 20.9 |
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesman | 8.1 | 8.1 | 8.7 | 18.8 | 19.8 | 20.7 |
| Quad Cab · 6 ft 4 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Skid plate | 8.1 | 8.1 | 8.7 | 18.8 | 17.1 | 20.7 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x2 · Tradesman | 7.7 | 7.7 | 8.5 | 17.9 | 18.9 | 20.7 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drivewith Air suspension | 8.2 | 8.2 | 8.5 | 19.1 | 19.5 | 20.5 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drivewith Air suspension + Entry / Exit ride height | 6.7 | 8.2 | 8.5 | 14.6 | 16.1 | 18.6 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drivewith Air suspension + Off-Road 1 ride height | 8.2 | 8.2 | 8.5 | 21.7 | 21.3 | 21.3 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · Tradesman · Any drivewith Air suspension + Off-Road 2 ride height | 8.2 | 8.2 | 8.5 | 23.3 | 22.9 | 22.8 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x4 · Tradesman | 8.1 | 8.1 | 8.6 | 18.8 | 19.4 | 20.6 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x4 · Tradesmanwith Skid plate | 8.1 | 8.1 | 8.6 | 18.8 | 16.8 | 20.6 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x4 · Tradesmanwith Air suspension + Skid plate | 8.2 | 8.2 | 8.5 | 19.1 | 16.8 | 20.5 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x4 · Tradesmanwith Air suspension + Entry / Exit ride height + Skid plate | 6.1 | 8.2 | 8.5 | 14.6 | 13.6 | 18.6 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x4 · Tradesmanwith Air suspension + Off-Road 1 ride height + Skid plate | 8.2 | 8.2 | 8.5 | 21.7 | 18.4 | 21.3 |
| Crew Cab · 5 ft 7 in box3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque · 4x4 · Tradesmanwith Air suspension + Off-Road 2 ride height + Skid plate | 8.2 | 8.2 | 8.5 | 23.3 | 20.2 | 22.8 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x2 · Tradesman | 7.7 | 7.7 | 8.7 | 17.9 | 18.9 | 20.8 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesman | 8.1 | 8.1 | 8.6 | 18.8 | 19.2 | 20.6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension | 8.1 | 8.1 | 8.6 | 18.9 | 19.2 | 20.5 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Skid plate | 8.1 | 8.1 | 8.6 | 18.8 | 16.1 | 20.6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension + Entry / Exit ride height | 6.6 | 8.1 | 8.6 | 14.4 | 16.3 | 18.6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension + Off-Road 1 ride height | 8.1 | 8.1 | 8.6 | 21.5 | 20.7 | 21.4 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension + Off-Road 2 ride height | 8.1 | 8.1 | 8.6 | 23.1 | 22.2 | 22.8 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension + Skid plate | 8.1 | 8.1 | 8.6 | 18.9 | 16.1 | 20.5 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension + Entry / Exit ride height + Skid plate | 6.1 | 8.1 | 8.6 | 14.4 | 13.0 | 18.6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension + Off-Road 1 ride height + Skid plate | 8.1 | 8.1 | 8.6 | 21.5 | 17.8 | 21.4 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo Standard Output · 4x4 · Tradesmanwith Air suspension + Off-Road 2 ride height + Skid plate | 8.1 | 8.1 | 8.6 | 23.1 | 19.3 | 22.8 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited | 8.1 | 8.1 | 8.6 | 18.8 | 19.4 | 20.6 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension | 8.2 | 8.2 | 8.5 | 19.1 | 19.5 | 20.5 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Skid plate | 8.1 | 8.1 | 8.6 | 18.8 | 16.8 | 20.6 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Entry / Exit ride height | 6.7 | 8.2 | 8.5 | 14.6 | 16.1 | 18.6 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Off-Road 1 ride height | 8.2 | 8.2 | 8.5 | 21.7 | 21.3 | 21.3 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Off-Road 2 ride height | 8.2 | 8.2 | 8.5 | 23.3 | 22.9 | 22.8 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Skid plate | 8.2 | 8.2 | 8.5 | 19.1 | 16.8 | 20.5 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Entry / Exit ride height + Skid plate | 6.1 | 8.2 | 8.5 | 14.6 | 13.6 | 18.6 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Off-Road 1 ride height + Skid plate | 8.2 | 8.2 | 8.5 | 21.7 | 18.4 | 21.3 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Off-Road 2 ride height + Skid plate | 8.2 | 8.2 | 8.5 | 23.3 | 20.2 | 22.8 |
| Crew Cab · 5 ft 7 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · RHO | 7.4 | 9.4 | 7.4 | 31.0 | 21.8 | 25.2 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limited | 8.1 | 8.1 | 8.6 | 18.8 | 19.2 | 20.6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension | 8.1 | 8.1 | 8.6 | 18.9 | 19.2 | 20.5 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Skid plate | 8.1 | 8.1 | 8.6 | 18.8 | 16.1 | 20.6 |
| Crew Cab · 6 ft 4 in box3.0L Hurricane I6 twin-turbo High Output · 4x4 · Limitedwith Air suspension + Entry / Exit ride height | 6.6 | 8.1 | 8.6 | 14.4 | 16.3 | 18.6 |
02 / Most and least
Which Ram 1500 leads and trails
- 8.2 in
- 6.1 in
03 / What changes it
What moves the Ram 1500 ground clearance
By bed
- 5 ft 7 in box6.8–8.1 in
- 6 ft 4 in box7.7–8.1 in
By drive
- 4x46.8–8.1 in
- 4x27.7–7.8 in
By trim
- RHO7.4 in
- TRX SRT7.4 in
- Tradesman7.7–8.1 in
- Limited8.1 in
Option packages
- Air suspension, Entry / Exit ride height and Skid plate−2.0 in
- Air suspension and Entry / Exit ride height−1.5 in to −1.4 in
- Air suspension−0.1 in to +0.1 in
- Skid plate−0.0 in
- Air suspension and Skid plate−0.0 in to +0.1 in
- Air suspension, Off-Road 1 ride height and Skid plate−0.0 in to +0.1 in
04 / Compared
Ram 1500 against other full-size pickups
| Model | Model year | Ground clearance |
|---|---|---|
| Ram 1500 | 2027 | 6.1–8.2 in |
| Ford F-150 | 2026 | 8.2–13.1 in |
| Chevrolet Silverado 1500 | 2025 | 7.7–11.2 in |
| Toyota Tundra | 2026 | 8.5–9.4 in |
| Nissan Titan | 2024 | 8.4–8.6 in |
05 / Next
More on the Ram 1500
06 / FAQ
Questions people ask
What is the ground clearance of the 2027 Ram 1500?
The 2027 Ram 1500 has 6.1–8.2 in of ground clearance, depending on bed, drive, trim and option package. Angles: approach 14.4–31.0°; breakover 13.0–22.9°; departure 18.6–25.2°.
Which 2027 Ram 1500 has the most ground clearance?
The 2027 Crew Cab 5 ft 7 in box, 3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque, Tradesman, any drive with the Air suspension, at 8.2 in; 11 more configurations are rated the same.
Which 2027 Ram 1500 has the least ground clearance?
The 2027 Crew Cab 5 ft 7 in box, 3.6L Pentastar V6 eTorque, 3.0L Hurricane I6 twin-turbo Standard Output, 5.7L HEMI V8 eTorque, 4x4, Tradesman with the Air suspension, Entry / Exit ride height and Skid plate, at 6.1 in; 3 more configurations are rated the same.
What changes the Ram 1500’s ground clearance?
Bed, drive, trim and option package, by Ram’s own figures for 2027. By bed: 5 ft 7 in box 6.8–8.1 in; 6 ft 4 in box 7.7–8.1 in. By drive: 4x4 6.8–8.1 in; 4x2 7.7–7.8 in. By trim: RHO 7.4 in; TRX SRT 7.4 in; Tradesman 7.7–8.1 in; Limited 8.1 in.