Fifth generation (DT) and Fourth generation (DS) and Ram 1500 Classic
2019 Ram 1500 towing capacity
Max towing, 201912,750 lb
The 2019 Ram 1500 tows up to 12,750 lb (Tradesman Quad Cab 6 ft 4 in box 5.7L HEMI V8 eTorque 4x2 with the 3.92 axle ratio and Chart row with GCWR 18,200 lb, per the 2019 Ram 1500 Trailer Towing Chart, J1A official report printed 01/03/2018).
The lowest rating is 4,370 lb, for the SLT Crew Cab 5 ft 7 in box 3.6L Pentastar V6 eTorque 8-speed automatic 845RE 4x4 with the 3.21 axle ratio.
2019 Ram 1500 (DT) Trailer Towing Chart, J1A official report printed 01/03/2018 (2019_DT_J1_Trailer_Tow_Official_Report_OFFICIAL_A_2018-1-31)- Configurations
- 92
- Payload
- 1,050–2,300 lb
- GCWR
- 9,850–18,200 lb
- Tongue
- up to 1,100 lb

01 / Ratings
Every 2019 Ram 1500 configuration
2019 Ram 1500
| Configuration | Max towing source 2 lb | Max tongue source 3 lb | GCWR source 2 lb | Max payload source 2 lb | GVWR source 2 lb | Axle source 2 ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 3.6L Pentastar V6 eTorque | |||||||
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with 3.21 axle ratio | 6,730 source 1 | up to 1,100 source 1 | 11,900 source 1 | up to 2,300 source 1 | up to 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with 3.55 axle ratio | 7,730 source 1 | up to 1,100 source 1 | 12,900 source 1 | up to 2,300 source 1 | up to 7,100 source 1 | 3.55 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with GVWR option 6,900 lb | up to 7,730 source 1 | up to 1,100 source 1 | up to 12,900 source 1 | 2,100 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with GVWR option 7,100 lb | up to 7,730 source 1 | up to 1,100 source 1 | up to 12,900 source 1 | 2,300 source 1 | 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with Sales code DT1E41 (2019 report) | 6,730 source 1 | up to 1,100 source 1 | 11,900 source 1 | 1,210 source 1 | 6,010 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x4with 3.21 axle ratio | 6,410 source 1 | up to 1,100 source 1 | 11,900 source 1 | 1,710 source 1 | 6,800 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x4with 3.55 axle ratio | 7,440 source 1 | up to 1,100 source 1 | 12,900 source 1 | 1,710 source 1 | 6,800 source 1 | 3.55 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x2with 3.21 axle ratio | 6,520 source 1 | up to 1,100 source 1 | 11,900 source 1 | 1,930 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x2with 3.55 axle ratio | 7,520 source 1 | up to 1,100 source 1 | 12,900 source 1 | 1,930 source 1 | 6,900 source 1 | 3.55 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x4with 3.21 axle ratio | 6,370 source 1 | up to 1,100 source 1 | 11,900 source 1 | 1,770 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x4with 3.55 axle ratio | 7,370 source 1 | up to 1,100 source 1 | 12,900 source 1 | 1,770 source 1 | 6,900 source 1 | 3.55 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x2with 3.21 axle ratio | 6,500 source 1 | up to 1,100 source 1 | 11,900 source 1 | 1,880 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x2with 3.55 axle ratio | 7,500 source 1 | up to 1,100 source 1 | 12,900 source 1 | 1,880 source 1 | 6,900 source 1 | 3.55 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x4with 3.21 axle ratio | 6,250 source 1 | up to 1,100 source 1 | 11,900 source 1 | 1,670 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x4with 3.55 axle ratio | 7,250 source 1 | up to 1,100 source 1 | 12,900 source 1 | 1,670 source 1 | 6,900 source 1 | 3.55 source 1 | Check load → |
| 5.7L HEMI V8 eTorque | |||||||
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with 3.21 axle ratio | 8,460 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,830 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with 3.92 axle ratio + Chart row with GCWR 17,000 lb (3.92 axle) | 11,560 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,830 source 1 | 6,900 source 1 | 3.92 source 1 | Check load → |
| Tradesman MostQuad Cab · 6 ft 4 in box · 4x2with 3.92 axle ratio + Chart row with GCWR 18,200 lb (3.92 axle) | 12,750 source 1 | up to 1,100 source 1 | 18,200 source 1 | 1,830 source 1 | 6,900 source 1 | 3.92 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x4with 3.21 axle ratio | 8,230 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,820 source 1 | 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x4with 3.92 axle ratio | 11,330 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,820 source 1 | 7,100 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x2with 3.21 axle ratio | 8,330 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,740 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x2with 3.92 axle ratio | 11,430 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,740 source 1 | 6,900 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x4with 3.21 axle ratio | 8,150 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,780 source 1 | 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x4with 3.92 axle ratio | 11,250 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,780 source 1 | 7,100 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x2with 3.21 axle ratio | 8,290 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,690 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x2with 3.92 axle ratio | 11,390 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,690 source 1 | 6,900 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x4with 3.21 axle ratio | 8,020 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,680 source 1 | 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x4with 3.92 axle ratio | 11,120 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,680 source 1 | 7,100 source 1 | 3.92 source 1 | Check load → |
| 5.7L HEMI V8 without eTorque | |||||||
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with 3.21 axle ratio | 8,510 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,900 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x2with 3.92 axle ratio | 11,610 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,900 source 1 | 6,900 source 1 | 3.92 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x4with 3.21 axle ratio | 8,370 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,970 source 1 | 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanQuad Cab · 6 ft 4 in box · 4x4with 3.92 axle ratio | 11,470 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,970 source 1 | 7,100 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x2with 3.21 axle ratio | 8,440 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,850 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x2with 3.92 axle ratio | 11,540 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,850 source 1 | 6,900 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x4with 3.21 axle ratio | 8,240 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,840 source 1 | 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 5 ft 7 in box · 4x4with 3.92 axle ratio | 11,340 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,840 source 1 | 7,100 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x2with 3.21 axle ratio | 8,430 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,830 source 1 | 6,900 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x2with 3.92 axle ratio | 11,530 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,830 source 1 | 6,900 source 1 | 3.92 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x4with 3.21 axle ratio | 8,140 source 1 | up to 1,100 source 1 | 13,900 source 1 | 1,780 source 1 | 7,100 source 1 | 3.21 source 1 | Check load → |
| TradesmanCrew Cab · 6 ft 4 in box · 4x4with 3.92 axle ratio | 11,240 source 1 | up to 1,100 source 1 | 17,000 source 1 | 1,780 source 1 | 7,100 source 1 | 3.92 source 1 | Check load → |
| 3.6L Pentastar V6 eTorque | |||||||
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,630 | up to 1,100 | 9,850 | 1,920 | 6,800 | 3.21 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,680 | up to 1,100 | 12,900 | 1,920 | 6,800 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,440 | up to 1,100 | 9,850 | 1,740 | 6,800 | 3.21 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,490 | up to 1,100 | 12,900 | 1,740 | 6,800 | 3.55 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,620 | up to 1,100 | 9,850 | 1,880 | 6,800 | 3.21 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,670 | up to 1,100 | 12,900 | 1,880 | 6,800 | 3.55 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,440 | up to 1,100 | 9,850 | 1,700 | 6,800 | 3.21 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,490 | up to 1,100 | 12,900 | 1,700 | 6,800 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,590 | up to 1,100 | 9,850 | 1,860 | 6,800 | 3.21 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,640 | up to 1,100 | 12,900 | 1,860 | 6,800 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,390 | up to 1,100 | 9,850 | 1,670 | 6,800 | 3.21 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,440 | up to 1,100 | 12,900 | 1,670 | 6,800 | 3.55 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,560 | up to 1,100 | 9,850 | 1,820 | 6,800 | 3.21 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,610 | up to 1,100 | 12,900 | 1,820 | 6,800 | 3.55 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,370 | up to 1,100 | 9,850 | 1,630 | 6,800 | 3.21 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,420 | up to 1,100 | 12,900 | 1,630 | 6,800 | 3.55 | Check load → |
| STRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 5,010 | up to 1,100 | 9,850 | 1,500 | 6,025 | 3.21 | Check load → |
| STRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,360 | up to 1,100 | 12,200 | 1,500 | 6,025 | 3.55 | Check load → |
| STRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,810 | up to 1,100 | 9,850 | 1,580 | 6,300 | 3.21 | Check load → |
| STRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,160 | up to 1,100 | 12,200 | 1,580 | 6,300 | 3.55 | Check load → |
| SLTRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 5,000 | up to 1,100 | 9,850 | 1,480 | 6,025 | 3.21 | Check load → |
| SLTRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,350 | up to 1,100 | 12,200 | 1,480 | 6,025 | 3.55 | Check load → |
| SLTRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,790 | up to 1,100 | 9,850 | 1,550 | 6,300 | 3.21 | Check load → |
| SLTRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,140 | up to 1,100 | 12,200 | 1,550 | 6,300 | 3.55 | Check load → |
| STRegular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,790 | up to 1,100 | 9,850 | 1,890 | 6,600 | 3.21 | Check load → |
| STRegular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,340 | up to 1,100 | 12,400 | 1,890 | 6,600 | 3.55 | Check load → |
| STRegular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,590 | up to 1,100 | 9,850 | 1,710 | 6,600 | 3.21 | Check load → |
| STRegular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,140 | up to 1,100 | 12,400 | 1,710 | 6,600 | 3.55 | Check load → |
| SLTRegular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,810 | up to 1,100 | 9,850 | 1,870 | 6,600 | 3.21 | Check load → |
| SLTRegular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,360 | up to 1,100 | 12,400 | 1,870 | 6,600 | 3.55 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,630 | up to 1,100 | 9,850 | 1,690 | 6,600 | 3.21 | Check load → |
| SLTRegular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,180 | up to 1,100 | 12,400 | 1,690 | 6,600 | 3.55 | Check load → |
| 3.0L EcoDiesel V6 turbo diesel | |||||||
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | up to 8,650 | up to 1,100 | 13,750 | up to 1,220 | up to 6,950 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with GVWR option 6,800 lb | up to 8,650 | up to 1,100 | up to 14,750 | 1,050 | 6,800 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio + GVWR option 6,800 lb | 7,630 | up to 1,100 | 13,750 | 1,050 | 6,800 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio + Chart row with GVWR 6,950 lb | 7,650 | up to 1,100 | 13,750 | 1,220 | 6,950 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio + GVWR option 6,800 lb | 7,780 | up to 1,100 | 14,750 | 1,050 | 6,800 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio + Chart row with GVWR 6,950 lb | 8,650 | up to 1,100 | 14,750 | 1,220 | 6,950 | 3.92 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | up to 9,070 | up to 1,100 | 13,750 | up to 1,640 | up to 6,950 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 9,070 | up to 1,100 | up to 14,750 | 1,640 | 6,950 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio + GVWR option 6,800 lb | 8,070 | up to 1,100 | 13,750 | 1,490 | 6,800 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio + Chart row with GVWR 6,950 lb | 8,040 | up to 1,100 | 13,750 | 1,640 | 6,950 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio + GVWR option 6,800 lb | 9,070 | up to 1,100 | 14,750 | 1,490 | 6,800 | 3.92 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio + Chart row with GVWR 6,950 lb | 9,040 | up to 1,100 | 14,750 | 1,640 | 6,950 | 3.92 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | up to 8,840 | up to 1,100 | 13,750 | up to 1,410 | up to 6,950 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 8,840 | up to 1,100 | up to 14,750 | 1,410 | 6,950 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio + GVWR option 6,800 lb | 7,840 | up to 1,100 | 13,750 | 1,260 | 6,800 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio + Chart row with GVWR 6,950 lb | 7,810 | up to 1,100 | 13,750 | 1,410 | 6,950 | 3.55 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio + GVWR option 6,800 lb | 8,840 | up to 1,100 | 14,750 | 1,260 | 6,800 | 3.92 | Check load → |
| STQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio + Chart row with GVWR 6,950 lb | 8,810 | up to 1,100 | 14,750 | 1,410 | 6,950 | 3.92 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,040 | up to 1,100 | 13,750 | up to 1,600 | up to 6,950 | 3.55 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 9,040 | up to 1,100 | 14,750 | up to 1,600 | up to 6,950 | 3.92 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with GVWR option 6,800 lb | up to 9,040 | up to 1,100 | up to 14,750 | 1,450 | 6,800 | 3.55 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 9,040 | up to 1,100 | up to 14,750 | 1,600 | 6,950 | 3.55 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 7,830 | up to 1,100 | 13,750 | up to 1,400 | up to 6,950 | 3.55 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,830 | up to 1,100 | 14,750 | up to 1,400 | up to 6,950 | 3.92 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with GVWR option 6,800 lb | up to 8,830 | up to 1,100 | up to 14,750 | 1,250 | 6,800 | 3.55 | Check load → |
| SLTQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 8,830 | up to 1,100 | up to 14,750 | 1,400 | 6,950 | 3.55 | Check load → |
| LaramieCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 7,590 | up to 1,100 | 13,750 | 1,150 | 6,950 | 3.55 | Check load → |
| LaramieCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,590 | up to 1,100 | 14,750 | 1,150 | 6,950 | 3.92 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | up to 9,010 | up to 1,100 | 13,750 | up to 1,570 | up to 6,950 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 9,010 | up to 1,100 | up to 14,750 | 1,570 | 6,950 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio + GVWR option 6,800 lb | 8,010 | up to 1,100 | 13,750 | 1,420 | 6,800 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio + Chart row with GVWR 6,950 lb | 7,960 | up to 1,100 | 13,750 | 1,570 | 6,950 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio + GVWR option 6,800 lb | 9,010 | up to 1,100 | 14,750 | 1,420 | 6,800 | 3.92 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio + Chart row with GVWR 6,950 lb | 8,960 | up to 1,100 | 14,750 | 1,570 | 6,950 | 3.92 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | up to 8,770 | up to 1,100 | 13,750 | up to 1,340 | up to 6,950 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 8,770 | up to 1,100 | up to 14,750 | 1,340 | 6,950 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio + GVWR option 6,800 lb | 7,770 | up to 1,100 | 13,750 | 1,190 | 6,800 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio + Chart row with GVWR 6,950 lb | 7,750 | up to 1,100 | 13,750 | 1,340 | 6,950 | 3.55 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio + GVWR option 6,800 lb | 8,770 | up to 1,100 | 14,750 | 1,190 | 6,800 | 3.92 | Check load → |
| STCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio + Chart row with GVWR 6,950 lb | 8,750 | up to 1,100 | 14,750 | 1,340 | 6,950 | 3.92 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 7,980 | up to 1,100 | 13,750 | up to 1,540 | up to 6,950 | 3.55 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,980 | up to 1,100 | 14,750 | up to 1,540 | up to 6,950 | 3.92 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with GVWR option 6,800 lb | up to 8,980 | up to 1,100 | up to 14,750 | 1,390 | 6,800 | 3.55 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 8,980 | up to 1,100 | up to 14,750 | 1,540 | 6,950 | 3.55 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 7,770 | up to 1,100 | 13,750 | up to 1,330 | up to 6,950 | 3.55 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,770 | up to 1,100 | 14,750 | up to 1,330 | up to 6,950 | 3.92 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with GVWR option 6,800 lb | up to 8,770 | up to 1,100 | up to 14,750 | 1,180 | 6,800 | 3.55 | Check load → |
| SLTCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 8,770 | up to 1,100 | up to 14,750 | 1,330 | 6,950 | 3.55 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 7,540 | up to 1,100 | 13,750 | 1,110 | 6,950 | 3.55 | Check load → |
| LaramieCrew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,340 | up to 1,100 | 14,550 | 1,110 | 6,950 | 3.92 | Check load → |
| STCrew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 7,940 | up to 1,100 | 13,750 | up to 1,510 | up to 6,950 | 3.55 | Check load → |
| STCrew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,940 | up to 1,100 | 14,750 | up to 1,510 | up to 6,950 | 3.92 | Check load → |
| STCrew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with GVWR option 6,800 lb | up to 8,940 | up to 1,100 | up to 14,750 | 1,360 | 6,800 | 3.55 | Check load → |
| STCrew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GVWR 6,950 lb | up to 8,940 | up to 1,100 | up to 14,750 | 1,510 | 6,950 | 3.55 | Check load → |
| STCrew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | up to 8,530 | up to 1,100 | 13,750 | up to 1,290 | up to 6,950 | 3.55 | Check load → |
