Fourth generation (DS) and Ram 1500 Classic
2015 Ram 1500 towing capacity
Max towing, 201510,650 lb
The 2015 Ram 1500 tows up to 10,650 lb (Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio, per the 2015 RAM 1500 Trailer Towing Chart - SAE J2807 Compliant).
The lowest rating is 4,190 lb, for the Crew Cab 5 ft 7 in box 3.6L Pentastar V6 eTorque 8-speed automatic 845RE 4x4 with the 3.21 axle ratio.
2015 RAM 1500 Trailer Towing Chart - SAE J2807 Compliant (2015_ram_1500_towing_charts)- Configurations
- 37
- Payload
- 1,270–1,900 lb
- GCWR
- 9,850–15,950 lb
- Tongue
- up to 1,100 lb
01 / Ratings
Every 2015 Ram 1500 configuration
2015 Ram 1500
| Configuration | Max towing lb | Max tongue lb | GCWR lb | Max payload lb | GVWR lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 3.6L Pentastar V6 eTorque | |||||||
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,620 | up to 1,100 | 9,850 | 1,900 | 6,800 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,600 | up to 1,100 | 12,900 | 1,900 | 6,800 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,450 | up to 1,100 | 9,850 | 1,720 | 6,800 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,440 | up to 1,100 | 12,900 | 1,720 | 6,800 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,490 | up to 1,100 | 9,850 | 1,850 | 6,800 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,480 | up to 1,100 | 12,900 | 1,850 | 6,800 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,190 | up to 1,100 | 9,850 | 1,650 | 6,800 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,180 | up to 1,100 | 12,900 | 1,650 | 6,800 | 3.55 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,960 | up to 1,100 | 9,850 | 1,520 | 6,025 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,310 | up to 1,100 | 12,200 | 1,520 | 6,025 | 3.55 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,770 | up to 1,100 | 9,850 | 1,580 | 6,300 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,060 | up to 1,100 | 12,200 | 1,580 | 6,300 | 3.55 | Check load → |
| HFERegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845RE | 4,980 | up to 1,100 | 9,850 | 1,450 | 6,010 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,790 | up to 1,100 | 9,850 | 1,900 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,280 | up to 1,100 | 12,400 | 1,900 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,610 | up to 1,100 | 9,850 | 1,710 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,110 | up to 1,100 | 12,400 | 1,710 | 6,600 | 3.55 | Check load → |
| 3.0L EcoDiesel V6 turbo diesel | |||||||
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,950 | up to 1,100 | up to 14,750 | 1,610 | 6,950 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,950 | up to 1,100 | 13,750 | 1,610 | 6,950 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,950 | up to 1,100 | 14,750 | 1,610 | 6,950 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,690 | up to 1,100 | up to 14,750 | 1,400 | 6,950 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,690 | up to 1,100 | 13,750 | 1,400 | 6,950 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,690 | up to 1,100 | 14,750 | 1,400 | 6,950 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,840 | up to 1,100 | up to 14,750 | 1,540 | 6,950 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,840 | up to 1,100 | 13,750 | 1,540 | 6,950 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,840 | up to 1,100 | 14,750 | 1,540 | 6,950 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,560 | up to 1,100 | up to 14,750 | 1,340 | 6,950 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,660 | up to 1,100 | 13,750 | 1,340 | 6,950 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,560 | up to 1,100 | 14,750 | 1,340 | 6,950 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,880 | up to 1,100 | up to 14,750 | 1,480 | 6,950 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,880 | up to 1,100 | 13,750 | 1,480 | 6,950 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,880 | up to 1,100 | 14,750 | 1,480 | 6,950 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,390 | up to 1,100 | up to 14,550 | 1,270 | 6,950 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,590 | up to 1,100 | 13,750 | 1,270 | 6,950 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,550 lb | 8,390 | up to 1,100 | 14,550 | 1,270 | 6,950 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 9,200 | up to 1,100 | up to 14,750 | 1,500 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 8,240 | up to 1,100 | 13,750 | 1,500 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 9,200 | up to 1,100 | 14,750 | 1,500 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 9,030 | up to 1,100 | up to 14,750 | 1,290 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 8,030 | up to 1,100 | 13,750 | 1,290 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 9,030 | up to 1,100 | 14,750 | 1,290 | 6,600 | 3.55 | Check load → |
| 5.7L HEMI V8 without eTorque | |||||||
| Quad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,790 | up to 1,100 | 12,350 | 1,820 | 6,900 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,840 | up to 1,100 | 14,400 | 1,820 | 6,900 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,390 | up to 1,100 | 15,950 | 1,820 | 6,900 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,210 | up to 1,100 | 13,800 | 1,780 | 6,900 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,360 | up to 1,100 | 15,950 | 1,780 | 6,900 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,670 | up to 1,100 | 14,400 | 1,600 | 6,900 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,220 | up to 1,100 | 15,950 | 1,600 | 6,900 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,060 | up to 1,100 | 13,800 | 1,600 | 6,900 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,210 | up to 1,100 | 15,950 | 1,600 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,770 | up to 1,100 | 12,350 | 1,770 | 6,900 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,820 | up to 1,100 | 14,400 | 1,770 | 6,900 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,370 | up to 1,100 | 15,950 | 1,770 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,170 | up to 1,100 | 13,800 | 1,710 | 6,900 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,320 | up to 1,100 | 15,950 | 1,710 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,610 | up to 1,100 | 14,400 | 1,550 | 6,900 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,160 | up to 1,100 | 15,950 | 1,550 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,000 | up to 1,100 | 13,800 | 1,530 | 6,900 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,150 | up to 1,100 | 15,950 | 1,530 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,740 | up to 1,100 | 12,350 | 1,710 | 6,900 | 3.21 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,790 | up to 1,100 | 14,400 | 1,710 | 6,900 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,340 | up to 1,100 | 15,950 | 1,710 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,070 | up to 1,100 | 13,800 | 1,660 | 6,900 | 3.21 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,220 | up to 1,100 | 15,950 | 1,660 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,550 | up to 1,100 | 14,400 | 1,520 | 6,900 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,100 | up to 1,100 | 15,950 | 1,520 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 7,800 | up to 1,100 | 13,800 | 1,480 | 6,900 | 3.21 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 9,850 | up to 1,100 | 15,850 | 1,480 | 6,900 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 7,160 | up to 1,100 | 12,350 | 1,610 | 6,350 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 9,140 | up to 1,100 | 14,325 | 1,610 | 6,350 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,630 | up to 1,100 | 13,800 | 1,600 | 6,350 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 9,180 | up to 1,100 | 14,350 | 1,600 | 6,350 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 9,050 | up to 1,100 | 14,400 | 1,430 | 6,350 | 3.55 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 8,970 | up to 1,100 | 14,325 | 1,430 | 6,350 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,420 | up to 1,100 | 13,800 | 1,430 | 6,350 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,970 | up to 1,100 | 14,350 | 1,430 | 6,350 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 7,050 | up to 1,100 | 12,350 | 1,720 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 9,100 | up to 1,100 | 14,400 | 1,720 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 6-speed automatic 65RFE Mostwith 3.92 axle ratio | 10,650 | up to 1,100 | 15,950 | 1,720 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,490 | up to 1,100 | 13,800 | 1,710 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,640 | up to 1,100 | 15,950 | 1,710 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,880 | up to 1,100 | 14,400 | 1,500 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,430 | up to 1,100 | 15,950 | 1,500 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,300 | up to 1,100 | 13,800 | 1,510 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,450 | up to 1,100 | 15,950 | 1,510 | 6,600 | 3.92 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 10,650 lb
Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio.
Axle ratio
3.92 axle instead of 3.21
+550 to +3,600 lb
Same configuration otherwise · 15 pairs in the table
Axle ratio
3.55 axle instead of 3.21
+2,290 to +2,990 lb
Same configuration otherwise · 8 pairs in the table
Axle ratio
3.92 axle instead of 3.55
−80 to +1,550 lb
Same configuration otherwise · 5 pairs in the table
Build
4x2 instead of 4x4
+150 to +370 lb
Same configuration otherwise · 34 pairs in the table
Best rating by engine
- 5.7L HEMI V8 without eTorque10,650 lb
- 3.0L EcoDiesel V6 turbo dieselup to 9,200 lb
- 3.6L Pentastar V6 eTorque7,600 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Ram 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2015 Ram 1500 configuration tows the most?
The Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio, at 10,650 lb.
Which package unlocks the 2015 Ram 1500’s 10,650 lb rating?
The 3.92 axle ratio: Ram rates the Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 at 10,650 lb so equipped.
What is the max tongue weight of the 2015 Ram 1500?
Up to 1,100 lb for the Quad Cab 6 ft 4 in box 3.6L Pentastar V6 eTorque 8-speed automatic 845RE 4x2 with the 3.21 axle ratio, as Ram prints it. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2015 Ram 1500?
9,850–15,950 lb by configuration; the most is 15,950 lb, for the Quad Cab 6 ft 4 in box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Ram 1500’s towing capacity changed by year?
Highest rating by model year: 2027, 11,530 lb; 2026, 11,610 lb; 2025, 11,550 lb; 2021, 12,750 lb; 2020, 12,750 lb; 2019, 12,750 lb; 2018, 10,620 lb; 2017, 10,640 lb; 2016, 10,640 lb; 2015, 10,650 lb; 2014, 10,450 lb; 2013, 10,450 lb; 2012, 11,500 lb; 2011, 10,450 lb; 2010, 10,450 lb; 2009, 9,100 lb.
Does four-wheel drive change the 2015 Ram 1500’s towing capacity?
Yes: 4x2 instead of 4x4 is rated +150 to +370 lb on otherwise identical configurations (34 pairs in Ram’s table).