Fourth generation (DS) and Ram 1500 Classic
2013 Ram 1500 towing capacity
Max towing, 201310,450 lb
The 2013 Ram 1500 tows up to 10,450 lb (Tradesman and ST Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio, per the 2013 Ram 1500 Pickup Towing Chart).
Two more configurations are rated the same.
The lowest rating is 4,000 lb, for the Big Horn / Lone Star, SLT, Outdoorsman and Lone Star Quad Cab 6 ft 4 in box with RamBox 3.6L Pentastar V6 eTorque 8-speed automatic 8HP45 4x4 with the 3.21 axle ratio.
2013 Ram 1500 Pickup Towing Chart (2013 J1, 2013-RAM.1500.Towing.Specs)- Configurations
- 348
- Payload
- 940–1,930 lb
- GCWR
- 9,500–15,650 lb
01 / Ratings
Every 2013 Ram 1500 configuration
2013 Ram 1500
| Configuration | Max towing lb | GCWR lb | Max payload lb | GVWR lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|
| 3.6L Pentastar V6 eTorque | ||||||
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,400 | 9,500 | 1,800 | 6,700 | 3.21 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,100 | 11,200 | 1,800 | 6,700 | 3.55 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,200 | 9,500 | 1,680 | 6,800 | 3.21 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,900 | 11,200 | 1,680 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,400 | 9,500 | 1,770 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,100 | 11,200 | 1,770 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,150 | 9,500 | 1,650 | 6,800 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,850 | 11,200 | 1,650 | 6,800 | 3.55 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,250 | 9,500 | 1,660 | 6,700 | 3.21 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,950 | 11,200 | 1,660 | 6,700 | 3.55 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,050 | 9,500 | 1,540 | 6,800 | 3.21 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,750 | 11,200 | 1,540 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,250 | 9,500 | 1,620 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,950 | 11,200 | 1,620 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,000 | 9,500 | 1,500 | 6,800 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,700 | 11,200 | 1,500 | 6,800 | 3.55 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,350 | 9,500 | 1,750 | 6,700 | 3.21 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,050 | 11,200 | 1,750 | 6,700 | 3.55 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,150 | 9,500 | 1,650 | 6,800 | 3.21 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,850 | 11,200 | 1,650 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,350 | 9,500 | 1,720 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,050 | 11,200 | 1,720 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,100 | 9,500 | 1,610 | 6,800 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,800 | 11,200 | 1,610 | 6,800 | 3.55 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,250 | 9,500 | 1,630 | 6,700 | 3.21 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,950 | 11,200 | 1,630 | 6,700 | 3.55 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,050 | 9,500 | 1,530 | 6,800 | 3.21 | Check load → |
| Tradesman · ST · ExpressCrew Cab · 5 ft 7 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,750 | 11,200 | 1,530 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,200 | 9,500 | 1,600 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,900 | 11,200 | 1,600 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,000 | 9,500 | 1,490 | 6,800 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarCrew Cab · 5 ft 7 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 5,700 | 11,200 | 1,490 | 6,800 | 3.55 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,800 | 9,500 | 1,520 | 6,025 | 3.21 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,500 | 11,200 | 1,520 | 6,025 | 3.55 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,600 | 9,500 | 1,580 | 6,300 | 3.21 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,300 | 11,200 | 1,580 | 6,300 | 3.55 | Check load → |
| HFERegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45 | 4,750 | 9,500 | 1,430 | 6,010 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,800 | 9,500 | 1,490 | 6,025 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,500 | 11,200 | 1,490 | 6,025 | 3.55 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,550 | 9,500 | 1,550 | 6,300 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,250 | 11,200 | 1,550 | 6,300 | 3.55 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,600 | 9,500 | 1,910 | 6,600 | 3.21 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,300 | 11,200 | 1,910 | 6,600 | 3.55 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,450 | 9,500 | 1,930 | 6,800 | 3.21 | Check load → |
| Tradesman · STRegular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,150 | 11,200 | 1,930 | 6,800 | 3.55 | Check load → |
| SLT · OutdoorsmanRegular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,600 | 9,500 | 1,890 | 6,600 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,300 | 11,200 | 1,890 | 6,600 | 3.55 | Check load → |
| SLT · OutdoorsmanRegular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,400 | 9,500 | 1,900 | 6,800 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,100 | 11,200 | 1,900 | 6,800 | 3.55 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,650 | 9,500 | 1,370 | 6,025 | 3.21 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,350 | 11,200 | 1,370 | 6,025 | 3.55 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,450 | 9,500 | 1,430 | 6,300 | 3.21 | Check load → |
| Tradesman · ST · ExpressRegular Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,150 | 11,200 | 1,430 | 6,300 | 3.55 | Check load → |
| HFERegular Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45 | 4,600 | 9,500 | 1,290 | 6,010 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,650 | 9,500 | 1,350 | 6,025 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,350 | 11,200 | 1,350 | 6,025 | 3.55 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.21 axle ratio | 4,400 | 9,500 | 1,410 | 6,300 | 3.21 | Check load → |
| SLT · OutdoorsmanRegular Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP45with 3.55 axle ratio | 6,100 | 11,200 | 1,410 | 6,300 | 3.55 | Check load → |
| 5.7L HEMI V8 without eTorque | ||||||
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,800 | 12,100 | 1,610 | 6,700 | 3.21 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,850 | 14,150 | 1,610 | 6,700 | 3.55 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,350 | 15,650 | 1,610 | 6,700 | 3.92 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,650 | 14,150 | 1,480 | 6,800 | 3.55 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,150 | 15,650 | 1,480 | 6,800 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,800 | 12,100 | 1,580 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,850 | 14,150 | 1,580 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,350 | 15,650 | 1,580 | 6,700 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,800 | 12,100 | 1,610 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,850 | 14,150 | 1,610 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,350 | 15,650 | 1,610 | 6,700 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,600 | 14,150 | 1,450 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,100 | 15,650 | 1,450 | 6,800 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,600 | 12,100 | 1,480 | 6,800 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,650 | 14,150 | 1,480 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,150 | 15,650 | 1,480 | 6,800 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,650 | 12,100 | 1,430 | 6,700 | 3.21 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,700 | 14,150 | 1,430 | 6,700 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,200 | 15,650 | 1,430 | 6,700 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,650 | 12,100 | 1,460 | 6,700 | 3.21 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,700 | 14,150 | 1,460 | 6,700 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,200 | 15,650 | 1,460 | 6,700 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,450 | 14,150 | 1,300 | 6,800 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 9,950 | 15,650 | 1,300 | 6,800 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,450 | 12,100 | 1,330 | 6,800 | 3.21 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,500 | 14,150 | 1,330 | 6,800 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,000 | 15,650 | 1,330 | 6,800 | 3.92 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,750 | 12,100 | 1,520 | 6,700 | 3.21 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,800 | 14,150 | 1,520 | 6,700 | 3.55 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,300 | 15,650 | 1,520 | 6,700 | 3.92 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,750 | 12,100 | 1,550 | 6,700 | 3.21 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,800 | 14,150 | 1,550 | 6,700 | 3.55 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,300 | 15,650 | 1,550 | 6,700 | 3.92 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,550 | 14,150 | 1,380 | 6,800 | 3.55 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,050 | 15,650 | 1,380 | 6,800 | 3.92 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,550 | 12,100 | 1,420 | 6,800 | 3.21 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,600 | 14,150 | 1,420 | 6,800 | 3.55 | Check load → |
| SportQuad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,100 | 15,650 | 1,420 | 6,800 | 3.92 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,700 | 12,100 | 1,470 | 6,700 | 3.21 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,750 | 14,150 | 1,470 | 6,700 | 3.55 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,250 | 15,650 | 1,470 | 6,700 | 3.92 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,500 | 14,150 | 1,340 | 6,800 | 3.55 | Check load → |
| Tradesman · ST · ExpressQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,000 | 15,650 | 1,340 | 6,800 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,650 | 12,100 | 1,430 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,700 | 14,150 | 1,430 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,200 | 15,650 | 1,430 | 6,700 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,700 | 12,100 | 1,470 | 6,700 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,750 | 14,150 | 1,470 | 6,700 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,250 | 15,650 | 1,470 | 6,700 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,450 | 14,150 | 1,300 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 9,950 | 15,650 | 1,300 | 6,800 | 3.92 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,450 | 12,100 | 1,340 | 6,800 | 3.21 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,500 | 14,150 | 1,340 | 6,800 | 3.55 | Check load → |
| Big Horn / Lone Star · SLT · Outdoorsman · Lone StarQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,000 | 15,650 | 1,340 | 6,800 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,500 | 12,100 | 1,280 | 6,700 | 3.21 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,550 | 14,150 | 1,280 | 6,700 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,050 | 15,650 | 1,280 | 6,700 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,550 | 12,100 | 1,320 | 6,700 | 3.21 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,600 | 14,150 | 1,320 | 6,700 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,100 | 15,650 | 1,320 | 6,700 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,300 | 14,150 | 1,150 | 6,800 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 9,800 | 15,650 | 1,150 | 6,800 | 3.92 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,300 | 12,100 | 1,190 | 6,800 | 3.21 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,350 | 14,150 | 1,190 | 6,800 | 3.55 | Check load → |
| LaramieQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 9,850 | 15,650 | 1,190 | 6,800 | 3.92 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,600 | 12,100 | 1,370 | 6,700 | 3.21 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,650 | 14,150 | 1,370 | 6,700 | 3.55 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,150 | 15,650 | 1,370 | 6,700 | 3.92 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 6,600 | 12,100 | 1,410 | 6,700 | 3.21 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.55 axle ratio | 8,650 | 14,150 | 1,410 | 6,700 | 3.55 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,150 | 15,650 | 1,410 | 6,700 | 3.92 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,400 | 14,150 | 1,240 | 6,800 | 3.55 | Check load → |
| SportQuad Cab · 6 ft 4 in box with RamBox · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 9,900 | 15,650 | 1,240 | 6,800 | 3.92 | Check load → |
