Fourth generation (DS) and Ram 1500 Classic
2016 Ram 1500 towing capacity
Max towing, 201610,640 lb
The 2016 Ram 1500 tows up to 10,640 lb (Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio, per the 2016 RAM 1500 Trailer Towing Chart - SAE J2807 Compliant).
The lowest rating is 4,170 lb, for the Crew Cab 5 ft 7 in box 3.6L Pentastar V6 eTorque 8-speed automatic 845RE 4x4 with the 3.21 axle ratio.
2016 RAM 1500 Trailer Towing Chart - SAE J2807 Compliant (2016_ram_1500_towing_charts)- Configurations
- 38
- Payload
- 1,260–1,890 lb
- GCWR
- 9,850–15,950 lb
- Tongue
- up to 1,100 lb
01 / Ratings
Every 2016 Ram 1500 configuration
2016 Ram 1500
| Configuration | Max towing lb | Max tongue lb | GCWR lb | Max payload lb | GVWR lb | Axle ratio | Tow check |
|---|---|---|---|---|---|---|---|
| 3.6L Pentastar V6 eTorque | |||||||
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,610 | up to 1,100 | 9,850 | 1,890 | 6,800 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,610 | up to 1,100 | 12,900 | 1,890 | 6,800 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,410 | up to 1,100 | 9,850 | 1,710 | 6,800 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,400 | up to 1,100 | 12,900 | 1,710 | 6,800 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,480 | up to 1,100 | 9,850 | 1,830 | 6,800 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,470 | up to 1,100 | 12,900 | 1,830 | 6,800 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,170 | up to 1,100 | 9,850 | 1,640 | 6,800 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,160 | up to 1,100 | 12,900 | 1,640 | 6,800 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 845REwith 3.92 axle ratio | 7,160 | up to 1,100 | 12,900 | 1,640 | 6,800 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,990 | up to 1,100 | 9,850 | 1,500 | 6,025 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,290 | up to 1,100 | 12,200 | 1,500 | 6,025 | 3.55 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,760 | up to 1,100 | 9,850 | 1,560 | 6,300 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,050 | up to 1,100 | 12,200 | 1,560 | 6,300 | 3.55 | Check load → |
| HFERegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 845RE | 4,970 | up to 1,100 | 9,850 | 1,440 | 6,010 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.21 axle ratio | 4,770 | up to 1,100 | 9,850 | 1,880 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 845REwith 3.55 axle ratio | 7,270 | up to 1,100 | 12,400 | 1,880 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.21 axle ratio | 4,580 | up to 1,100 | 9,850 | 1,690 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 845REwith 3.55 axle ratio | 7,080 | up to 1,100 | 12,400 | 1,690 | 6,600 | 3.55 | Check load → |
| 3.0L EcoDiesel V6 turbo diesel | |||||||
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,990 | up to 1,100 | up to 14,750 | 1,600 | 6,950 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,990 | up to 1,100 | 13,750 | 1,600 | 6,950 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,990 | up to 1,100 | 14,750 | 1,600 | 6,950 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,750 | up to 1,100 | up to 14,750 | 1,390 | 6,950 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,750 | up to 1,100 | 13,750 | 1,390 | 6,950 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,750 | up to 1,100 | 14,750 | 1,390 | 6,950 | 3.55 | Check load → |
| HFEQuad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70 | 7,940 | up to 1,100 | 13,750 | 1,510 | 6,945 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,870 | up to 1,100 | up to 14,750 | 1,540 | 6,950 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,870 | up to 1,100 | 13,750 | 1,540 | 6,950 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,870 | up to 1,100 | 14,750 | 1,540 | 6,950 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,610 | up to 1,100 | up to 14,750 | 1,330 | 6,950 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,610 | up to 1,100 | 13,750 | 1,330 | 6,950 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 8,610 | up to 1,100 | 14,750 | 1,330 | 6,950 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 8,340 | up to 1,100 | up to 14,550 | 1,260 | 6,950 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 7,540 | up to 1,100 | 13,750 | 1,260 | 6,950 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,550 lb | 8,340 | up to 1,100 | 14,550 | 1,260 | 6,950 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 9,210 | up to 1,100 | up to 14,750 | 1,510 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 8,240 | up to 1,100 | 13,750 | 1,510 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 9,210 | up to 1,100 | 14,750 | 1,510 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | up to 9,030 | up to 1,100 | up to 14,750 | 1,290 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 13,750 lb | 8,030 | up to 1,100 | 13,750 | 1,290 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with Chart row with GCWR 14,750 lb | 9,030 | up to 1,100 | 14,750 | 1,290 | 6,600 | 3.55 | Check load → |
| 5.7L HEMI V8 without eTorque | |||||||
| Quad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,790 | up to 1,100 | 12,350 | 1,800 | 6,900 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,840 | up to 1,100 | 14,400 | 1,800 | 6,900 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,390 | up to 1,100 | 15,950 | 1,800 | 6,900 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,210 | up to 1,100 | 13,800 | 1,760 | 6,900 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,360 | up to 1,100 | 15,950 | 1,760 | 6,900 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,710 | up to 1,100 | 14,400 | 1,590 | 6,900 | 3.55 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,260 | up to 1,100 | 15,950 | 1,590 | 6,900 | 3.92 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,050 | up to 1,100 | 13,800 | 1,580 | 6,900 | 3.21 | Check load → |
| Quad Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,200 | up to 1,100 | 15,950 | 1,580 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,760 | up to 1,100 | 12,350 | 1,700 | 6,900 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,810 | up to 1,100 | 14,400 | 1,700 | 6,900 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,360 | up to 1,100 | 15,950 | 1,700 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,150 | up to 1,100 | 13,800 | 1,690 | 6,900 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,300 | up to 1,100 | 15,950 | 1,690 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,640 | up to 1,100 | 14,400 | 1,540 | 6,900 | 3.55 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,190 | up to 1,100 | 15,950 | 1,540 | 6,900 | 3.92 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,010 | up to 1,100 | 13,800 | 1,520 | 6,900 | 3.21 | Check load → |
| Crew Cab · 5 ft 7 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,160 | up to 1,100 | 15,950 | 1,520 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 6,730 | up to 1,100 | 12,350 | 1,690 | 6,900 | 3.21 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,780 | up to 1,100 | 14,400 | 1,690 | 6,900 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,330 | up to 1,100 | 15,950 | 1,690 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,080 | up to 1,100 | 13,800 | 1,650 | 6,900 | 3.21 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,230 | up to 1,100 | 15,950 | 1,650 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,540 | up to 1,100 | 14,400 | 1,500 | 6,900 | 3.55 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,090 | up to 1,100 | 15,950 | 1,500 | 6,900 | 3.92 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 7,780 | up to 1,100 | 13,800 | 1,460 | 6,900 | 3.21 | Check load → |
| Crew Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 9,830 | up to 1,100 | 15,850 | 1,460 | 6,900 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 7,220 | up to 1,100 | 12,350 | 1,600 | 6,350 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 6-speed automatic 65RFEwith 3.92 axle ratio | 9,200 | up to 1,100 | 14,325 | 1,600 | 6,350 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,610 | up to 1,100 | 13,800 | 1,590 | 6,350 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 9,160 | up to 1,100 | 14,350 | 1,590 | 6,350 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 9,060 | up to 1,100 | 14,400 | 1,400 | 6,350 | 3.55 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 8,990 | up to 1,100 | 14,325 | 1,400 | 6,350 | 3.92 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,420 | up to 1,100 | 13,800 | 1,390 | 6,350 | 3.21 | Check load → |
| Regular Cab · 6 ft 4 in box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 8,970 | up to 1,100 | 14,350 | 1,390 | 6,350 | 3.92 | Check load → |
| R/TRegular Cab · 6 ft 4 in box · 4x2 · 8-speed automatic 8HP70 | 5,030 | up to 1,100 | 10,250 | 1,350 | 6,200 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 6-speed automatic 65RFEwith 3.21 axle ratio | 7,040 | up to 1,100 | 12,350 | 1,700 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 6-speed automatic 65RFEwith 3.55 axle ratio | 9,090 | up to 1,100 | 14,400 | 1,700 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 6-speed automatic 65RFE Mostwith 3.92 axle ratio | 10,640 | up to 1,100 | 15,950 | 1,700 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,470 | up to 1,100 | 13,800 | 1,690 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x2 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,620 | up to 1,100 | 15,950 | 1,690 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 6-speed automatic 65RFEwith 3.55 axle ratio | 8,850 | up to 1,100 | 14,400 | 1,470 | 6,600 | 3.55 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 6-speed automatic 65RFEwith 3.92 axle ratio | 10,400 | up to 1,100 | 15,950 | 1,470 | 6,600 | 3.92 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with 3.21 axle ratio | 8,260 | up to 1,100 | 13,800 | 1,480 | 6,600 | 3.21 | Check load → |
| Regular Cab · 8 ft box · 4x4 · 8-speed automatic 8HP70with 3.92 axle ratio | 10,410 | up to 1,100 | 15,950 | 1,480 | 6,600 | 3.92 | Check load → |
02 / Why
Which one tows the most, and why
What moves the rating
MakerTows the most: 10,640 lb
Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio.
Axle ratio
3.92 axle instead of 3.21
+550 to +3,600 lb
Same configuration otherwise · 16 pairs in the table
Axle ratio
3.55 axle instead of 3.21
+2,290 to +3,000 lb
Same configuration otherwise · 7 pairs in the table
Axle ratio
3.92 axle instead of 3.55
−70 to +1,550 lb
Same configuration otherwise · 5 pairs in the table
Build
4x2 instead of 4x4
+130 to +400 lb
Same configuration otherwise · 33 pairs in the table
Best rating by engine
- 5.7L HEMI V8 without eTorque10,640 lb
- 3.0L EcoDiesel V6 turbo dieselup to 9,210 lb
- 3.6L Pentastar V6 eTorque7,610 lb
The line is the highest rating on this page. Each bar is that engine’s best configuration.
03 / By year
Ram 1500 towing by model year
04 / Next
Check it against your load
05 / FAQ
Questions people ask
Which 2016 Ram 1500 configuration tows the most?
The Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio, at 10,640 lb.
Which package unlocks the 2016 Ram 1500’s 10,640 lb rating?
The 3.92 axle ratio: Ram rates the Regular Cab 8 ft box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 at 10,640 lb so equipped.
What is the max tongue weight of the 2016 Ram 1500?
Up to 1,100 lb for the Quad Cab 6 ft 4 in box 3.6L Pentastar V6 eTorque 8-speed automatic 845RE 4x2 with the 3.21 axle ratio, as Ram prints it. Tongue weight is the trailer’s downward push on the hitch; it counts against payload.
What is the GCWR of the 2016 Ram 1500?
9,850–15,950 lb by configuration; the most is 15,950 lb, for the Quad Cab 6 ft 4 in box 5.7L HEMI V8 without eTorque 6-speed automatic 65RFE 4x2 with the 3.92 axle ratio. GCWR is the most the loaded vehicle and its loaded trailer may weigh together.
Has the Ram 1500’s towing capacity changed by year?
Highest rating by model year: 2027, 11,530 lb; 2026, 11,610 lb; 2025, 11,550 lb; 2021, 12,750 lb; 2020, 12,750 lb; 2019, 12,750 lb; 2018, 10,620 lb; 2017, 10,640 lb; 2016, 10,640 lb; 2015, 10,650 lb; 2014, 10,450 lb; 2013, 10,450 lb; 2012, 11,500 lb; 2011, 10,450 lb; 2010, 10,450 lb; 2009, 9,100 lb.
Does four-wheel drive change the 2016 Ram 1500’s towing capacity?
Yes: 4x2 instead of 4x4 is rated +130 to +400 lb on otherwise identical configurations (33 pairs in Ram’s table).