JK
- 10.0 in
- 42.2°
- 3,500 lb
JK specs →
Fourth generation (JL) · 2018–present
We have 165 configurations of the JL Wrangler, model years 2018–2026. The 2026 Jeep Wrangler has up to 12.9 in of ground clearance and an approach angle of up to 47.4°, both on the Rubicon with the Xtreme 35 Package. It is rated to tow up to 5,000 lb (Rubicon 4-door 2.0L turbo automatic).
MakerSource: 2026 Jeep Wrangler Specifications (spec sheet with towing capacities)
Documents last checked .

01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Jeep prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| SportSport 4-door 2.0L turbo automatic | SaharaSahara 4-door 2.0L turbo automatic | RubiconRubicon 4-door 2.0L turbo automatic | Moab 392Moab 392 4-door 6.4L V8 automatic | |
|---|---|---|---|---|
| Off-road | ||||
| Ground clearance | 9.7 in | 10.0 in | 10.8 in | 11.1 in |
| Approach angle | 41.4° | 41.8° | 43.9° | 46.7° |
| Breakover angle | 20.3° | 21.0° | 22.6° | 24.5° |
| Departure angle | 36.1° | 36.1° | 37.0° | 39.8° |
| Wading depth | 30.0 in | 30.0 in | 31.5 in | 34.0 in |
| Dimensions and bed | ||||
| Length | 188.4 in | 188.4 in | 188.4 in | 192.5 in |
| Width | 73.9 in | 73.9 in | 73.9 in | 79.3 in |
| Height | 73.6 in | 73.6 in | 73.6 in | 75.5 in |
| Wheelbase | 118.4 in | 118.4 in | 118.4 in | 118.4 in |
| Weights, loads and capacities | ||||
| Curb weight | 4,297 lb | 4,481 lb | 4,640 lb | 5,268 lb |
| Max payload | 1,203 lb | 1,119 lb | 1,310 lb | 1,088 lb |
| Max towing | 3,500 lb | 3,500 lb | 5,000 lb | 3,500 lb |
| Front axle rating | 2,700 lb | 2,700 lb | 3,100 lb | 3,400 lb |
| Fuel tank | 21.5 gal | 21.5 gal | 21.5 gal | 21.5 gal |
| Off-road hardware | ||||
| Stock tires | P245/75R17 | P255/70R18 | LT285/70R17C | LT315/70R17C |
| Low range | 2.72:1 | 2.72:1 | 4:1 | 2.72:1 |
| Front differential | Open | Open | Tru-Lok electronic locking | — |
| Rear differential | Open | Open | Tru-Lok electronic locking | — |
03 / Photos




04 / Configurations
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,050 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,003 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,203 lb | 4,297 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,249 lb | 4,251 lb | P245/75R17 |
| Sport 4-door 3.6L automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,220 lb | 4,280 lb | P245/75R17 |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,119 lb | 4,481 lb | P255/70R18 |
| Sahara 4-door 3.6L automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,136 lb | 4,464 lb | P255/70R18 |
| Rubicon 2-door 2.0L turbo automatic | 10.8 in12.6 in1 | 44.0°47.2°1 | 27.8°32.4°1 | 37.0°40.4°1 | 2,000 lb | door label | 4,357 lb | LT285/70R17C |
| Rubicon 2-door 3.6L manual | 10.8 in12.6 in1 | 44.0°47.2°1 | 27.8°32.4°1 | 37.0°40.4°1 | 2,000 lb | door label | 4,309 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 5,000 lb | 1,310 lb1,545 lb1 | 4,640 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 3,500 lb | 1,381 lb | 4,594 lb | LT285/70R17C |
| Rubicon 4-door 3.6L automatic | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 5,000 lb | 1,328 lb1,562 lb1 | 4,623 lb | LT285/70R17C |
| Moab 392 4-door 6.4L V8 automatic | 11.1 in | 46.7° | 24.5° | 39.8° | 3,500 lb | 1,088 lb | 5,268 lb | LT315/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,044 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,012 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,197 lb | 4,296 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,218 lb | 4,285 lb | P245/75R17 |
| Sport S 4xe 4-door automatic | 10.1 in | 42.2° | 22.0° | 35.2° | 3,500 lb | 1,398 lb | 5,049 lb | 255/60R20 |
| Willys 4xe 4-door automatic | 10.8 in | 43.8° | 22.5° | 35.6° | 3,500 lb | 1,270 lb | 5,075 lb | LT285/70R17C |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,228 lb | 4,369 lb | P255/70R18 |
| Sahara 4xe 4-door automatic | 10.1 in | 42.2° | 22.0° | 35.2° | 3,500 lb | 1,378 lb | 5,075 lb | 275/55R204 |
| Rubicon 2-door 2.0L turbo automatic | 10.8 in12.6 in1 | 44.0°47.2°1 | 27.8°32.4°1 | 37.0°40.4°1 | 2,000 lb | door label | 4,279 lb | LT285/70R17C |
| Rubicon 2-door 3.6L manual | 10.8 in12.6 in1 | 44.0°47.2°1 | 27.8°32.4°1 | 37.0°40.4°1 | 2,000 lb | door label | 4,246 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 5,000 lb | 1,298 lb | 4,602 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 3,500 lb | 1,327 lb1,328 lb2 | 4,575 lb | LT285/70R17C |
| Rubicon 4xe 4-door automatic | 10.8 in | 43.8° | 22.5° | 35.6° | 3,500 lb | 1,328 lb | 5,226 lb | LT285/70R17C |
| High Altitude 4xe 4-door automatic | 10.1 in | 42.2° | 22.0° | 35.2° | 3,500 lb | 1,188 lb | 5,265 lb | 275/55R20 |
| Rubicon 392 4-door 6.4L V8 automatic | 11.1 in | 46.7° | 24.5° | 39.8° | 3,500 lb | 1,088 lb | 5,268 lb | LT315/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,044 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,012 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,197 lb | 4,296 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,218 lb | 4,285 lb | P245/75R17 |
| Sport 4xe | — | — | — | — | 3,500 lb | door label | — | — |
| Sport S 4xe 4-door automatic | 10.1 in | 42.2° | 22.0° | 35.2° | 3,500 lb | 1,398 lb | 5,049 lb | 255/60R20 |
| Willys 4xe 4-door automatic | 10.8 in | 43.8° | 22.5° | 35.6° | 3,500 lb | 1,270 lb | 5,075 lb | LT285/70R17C |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,228 lb | 4,369 lb | P255/70R18 |
| Sahara 4xe 4-door automatic | 10.1 in | 42.2° | 22.0° | 35.2° | 3,500 lb | 1,378 lb | 5,075 lb | 275/55R204 |
| Rubicon 2-door 2.0L turbo automatic | 10.8 in12.6 in1 | 44.0°47.2°1 | 27.8°32.4°1 | 37.0°40.4°1 | 2,000 lb | door label | 4,279 lb | LT285/70R17C |
| Rubicon 2-door 3.6L manual | 10.8 in12.6 in1 | 44.0°47.2°1 | 27.8°32.4°1 | 37.0°40.4°1 | 2,000 lb | door label | 4,246 lb | LT285/70R17C |
| Rubicon 2-door 3.6L automatic | 10.8 in12.6 in1 | 44.0°47.2°1 | 27.8°32.4°1 | 37.0°40.4°1 | 2,000 lb | door label | 4,275 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 5,000 lb | 1,298 lb | 4,602 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 3,500 lb | 1,327 lb1,328 lb2 | 4,575 lb | LT285/70R17C |
| Rubicon 4-door 3.6L automatic | 10.8 in12.9 in1 | 43.9°47.4°1 | 22.6°26.7°1 | 37.0°40.4°1 | 5,000 lb | 1,298 lb | 4,604 lb | LT285/70R17C |
| Rubicon 4xe 4-door automatic | 10.8 in | 43.8° | 22.5° | 35.6° | 3,500 lb | 1,328 lb | 5,226 lb | LT285/70R17C |
| High Altitude 4xe 4-door automatic | 10.1 in | 42.2° | 22.0° | 35.2° | 3,500 lb | 1,188 lb | 5,265 lb | 275/55R20 |
| Rubicon 392 4-door 6.4L V8 automatic | 11.6 in | 47.5° | 25.4° | 40.4° | 3,500 lb | 1,088 lb | 5,245 lb | LT315/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,919 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,233 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,167 lb | P245/75R17 |
| Sport 4-door 3.0L diesel automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,136 lb | 4,654 lb | P245/75R17 |
| Willys 4xe 4-door automatic | — | — | — | — | — | door label | — | LT255/75R17C |
| Willys | — | — | — | — | — | door label | — | LT255/75R17C |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.6L manual | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,237 lb | 4,263 lb | P255/70R18 |
| Sahara 4-door 3.6L automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.0L diesel automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,188 lb | 4,737 lb | P255/70R18 |
| Sahara 4xe 4-door automatic | — | 3,500 lb | door label | — | 275/55R20 | |||
| Rubicon 2-door 2.0L turbo automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L manual | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,193 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,322 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,351 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,322 lb | 4,449 lb | LT285/70R17C |
| Rubicon 4-door 3.0L diesel automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,233 lb | 4,862 lb | LT285/70R17C |
| Rubicon 4xe 4-door automatic | — | 3,500 lb | door label | — | LT285/70R17C | |||
| High Altitude 4xe 4-door automatic | — | — | — | — | — | door label | — | 275/55R20 |
| High Altitude 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | door label | — | 275/55R20 |
| Rubicon 392 4-door 6.4L V8 automatic | 10.3 in11.1 in3 | 44.5°46.7°3 | 22.6°24.5°3 | 37.5°39.8°3 | 3,500 lb | 1,002 lb1,028 lb3 | 5,098 lb | LT285/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,919 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,233 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,167 lb | P245/75R17 |
| Sport 4-door 3.0L diesel automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,136 lb | 4,654 lb | P245/75R17 |
| Willys | — | — | — | — | — | door label | — | LT255/75R17C |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.6L manual | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,237 lb | 4,263 lb | P255/70R18 |
| Sahara 4-door 3.6L automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.0L diesel automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,188 lb | 4,737 lb | P255/70R18 |
| Sahara 4xe 4-door automatic | 10.1 in | 42.2° | 22.0° | 35.2° | 3,500 lb | 1,191 lb | 5,100 lb | 275/55R20 |
| Rubicon 2-door 2.0L turbo automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L manual | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,193 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,322 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,351 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,322 lb | 4,449 lb | LT285/70R17C |
| Rubicon 4-door 3.0L diesel automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,233 lb | 4,862 lb | LT285/70R17C |
| Rubicon 4xe 4-door automatic | 10.8 in | 43.8° | 22.5° | 35.6° | 3,500 lb | 1,271 lb | 5,222 lb | LT285/70R17C |
| High Altitude 4xe 4-door automatic | — | — | — | — | — | door label | — | — |
| High Altitude | — | — | — | — | — | door label | — | 275/55R20 |
| Rubicon 392 4-door 6.4L V8 automatic | 10.3 in11.1 in3 | 44.5°46.7°3 | 22.6°24.5°3 | 37.5°39.8°3 | 3,500 lb | 1,002 lb1,028 lb3 | 5,098 lb | LT285/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,919 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,233 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,167 lb | P245/75R17 |
| Sport 4-door 3.0L diesel automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,136 lb | 4,654 lb | P245/75R17 |
| Willys | — | — | — | — | — | door label | — | LT255/75R17C |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.6L manual | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,237 lb | 4,263 lb | P255/70R18 |
| Sahara 4-door 3.6L automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.0L diesel automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,188 lb | 4,737 lb | P255/70R18 |
| Sahara 4xe 4-door automatic | — | — | — | — | 3,500 lb | door label | — | — |
| Rubicon 2-door 2.0L turbo automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L manual | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,193 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,322 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,351 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,322 lb | 4,449 lb | LT285/70R17C |
| Rubicon 4-door 3.0L diesel automatic | 10.8 in12.9 in3 | 43.9°47.4°3 | 22.6°26.7°3 | 37.0°40.4°3 | 3,500 lb | 1,233 lb | 4,862 lb | LT285/70R17C |
| Rubicon 4xe 4-door automatic | — | — | — | — | 3,500 lb | door label | — | LT285/70R17C |
| High Altitude 4xe 4-door automatic | — | — | — | — | — | door label | — | — |
| High Altitude | — | — | — | — | — | door label | — | 275/55R20 |
| Rubicon 392 4-door 6.4L V8 automatic | 10.3 in11.1 in3 | 44.5°46.7°3 | 22.6°24.5°3 | 37.5°39.8°3 | 3,500 lb | door label | 5,103 lb | LT285/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,948 lb | P245/75R17 |
| Sport 2-door 3.6L automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,919 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,233 lb | 4,196 lb | P245/75R17 |
| Sport 4-door 3.6L automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,204 lb | 4,167 lb | P245/75R17 |
| Sport 4-door 3.0L diesel automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,136 lb | 4,654 lb | P245/75R17 |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.6L manual | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,237 lb | 4,263 lb | P255/70R18 |
| Sahara 4-door 3.6L automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,208 lb | 4,406 lb | P255/70R18 |
| Sahara 4-door 3.0L diesel automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 1,188 lb | 4,737 lb | P255/70R18 |
| Rubicon 2-door 2.0L turbo automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L manual | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,222 lb | LT285/70R17C |
| Rubicon 2-door 3.6L automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,193 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in | 43.9° | 22.6° | 37.0° | 3,500 lb | 1,322 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in | 43.9° | 22.6° | 37.0° | 3,500 lb | 1,351 lb | 4,478 lb | LT285/70R17C |
| Rubicon 4-door 3.6L automatic | 10.8 in | 43.9° | 22.6° | 37.0° | 3,500 lb | 1,322 lb | 4,449 lb | LT285/70R17C |
| Rubicon 4-door 3.0L diesel automatic | 10.8 in | 43.9° | 22.6° | 37.0° | 3,500 lb | 1,233 lb | 4,862 lb | LT285/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,010 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,970 lb | P245/75R17 |
| Sport 2-door 3.6L automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,955 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,000 lb | 4,320 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,000 lb | 4,215 lb | P245/75R17 |
| Sport 4-door 3.6L automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,000 lb | 4,200 lb | P245/75R17 |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 880 lb | 4,380 lb | P255/70R18 |
| Sahara 4-door 3.6L manual | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 880 lb | — | P255/70R18 |
| Sahara 4-door 3.6L automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 880 lb | 4,345 lb | P255/70R18 |
| Rubicon 2-door 2.0L turbo automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,175 lb | LT285/70R17C |
| Rubicon 2-door 3.6L automatic | 10.8 in | 44.0° | 27.8° | 37.0° | 2,000 lb | door label | 4,145 lb | LT285/70R17C |
| Rubicon 4-door 2.0L turbo automatic | 10.8 in | 43.9° | 22.6° | 37.0° | 3,500 lb | 892 lb | 4,485 lb | LT285/70R17C |
| Rubicon 4-door 3.6L manual | 10.8 in | 43.9° | 22.6° | 37.0° | 3,500 lb | 892 lb | — | LT285/70R17C |
| Rubicon 4-door 3.6L automatic | 10.8 in | 43.9° | 22.6° | 37.0° | 3,500 lb | 892 lb | 4,455 lb | LT285/70R17C |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| Sport 2-door 2.0L turbo automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 4,010 lb | P245/75R17 |
| Sport 2-door 3.6L manual | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,970 lb | P245/75R17 |
| Sport 2-door 3.6L automatic | 9.7 in | 41.4° | 25.0° | 35.9° | 2,000 lb | door label | 3,955 lb | P245/75R17 |
| Sport 4-door 2.0L turbo automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,000 lb | 4,320 lb | P245/75R17 |
| Sport 4-door 3.6L manual | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,000 lb | 4,215 lb | P245/75R17 |
| Sport 4-door 3.6L automatic | 9.7 in | 41.4° | 20.3° | 36.1° | 3,500 lb | 1,000 lb | 4,200 lb | P245/75R17 |
| Sahara 4-door 2.0L turbo automatic | 10.0 in | 41.8° | 21.0° | 36.1° | 3,500 lb | 880 lb | 4,380 lb | P255/70R18 |
