Fourth generation (JB74) · 2019–present
Suzuki Jimny JB74
We have 17 configurations of the JB74 Jimny, model years 2024–2026. The 2026 Suzuki Jimny has up to 210 mm of ground clearance and an approach angle of up to 36.0°, both on every trim. It is rated to tow up to 1,300 kg with a braked trailer (every trim). These are Australian figures, from Suzuki’s Australian documents: ratings for other markets, the US among them, can differ.
MakerSource: Suzuki Jimny Specs & Dimensions (suzuki.com.au, current page; Jimny Lite, Jimny, Jimny Heritage, Jimny XL)
Documents last checked .
- Model years
- 2024–2026
- Configurations
- 17
- Sourced numbers
- 388
- Documents
- 7
01 / Key numbers
JB74 key numbers
- 210 mm
- 36.0°
- 27.0°
- 47.0°
- 1,300 kg
- 1,095–1,200 kg
- 1,450–1,545 kg
02 / Spec plate
Spec plateAustralian figures
2026 Suzuki Jimny
One configuration per trim, named under each heading, with its numbers as Suzuki prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
Australian figures: these come from Suzuki’s Australian documents. Ratings in other markets, the US among them, can differ.
| Jimny LiteLite 3-door 5-speed manual | Jimny3-door 5-speed manual | Jimny HeritageHeritage 3-door 4-speed automatic | Jimny XLXL 5-door 5-speed manual | |
|---|---|---|---|---|
| Off-road | ||||
| Ground clearance | 210 mm | 210 mm | 210 mm | 210 mm |
| Approach angle | 36.0° | 36.0° | 36.0° | 36.0° |
| Breakover angle | 27.0° | 27.0° | 27.0° | 24.0° |
| Departure angle | 47.0° | 47.0° | 47.0° | 47.0° |
| Dimensions and bed | ||||
| Length | 3650 mm | 3650 mm | 3650 mm | 3965 mm |
| Width | 1645 mm | 1645 mm | 1645 mm | 1645 mm |
| Height | 1720 mm | 1720 mm | 1720 mm | 1725 mm |
| Wheelbase | 2250 mm | 2250 mm | 2250 mm | 2590 mm |
| Weights, loads and capacities | ||||
| Curb weight | 1,095 kg | 1,095 kg | 1,110 kg | 1,185 kg |
| GVWR | 1,450 kg | 1,450 kg | 1,450 kg | 1,545 kg |
| Max towing | 1,300 kg | 1,300 kg | 1,300 kg | 1,300 kg |
| Fuel tank | 40 L | 40 L | 40 L | 40 L |
| Off-road hardware | ||||
| Stock tires | 195/80R15 | 195/80R15 | 195/80R15 | 195/80R15 |
03 / Configurations
Every JB74 configuration
2026
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Lite 3-door 5-speed manual | 210 mm | 36.0° | 27.0° | 47.0° | 1,300 kg | 1,095 kg | 195/80R15 |
| 3-door 5-speed manual | 210 mm | 36.0° | 27.0° | 47.0° | 1,300 kg | 1,095 kg | 195/80R15 |
| 3-door 4-speed automatic | 210 mm | 36.0° | 27.0° | 47.0° | 1,300 kg | 1,110 kg | 195/80R15 |
| Heritage 3-door 4-speed automatic | 210 mm | 36.0° | 27.0° | 47.0° | 1,300 kg | 1,110 kg | 195/80R15 |
| XL 5-door 5-speed manual | 210 mm | 36.0° | 24.0° | 47.0° | 1,300 kg | 1,185 kg | 195/80R15 |
| XL 5-door 4-speed automatic | 210 mm | 36.0° | 24.0° | 47.0° | 1,300 kg | 1,200 kg | 195/80R15 |
2025
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Lite 3-door 5-speed manual | 210 mm | 37.0° | 28.0° | 49.0° | 1,300 kg | 1,095 kg | 195/80R15 |
| 3-door 5-speed manual | 210 mm | 37.0° | 28.0° | 49.0° | 1,300 kg | 1,095 kg | 195/80R15 |
| 3-door 4-speed automatic | 210 mm | 37.0° | 28.0° | 49.0° | 1,300 kg | 1,110 kg | 195/80R15 |
| XL 5-door 5-speed manual | 210 mm | 36.0° | 24.0° | 47.0° | 1,300 kg | 1,185 kg | 195/80R15 |
| XL 5-door 4-speed automatic | 210 mm | 36.0° | 24.0° | 47.0° | 1,300 kg | 1,200 kg | 195/80R15 |
2024
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Lite 3-door 5-speed manual | 210 mm | 37.0° | 28.0° | 49.0° | 1,300 kg | 1,095 kg | 195/80R15 |
| 3-door 5-speed manual | 210 mm | 37.0° | 28.0° | 49.0° | 1,300 kg | 1,095 kg | 195/80R15 |
| 3-door 4-speed automatic | 210 mm | 37.0° | 28.0° | 49.0° | 1,300 kg | 1,110 kg | 195/80R15 |
| XL 5-door 5-speed manual | 210 mm | 36.0° | 24.0° | 47.0° | 1,300 kg | 1,185 kg | 195/80R15 |
| XL 5-door 4-speed automatic | 210 mm | 36.0° | 24.0° | 47.0° | 1,300 kg | 1,200 kg | 195/80R15 |
| XL Heritage 5-door 5-speed manual | 210 mm | 36.0° | 24.0° | 47.0° | 1,300 kg | 1,185 kg | 195/80R15 |
04 / Sources
The documents
- Suzuki Jimny Specs & Dimensions (suzuki.com.au, current page; Jimny Lite, Jimny, Jimny Heritage, Jimny XL)
- Suzuki Jimny Specs & Dimensions (suzuki.com.au, web.archive.org capture of 13 February 2026; Jimny Lite, Jimny, Jimny XL)
- Suzuki Jimny Specs & Dimensions (suzuki.com.au, web.archive.org capture of 7 December 2025; Jimny Lite, Jimny, Jimny XL)
- Suzuki Jimny Specs & Dimensions (suzuki.com.au, web.archive.org capture of 16 May 2024; Jimny Lite, Jimny, Jimny XL, Jimny XL Heritage)
- Suzuki Jimny 5 Door Confirmed for Australia! (news, 10 January 2024)
- Suzuki Jimny Lite Confirmed for Australia (news, 18 June 2021)
- All New Jimny Launches in Australia (news, 25 January 2019)
05 / Keep going
More on the Jimny
- The model todaySuzuki JimnyWhere it stands in its class, the spec plate, questions answered and the rig builder.Jimny specs
- Jimny towingSee the towing table
- Jimny tire sizesSee the tire sizes
- Towing calculatorCheck my load
- Tire size calculatorCompare tire sizes
- Ranked by the numbersSee the rankings
- GVWR, GCWR and payloadRead the guide