Second generation (QE / QF) · 2015–present
Mitsubishi Pajero Sport QE/QF
We have 14 configurations of the QE/QF Pajero Sport, model years 2023–2025. The 2025 Mitsubishi Pajero Sport has up to 218 mm of ground clearance and an approach angle of up to 30.0°, both on every trim. It is rated to tow up to 3,100 kg with a braked trailer (every trim). These are Australian figures, from Mitsubishi’s Australian documents: ratings for other markets, the US among them, can differ.
MakerSource: 25MY Pajero Sport Brochure (key specifications pages 16 and 17)
Documents last checked .
- Model years
- 2023–2025
- Configurations
- 14
- Sourced numbers
- 480
- Documents
- 3
01 / Key numbers
QE/QF key numbers
- 218 mm
- 30.0°
- 23.1°
- 24.2°
- 3,100 kg
- 695 kg
- 2,080–2,130 kg
- 2,775 kg
02 / Spec plate
Spec plateAustralian figures
2025 Mitsubishi Pajero Sport
One configuration per trim, named under each heading, with its numbers as Mitsubishi prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
Australian figures: these come from Mitsubishi’s Australian documents. Ratings in other markets, the US among them, can differ.
| GLX (5 seat)GLX 5 Seat 4WD 2.4L diesel 8-speed automatic | GLS (7 seat)GLS 7 Seat 4WD 2.4L diesel 8-speed automatic | Exceed (7 seat)Exceed 7 Seat 4WD 2.4L diesel 8-speed automatic | GSR (7 seat)GSR 7 Seat 4WD 2.4L diesel 8-speed automatic | |
|---|---|---|---|---|
| Off-road | ||||
| Ground clearance | 218 mm | 218 mm | 218 mm | 218 mm |
| Approach angle | 30.0° | 30.0° | 30.0° | 30.0° |
| Breakover angle | 23.1° | 23.1° | 23.1° | 23.1° |
| Departure angle | 24.2° | 24.2° | 24.2° | 24.2° |
| Wading depth | 700 mm | 700 mm | 700 mm | 700 mm |
| Dimensions and bed | ||||
| Length | 4840 mm | 4840 mm | 4840 mm | 4840 mm |
| Width | 1815 mm | 1815 mm | 1815 mm | 1815 mm |
| Height | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
| Wheelbase | 2800 mm | 2800 mm | 2800 mm | 2800 mm |
| Weights, loads and capacities | ||||
| Curb weight | 2,080 kg | 2,130 kg | 2,130 kg | 2,130 kg |
| GVWR | 2,775 kg | 2,775 kg | 2,775 kg | 2,775 kg |
| Max payload | 695 kg | 645 kg | 645 kg | 645 kg |
| Max towing | 3,100 kg | 3,100 kg | 3,100 kg | 3,100 kg |
| Front axle rating | 1,360 kg | 1,360 kg | 1,360 kg | 1,360 kg |
| Roof load, driving | 80 kg | 80 kg | 80 kg | 80 kg |
| Fuel tank | 68 L | 68 L | 68 L | 68 L |
| Off-road hardware | ||||
| Stock tires | 265/60R18 | 265/60R18 | 265/60R18 | 265/60R18 |
| Low range | 2.566:1 | 2.566:1 | 2.566:1 | 2.566:1 |
| Rear differential | — | Rear differential lock | Rear differential lock | Rear differential lock |
03 / Configurations
Every QE/QF configuration
2025
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| GLX 5 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 695 kg | 2,080 kg | 265/60R18 |
| GLS 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 645 kg | 2,130 kg | 265/60R18 |
| Exceed 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 645 kg | 2,130 kg | 265/60R18 |
| GSR 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 645 kg | 2,130 kg | 265/60R18 |
2024
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| GLX 5 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 695 kg | 2,080 kg | 265/60R18 |
| GLS 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 645 kg | 2,130 kg | 265/60R18 |
| Exceed 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 645 kg | 2,130 kg | 265/60R18 |
| GSR 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.1° | 24.2° | 3,100 kg | 645 kg | 2,130 kg | 265/60R18 |
2023
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Max payload | Curb weight | Tires |
|---|---|---|---|---|---|---|---|---|
| GLX 5 Seat 2WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.0° | 24.0° | 3,000 kg | 665 kg | 2,045 kg | 265/60R18 |
| GLX 5 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.0° | 24.0° | 3,100 kg | 630 kg | 2,145 kg | 265/60R18 |
| GLS 7 Seat 2WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.0° | 24.0° | 3,000 kg | 619 kg | 2,091 kg | 265/60R18 |
| GLS 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.0° | 24.0° | 3,100 kg | 580 kg | 2,195 kg | 265/60R18 |
| Exceed 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.0° | 24.0° | 3,100 kg | 566 kg | 2,209 kg | 265/60R18 |
| GSR 7 Seat 4WD 2.4L diesel 8-speed automatic | 218 mm | 30.0° | 23.0° | 24.0° | 3,100 kg | 566 kg | 2,209 kg | 265/60R18 |
04 / Sources
The documents
05 / Keep going
More on the Pajero Sport
- The model todayMitsubishi Pajero SportWhere it stands in its class, the spec plate, questions answered and the rig builder.Pajero Sport specs
- Pajero Sport towingSee the towing table
- Pajero Sport tire sizesSee the tire sizes
- Towing calculatorCheck my load
- Tire size calculatorCompare tire sizes
- Ranked by the numbersSee the rankings
- GVWR, GCWR and payloadRead the guide