2026 model year · Fourth generation (JL)
Jeep Wrangler dimensions and capacities
Dimensions, 2026166.8–192.5 in
The 2026 Jeep Wrangler is 166.8–192.5 in long, 73.9–79.3 in wide and 73.6–75.5 in tall, on a 96.8–118.4 in wheelbase, depending on body style and option package.
Also: turning circle 392.4–465.6 in; front track 62.9–66.9 in.
Capacities: fuel tank 17.5–21.5 gal; seats 4–5.
2026 Jeep Wrangler Specifications (spec sheet with towing capacities)- Model years
- 1997–2026
- Configurations
- 13
- Width
- 73.9–79.3 in

01 / Tables
Wrangler dimensions and capacities by model year
2026 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 1in | Width source 1in | Height source 1in | Wheelbase source 1in | Front track source 1in | Rear track source 1in | Turning circle source 1in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Rubiconwith Xtreme 35 Package | 170.9 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline, 2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmission | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmissionwith Xtreme 35 Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme 35 Package | 170.9 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme 35 Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Moab 392 | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
Capacities
Capacities
| Configuration | Fuel tank source 1gal | Seats source 1 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport, Rubicon | 17.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport, Rubicon | 21.5 | 5 |
| Four-door3.6L Pentastar V6 gasoline, 2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara, Rubicon | 21.5 | 5 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 17.5 | 4 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Moab 392 | 21.5 source 2 | 5 |
2025 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 3in | Width source 3in | Height source 3in | Wheelbase source 3in | Front track source 3in | Rear track source 3in | Turning circle source 3in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Rubiconwith Xtreme 35 Package | 170.9 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Rubicon | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Rubiconwith Xtreme 35 Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme 35 Package | 170.9 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme 35 Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
| Four-door2.0L turbo I-4 4xe plug-in hybrid · 8-speed automatic · 5 trims | 188.4 source 4 | 73.9 source 4 | 73.5 source 4 | 118.4 source 4 | 64.4 source 4 | 64.4 source 4 | 466.8 source 4 |
Capacities
Capacities
| Configuration | Fuel tank source 3gal | Seats source 3 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport, Rubicon | 17.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport, Rubicon | 21.5 | 5 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 17.5 | 4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara, Rubicon | 21.5 | 5 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 21.5 | 5 |
| Four-door2.0L turbo I-4 4xe plug-in hybrid · 8-speed automatic · 5 trims | 17.2 source 4 | 5 source 4 |
2024 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 5in | Width source 5in | Height source 5in | Wheelbase source 5in | Front track source 5in | Rear track source 5in | Turning circle source 5in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · Rubicon · Any transmission | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · Rubicon · Any transmissionwith Xtreme 35 Package | 170.9 | 79.3 | 80.0 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmission | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmissionwith Xtreme 35 Package | 192.5 | 79.3 | 80.0 | 118.4 | 66.9 | 66.9 | 465.6 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme 35 Package | 170.9 | 79.3 | 80.0 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme 35 Package | 192.5 | 79.3 | 80.0 | 118.4 | 66.9 | 66.9 | 465.6 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 192.5 | 79.3 | 80.0 | 118.4 | 66.9 | 66.9 | 465.6 |
| Four-door2.0L turbo I-4 4xe plug-in hybrid · 8-speed automatic · 5 trims | 188.4 source 6 | 73.9 source 6 | 73.5 source 6 | 118.4 source 6 | 64.4 source 6 | 64.4 source 6 | 466.8 source 6 |
Capacities
Capacities
| Configuration | Fuel tank source 5gal | Seats source 5 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport, Rubicon | 17.5 | 4 |
| Two-door3.6L Pentastar V6 gasoline · 8-speed automatic · Rubicon | 17.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport, Rubicon | 21.5 | 5 |
| Four-door3.6L Pentastar V6 gasoline · 8-speed automatic · Rubicon | 21.5 | 5 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 17.5 | 4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara, Rubicon | 21.5 | 5 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 21.5 | 5 |
| Four-door2.0L turbo I-4 4xe plug-in hybrid · 8-speed automatic · 5 trims | 17.2 source 6 | 5 source 6 |
| 2.0L turbo I-4 4xe plug-in hybridSport | 17.2 source 7 | not in our data |
2023 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 8in | Width source 8in | Height source 8in | Wheelbase source 8in | Front track source 8in | Rear track source 8in | Turning circle source 8in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport · Any transmission | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · Rubicon · Any transmission | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door3.6L Pentastar V6 gasoline · Rubicon · Any transmissionwith Xtreme Recon Package | 166.8 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door3.6L Pentastar V6 gasoline · Sport, Sahara · Any transmission | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmission | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmissionwith Xtreme Recon Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 392.4 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme Recon Package | 166.8 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 392.4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara, High Altitude | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 465.6 |
| Four-door2.0L turbo I-4 gasoline, 3.0L diesel · 8-speed automatic · Rubicon | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 465.6 |
| Four-door2.0L turbo I-4 gasoline, 3.0L diesel · 8-speed automatic · Rubiconwith Xtreme Recon Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 465.6 |
Capacities
Capacities
| Configuration | Fuel tank source 8gal | Seats source 8 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport, Rubicon · Any transmission | 17.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · Sport, Sahara, Rubicon · Any transmission | 21.5 | 5 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 17.5 | 4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · 4 trims | 21.5 | 5 |
| Four-door3.0L diesel · 8-speed automatic · Sport, Sahara, Rubicon | 18.3 | 5 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 21.5 source 9 | 5 |
| Four-door2.0L turbo I-4 4xe plug-in hybrid · 8-speed automatic · 4 trims | 17.2 source 10 | not in our data |
2022 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 11in | Width source 11in | Height source 11in | Wheelbase source 11in | Front track source 11in | Rear track source 11in | Turning circle source 11in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport · Any transmission | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Two-door3.6L Pentastar V6 gasoline · Rubicon · Any transmission | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 414.0 |
| Two-door3.6L Pentastar V6 gasoline · Rubicon · Any transmissionwith Xtreme Recon Package | 166.8 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 414.0 |
| Four-door3.6L Pentastar V6 gasoline · Sport, Sahara · Any transmission | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmission | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 472.8 |
| Four-door3.6L Pentastar V6 gasoline · Rubicon · Any transmissionwith Xtreme Recon Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 472.8 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 64.4 | 64.4 | 414.0 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Rubiconwith Xtreme Recon Package | 166.8 | 79.3 | 75.5 | 96.8 | 66.9 | 66.9 | 414.0 |
| Four-door2.0L turbo I-4 gasoline, 3.0L diesel · 8-speed automatic · Sport, Sahara | 188.4 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
| Four-door2.0L turbo I-4 gasoline, 3.0L diesel · 8-speed automatic · Rubicon | 188.4 | 73.9 | 73.6 | 118.4 | 64.4 | 64.4 | 472.8 |
| Four-door2.0L turbo I-4 gasoline, 3.0L diesel · 8-speed automatic · Rubiconwith Xtreme Recon Package | 192.5 | 79.3 | 75.5 | 118.4 | 66.9 | 66.9 | 472.8 |
Capacities
Capacities
| Configuration | Fuel tank source 11gal | Seats source 11 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport, Rubicon · Any transmission | 17.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · Sport, Sahara, Rubicon · Any transmission | 21.5 | 5 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 17.5 | 4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara, Rubicon | 21.5 | 5 |
| Four-door3.0L diesel · 8-speed automatic · Sport, Sahara, Rubicon | 18.3 | 5 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 21.5 source 12 | 5 |
| Four-door2.0L turbo I-4 4xe plug-in hybrid · 8-speed automatic · Sahara, Rubicon, High Altitude | 17.2 | 5 |
2021 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 13in | Width source 13in | Height source 13in | Wheelbase source 13in | Front track source 13in | Rear track source 13in | Turning circle source 13in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport, Rubicon · Any transmission | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Four-door3.6L Pentastar V6 gasoline · Sport, Sahara, Rubicon · Any transmission | 188.2 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 166.8 | 73.9 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Four-door2.0L turbo I-4 gasoline, 3.0L diesel · 8-speed automatic · Sport, Sahara, Rubicon | 188.2 | 73.9 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 188.4 source 14 | 73.8 source 14 | 74.5 source 14 | 118.4 source 14 | 64.4 source 14 | 64.4 source 14 | 472.8 source 14 |
Capacities
Capacities
| Configuration | Fuel tank source 13gal | Seats source 13 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport, Rubicon · Any transmission | 17.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · Sport, Sahara, Rubicon · Any transmission | 21.5 | 5 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 17.5 | 4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Sahara, Rubicon | 21.5 | 5 |
| Four-door3.0L diesel · 8-speed automatic · Sport, Sahara, Rubicon | 18.3 | 5 |
| Four-door6.4L V8 392 gasoline · 8-speed automatic · Rubicon 392 | 21.5 source 14 | 5 source 14 |
| Four-door2.0L turbo I-4 4xe plug-in hybrid · 8-speed automatic · Sahara, Rubicon, High Altitude | 17.2 source 15 | not in our data |
2020 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 16in | Width source 16in | Height source 16in | Wheelbase source 16in | Front track source 16in | Rear track source 16in | Turning circle source 16in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport, Rubicon · Any transmission | 166.8 | 73.8 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Four-door3.6L Pentastar V6 gasoline · Any trim or transmission | 188.4 | 73.8 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 166.8 | 73.8 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Four-door2.0L turbo I-4 gasoline, 3.0L diesel · 8-speed automatic · Any trim | 188.4 | 73.8 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
Capacities
Capacities
| Configuration | Fuel tank source 16gal | Seats source 16 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · Sport, Rubicon · Any transmission | 17.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · Any trim or transmission | 21.5 | 5 |
| Two-door2.0L turbo I-4 gasoline · 8-speed automatic · Sport, Rubicon | 17.5 | 4 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Any trim | 21.5 | 5 |
| Four-door3.0L diesel · 8-speed automatic · Any trim | 18.3 | 5 |
2019 Jeep Wrangler
Dimensions
Dimensions
| Configuration | Length source 17in | Width source 17in | Height source 17in | Wheelbase source 17in | Front track source 17in | Rear track source 17in | Turning circle source 17in |
|---|---|---|---|---|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 166.8 | 73.8 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Two-door8-speed automatic · Sport, Rubicon · Any engine | 166.8 | 73.8 | 73.6 | 96.8 | 62.9 | 62.9 | 414.0 |
| Four-door3.6L Pentastar V6 gasoline · Any trim or transmission | 188.4 | 73.8 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Any trim | 188.4 | 73.8 | 73.6 | 118.4 | 62.9 | 62.9 | 472.8 |
Capacities
Capacities
| Configuration | Fuel tank source 17gal | Seats source 17 |
|---|---|---|
| Two-door3.6L Pentastar V6 gasoline · D478 6-speed manual · Sport | 18.5 | 4 |
| Two-door8-speed automatic · Sport, Rubicon · Any engine | 18.5 | 4 |
| Four-door3.6L Pentastar V6 gasoline · Any trim or transmission | 21.5 | 5 |
| Four-door2.0L turbo I-4 gasoline · 8-speed automatic · Any trim | 21.5 | 5 |
02 / Over the years
How the Wrangler dimensions and capacities moved
- The top figure rose by 19.0 in, from 148.0 in in 2004 to 167.0 in in 2005.
- The top figure rose by 15.2 in, from 173.2 in in 2017 to 188.4 in in 2018 (Fourth generation (JL) and Third generation (JK) replaced Third generation (JK)).
- The top figure rose by 11.7 in, from 173.2 in in 2015 to 184.9 in in 2016.
03 / Most and least
Which Wrangler is longest and shortest
- 192.5 in
- 166.8 in
- 148.0 in
04 / What changes it
What moves the Wrangler dimensions and capacities
By body style
- Two-door166.8 in
- Four-door188.4–192.5 in
Option packages
- Xtreme 35 Package+4.1 in
05 / Compared
Wrangler against other SUVs
| Model | Model year | Dimensions |
|---|---|---|
| Jeep Wrangler | 2026 | 166.8–192.5 in |
| GMC Yukon | 2024 | 210.0–225.2 in |
| Chevrolet Suburban | 2019–2020 | 224.4 in |
| Ford ExpeditionFord Expedition vs Jeep Wrangler | 2025 | 209.9–221.7 in |
| Nissan Armada | 2017–2024 | 208.9 in |
| Toyota SequoiaJeep Wrangler vs Toyota Sequoia | 2025–2026 | 208.1 in |
| Chevrolet Tahoe | 2020 | 203.9–204.0 in |
| Honda Pilot | 2026 | 200.1–200.4 in |
| Ford Explorer | 2026 | 198.8 in |
06 / Next
More on the Wrangler
07 / FAQ
Questions people ask
How long is the 2026 Wrangler?
The 2026 Jeep Wrangler is 166.8–192.5 in long, 73.9–79.3 in wide and 73.6–75.5 in tall, on a 96.8–118.4 in wheelbase, depending on body style and option package.
Which 2026 Wrangler is the longest?
The 2026 Four-door, 3.6L Pentastar V6 gasoline, Rubicon, any transmission with the Xtreme 35 Package, at 192.5 in; 2 more configurations are rated the same.
Which 2026 Wrangler is the shortest?
The 2026 Two-door, 3.6L Pentastar V6 gasoline, D478 6-speed manual, Sport, at 166.8 in; 3 more configurations are rated the same.
What changes the Wrangler’s dimensions and capacities?
Body style and option package, by Jeep’s own figures for 2026. By body style: Two-door 166.8 in; Four-door 188.4–192.5 in. By option package: Xtreme 35 Package +4.1 in.
Has the Wrangler’s dimensions and capacities changed over the years?
2026: 166.8–192.5 in; 2025: 166.8–192.5 in; 2024: 166.8–192.5 in; 2023: 166.8–192.5 in; 2022: 166.8–192.5 in. The top figure rose by 19.0 in, from 148.0 in in 2004 to 167.0 in in 2005.
How big is the fuel tank of the 2026 Wrangler?
17.5–21.5 gal, as Jeep prints it.