Model year 2019 · DT (2019–present) and DS (2009–2024)

2019 Ram 1500 specs

The 2019 Ram 1500 tows 4,370–12,750 lb, carries 1,050–2,300 lb of payload and weighs 4,520–5,842 lb at the curb, by configuration, per Ram’s own documents.

We hold 92 configurations of the 2019 Ram 1500, and Ram gives a figure for every one.

Retail configurations
92
Documents
4
2019 Ram 1500 Rebel 4x4, front three-quarter view
Photo: Kevauto, CC BY-SA 4.0, via Wikimedia Commons, resized.

01 / Configurations

Every 2019 Ram 1500 configuration

92 retail configurations sold in 2019, each with the figures Ram publishes for it. A number a factory package raises shows under the configuration’s own. Ram gives figures for weights and towing.

Ram 1500 DT2019–present

201918 configurations
2019 Ram 1500 DT: every configuration with its numbers
ConfigurationMax towingMax payloadCurb weight
Tradesman Quad Cab 6ft 4in bed 4x2 3.6L V6 eTorqueup to 7,730 lb7,730 lb2up to 2,300 lb2,300 lb4—
Tradesman Quad Cab 6ft 4in bed 4x2 5.7L V8up to 11,610 lb11,610 lb11,900 lb5,004 lb
Tradesman Quad Cab 6ft 4in bed 4x2 5.7L V8 eTorqueup to 12,750 lb12,750 lb31,830 lb5,068 lb
Tradesman Crew Cab 6ft 4in bed 4x2 3.6L V6 eTorqueup to 7,500 lb7,500 lb21,880 lb5,020 lb
Tradesman Crew Cab 6ft 4in bed 4x2 5.7L V8up to 11,530 lb11,530 lb11,830 lb5,072 lb
Tradesman Crew Cab 6ft 4in bed 4x2 5.7L V8 eTorqueup to 11,390 lb11,390 lb11,690 lb5,210 lb
Tradesman Crew Cab 5ft 7in bed 4x2 3.6L V6 eTorqueup to 7,520 lb7,520 lb21,930 lb4,971 lb
Tradesman Crew Cab 5ft 7in bed 4x2 5.7L V8up to 11,540 lb11,540 lb11,850 lb5,054 lb
Tradesman Crew Cab 5ft 7in bed 4x2 5.7L V8 eTorqueup to 11,430 lb11,430 lb11,740 lb5,161 lb
Tradesman Quad Cab 6ft 4in bed 4x4 3.6L V6 eTorqueup to 7,440 lb7,440 lb21,710 lb5,090 lb
Tradesman Quad Cab 6ft 4in bed 4x4 5.7L V8up to 11,470 lb11,470 lb11,970 lb5,134 lb
Tradesman Quad Cab 6ft 4in bed 4x4 5.7L V8 eTorqueup to 11,330 lb11,330 lb11,820 lb5,280 lb
Tradesman Crew Cab 6ft 4in bed 4x4 3.6L V6 eTorqueup to 7,250 lb7,250 lb21,670 lb5,227 lb
Tradesman Crew Cab 6ft 4in bed 4x4 5.7L V8up to 11,240 lb11,240 lb11,780 lb5,318 lb
Tradesman Crew Cab 6ft 4in bed 4x4 5.7L V8 eTorqueup to 11,120 lb11,120 lb11,680 lb5,417 lb
Tradesman Crew Cab 5ft 7in bed 4x4 3.6L V6 eTorqueup to 7,370 lb7,370 lb21,770 lb5,133 lb
Tradesman Crew Cab 5ft 7in bed 4x4 5.7L V8up to 11,340 lb11,340 lb11,840 lb5,260 lb
Tradesman Crew Cab 5ft 7in bed 4x4 5.7L V8 eTorqueup to 11,250 lb11,250 lb11,780 lb5,323 lb
  1. 1 With the 3.92 axle ratio: the maker’s figure for the configuration with that factory option.
  2. 2 With the 3.55 axle ratio: the maker’s figure for the configuration with that factory option.
  3. 3 With the 3.92 axle ratio and Chart row with GCWR 18,200 lb (3.92 axle): the maker’s figure for the configuration with those factory options together.
  4. 4 With the GVWR option 7,100 lb: the maker’s figure for the configuration with that factory option.

A dash means the maker’s documents we have don’t give that number for that configuration, and a column with no number for any configuration of the year isn’t shown. “Door label” means the maker prints it only on each vehicle’s certification label, and “not published” that the maker doesn’t print it, or points elsewhere. “Up to” is a ceiling the maker prints over several configurations; a range is the maker’s own, printed across the grades of that configuration.

Ram 1500 DS2009–2024

201974 configurations
2019 Ram 1500 DS: every configuration with its numbers
ConfigurationMax towingMax payloadCurb weight
ST Quad Cab 6'4" box 4x2 3.6L Pentastar V6 845REup to 7,680 lb7,680 lb11,920 lb4,877 lb
ST Quad Cab 6'4" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 9,070 lb9,070 lb2up to 1,640 lb1,640 lb55,315 lb
ST Quad Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 10,510 lb10,510 lb2up to 1,800 lb1,800 lb35,095 lb
ST Quad Cab 6'4" box 4x2 5.7L HEMI V8 65RFEup to 10,470 lb10,470 lb41,690 lb5,111 lb
ST Regular Cab 6'4" box 4x2 3.6L Pentastar V6 845REup to 7,360 lb7,360 lb11,500 lb4,520 lb
ST Regular Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 9,250 lb9,250 lb41,620 lb4,730 lb
ST Regular Cab 6'4" box 4x2 5.7L HEMI V8 65RFEup to 9,290 lb9,210 lb41,600 lb4,746 lb
ST Regular Cab 8' box 4x2 3.6L Pentastar V6 845REup to 7,340 lb7,340 lb11,890 lb4,707 lb
ST Regular Cab 8' box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 9,260 lb9,260 lb41,510 lb5,088 lb
ST Regular Cab 8' box 4x2 5.7L HEMI V8 8HP70up to 10,710 lb10,710 lb41,700 lb4,897 lb
ST Regular Cab 8' box 4x2 5.7L HEMI V8 65RFEup to 10,670 lb10,670 lb41,690 lb4,913 lb
ST Crew Cab 6'4" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,940 lb8,940 lb4up to 1,510 lb1,510 lb5—
ST Crew Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 10,400 lb10,400 lb2up to 1,690 lb1,690 lb35,206 lb
ST Crew Cab 6'4" box 4x2 5.7L HEMI V8 65RFEup to 10,360 lb10,360 lb2up to 1,680 lb1,680 lb35,222 lb
ST Crew Cab 5'7" box 4x2 3.6L Pentastar V6 845REup to 7,640 lb7,640 lb11,860 lb4,941 lb
ST Crew Cab 5'7" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 9,010 lb9,010 lb2up to 1,570 lb1,570 lb55,375 lb
ST Crew Cab 5'7" box 4x2 5.7L HEMI V8 8HP70up to 10,430 lb10,430 lb2up to 1,720 lb1,720 lb35,184 lb
ST Crew Cab 5'7" box 4x2 5.7L HEMI V8 65RFEup to 10,390 lb10,390 lb41,600 lb5,200 lb
ST Quad Cab 6'4" box 4x4 3.6L Pentastar V6 845REup to 7,490 lb7,490 lb11,740 lb5,060 lb
ST Quad Cab 6'4" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,840 lb8,840 lb2up to 1,410 lb1,410 lb55,542 lb
ST Quad Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 10,300 lb10,300 lb2up to 1,590 lb1,590 lb35,312 lb
ST Quad Cab 6'4" box 4x4 5.7L HEMI V8 65RFEup to 10,260 lb10,260 lb41,470 lb5,327 lb
ST Regular Cab 6'4" box 4x4 3.6L Pentastar V6 845REup to 7,160 lb7,160 lb11,580 lb4,722 lb
ST Regular Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 9,040 lb1,410 lb4,942 lb
ST Regular Cab 6'4" box 4x4 5.7L HEMI V8 65RFEup to 9,080 lb1,390 lb4,958 lb
ST Regular Cab 8' box 4x4 3.6L Pentastar V6 845REup to 7,140 lb7,140 lb11,710 lb4,892 lb
ST Regular Cab 8' box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 9,040 lb9,040 lb41,300 lb5,305 lb
ST Regular Cab 8' box 4x4 5.7L HEMI V8 8HP70up to 10,460 lb8,280 lb61,490 lb5,110 lb
ST Regular Cab 8' box 4x4 5.7L HEMI V8 65RFEup to 10,420 lb10,420 lb41,470 lb5,126 lb
ST Crew Cab 6'4" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,530 lb8,530 lb2up to 1,290 lb1,290 lb55,658 lb
ST Crew Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 10,090 lb10,090 lb2up to 1,500 lb1,500 lb35,398 lb
ST Crew Cab 6'4" box 4x4 5.7L HEMI V8 65RFEup to 10,070 lb10,070 lb2up to 1,490 lb1,490 lb35,413 lb
ST Crew Cab 5'7" box 4x4 3.6L Pentastar V6 845REup to 7,440 lb7,440 lb11,670 lb5,135 lb
ST Crew Cab 5'7" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,770 lb8,770 lb2up to 1,340 lb1,340 lb5—
ST Crew Cab 5'7" box 4x4 5.7L HEMI V8 8HP70up to 10,240 lb10,240 lb2up to 1,530 lb1,530 lb35,369 lb
ST Crew Cab 5'7" box 4x4 5.7L HEMI V8 65RFEup to 10,200 lb10,200 lb2up to 1,520 lb1,520 lb35,385 lb
SLT Quad Cab 6'4" box 4x2 3.6L Pentastar V6 845REup to 7,670 lb7,670 lb11,880 lb4,921 lb
SLT Quad Cab 6'4" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 9,040 lb9,040 lb4up to 1,600 lb1,600 lb5—
SLT Quad Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 10,470 lb10,470 lb4up to 1,760 lb1,760 lb35,144 lb
SLT Regular Cab 6'4" box 4x2 3.6L Pentastar V6 845REup to 7,350 lb7,350 lb11,480 lb4,541 lb
SLT Regular Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 9,220 lb9,220 lb41,590 lb4,761 lb
SLT Regular Cab 8' box 4x2 3.6L Pentastar V6 845REup to 7,360 lb7,360 lb11,870 lb4,729 lb
SLT Regular Cab 8' box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 9,290 lb9,290 lb41,500 lb5,096 lb
SLT Regular Cab 8' box 4x2 5.7L HEMI V8 8HP70up to 10,670 lb10,670 lb41,660 lb4,938 lb
SLT Crew Cab 6'4" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,900 lb8,900 lb4up to 1,470 lb1,470 lb55,483 lb
SLT Crew Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 10,340 lb10,340 lb4up to 1,630 lb1,630 lb35,269 lb
SLT Crew Cab 5'7" box 4x2 3.6L Pentastar V6 845REup to 7,610 lb7,610 lb11,820 lb4,979 lb
SLT Crew Cab 5'7" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,980 lb8,980 lb4up to 1,540 lb1,540 lb5—
SLT Crew Cab 5'7" box 4x2 5.7L HEMI V8 8HP70up to 10,390 lb10,390 lb4up to 1,680 lb1,680 lb35,217 lb
SLT Quad Cab 6'4" box 4x4 3.6L Pentastar V6 845REup to 7,490 lb7,490 lb11,700 lb5,099 lb
SLT Quad Cab 6'4" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,830 lb8,830 lb4up to 1,400 lb1,400 lb55,552 lb
SLT Quad Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 10,290 lb10,290 lb4up to 1,580 lb1,580 lb3—
SLT Regular Cab 6'4" box 4x4 3.6L Pentastar V6 845REup to 7,140 lb7,140 lb11,550 lb4,752 lb
SLT Regular Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 9,010 lb9,010 lb41,370 lb4,975 lb
SLT Regular Cab 8' box 4x4 3.6L Pentastar V6 845REup to 7,180 lb7,180 lb11,690 lb4,915 lb
SLT Regular Cab 8' box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 9,080 lb9,080 lb41,290 lb5,309 lb
SLT Regular Cab 8' box 4x4 5.7L HEMI V8 8HP70up to 10,490 lb10,490 lb41,480 lb5,121 lb
SLT Crew Cab 6'4" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,700 lb8,700 lb7up to 1,270 lb1,270 lb5—
SLT Crew Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 10,030 lb10,030 lb41,440 lb5,458 lb
SLT Crew Cab 5'7" box 4x4 3.6L Pentastar V6 845REup to 7,420 lb7,420 lb11,630 lb5,167 lb
SLT Crew Cab 5'7" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,770 lb8,770 lb4up to 1,330 lb1,330 lb55,617 lb
SLT Crew Cab 5'7" box 4x4 5.7L HEMI V8 8HP70up to 10,230 lb10,230 lb4up to 1,520 lb1,520 lb3—
Sport Regular Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 8,890 lb8,890 lb81,260 lb5,091 lb
Laramie Quad Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 10,270 lb10,270 lb41,560 lb5,342 lb
Laramie Crew Cab 6'4" box 4x2 5.7L HEMI V8 8HP70up to 10,190 lb10,190 lb41,480 lb5,421 lb
Laramie Crew Cab 5'7" box 4x2 5.7L HEMI V8 8HP70up to 10,230 lb10,230 lb41,520 lb5,383 lb
Laramie Quad Cab 6'4" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,650 lb8,650 lb7up to 1,220 lb1,220 lb5—
Laramie Quad Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 10,100 lb10,100 lb41,390 lb5,514 lb
Laramie Crew Cab 6'4" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,340 lb8,340 lb41,110 lb5,842 lb
Laramie Crew Cab 6'4" box 4x4 5.7L HEMI V8 8HP70up to 9,870 lb9,870 lb41,290 lb5,612 lb
Laramie Crew Cab 5'7" box 4x4 3.0L EcoDiesel V6 turbo diesel 8HP70up to 8,590 lb8,590 lb41,150 lb5,796 lb
Laramie Crew Cab 5'7" box 4x4 5.7L HEMI V8 8HP70up to 10,040 lb10,040 lb41,330 lb5,571 lb
Laramie Longhorn Crew Cab 5'7" box 4x4 5.7L HEMI V8 8HP70up to 9,790 lb9,790 lb41,230 lb5,673 lb
SSV / Special Service Crew Cab 5'7" box 4x4 5.7L HEMI V8 65RFEup to 10,160 lb10,160 lb2up to 1,470 lb1,470 lb35,429 lb
  1. 1 With the 3.55 axle ratio: the maker’s figure for the configuration with that factory option.
  2. 2 With the 3.92 axle ratio and Chart row with GVWR 6,800 lb: the maker’s figure for the configuration with those factory options together.
  3. 3 With the Chart row with GVWR 6,900 lb: the maker’s figure for the configuration with that factory option.
  4. 4 With the 3.92 axle ratio: the maker’s figure for the configuration with that factory option.
  5. 5 With the Chart row with GVWR 6,950 lb: the maker’s figure for the configuration with that factory option.
  6. 6 With the 3.21 axle ratio: the maker’s figure for the configuration with that factory option.
  7. 7 With the 3.92 axle ratio and Chart row with GVWR 6,950 lb: the maker’s figure for the configuration with those factory options together.
  8. 8 With the Chart row with GCWR 14,350 lb: the maker’s figure for the configuration with that factory option.

A dash means the maker’s documents we have don’t give that number for that configuration, and a column with no number for any configuration of the year isn’t shown. “Door label” means the maker prints it only on each vehicle’s certification label, and “not published” that the maker doesn’t print it, or points elsewhere. “Up to” is a ceiling the maker prints over several configurations; a range is the maker’s own, printed across the grades of that configuration.

02 / What changed

New for 2019

The 2019 Ram 1500 against the 2018, the previous model year we hold. Only what Ram’s documents show: nothing here is inferred.

  • New generation: the DT starts here, with 18 retail configurations.
  • Added: 48 configurations (SLT Crew Cab 6'4" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70, ST Quad Cab 6'4" box 4x2 3.6L Pentastar V6 845RE, ST Quad Cab 6'4" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70, ST Quad Cab 6'4" box 4x2 5.7L HEMI V8 8HP70, ST Quad Cab 6'4" box 4x2 5.7L HEMI V8 65RFE and 43 more).
  • Dropped: 2 configurations (HFE Quad Cab 6'4" box 4x2 3.0L EcoDiesel V6 turbo diesel 8HP70 and Sport Regular Cab 6'4" box 4x2 5.7L HEMI V8 8HP70).
  • Towing: 4,370–12,750 lb (2018: 4,250–10,620 lb).
  • Payload: 1,050–2,300 lb (2018: 1,270–1,880 lb).
  • Curb weight: 4,520–5,842 lb (2018: 4,541–5,685 lb).
  • Towing rating differs on 26 of 26 configurations sold in both years: +10 to +290 lb.

03 / Tires

2019 Ram 1500 stock tire sizes

The tire sizes Ram fits at the factory in 2019, the standard ones first.

2019 Ram 1500 stock tire sizes, with the configurations they are fitted to
Tire sizeWheelDiameternominal
275/65R18With a package: Tradesman with the Tire option 275/65R1818 in32.1 in
275/55R20With a package: Tradesman with the Tire option 275/55R2020 in31.9 in

Ram 1500 tire sizes, with wheel specs and what bigger tires change

04 / Sources

The 2019 documents

4 documents behind the 2019 Ram 1500’s figures. The maker’s own come first; a third-party page fills in only a number the maker doesn’t publish, and wears its own mark.

Documents last checked . How we read them and what the marks mean: how we source the numbers. A figure doesn’t match its document? Report a wrong number.

05 / Keep going

More on the Ram 1500

These are Ram’s published figures for the models it describes, not a weighbridge or a tape measure; your own vehicle’s options change them. Found a figure that doesn’t match the document? Tell us.