Fifth generation (XA50) · 2019–2025

Toyota RAV4 XA50

We have 115 configurations of the XA50 RAV4, model years 2019–2025. The 2025 Toyota RAV4 has up to 8.6 in of ground clearance (XLE Premium and Limited) and an approach angle of up to 19.0° (6 of the 7 trims). It is rated to tow up to 2,500 lb (SE and XSE).

Model years
2019–2025
Configurations
115
Sourced numbers
1,073
Documents
24

01 / Key numbers

XA50 key numbers

The best configuration for each number, factory packages included and fleet-only configurations left out, from the newest model year that publishes it. Each links to its document.
Ground clearance
8.6 in218 mmXLE Premium and Limited · 2025Maker2025 RAV4 Product Information
Approach angle
19.0°6 of the 7 trims · 2025Maker2025 RAV4 Hybrid Product Information
Departure angle
21.4°SE and XSE · 2025Maker2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information
Max towing
2,500 lb1,134 kgSE and XSE · 2025Maker2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information
Max payload
1,295 lb587 kgPlug-in Hybrid SE · 2025Maker2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information
Curb weight
3,370–4,300 lb2025, 17 configurationsMaker2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information
GVWR
4,610–5,530 lb2025, 16 configurationsMaker2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information

02 / Spec plate

Spec plate

2025 Toyota RAV4

One configuration per trim, named under each heading, with its numbers as Toyota prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.

2025 Toyota RAV4: numbers per trim, one configuration each
LELE FWDXLEXLE FWDXLE PremiumHybrid XLE Premium AWDLimitedLimited FWDSEPlug-in Hybrid SEXSEPlug-in Hybrid XSEWoodland EditionHybrid Woodland Edition AWD
Off-road
Ground clearance8.4 in8.4 in8.1 in8.6 in8.0 in8.2 in8.1 in
Approach angle19.0°19.0°19.0°19.0°18.6°18.6°18.0°
Departure angle21.0°21.0°21.0°21.0°21.4°21.4°20.0°
Dimensions and bed
Length180.9 in180.9 in180.9 in180.9 in180.9 in180.9 in180.9 in
Width73.0 in73.0 in73.0 in73.0 in73.0 in73.0 in73.0 in
Height67.0 in67.0 in67.0 in67.2 in67.0 in67.2 in67.0 in
Wheelbase105.9 in105.9 in105.9 in105.9 in105.9 in105.9 in105.9 in
Weights, loads and capacities
Curb weight3,370 lb3,405 lb3,775 lb3,485 lb4,235 lb4,300 lb3,775 lb
GVWR4,610 lb4,610 lb4,920 lb4,610 lb5,530 lb5,530 lb4,920 lb
Max payload————1,295 lb1,230 lb—
Max towing1,500 lb1,500 lb1,750 lb1,500 lb2,500 lb2,500 lb1,750 lb
Fuel tank14.5 gal14.5 gal14.5 gal14.5 gal14.5 gal14.5 gal14.5 gal
Off-road hardware
Stock tires225/65R17225/65R17225/60R18235/55R19225/60R18235/55R19—
  • Low range: not applicable.

03 / Configurations

Every XA50 configuration

115 configurations the maker sells or sold, from its price lists and spec sheets, as each comes from the factory.
202517 configurations
2025 Toyota RAV4 XA50: every configuration with its numbers
ConfigurationGround clearanceApproachDepartureMax towingMax payloadCurb weightTires
LE FWD8.4 in19.0°21.0°1,500 lb—3,370 lb225/65R17
LE AWD8.4 in19.0°21.0°1,500 lb—3,490 lb225/65R17
Hybrid LE AWD8.1 in19.0°21.0°1,750 lb—3,690 lb225/65R17
XLE FWD8.4 in19.0°21.0°1,500 lb—3,405 lb225/65R17
XLE AWD8.4 in19.0°21.0°1,500 lb—3,515 lb225/65R17
Hybrid XLE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/65R17
XLE Premium FWD8.6 in19.0°21.0°1,500 lb—3,405 lb—
XLE Premium AWD8.6 in19.0°21.0°1,500 lb—3,515 lb—
Hybrid XLE Premium AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Limited FWD8.6 in19.0°21.0°1,500 lb—3,485 lb235/55R19
Limited AWD8.6 in19.0°21.0°1,500 lb—3,640 lb235/55R19
Hybrid Limited AWD8.1 in19.0°21.0°1,750 lb—3,800 lb225/60R18
Hybrid SE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Plug-in Hybrid SE8.0 in18.6°21.4°2,500 lb1,295 lb4,235 lb225/60R18
Hybrid XSE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Plug-in Hybrid XSE8.2 in18.6°21.4°2,500 lb1,230 lb4,300 lb235/55R19
Hybrid Woodland Edition AWD8.1 in18.0°20.0°1,750 lb—3,775 lb—
202419 configurations
2024 Toyota RAV4 XA50: every configuration with its numbers
ConfigurationGround clearanceApproachDepartureMax towingMax payloadCurb weightTires
LE FWD8.4 in19.0°21.0°1,500 lb—3,370 lb225/65R17
LE AWD8.4 in19.0°21.0°1,500 lb—3,490 lb225/65R17
Hybrid LE AWD8.1 in19.0°21.0°1,750 lb—3,690 lb225/65R17
XLE FWD8.4 in19.0°21.0°1,500 lb—3,405 lb225/65R17
XLE AWD8.4 in19.0°21.0°1,500 lb—3,515 lb225/65R17
Hybrid XLE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/65R17
XLE Premium FWD8.6 in19.0°21.0°1,500 lb—3,405 lb—
XLE Premium AWD8.6 in19.0°21.0°1,500 lb—3,515 lb—
Hybrid XLE Premium AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Adventure AWD8.6 in19.0°21.0°3,500 lb—3,615 lb235/55R19
TRD Off-Road AWD8.6 in19.0°21.0°3,500 lb—3,615 lb225/60R18
Limited FWD8.6 in19.0°21.0°1,500 lb—3,485 lb235/55R19
Limited AWD8.6 in19.0°21.0°1,500 lb—3,640 lb235/55R19
Hybrid Limited AWD8.1 in19.0°21.0°1,750 lb—3,800 lb225/60R18
Hybrid SE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Prime SE8.0 in18.6°21.4°2,500 lb1,295 lb4,235 lb225/60R18
Hybrid XSE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Prime XSE8.2 in18.6°21.4°2,500 lb1,230 lb4,300 lb235/55R19
Hybrid Woodland Edition AWD8.1 in18.0°20.0°1,750 lb—3,775 lb—
202319 configurations
2023 Toyota RAV4 XA50: every configuration with its numbers
ConfigurationGround clearanceApproachDepartureMax towingMax payloadCurb weightTires
LE FWD8.4 in19.0°21.0°1,500 lb—3,370 lb225/65R17
LE AWD8.4 in19.0°21.0°1,500 lb—3,490 lb225/65R17
Hybrid LE AWD8.1 in19.0°21.0°1,750 lb—3,690 lb225/65R17
XLE FWD8.4 in19.0°21.0°1,500 lb—3,405 lb225/65R17
XLE AWD8.4 in19.0°21.0°1,500 lb—3,515 lb225/65R17
Hybrid XLE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/65R17
XLE Premium FWD8.6 in19.0°21.0°1,500 lb—3,405 lb—
XLE Premium AWD8.6 in19.0°21.0°1,500 lb—3,515 lb—
Hybrid XLE Premium AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Adventure AWD8.6 in19.0°21.0°3,500 lb—3,615 lb235/55R19
TRD Off-Road AWD8.6 in19.0°21.0°3,500 lb—3,615 lb225/60R18
Limited FWD8.6 in19.0°21.0°1,500 lb—3,485 lb235/55R19
Limited AWD8.6 in19.0°21.0°1,500 lb—3,640 lb235/55R19
Hybrid Limited AWD8.1 in19.0°21.0°1,750 lb—3,800 lb225/60R18
Hybrid SE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Prime SE8.1 in18.6°21.4°2,500 lb1,295 lb4,235 lb225/60R18
Hybrid XSE AWD8.1 in19.0°21.0°1,750 lb—3,775 lb225/60R18
Prime XSE8.3 in18.6°21.4°2,500 lb1,230 lb4,300 lb235/55R19
Hybrid Woodland Edition AWD8.1 in18.0°20.0°1,750 lb—3,775 lb—
202216 configurations
2022 Toyota RAV4 XA50: every configuration with its numbers
ConfigurationGround clearanceApproachDepartureMax towingMax payloadCurb weightTires
LE FWD8.4 in19.0°21.0°1,500 lb1,240 lb3,370 lb225/65R17
LE AWD8.4 in19.0°21.0°1,500 lb1,120 lb3,490 lb225/65R17
Hybrid LE AWD8.1 in19.0°21.0°1,750 lb1,230 lb3,690 lb225/65R17
XLE FWD8.4 in19.0°21.0°1,500 lb1,205 lb3,405 lb225/65R17
XLE AWD8.4 in19.0°21.0°1,500 lb1,095 lb3,515 lb225/65R17
Hybrid XLE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/65R17
XLE Premium FWD8.6 in19.0°21.0°1,500 lb1,205 lb3,405 lb—
XLE Premium AWD8.6 in19.0°21.0°1,500 lb1,095 lb3,515 lb—
Hybrid XLE Premium AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/60R18
Adventure AWD8.6 in19.0°21.0°3,500 lb1,050 lb3,655 lb235/55R19
TRD Off-Road AWD8.6 in19.0°21.0°3,500 lb1,050 lb3,655 lb225/60R18
Limited FWD8.6 in19.0°21.0°1,500 lb1,125 lb3,485 lb235/55R19
Limited AWD8.6 in19.0°21.0°1,500 lb1,065 lb3,640 lb235/55R19
Hybrid Limited AWD8.1 in19.0°21.0°1,750 lb1,140 lb3,780 lb225/60R18
Hybrid SE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/60R18
Hybrid XSE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/60R18
202117 configurations
2021 Toyota RAV4 XA50: every configuration with its numbers
ConfigurationGround clearanceApproachDepartureMax towingMax payloadCurb weightTires
LE FWD8.4 in19.0°21.0°1,500 lb1,240 lb3,370 lb225/65R17
LE AWD8.4 in19.0°21.0°1,500 lb1,120 lb3,490 lb225/65R17
Hybrid LE AWD8.1 in19.0°21.0°1,750 lb1,230 lb3,690 lb225/65R17
XLE FWD8.4 in19.0°21.0°1,500 lb1,205 lb3,405 lb225/65R17
XLE AWD8.4 in19.0°21.0°1,500 lb1,095 lb3,515 lb225/65R17
Hybrid XLE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/65R17
XLE Premium FWD8.6 in19.0°21.0°1,500 lb1,205 lb3,405 lb235/55R19
XLE Premium AWD8.6 in19.0°21.0°1,500 lb1,095 lb3,515 lb235/55R19
Hybrid XLE Premium AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/60R18
Adventure AWD8.6 in19.0°21.0°3,500 lb1,050 lb3,655 lb235/55R19
TRD Off-Road AWD8.6 in19.0°21.0°3,500 lb1,050 lb3,655 lb225/60R18
Limited FWD8.6 in19.0°21.0°1,500 lb1,125 lb3,485 lb235/55R19
Limited AWD8.6 in19.0°21.0°1,500 lb1,065 lb3,640 lb235/55R19
Hybrid Limited AWD8.1 in19.0°21.0°1,750 lb1,140 lb3,780 lb225/60R18
Prime SE8.1 in18.6°21.4°2,500 lb1,295 lb4,235 lb225/60R18
Hybrid XSE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/60R18
Prime XSE8.3 in18.6°21.4°2,500 lb1,230 lb4,300 lb235/55R19
202014 configurations
2020 Toyota RAV4 XA50: every configuration with its numbers
ConfigurationGround clearanceApproachDepartureMax towingMax payloadCurb weightTires
LE FWD8.4 in19.0°21.0°1,500 lb1,240 lb3,370 lb225/65R17
LE AWD8.4 in19.0°21.0°1,500 lb1,120 lb3,490 lb225/65R17
Hybrid LE AWD8.1 in19.0°21.0°1,750 lb1,210 lb3,710 lb225/65R17
XLE FWD8.4 in19.0°21.0°1,500 lb1,205 lb3,380 lb225/65R17
XLE AWD8.4 in19.0°21.0°1,500 lb1,095 lb3,490 lb225/65R17
Hybrid XLE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/65R17
XLE Premium FWD8.6 in19.0°21.0°1,500 lb1,205 lb3,380 lb235/55R19
XLE Premium AWD8.6 in19.0°21.0°1,500 lb1,095 lb3,490 lb235/55R19
Adventure AWD8.6 in19.0°21.0°3,500 lb1,090 lb3,615 lb235/55R19
TRD Off-Road AWD8.6 in19.0°21.0°3,500 lb1,050 lb3,655 lb225/60R18
Limited FWD8.6 in19.0°21.0°1,500 lb1,125 lb3,485 lb235/55R19
Limited AWD8.6 in19.0°21.0°1,500 lb1,085 lb3,620 lb235/55R19
Hybrid Limited AWD8.1 in19.0°21.0°1,750 lb1,120 lb3,800 lb225/60R18
Hybrid XSE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/60R18
201913 configurations
2019 Toyota RAV4 XA50: every configuration with its numbers
ConfigurationGround clearanceApproachDepartureMax towingMax payloadCurb weightTires
LE FWD8.4 in19.0°21.0°1,500 lb1,240 lb3,370 lb225/65R17
LE AWD8.4 in19.0°21.0°1,500 lb1,120 lb3,490 lb225/65R17
Hybrid LE AWD8.1 in19.0°21.0°1,750 lb1,210 lb3,710 lb225/65R17
XLE FWD8.4 in19.0°21.0°1,500 lb1,230 lb3,380 lb225/65R17
XLE AWD8.4 in19.0°21.0°1,500 lb1,120 lb3,490 lb225/65R17
Hybrid XLE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/65R17
XLE Premium FWD8.6 in19.0°21.0°1,500 lb1,230 lb3,380 lb235/55R19
XLE Premium AWD8.6 in19.0°21.0°1,500 lb1,120 lb3,490 lb235/55R19
Adventure AWD8.6 in19.0°21.0°3,500 lb1,090 lb3,615 lb235/55R19
Limited FWD8.6 in19.0°21.0°1,500 lb1,125 lb3,485 lb235/55R19
Limited AWD8.6 in19.0°21.0°1,500 lb1,085 lb3,620 lb235/55R19
Hybrid Limited AWD8.1 in19.0°21.0°1,750 lb1,120 lb3,800 lb225/60R18
Hybrid XSE AWD8.1 in19.0°21.0°1,750 lb1,165 lb3,755 lb225/60R18

A dash means the maker’s documents we have don’t give that number for that configuration, and a column with no number for any configuration of the year isn’t shown. “Door label” means the maker prints it only on each vehicle’s certification label, and “not published” that the maker doesn’t print it, or points elsewhere. “Up to” is a ceiling the maker prints over several configurations; a range is the maker’s own, printed across the grades of that configuration.

04 / Questions

Toyota RAV4 XA50 questions, answered with numbers

Only what Toyota’s documents answer; each answer names its model year. Towing and payload, year by year, are on the RAV4 towing page.

What is the ground clearance of the 2025 Toyota RAV4?

Up to 8.6 in, on the XLE Premium and Limited. The 17 configurations of the 2025 lineup that publish it run 8.0–8.6 in.

MakerSources: 2025 RAV4 Product Information · 2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information

What size tires come on the 2025 Toyota RAV4?

225/65R17 on the LE and XLE, 235/55R19 on the Limited and XSE and 225/60R18 on the XLE Premium, SE, XSE and Limited. By its size code, the 235/55R19 is about 29.2 in tall, the largest of them.

MakerSources: 2025 RAV4 Product Information · 2025 RAV4 Hybrid Product Information

What are the approach, breakover and departure angles of the 2025 Toyota RAV4?

Approach 18.0–19.0° and departure 20.0–21.4° across the 17 configurations of the 2025 lineup. The steepest approach, 19.0°, is on 6 of the 7 trims.

MakerSources: 2025 RAV4 Hybrid Product Information · 2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information

How much does the 2025 Toyota RAV4 weigh?

Its curb weight runs from 3,370 lb (LE FWD) to 4,300 lb (Plug-in Hybrid XSE). Its gross vehicle weight rating (GVWR), the most it may weigh loaded, is 4,610–5,530 lb.

MakerSources: 2025 RAV4 Product Information · 2025 RAV4 Plug-in Hybrid Electric Vehicle Product Information

How big is the 2025 Toyota RAV4’s fuel tank?

14.5 gal on every configuration of the 2025 lineup.

MakerSource: 2025 RAV4 Product Information

05 / Sources

The documents

Every number on this page comes from one of these 24 documents. Last checked .

Only the maker’s own documents: press kits, spec sheets, towing guides and owner’s manuals. How we source the numbers.

06 / Generations

Other RAV4 generations

Not drawn: the maker’s documents we have lack a number the drawing needs.

2026–present · 13 configurations

6th gen Sixth generation

Clearance
8.5 in
Approach
20.0°
Tows up to
3,500 lb

Best configuration of the 2026 lineup

6th gen specs →

07 / Keep going

More on the RAV4