XA50
- 8.6 in
- 19.0°
- 2,500 lb
XA50 specs →
Sixth generation · 2026–present
We have 13 configurations of the 6th gen RAV4, model year 2026. The 2026 Toyota RAV4 has up to 8.5 in of ground clearance and an approach angle of up to 20.0°, both on the Woodland. It is rated to tow up to 3,500 lb (5 of the 7 trims).
MakerSource: 2026 RAV4 Hybrid Product Information
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Toyota prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| LEHybrid LE FWD | SEPlug-in Hybrid SE | XLE PremiumHybrid XLE Premium AWD | XSEPlug-in Hybrid XSE | LimitedHybrid Limited AWD | WoodlandPlug-in Hybrid Woodland | GR SPORTPlug-in Hybrid GR SPORT | |
|---|---|---|---|---|---|---|---|
| Off-road | |||||||
| Ground clearance | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.5 in | 7.5 in |
| Approach angle | 19.0° | 19.0° | 19.0° | 19.0° | 19.0° | 20.0° | 19.0° |
| Departure angle | 23.0° | 23.0° | 23.0° | 23.0° | 23.0° | 24.0° | 23.0° |
| Dimensions and bed | |||||||
| Length | 181.0 in | 181.0 in | 181.0 in | 181.0 in | 181.0 in | 182.0 in | 182.9 in |
| Width | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 74.0 in | 74.0 in |
| Height | 66.7 in | 66.9 in | 66.7 in | 66.9 in | 66.7 in | 67.1 in | 66.3 in |
| Wheelbase | 105.9 in | 105.9 in | 105.9 in | 105.9 in | 105.9 in | 105.9 in | 105.9 in |
| Weights, loads and capacities | |||||||
| Curb weight | 3,640 lb | 4,435 lb | 3,865 lb | 4,540 lb | 3,920 lb | 4,500 lb | 4,430 lb |
| GVWR | 4,920 lb | 5,530 lb | 4,920 lb | 5,530 lb | 4,920 lb | 5,530 lb | 5,530 lb |
| Max towing | 1,750 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | not published by Toyota |
| Fuel tank | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal | 14.5 gal |
| Off-road hardware | |||||||
| Stock tires | 235/65R17 | 235/60R18 | 235/60R18 | 235/50R20 | 235/60R18 | 235/65R18 | 235/50R20 |
03 / Configurations
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| Hybrid LE FWD | 8.1 in | 19.0° | 23.0° | 1,750 lb | 3,640 lb | 235/65R17 |
| Hybrid LE AWD | 8.1 in | 19.0° | 23.0° | 1,750 lb | — | 235/65R17 |
| Hybrid SE FWD | 8.1 in | 19.0° | 23.0° | 1,750 lb | — | 235/60R18 |
| Hybrid SE AWD | 8.1 in | 19.0° | 23.0° | 3,500 lb | — | 235/60R18 |
| Plug-in Hybrid SE | 8.1 in | 19.0° | 23.0° | 3,500 lb | 4,435 lb | 235/60R18 |
| Hybrid XLE Premium FWD | 8.1 in | 19.0° | 23.0° | 1,750 lb | — | 235/60R18 |
| Hybrid XLE Premium AWD | 8.1 in | 19.0° | 23.0° | 3,500 lb | 3,865 lb | 235/60R18 |
| Hybrid XSE AWD | 8.1 in | 19.0° | 23.0° | 3,500 lb | — | 235/50R20 |
| Plug-in Hybrid XSE | 8.1 in | 19.0° | 23.0° | 3,500 lb | 4,540 lb | 235/50R20 |
| Hybrid Limited AWD | 8.1 in | 19.0° | 23.0° | 3,500 lb | 3,920 lb | 235/60R18 |
| Hybrid Woodland AWD | 8.5 in | 20.0° | 24.0° | 3,500 lb | — | 235/65R18 |
| Plug-in Hybrid Woodland | 8.5 in | 20.0° | 24.0° | 3,500 lb | 4,500 lb | 235/65R18 |
| Plug-in Hybrid GR SPORT | 7.5 in | 19.0° | 23.0° | not published by Toyota | 4,430 lb | 235/50R20 |
04 / Sources
05 / Generations
XA50 specs →
06 / Keep going