2nd gen
- 8.7 in
- 18.0°
- 1,500 lb
2nd gen specs →
Third generation · 2024–present
We have 23 configurations of the 3rd gen Crosstrek, model years 2024–2027. The 2027 Subaru Crosstrek has up to 9.3 in of ground clearance and an approach angle of up to 20.0°, both on the Wilderness. It is rated to tow up to 3,500 lb (Wilderness).
MakerSources: 2027 Subaru Crosstrek Specifications & At-A-Glance · Subaru Crosstrek pricing holds steady at $26,995 MSRP for 2027 model year (July 9, 2026)
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Subaru prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| BaseBase | PremiumPremium | LimitedLimited | WildernessWilderness | Sport HybridSport Hybrid | Limited HybridLimited Hybrid | |
|---|---|---|---|---|---|---|
| Off-road | ||||||
| Ground clearance | 8.7 in | 8.7 in | 8.7 in | 9.3 in | 8.7 in | 8.7 in |
| Approach angle | 18.0° | 18.0° | 18.0° | 20.0° | 18.0° | 18.0° |
| Breakover angle | 19.7° | 19.7° | 19.7° | 21.1° | 19.3° | 19.3° |
| Departure angle | 30.1° | 30.1° | 30.1° | 33.0° | 30.1° | 30.1° |
| Dimensions and bed | ||||||
| Length | 176.4 in | 176.4 in | 176.4 in | 176.4 in | 176.4 in | 176.4 in |
| Width | 70.9 in | 70.9 in | 70.9 in | 71.7 in | 70.9 in | 70.9 in |
| Height | 62.8 in | 63.0 in | 63.0 in | 63.6 in | 63.0 in | 63.0 in |
| Wheelbase | 105.1 in | 105.1 in | 105.1 in | 104.9 in | 105.1 in | 105.1 in |
| Weights, loads and capacities | ||||||
| Curb weight | 3,296 lb | 3,304 lb | 3,349 lb | 3,369 lb | 3,677 lb | 3,662 lb |
| GVWR | 4,817 lb | 4,817 lb | 4,817 lb | 4,817 lb | 5,185 lb | 5,185 lb |
| Max towing | — | — | — | 3,500 lb | — | — |
| Roof load, driving | 176 lb | 165 lb | 165 lb | 165 lb | 165 lb | 165 lb |
| Roof load, parked | — | 700 lb | 700 lb | 700 lb | 700 lb | 700 lb |
| Off-road hardware | ||||||
| Stock tires | 225/60R17 | 225/60R17 | 225/55R18 | 225/60R17 | 225/55R18 | 225/55R18 |
03 / Configurations
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Base | 8.7 in | 18.0° | 19.7° | 30.1° | — | 3,296 lb | 225/60R17 |
| Premium | 8.7 in | 18.0° | 19.7° | 30.1° | — | 3,304 lb | 225/60R17 |
| Limited | 8.7 in | 18.0° | 19.7° | 30.1° | — | 3,349 lb | 225/55R18 |
| Wilderness | 9.3 in | 20.0° | 21.1° | 33.0° | 3,500 lb | 3,369 lb | 225/60R17 |
| Sport Hybrid | 8.7 in | 18.0° | 19.3° | 30.1° | — | 3,677 lb | 225/55R18 |
| Limited Hybrid | 8.7 in | 18.0° | 19.3° | 30.1° | — | 3,662 lb | 225/55R18 |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Base | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,296 lb | 225/60R17 |
| Premium | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,304 lb | 225/60R17 |
| Sport | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,332 lb | 225/55R18 |
| Limited | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,349 lb | 225/55R18 |
| Wilderness | 9.3 in | 20.0° | 21.1° | 33.0° | 3,500 lb | 3,369 lb | 225/55R17 |
| Sport Hybrid | 8.7 in | 18.0° | 19.3° | 30.1° | 1,500 lb | 3,677 lb | 225/55R18 |
| Limited Hybrid | 8.7 in | 18.0° | 19.3° | 30.1° | 1,500 lb | 3,662 lb | 225/55R18 |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Base | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,277 lb | 225/60R17 |
| Premium | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,296 lb | 225/60R17 |
| Sport | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,332 lb | 225/55R18 |
| Limited | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,349 lb | 225/55R18 |
| Wilderness | 9.3 in | 20.0° | 21.1° | 33.0° | 3,500 lb | 3,369 lb | — |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| Base | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,276 lb | 225/60R17 |
| Premium | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,296 lb | 225/60R17 |
| Sport | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,333 lb | 225/55R18 |
| Limited | 8.7 in | 18.0° | 19.7° | 30.1° | 1,500 lb | 3,349 lb | 225/55R18 |
| Wilderness | 9.3 in | 20.0° | 21.1° | 33.0° | 3,500 lb | 3,369 lb | 225/60R17 |
04 / Sources
05 / Generations
2nd gen specs →
06 / Keep going