4th gen
- 9.6 in
- 25.4°
- 5,000 lb
4th gen specs →
Third generation · 2019–2025
We have 34 configurations of the 3rd gen Passport, model years 2019–2025. The 2025 Honda Passport has up to 8.1 in of ground clearance and an approach angle of up to 21.1°, both on every trim. It is rated to tow up to 5,000 lb (every trim).
MakerSource: 2025 Honda Passport Specifications & Features
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Honda prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| EX-LEX-L AWD | TrailSportTrailSport AWD | Black EditionBlack Edition AWD | |
|---|---|---|---|
| Off-road | |||
| Ground clearance | 8.1 in | 8.1 in | 8.1 in |
| Approach angle | 21.1° | 21.1° | 21.1° |
| Departure angle | 24.3° | 24.3° | 24.3° |
| Dimensions and bed | |||
| Length | 189.1 in | 189.1 in | 189.1 in |
| Width | 78.6 in | 78.6 in | 78.6 in |
| Height | 72.2 in | 72.2 in | 72.2 in |
| Wheelbase | 110.9 in | 110.9 in | 110.9 in |
| Weights, loads and capacities | |||
| Curb weight | 4,236 lb | 4,229 lb | 4,262 lb |
| Max towing | 5,000 lb | 5,000 lb | 5,000 lb |
| Fuel tank | 19.5 gal | 19.5 gal | 19.5 gal |
| Off-road hardware | |||
| Stock tires | 265/45R20 | 245/60R18 | 265/45R20 |
03 / Configurations
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| EX-L AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,236 lb | 265/45R20 |
| TrailSport AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,229 lb | 245/60R18 |
| Black Edition AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,262 lb | 265/45R20 |
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| EX-L AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,236 lb | 265/45R20 |
| TrailSport AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,229 lb | 245/60R18 |
| Black Edition AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,262 lb | 265/45R20 |
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| EX-L AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,236 lb | 265/45R20 |
| Elite AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,262 lb | 265/45R20 |
| TrailSport AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,229 lb | 245/60R18 |
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| EX-L FWD | 7.5 in | 20.1° | 23.4° | 3,500 lb | 4,057 lb | 265/45R20 |
| EX-L AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,236 lb | 265/45R20 |
| Elite AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,262 lb | 265/45R20 |
| TrailSport AWD | 8.1 in | 21.1° | 24.3° | 5,000 lb | 4,229 lb | 245/60R18 |
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| Sport FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 3,955 lb | 245/50R20 |
| Sport AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,145 lb | 245/50R20 |
| EX-L FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 4,017 lb | 245/50R20 |
| EX-L AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,215 lb | 245/50R20 |
| Touring FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 4,048 lb | 265/45R20 |
| Touring AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,224 lb | 265/45R20 |
| Elite AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,237 lb | 265/45R20 |
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| Sport FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 3,959 lb | 245/50R20 |
| Sport AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,149 lb | 245/50R20 |
| EX-L FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 4,017 lb | 245/50R20 |
| EX-L AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,215 lb | 245/50R20 |
| Touring FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 4,048 lb | 265/45R20 |
| Touring AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,224 lb | 265/45R20 |
| Elite AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,237 lb | 265/45R20 |
| Configuration | Ground clearance | Approach | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|
| Sport FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 3,959 lb | 245/50R20 |
| Sport AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,149 lb | 245/50R20 |
| EX-L FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 4,017 lb | 245/50R20 |
| EX-L AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,215 lb | 245/50R20 |
| Touring FWD | 7.5 in | 20.6° | 26.8° | 3,500 lb | 4,048 lb | 265/45R20 |
| Touring AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,224 lb | 265/45R20 |
| Elite AWD | 8.1 in | 21.4° | 27.6° | 5,000 lb | 4,237 lb | 265/45R20 |
04 / Questions
Up to 8.1 in, on every trim.
265/45R20 on the EX-L and Black Edition and 245/60R18 on the TrailSport. By its size code, the 245/60R18 is about 29.6 in tall, the largest of them.
Approach 21.1° and departure 24.3° across the 3 configurations of the 2025 lineup. The steepest approach, 21.1°, is on every trim.
Its curb weight runs from 4,229 lb (TrailSport AWD) to 4,262 lb (Black Edition AWD).
19.5 gal on every configuration of the 2025 lineup.
05 / Sources
06 / Generations
4th gen specs →
07 / Keep going