3rd gen
- 8.1 in
- 21.1°
- 5,000 lb
3rd gen specs →
Fourth generation · 2026–present
We have 13 configurations of the 4th gen Passport, model years 2026–2027. The 2027 Honda Passport has up to 9.6 in of ground clearance and an approach angle of up to 25.4°, both on 4 of the 6 trims. It is rated to tow up to 5,000 lb (every trim).
MakerSource: 2027 Honda Passport Specifications & Features
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Honda prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| RTLRTL AWD | RTL TowingRTL Towing AWD | TrailSportTrailSport AWD | TrailSport BlackoutTrailSport Blackout AWD | TrailSport EliteTrailSport Elite AWD | TrailSport Elite BlackoutTrailSport Elite Blackout AWD | |
|---|---|---|---|---|---|---|
| Off-road | ||||||
| Ground clearance | 8.3 in | 8.3 in | 9.6 in | 9.6 in | 9.6 in | 9.6 in |
| Approach angle | 23.0° | 23.0° | 25.4° | 25.4° | 25.4° | 25.4° |
| Breakover angle | — | — | 23.0° | 23.0° | 23.0° | 23.0° |
| Departure angle | 27.1° | 27.1° | 25.3° | 25.3° | 25.3° | 25.3° |
| Dimensions and bed | ||||||
| Length | 191.5 in | 191.5 in | 191.5 in | 191.5 in | 191.5 in | 191.5 in |
| Width | 79.4 in | 79.4 in | 79.4 in | 79.4 in | 79.4 in | 79.4 in |
| Height | 73.1 in | 73.1 in | — | — | — | — |
| Wheelbase | 113.6 in | 113.6 in | 113.8 in | 113.8 in | 113.8 in | 113.8 in |
| Weights, loads and capacities | ||||||
| Curb weight | 4,478 lb | 4,478 lb | 4,676 lb | 4,676 lb | 4,705 lb | 4,705 lb |
| Max towing | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb |
| Fuel tank | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
| Off-road hardware | ||||||
| Stock tires | 265/60R18 | 265/60R18 | 275/60R18 | 275/60R18 | 275/60R18 | 275/60R18 |
03 / Configurations
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| RTL AWD | 8.3 in | 23.0° | — | 27.1° | 5,000 lb | 4,478 lb | 265/60R18 |
| RTL Towing AWD | 8.3 in | 23.0° | — | 27.1° | 5,000 lb | 4,478 lb | 265/60R18 |
| TrailSport AWD | 9.6 in | 25.4° | 23.0° | 25.3° | 5,000 lb | 4,676 lb | 275/60R18 |
| TrailSport Blackout AWD | 9.6 in | 25.4° | 23.0° | 25.3° | 5,000 lb | 4,676 lb | 275/60R18 |
| TrailSport Elite AWD | 9.6 in | 25.4° | 23.0° | 25.3° | 5,000 lb | 4,705 lb | 275/60R18 |
| TrailSport Elite Blackout AWD | 9.6 in | 25.4° | 23.0° | 25.3° | 5,000 lb | 4,705 lb | 275/60R18 |
| Configuration | Ground clearance | Approach | Breakover | Departure | Max towing | Curb weight | Tires |
|---|---|---|---|---|---|---|---|
| RTL AWD | 8.3 in | 23.0° | — | 27.1° | 5,000 lb | 4,478 lb | 265/60R18 |
| RTL Towing AWD | 8.3 in | 23.0° | — | 27.1° | 5,000 lb | 4,478 lb | 265/60R18 |
| RTL Blackout AWD | 8.3 in | 23.0° | — | 27.1° | 5,000 lb | 4,478 lb | 265/60R18 |
| TrailSport AWD | 8.3 in | 23.0° | 20.0° | 23.1° | 5,000 lb | 4,676 lb | 275/60R18 |
| TrailSport Blackout AWD | 8.3 in | 23.0° | 20.0° | 23.1° | 5,000 lb | 4,676 lb | 275/60R18 |
| TrailSport Elite AWD | 8.3 in | 23.0° | 20.0° | 23.1° | 5,000 lb | 4,705 lb | 275/60R18 |
| TrailSport Elite Blackout AWD | 8.3 in | 23.0° | 20.0° | 23.1° | 5,000 lb | 4,705 lb | 275/60R18 |
04 / Sources
05 / Generations
3rd gen specs →
06 / Keep going