SK
- 9.2 in
- 23.5°
- —
SK specs →
Sixth generation (SL) · 2025–present
We have 15 configurations of the SL Forester, model years 2025–2027. The 2027 Subaru Forester has up to 9.3 in of ground clearance and an approach angle of up to 23.5°, both on the Wilderness. We don’t have its tow rating from Subaru’s documents yet.
MakerSource: 2027 Subaru Forester Specifications & At-A-Glance (Product Information)
Documents last checked .
01 / Key numbers
02 / Spec plate
Spec plate
One configuration per trim, named under each heading, with its numbers as Subaru prints them. “Up to” is a ceiling printed over several configurations (the notes say whose), “from” the lowest figure, and a range is printed across that configuration’s grades. “Door label” means the maker prints it only on each vehicle’s certification label.
| BaseBase | PremiumPremium | LimitedLimited | WildernessWilderness | |
|---|---|---|---|---|
| Off-road | ||||
| Ground clearance | 8.7 in | 8.7 in | 8.7 in | 9.3 in |
| Approach angle | 19.0° | 19.0° | 19.0° | 23.5° |
| Breakover angle | 19.6° | 19.6° | 19.6° | 21.0° |
| Departure angle | 24.6° | 24.6° | 24.6° | 25.5° |
| Dimensions and bed | ||||
| Length | 183.3 in | 183.3 in | 183.3 in | 182.9 in |
| Width | 72.0 in | 72.0 in | 72.0 in | 72.4 in |
| Height | 68.1 in | 68.1 in | 68.1 in | 69.3 in |
| Wheelbase | 105.1 in | 105.1 in | 105.1 in | 104.9 in |
| Weights, loads and capacities | ||||
| Curb weight | 3,510 lb | 3,569 lb | 3,633 lb | 3,699 lb |
| GVWR | 4,901 lb | 4,901 lb | 4,901 lb | 4,901 lb |
| Roof load, driving | 176 lb | 176 lb | 176 lb | 220 lb |
| Roof load, parked | 700 lb | 700 lb | 700 lb | 800 lb |
| Fuel tank | 16.6 gal | 16.6 gal | 16.6 gal | 16.6 gal |
| Off-road hardware | ||||
| Stock tires | 225/60R17 | 225/60R17 | 225/55R18 | 235/60R17 |
| Low range | n/a | n/a | n/a | — |
| Center differential | Electronically managed continuously variable hydraulic transfer clutch (Active Torque Split) | Electronically managed continuously variable hydraulic transfer clutch (Active Torque Split) | Electronically managed continuously variable hydraulic transfer clutch (Active Torque Split) | Electronically managed continuously variable hydraulic transfer clutch (Active Torque Split) |
03 / Configurations
| Configuration | Ground clearance | Approach | Breakover | Departure | Curb weight | Tires |
|---|---|---|---|---|---|---|
| Base | 8.7 in | 19.0° | 19.6° | 24.6° | 3,510 lb | 225/60R17 |
| Premium | 8.7 in | 19.0° | 19.6° | 24.6° | 3,569 lb | 225/60R17 |
| Limited | 8.7 in | 19.0° | 19.6° | 24.6° | 3,633 lb | 225/55R18 |
| Wilderness | 9.3 in | 23.5° | 21.0° | 25.5° | 3,699 lb | 235/60R17 |
| Configuration | Ground clearance | Approach | Breakover | Departure | Curb weight | Tires |
|---|---|---|---|---|---|---|
| Base | 8.7 in | 19.0° | 19.6° | 24.6° | 3,510 lb | 225/60R17 |
| Premium | 8.7 in | 19.0° | 19.6° | 24.6° | 3,569 lb | 225/60R17 |
| Sport | 8.7 in | 19.0° | 19.6° | 24.7° | 3,611 lb | 235/50R19 |
| Limited | 8.7 in | 19.0° | 19.6° | 24.6° | 3,613 lb | 225/55R18 |
| Touring | 8.7 in | 19.0° | 19.6° | 24.7° | 3,664 lb | 235/50R19 |
| Wilderness | 9.3 in | 23.5° | 21.0° | 25.5° | 3,675 lb | 235/60R17 |
| Configuration | Ground clearance | Approach | Breakover | Departure | Curb weight | Tires |
|---|---|---|---|---|---|---|
| Base | 8.7 in | 19.0° | 19.6° | 24.6° | 3,510 lb | 225/60R17 |
| Premium | 8.7 in | 19.0° | 19.6° | 24.6° | 3,569 lb | 225/60R17 |
| Sport | 8.7 in | 19.0° | 19.6° | 24.7° | 3,611 lb | 235/50R19 |
| Limited | 8.7 in | 19.0° | 19.6° | 24.6° | 3,613 lb | 225/55R18 |
| Touring | 8.7 in | 19.0° | 19.6° | 24.7° | 3,664 lb | 235/50R19 |
04 / Sources
05 / Generations
SK specs →
06 / Keep going