Model year 2006 · TJ (1997–2006)
2006 Jeep Wrangler specs
The 2006 Jeep Wrangler has 8.8 in of ground clearance, weighs 3,234–3,724 lb at the curb and measures 148.0–162.6 in long, by configuration, per Jeep’s own documents.
We hold 12 configurations of the 2006 Wrangler; Jeep gives figures for 10 of them.
- Retail configurations
- 12
- Documents
- 2
01 / Configurations
Every 2006 Wrangler configuration
2006
| Configuration | Ground clearance | Approach | Breakover | Departure | Curb weight | Tires |
|---|---|---|---|---|---|---|
| SE 2.4L 6-speed manual | — | — | — | — | 3,234 lb | P215/75R15 |
| SE 4.0L 4-speed automatic | — | — | — | — | 3,234 lb | P215/75R15 |
| X 4.0L 6-speed manual | — | — | — | — | — | P215/75R15 |
| X 4.0L 4-speed automatic | — | — | — | — | — | P215/75R15 |
| Sport 4.0L 6-speed manual | — | — | — | — | 3,450 lb | P225/75R15 |
| Sport 4.0L 4-speed automatic | — | — | — | — | 3,450 lb | P225/75R15 |
| Rubicon 4.0L 6-speed manual | — | — | — | — | 3,717 lb | LT245/75R16 |
| Rubicon 4.0L 4-speed automatic | — | — | — | — | 3,717 lb | LT245/75R16 |
| Unlimited 4.0L 6-speed manual | 8.8 in | 41.8° | 22.3° | 31.3° | 3,724 lb | LT30x9.5R15 |
| Unlimited 4.0L 4-speed automatic | 8.8 in | 41.8° | 22.3° | 31.3° | 3,724 lb | LT30x9.5R15 |
| Unlimited Rubicon 4.0L 6-speed manual | — | — | — | — | 3,724 lb | LT245/75R16 |
| Unlimited Rubicon 4.0L 4-speed automatic | — | — | — | — | 3,724 lb | LT245/75R16 |
02 / What changed
New for 2006
- No retail configuration added or dropped: the 12 sold in the 2005 are all here.
- Ground clearance: 8.8 in (2005: 8.3–10.3 in).
- Curb weight: 3,234–3,724 lb (2005: 3,231–3,730 lb).
- Length: 148.0–162.6 in (2005: 148.0–167.0 in).
- Curb weight differs on 3 of 10 configurations sold in both years: −6 to +3 lb.
- Length differs on 8 of 10 configurations sold in both years: −8.1 to −4.4 in.
- Ground clearance differs on 2 of 2 configurations sold in both years: +0.5 in.
03 / Tires
2006 Wrangler stock tire sizes
| Tire size | Wheel | Diameternominal |
|---|---|---|
| P215/75R15Standard: X, SE | 15 in | 27.7 in |
| P225/75R15Standard: Sport | 15 in | 28.3 in |
| LT30x9.5R15Standard: Unlimited | 15 in | 30.0 in |
| LT245/75R16Standard: Rubicon, Unlimited Rubicon | 16 in | 30.5 in |
04 / Sources
The 2006 documents
05 / Keep going