Model year 2023 · P708 (2023–present)

2023 Ford Super Duty specs

The 2023 Ford Super Duty tows up to 30,000 lb, carries up to 2,382–7,850 lb of payload, has 8.3–8.8 in of ground clearance, weighs 7,029–7,734 lb at the curb and measures 231.8–266.2 in long, by configuration, per Ford’s own documents.

We hold 86 configurations of the 2023 Super Duty, and Ford gives a figure for every one.

Retail configurations
86
Documents
2
2023 F-450 Crew Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel · Series not specified, drawn to scale from its published dimensions.

01 / Configurations

Every 2023 Super Duty configuration

86 retail configurations sold in 2023, each with the figures Ford publishes for it. A number a factory package raises shows under the configuration’s own. Ford gives figures for weights, dimensions, towing and clearance and angles.

202386 configurations
2023 Ford Super Duty P708: every configuration with its numbers
ConfigurationGround clearanceApproachBreakoverDepartureMax towingMax payloadCurb weightTires
F-250 Regular Cab 8-ft box 4x2 6.8L V8 gas8.7 in17.1°20.3°20.2°up to 17,300 lbup to 4,302 lbfrom 5,697 lbLT245/75R17
F-250 Regular Cab 8-ft box 4x2 7.3L V8 gas8.7 in17.1°20.3°20.2°up to 18,200 lbup to 4,199 lbfrom 5,801 lbLT245/75R17
F-250 Regular Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.1°20.3°20.2°up to 18,200 lbup to 3,545 lbfrom 6,455 lbLT245/75R17
F-250 SuperCab 6.75-ft box 4x2 6.8L V8 gas8.7 in17.4°19.3°19.6°up to 17,000 lbup to 4,005 lbfrom 5,995 lbLT245/75R17
F-250 SuperCab 6.75-ft box 4x2 7.3L V8 gas8.7 in17.4°19.3°19.6°up to 18,200 lbup to 3,921 lbfrom 6,078 lbLT245/75R17
F-250 SuperCab 6.75-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.4°19.3°19.6°up to 18,200 lbup to 3,257 lbfrom 6,742 lbLT245/75R17
F-250 SuperCab 8-ft box 4x2 6.8L V8 gas8.7 in17.6°17.2°19.3°up to 16,900 lbup to 3,896 lbfrom 6,104 lbLT245/75R17
F-250 SuperCab 8-ft box 4x2 7.3L V8 gas8.7 in17.6°17.2°19.3°up to 18,200 lbup to 3,812 lbfrom 6,187 lbLT245/75R17
F-250 SuperCab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.6°17.2°19.3°up to 19,500 lbup to 3,129 lbfrom 6,871 lbLT245/75R17
F-250 Crew Cab 6.75-ft box 4x2 6.8L V8 gas8.7 in17.3°17.6°19.3°up to 17,000 lbup to 3,959 lbfrom 6,041 lbLT245/75R17
F-250 Crew Cab 6.75-ft box 4x2 7.3L V8 gas8.7 in17.3°17.6°19.3°up to 18,200 lbup to 3,875 lbfrom 6,124 lbLT245/75R17
F-250 Crew Cab 6.75-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.3°17.6°19.3°up to 19,500 lbup to 3,164 lbfrom 6,835 lbLT245/75R17
F-250 Crew Cab 8-ft box 4x2 6.8L V8 gas8.7 in17.9°16.0°18.8°up to 16,800 lbup to 3,735 lbfrom 6,264 lbLT245/75R17
F-250 Crew Cab 8-ft box 4x2 7.3L V8 gas8.7 in17.9°16.0°18.8°up to 18,200 lbup to 3,652 lbfrom 6,348 lbLT245/75R17
F-250 Crew Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.9°16.0°18.8°up to 19,500 lbup to 2,917 lbfrom 7,082 lbLT245/75R17
F-250 Regular Cab 8-ft box 4x4 6.8L V8 gas8.5 in17.2°24.4°21.6°up to 16,900 lbup to 3,851 lbfrom 6,148 lbLT245/75R17
F-250 Regular Cab 8-ft box 4x4 7.3L V8 gas8.5 in17.2°24.4°21.6°up to 18,200 lbup to 3,768 lbfrom 6,232 lbLT245/75R17
F-250 Regular Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in17.2°24.4°21.6°up to 20,000 lbup to 3,131 lbfrom 6,868 lbLT245/75R17
F-250 SuperCab 6.75-ft box 4x4 6.8L V8 gas8.5 in17.1°23.0°21.1°up to 16,600 lbup to 3,584 lbfrom 6,415 lbLT245/75R17
F-250 SuperCab 6.75-ft box 4x4 7.3L V8 gas8.5 in17.1°23.0°21.1°up to 18,200 lbup to 3,501 lbfrom 6,499 lbLT245/75R17
F-250 SuperCab 6.75-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in17.1°23.0°21.1°up to 20,000 lbup to 2,859 lbfrom 7,140 lbLT245/75R17
F-250 SuperCab 8-ft box 4x4 6.8L V8 gas8.5 in17.8°20.9°21.0°up to 16,500 lbup to 3,496 lbfrom 6,504 lbLT245/75R17
F-250 SuperCab 8-ft box 4x4 7.3L V8 gas8.5 in17.8°20.9°21.0°up to 18,200 lbup to 3,412 lbfrom 6,587 lbLT245/75R17
F-250 SuperCab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in17.8°20.9°21.0°up to 22,000 lbup to 2,742 lbfrom 7,258 lbLT245/75R17
F-250 Crew Cab 6.75-ft box 4x4 6.8L V8 gas8.5 in16.9°21.2°21.1°up to 16,600 lbup to 3,603 lbfrom 6,396 lbLT245/75R17
F-250 Crew Cab 6.75-ft box 4x4 7.3L V8 gas8.5 in16.9°21.2°21.1°up to 18,200 lbup to 3,520 lbfrom 6,480 lbLT245/75R17
F-250 Crew Cab 6.75-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in16.9°21.2°21.1°up to 22,000 lbup to 2,796 lbfrom 7,203 lbLT245/75R17
F-250 Crew Cab 8-ft box 4x4 6.8L V8 gas8.5 in17.4°19.3°20.8°up to 16,300 lbup to 3,300 lbfrom 6,699 lbLT245/75R17
F-250 Crew Cab 8-ft box 4x4 7.3L V8 gas8.5 in17.4°19.3°20.8°up to 18,200 lbup to 3,217 lbfrom 6,783 lbLT245/75R17
F-250 Crew Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in17.4°19.3°20.8°up to 21,900 lbup to 2,482 lbfrom 7,517 lbLT245/75R17
F-350 SRW Regular Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in16.9°20.0°19.2°up to 20,000 lbup to 4,047 lbfrom 6,553 lbLT245/75R17
F-350 SRW SuperCab 6.75-ft box 4x2 6.8L V8 gas8.7 in17.1°19.0°18.7°up to 17,900 lbup to 4,063 lbfrom 6,036 lbLT245/75R17
F-350 SRW SuperCab 6.75-ft box 4x2 7.3L V8 gas8.7 in17.1°19.0°18.7°up to 18,200 lbup to 3,850 lbfrom 6,250 lbLT245/75R17
F-350 SRW SuperCab 6.75-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.1°19.0°18.7°up to 20,000 lbup to 3,928 lbfrom 6,772 lbLT245/75R17
F-350 SRW SuperCab 8-ft box 4x2 6.8L V8 gas8.7 in17.7°17.1°18.3°up to 17,800 lbup to 4,252 lbfrom 6,148 lbLT245/75R17
F-350 SRW SuperCab 8-ft box 4x2 7.3L V8 gas8.7 in17.7°17.1°18.3°up to 19,500 lbup to 4,038 lbfrom 6,361 lbLT245/75R17
F-350 SRW SuperCab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.7°17.1°18.3°up to 23,000 lbup to 4,102 lbfrom 6,897 lbLT245/75R17
F-350 SRW Crew Cab 6.75-ft box 4x2 6.8L V8 gas8.8 in17.5°17.5°18.2°up to 17,700 lbup to 4,008 lbfrom 6,191 lbLT245/75R17
F-350 SRW Crew Cab 6.75-ft box 4x2 7.3L V8 gas8.8 in17.5°17.5°18.2°up to 19,500 lbup to 3,795 lbfrom 6,405 lbLT245/75R17
F-350 SRW Crew Cab 6.75-ft box 4x2 6.7L Power Stroke V8 diesel8.8 in17.5°17.5°18.2°up to 23,000 lbup to 3,852 lbfrom 6,947 lbLT245/75R17
F-350 SRW Crew Cab 8-ft box 4x2 6.8L V8 gas8.7 in17.8°15.9°17.9°up to 17,500 lbup to 4,182 lbfrom 6,417 lbLT245/75R17
F-350 SRW Crew Cab 8-ft box 4x2 7.3L V8 gas8.7 in17.8°15.9°17.9°up to 19,500 lbup to 3,969 lbfrom 6,630 lbLT245/75R17
F-350 SRW Crew Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.7 in17.8°15.9°17.9°up to 23,000 lbup to 3,916 lbfrom 7,184 lbLT245/75R17
F-350 SRW Regular Cab 8-ft box 4x4 6.8L V8 gas8.5 in17.1°24.1°20.6°up to 17,700 lbup to 4,180 lbfrom 6,220 lbLT245/75R17
F-350 SRW Regular Cab 8-ft box 4x4 7.3L V8 gas8.5 in17.1°24.1°20.6°up to 19,500 lbup to 3,967 lbfrom 6,433 lbLT245/75R17
F-350 SRW Regular Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in17.1°24.1°20.6°up to 20,000 lbup to 4,027 lbfrom 6,972 lbLT245/75R17
F-350 SRW SuperCab 6.75-ft box 4x4 6.8L V8 gas8.5 in16.8°22.8°20.3°up to 17,500 lbup to 4,036 lbfrom 6,463 lbLT245/75R17
F-350 SRW SuperCab 6.75-ft box 4x4 7.3L V8 gas8.5 in16.8°22.8°20.3°up to 19,500 lbup to 3,823 lbfrom 6,677 lbLT245/75R17
F-350 SRW SuperCab 6.75-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in16.8°22.8°20.3°up to 20,000 lbup to 3,810 lbfrom 7,190 lbLT245/75R17
F-350 SRW SuperCab 8-ft box 4x4 6.8L V8 gas8.5 in17.8°20.7°20.1°up to 17,400 lbup to 4,229 lbfrom 6,571 lbLT245/75R17
F-350 SRW SuperCab 8-ft box 4x4 7.3L V8 gas8.5 in17.8°20.7°20.1°up to 19,500 lbup to 4,015 lbfrom 6,784 lbLT245/75R17
F-350 SRW SuperCab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in17.8°20.7°20.1°up to 23,200 lbup to 3,984 lbfrom 7,315 lbLT245/75R17
F-350 SRW Crew Cab 6.75-ft box 4x4 6.8L V8 gas8.5 in16.7°20.9°20.1°up to 17,300 lbup to 3,992 lbfrom 6,608 lbLT245/75R17
F-350 SRW Crew Cab 6.75-ft box 4x4 7.3L V8 gas8.5 in16.7°20.9°20.1°up to 19,500 lbup to 3,779 lbfrom 6,821 lbLT245/75R17
F-350 SRW Crew Cab 6.75-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in16.7°20.9°20.1°up to 23,200 lbup to 3,828 lbfrom 7,372 lbLT245/75R17
F-350 SRW Crew Cab 8-ft box 4x4 6.8L V8 gas8.5 in17.2°19.1°19.8°up to 17,200 lbup to 4,177 lbfrom 6,722 lbLT245/75R17
F-350 SRW Crew Cab 8-ft box 4x4 7.3L V8 gas8.5 in17.2°19.1°19.8°up to 19,500 lbup to 3,964 lbfrom 6,936 lbLT245/75R17
F-350 SRW Crew Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.5 in17.2°19.1°19.8°up to 22,900 lbup to 3,850 lbfrom 7,649 lbLT245/75R17
F-350 DRW Regular Cab 8-ft box 4x2 6.8L V8 gas8.4 in17.3°21.0°20.3°up to 18,700 lbup to 7,793 lbfrom 6,206 lbLT245/75R17
F-350 DRW Regular Cab 8-ft box 4x2 7.3L V8 gas8.4 in17.3°21.0°20.3°up to 22,000 lbup to 7,685 lbfrom 6,314 lbLT245/75R17
F-350 DRW Regular Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.4 in17.3°21.0°20.3°up to 24,800 lbup to 7,007 lbfrom 6,992 lbLT245/75R17
F-350 DRW SuperCab 8-ft box 4x2 6.8L V8 gas8.4 in17.5°17.3°18.6°up to 18,300 lbup to 7,334 lbfrom 6,666 lbLT245/75R17
F-350 DRW SuperCab 8-ft box 4x2 7.3L V8 gas8.4 in17.5°17.3°18.6°up to 22,000 lbup to 7,238 lbfrom 6,762 lbLT245/75R17
F-350 DRW SuperCab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.4 in17.5°17.3°18.6°up to 26,700 lbup to 6,564 lbfrom 7,436 lbLT245/75R17
F-350 DRW Crew Cab 8-ft box 4x2 6.8L V8 gas8.4 in18.0°16.1°18.3°up to 18,000 lbup to 7,114 lbfrom 6,886 lbLT245/75R17
F-350 DRW Crew Cab 8-ft box 4x2 7.3L V8 gas8.4 in18.0°16.1°18.3°up to 22,000 lbup to 7,018 lbfrom 6,982 lbLT245/75R17
F-350 DRW Crew Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.4 in18.0°16.1°18.3°up to 27,000 lbup to 6,378 lbfrom 7,622 lbLT245/75R17
F-350 DRW Regular Cab 8-ft box 4x4 6.8L V8 gas8.3 in16.9°24.3°21.0°up to 18,300 lbup to 7,353 lbfrom 6,647 lbLT245/75R17
F-350 DRW Regular Cab 8-ft box 4x4 7.3L V8 gas8.3 in16.9°24.3°21.0°up to 22,000 lbup to 7,257 lbfrom 6,743 lbLT245/75R17
F-350 DRW Regular Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.3 in16.9°24.3°21.0°up to 24,800 lbup to 6,579 lbfrom 7,421 lbLT245/75R17
F-350 DRW SuperCab 8-ft box 4x4 6.8L V8 gas8.3 in17.4°20.8°20.5°up to 17,800 lbup to 6,919 lbfrom 7,080 lbLT245/75R17
F-350 DRW SuperCab 8-ft box 4x4 7.3L V8 gas8.3 in17.4°20.8°20.5°up to 21,900 lbup to 6,823 lbfrom 7,176 lbLT245/75R17
F-350 DRW SuperCab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.3 in17.4°20.8°20.5°up to 26,700 lbup to 6,147 lbfrom 7,852 lbLT245/75R17
F-350 DRW Crew Cab 8-ft box 4x4 6.8L V8 gas8.3 in17.9°19.5°20.0°up to 17,600 lbup to 6,693 lbfrom 7,306 lbLT245/75R17
F-350 DRW Crew Cab 8-ft box 4x4 7.3L V8 gas8.3 in17.9°19.5°20.0°up to 21,600 lbup to 6,597 lbfrom 7,402 lbLT245/75R17
F-350 DRW Crew Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.3 in17.9°19.5°20.0°up to 27,000 lbup to 5,888 lbfrom 8,111 lbLT245/75R17
F-450 Crew Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.6 in18.8°20.3°21.1°up to 30,000 lb——225/70R19.5
F-450 Crew Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.6 in19.0°20.3°21.0°up to 30,000 lb——225/70R19.5
F-450 Regular Cab 8-ft box 4x2 6.7L Power Stroke V8 diesel8.6 in18.5°25.4°21.6°up to 25,000 lb——225/70R19.5
F-450 Regular Cab 8-ft box 4x4 6.7L Power Stroke V8 diesel8.6 in18.5°25.4°21.5°up to 25,000 lb——225/70R19.5
F-450 Crew Cab 8-ft box 4x2 6.7L High Output Power Stroke V8 diesel8.6 in18.8°20.3°21.1°up to 30,000 lb——225/70R19.5
F-450 Crew Cab 8-ft box 4x4 6.7L High Output Power Stroke V8 diesel8.6 in19.0°20.3°21.0°up to 30,000 lb——225/70R19.5
F-450 Regular Cab 8-ft box 4x2 6.7L High Output Power Stroke V8 diesel8.6 in18.5°25.4°21.6°up to 25,000 lb——225/70R19.5
F-450 Regular Cab 8-ft box 4x4 6.7L High Output Power Stroke V8 diesel8.6 in18.5°25.4°21.5°up to 25,000 lb——225/70R19.5
F-350 SRW Regular Cab 8-ft box 4x2 6.8L V8 gas)8.7 in16.9°20.0°19.2°up to 18,100 lbup to 4,645 lbfrom 5,854 lbLT245/75R17
F-350 SRW Regular Cab 8-ft box 4x2 7.3L V8 gas)8.7 in16.9°20.0°19.2°up to 18,200 lbup to 4,432 lbfrom 6,068 lbLT245/75R17

A dash means the maker’s documents we have don’t give that number for that configuration, and a column with no number for any configuration of the year isn’t shown. “Door label” means the maker prints it only on each vehicle’s certification label, and “not published” that the maker doesn’t print it, or points elsewhere. “Up to” is a ceiling the maker prints over several configurations; a range is the maker’s own, printed across the grades of that configuration.

02 / What changed

New for 2023

The 2023 Super Duty against the 2022, the previous model year we hold. Only what Ford’s documents show: nothing here is inferred.

  • New generation: the P708 starts here, with 86 retail configurations.
  • The P558 ends with the 2022.
  • Towing: up to 30,000 lb (2022: up to 24,200 lb).
  • Payload: up to 2,382–7,850 lb (2022: up to 2,120–7,850 lb).
  • Curb weight: 7,029–7,734 lb (2022: 7,077–7,737 lb).
  • Same range as the 2022: ground clearance and length.

03 / Tires

2023 Super Duty stock tire sizes

The tire sizes Ford fits at the factory in 2023, the standard ones first.

2023 Ford Super Duty stock tire sizes, with the configurations they are fitted to
Tire sizeWheelDiameternominal
LT245/75R17Standard: Series not specified F-250/F-350 SRW; Series not specified 8-ft box F-350 DRW17 in31.5 in
225/70R19.5Standard: Series not specified Crew Cab/Regular Cab 8-ft box F-45019.5 in31.9 in
LT275/65R18With a package: Series not specified F-350 SRW with the 18-in wheels and tires (F-350 SRW)18 in32.1 in
LT275/70R18With a package: Series not specified F-350 SRW with the 18-in/20-in all-terrain and 20-in all-season tires (F-350 SRW)18 in33.2 in
LT285/75R18With a package: Series not specified Crew Cab 6.75-ft box 4x4 with the Tremor Off-Road Package (17Y)18 in34.8 in

Super Duty tire sizes, with wheel specs and what bigger tires change

04 / Sources

The 2023 documents

2 documents behind the 2023 Super Duty’s figures. The maker’s own come first; a third-party page fills in only a number the maker doesn’t publish, and wears its own mark.

Documents last checked . How we read them and what the marks mean: how we source the numbers. A figure doesn’t match its document? Report a wrong number.

05 / Keep going

More on the Super Duty

These are Ford’s published figures for the models it describes, not a weighbridge or a tape measure; your own vehicle’s options change them. Found a figure that doesn’t match the document? Tell us.